-------------------------------------------------------------------------
                      95th Annual YMCA Turkey Trot 8k Road Race          
                                  Buffalo, NY                            
                              November 22nd, 1990                        
                                                                         
                                                                         
                    Runtime Services // www.polymorphs.net               
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Charlie Kern        Eggertsville    NY   1/173:M19-24 M#   1   24:40  4:58
    2 Jim Dunlop, Jr.     Grand Island    NY   2/173:M19-24 M#   2   24:40  4:58
    3 David Hawes         Batavia         NY   1/257:M25-29 M#   3   24:42  4:58
    4 Ron Markezich, Jr.  Williamsville   NY   3/173:M19-24 M#   4   24:51  5:00
    5 David O'Keeffe      Orchard Park    NY   1/374:M30-34 M#   5   24:54  5:01
    6 Bob Carroll         Forestville     NY   2/374:M30-34 M#   6   25:39  5:10
    7 William J. Frawley  Williamsville   NY   4/173:M19-24 M#   7   25:58  5:13
    8 Paul Hulme          East Aurora     NY   5/173:M19-24 M#   8   26:05  5:15
    9 Paul J. Cackovich   Hamburg         NY   6/173:M19-24 M#   9   26:15  5:17
   10 Bob G. Williams     Buffalo         NY   2/257:M25-29 M#  10   26:29  5:20
   11 Christian E. Reed   Barker          NY   7/173:M19-24 M#  11   26:33  5:21
   12 Phillip Krasinski   Orchard Park    NY   3/257:M25-29 M#  12   26:38  5:22
   13 Patrick J. Cauley   Tonawanda       NY   8/173:M19-24 M#  13   26:42  5:22
   14 Perry Goodwin       St. Catharines  ON   9/173:M19-24 M#  14   26:42  5:22
   15 Rich Grimm          Buffalo         NY   4/257:M25-29 M#  15   26:42  5:22
   16 Ronald P. Donacik   Kenmore         NY   1/152:M14-18 M#  16   26:44  5:23
   17 John M. Thorpe      Sherrill        NY   1/361:M40-44 M#  17   26:44  5:23
   18 Rod Sarkovics       N. Tonawanda    NY  10/173:M19-24 M#  18   26:52  5:24
   19 Gord B. Aglor       Hamilton        ON   3/374:M30-34 M#  19   26:55  5:25
   20 Richard E. Hoebeke  Trumansburg     NY   2/361:M40-44 M#  20   27:01  5:26
   21 Steven D. Alweter   Barker          NY  11/173:M19-24 M#  21   27:04  5:27
   22 Bernie McDonnell    Snyder          NY   5/257:M25-29 M#  22   27:04  5:27
   23 Anthony De Castella Kew  Australia      12/173:M19-24 M#  23   27:05  5:27
   24 Thomas C. Donnelly  Grand Island    NY   1/409:M35-39 M#  24   27:05  5:27
   25 Keith W. Mcwatters  Toronto         ON   2/409:M35-39 M#  25   27:07  5:27
   26 Kevin L. Wiley      Snyder          NY   2/152:M14-18 M#  26   27:09  5:28
   27 Matthew J. Dow      Tonawanda       NY  13/173:M19-24 M#  27   27:10  5:28
   28 Kenneth J. Hans     Buffalo         NY   6/257:M25-29 M#  28   27:10  5:28
   29 Hector L. Bauza     Brocton         NY   1/206:M45-49 M#  29   27:11  5:28
   30 Eric W. Alstrom     Clemson         SC   3/152:M14-18 M#  30   27:12  5:28
   31 Donald R. Rudzinski N. Tonawanda    NY   7/257:M25-29 M#  31   27:14  5:29
   32 Joseph F. Biasillo  Buffalo         NY   8/257:M25-29 M#  32   27:17  5:29
   33 Joseph N. Campbell  Tonawanda       NY   4/374:M30-34 M#  33   27:21  5:30
   34 Michael P. Doherty  Amherst         NY   5/374:M30-34 M#  34   27:30  5:32
   35 John J. Elias       Buffalo         NY  14/173:M19-24 M#  35   27:31  5:32
   36 Thomas L. Moran     Batavia         NY   3/409:M35-39 M#  36   27:34  5:33
   37 James P. Roland     Amherst         NY   4/409:M35-39 M#  37   27:35  5:33
   38 Sean J. McDonnell   Buffalo         NY  15/173:M19-24 M#  38   27:40  5:34
   39 Andy Fitzhenry      St. Catharines  ON  16/173:M19-24 M#  39   27:41  5:34
   40 Ray Dittmer         Wales           NY   5/409:M35-39 M#  40   27:41  5:34
   41 Scott Manktelow     St. Catharines  ON  17/173:M19-24 M#  41   27:41  5:34
   42 James E. Machmer    Buffalo         NY   6/409:M35-39 M#  42   27:43  5:35
   43 Allen S. Dannels    Grand Island    NY  18/173:M19-24 M#  43   27:49  5:36
   44 Kevin E. Wirth      Marilla         NY  19/173:M19-24 M#  44   27:52  5:36
   45 Thomas J. Serafin   Pittsford       NY   7/409:M35-39 M#  45   27:53  5:37
   46 Mark Looney         Cheektowaga     NY   9/257:M25-29 M#  46   27:53  5:37
   47 Paul J. Lancaster   Buffalo         NY   4/152:M14-18 M#  47   27:54  5:37
   48 Fran H. Emmerling   Hamburg         NY   3/361:M40-44 M#  48   27:55  5:37
   49 Daniel E. Coleman   Grand Island    NY  10/257:M25-29 M#  49   28:00  5:38
   50 Jim Kempf           Fredonia        NY  20/173:M19-24 M#  50   28:01  5:38
   51 Jim J. Ferris       Holley          NY   2/206:M45-49 M#  51   28:02  5:38
   52 Dan Loncto          Buffalo         NY   4/361:M40-44 M#  52   28:03  5:39
   53 Daniel N. Green     Buffalo         NY  11/257:M25-29 M#  53   28:06  5:39
   54 John Felix          Buffalo         NY   8/409:M35-39 M#  54   28:11  5:40
   55 Peter F. Jareo      Oswego          NY  21/173:M19-24 M#  55   28:13  5:41
   56 William McMullen    Batavia         NY   9/409:M35-39 M#  56   28:13  5:41
   57 Alan R. Fultz       Warsaw          NY  12/257:M25-29 M#  57   28:14  5:41
   58 Paul C. Allaire     Cleveland Hts   OH   6/374:M30-34 M#  58   28:16  5:41
   59 Timothy Lyons       East Aurora     NY  22/173:M19-24 M#  59   28:19  5:42
   60 Jerry P. Mangan     Niagara Falls   NY  13/257:M25-29 M#  60   28:23  5:43
   61 Dan T. Laughlin     Grand Island    NY  23/173:M19-24 M#  61   28:24  5:43
   62 Ken J. Loncz        Stafford        NY  24/173:M19-24 M#  62   28:26  5:43
   63 Frank A. McKeehan   Buffalo         NY  10/409:M35-39 M#  63   28:30  5:44
   64 Philip W. Spaeth    Coopersburg     PA   5/361:M40-44 M#  64   28:31  5:44
   65 Rick Brokaw         State College   PA   7/374:M30-34 M#  65   28:35  5:45
   66 Gerard J. Irving    East Aurora     NY  11/409:M35-39 M#  66   28:36  5:45
   67 Paul A. Persia      East Pembroke   NY  12/409:M35-39 M#  67   28:38  5:46
   68 Jim L. Hogan        Boston          NY   6/361:M40-44 M#  68   28:38  5:46
   69 Laura Konantz       Toronto         ON   1/130:F30-34 F#   1   28:40  5:46
   70 John Roden          Columbus        OH   8/374:M30-34 M#  69   28:41  5:46
   71 Christopher Moule   Beamsville      ON  14/257:M25-29 M#  70   28:42  5:46
   72 Paul J. McDonnell   Buffalo         NY  15/257:M25-29 M#  71   28:43  5:47
   73 Ted Toponak         Russell         KY  25/173:M19-24 M#  72   28:46  5:47
   74 Daniel Dengler      Hamburg         NY   9/374:M30-34 M#  73   28:47  5:47
   75 Al Choromanskis     Waterdown       ON   7/361:M40-44 M#  74   28:49  5:48
   76 William G. Bristol  Portland        ME  10/374:M30-34 M#  75   28:50  5:48
   77 Dennis M. McGrath   Hamburg         NY  11/374:M30-34 M#  76   28:51  5:48
   78 Marvin C. Hill      Fairview        PA  16/257:M25-29 M#  77   28:53  5:49
   79 John Furgele        Brockport       NY  26/173:M19-24 M#  78   28:54  5:49
   80 Brian E. Tesmer     Buffalo         NY  27/173:M19-24 M#  79   28:58  5:50
   81 Glenn J. Speller    Williamsville   NY  17/257:M25-29 M#  80   29:01  5:50
   82 Knox Robinson       Orchard Park    NY   5/152:M14-18 M#  81   29:01  5:50
   83 Lori E. Taylor      Fincastle       VA   1/148:F25-29 F#   2   29:02  5:51
   84 Heather M. Whalen   Churchville     NY   1/121:F19-24 F#   3   29:04  5:51
   85 James R. Waldron    Kenmore         NY  12/374:M30-34 M#  82   29:07  5:52
   86 John H. Love II     Buffalo         NY  13/374:M30-34 M#  83   29:07  5:52
   87 David P. Alessi     Buffalo         NY  13/409:M35-39 M#  84   29:08  5:52
   88 Don Sheff           San Carlos      CA  14/409:M35-39 M#  85   29:11  5:52
   89 Sean F. Cryan       Buffalo         NY   6/152:M14-18 M#  86   29:13  5:53
   90 Stuart Smith        Oakville        ON  14/374:M30-34 M#  87   29:15  5:53
   91 Loren J. Eastmer    Hamburg         NY   8/361:M40-44 M#  88   29:17  5:54
   92 Hugh Arthur         Buffalo         NY  15/374:M30-34 M#  89   29:18  5:54
   93 Ken Tocha           Cheektowaga     NY   9/361:M40-44 M#  90   29:18  5:54
   94 Robert W. Dietrick  Hamburg         NY  28/173:M19-24 M#  91   29:19  5:54
   95 Kerry Courtney      Blasdell        NY  15/409:M35-39 M#  92   29:19  5:54
   96 Ken N. Fisher       Springville     NY   3/206:M45-49 M#  93   29:20  5:54
   97 Kevin M. Cotter     Buffalo         NY   7/152:M14-18 M#  94   29:20  5:54
   98 Kenny Stein         Seattle         WA  18/257:M25-29 M#  95   29:21  5:54
   99 James P. Kennedy    Grand Island    NY  19/257:M25-29 M#  96   29:21  5:54
  100 Jeffrey M. Zubler   West Seneca     NY   8/152:M14-18 M#  97   29:22  5:55
  101 David F. Geyer      Hebron          CT  16/409:M35-39 M#  98   29:26  5:55
  102 Timothy Henderson   West Seneca     NY   9/152:M14-18 M#  99   29:29  5:56
  103 Scott Smith         St. Catharines  ON  29/173:M19-24 M# 100   29:30  5:56
  104 Chris J. Souter     Buffalo         NY  10/152:M14-18 M# 101   29:30  5:56
  105 Glenn P. Bowen      Fremont         OH  17/409:M35-39 M# 102   29:31  5:56
  106 John E. Otterson    Buffalo         NY  30/173:M19-24 M# 103   29:42  5:59
  107 Todd P. Grady       Williamsville   NY  31/173:M19-24 M# 104   29:42  5:59
  108 Fred Faller         Buffalo         NY  18/409:M35-39 M# 105   29:45  5:59
  109 Michael E. Culligan Orchard Park    NY  11/152:M14-18 M# 106   29:45  5:59
  110 Jackie Murzynowski  Hamburg         NY   2/121:F19-24 F#   4   29:46  5:59
  111 Jerry Neuner        Williamsville   NY  10/361:M40-44 M# 107   29:48  6:00
  112 Kevin M. Burns      Buffalo         NY  16/374:M30-34 M# 108   29:48  6:00
  113 Joseph S. Ross      Amherst         NY  12/152:M14-18 M# 109   29:50  6:00
  114 John A. Dilauria    Buffalo         NY  20/257:M25-29 M# 110   29:52  6:01
  115 Rich Wisniewski     Cheektowaga     NY  19/409:M35-39 M# 111   29:53  6:01
  116 Mark F. Deacon      Buffalo         NY  17/374:M30-34 M# 112   29:53  6:01
  117 Robert L. Bitner    N. Tonawanda    NY   4/206:M45-49 M# 113   29:55  6:01
  118 Henry J. May        Tonawanda       NY  20/409:M35-39 M# 114   29:57  6:02
  119 Glenn Ventrcek      St. Catharines  ON  32/173:M19-24 M# 115   29:58  6:02
  120 David J. Hartzell   Clarence Center NY  21/409:M35-39 M# 116   29:58  6:02
  121 Bob Walsh           West Seneca     NY  22/409:M35-39 M# 117   29:59  6:02
  122 Nancy E. Mieszczak  Buffalo         NY   1/ 73:F40-44 F#   5   30:00  6:02
  123 Peter J. Ainsworth  Toronto         ON  18/374:M30-34 M# 118   30:01  6:02
  124 William Armstrong   New York City   NY  23/409:M35-39 M# 119   30:03  6:03
  125 Mike Kennedy        Eden            NY  11/361:M40-44 M# 120   30:03  6:03
  126 Brian Delaney       St. Catharines  ON   1/100:M50-54 M# 121   30:04  6:03
  127 Brian Burke         St. Catharines  ON  24/409:M35-39 M# 122   30:04  6:03
  128 Matthew B. Mock     Youngstown      NY  13/152:M14-18 M# 123   30:05  6:03
  129 Michael T. Mead     Fredonia        NY  14/152:M14-18 M# 124   30:06  6:03
  130 Mary G. Robertson   Richmond        VA   2/148:F25-29 F#   6   30:08  6:04
  131 James Schaffstall   Buffalo         NY  21/257:M25-29 M# 125   30:09  6:04
  132 Ethan S. Burstein   Rochester       NY  19/374:M30-34 M# 126   30:09  6:04
  133 Ralph E. Villeneuve Hamilton        ON  12/361:M40-44 M# 127   30:10  6:04
  134 Susan P. Wood       Eden            NY   3/121:F19-24 F#   7   30:11  6:04
  135 John T. Bannen      Buffalo         NY  22/257:M25-29 M# 128   30:12  6:05
  136 Randy J. Giglia     Cheektowaga     NY  15/152:M14-18 M# 129   30:13  6:05
  137 Mark A. Ferguson    Sanborn         NY  16/152:M14-18 M# 130   30:14  6:05
  138 James R. Mayer      Tonawanda       NY  25/409:M35-39 M# 131   30:14  6:05
  139 Mark Clifford       Cheektowaga     NY  26/409:M35-39 M# 132   30:14  6:05
  140 Douglas V. Ostrom   Lockport        NY  13/361:M40-44 M# 133   30:16  6:05
  141 Michael J. Otterson Buffalo         NY  17/152:M14-18 M# 134   30:16  6:05
  142 Robert J. Cownie    Wayland         NY  14/361:M40-44 M# 135   30:16  6:05
  143 E. T. Harrigan, Jr. West Seneca     NY  18/152:M14-18 M# 136   30:17  6:06
  144 Bernard A. Frombgen Barker          NY  23/257:M25-29 M# 137   30:17  6:06
  145 Jim Kenney          Williamsville   NY  15/361:M40-44 M# 138   30:18  6:06
  146 Michael J. Wasson   Grand Island    NY  27/409:M35-39 M# 139   30:22  6:07
  147 Don Seitz           Snyder          NY  20/374:M30-34 M# 140   30:22  6:07
  148 Sam R. Neal         Buffalo         NY  16/361:M40-44 M# 141   30:23  6:07
  149 Paul P. Montesano   Buffalo         NY  28/409:M35-39 M# 142   30:23  6:07
  150 Michael H. Harrison Orchard Park    NY  17/361:M40-44 M# 143   30:24  6:07
  151 Jay C. Bauer        Buffalo         NY  29/409:M35-39 M# 144   30:25  6:07
  152 John Niedzialowski  Kenmore         NY   5/206:M45-49 M# 145   30:28  6:08
  153 Vincent M. Mameli   Niagara Falls   NY  30/409:M35-39 M# 146   30:29  6:08
  154 Michael G. Ferrick  Buffalo         NY  24/257:M25-29 M# 147   30:29  6:08
  155 Jannette Bonrouhi   Amherst         NY   4/121:F19-24 F#   8   30:32  6:09
  156 Michael F. Malaney  Buffalo         NY  31/409:M35-39 M# 148   30:32  6:09
  157 Matt Donohue        West Seneca     NY  19/152:M14-18 M# 149   30:34  6:09
  158 James J. Gabalski   Rochester       NY  25/257:M25-29 M# 150   30:34  6:09
  159 Brian C. Eltervoog  Derby           NY  18/361:M40-44 M# 151   30:35  6:09
  160 David O'Connor      East Aurora     NY  26/257:M25-29 M# 152   30:35  6:09
  161 Kenneth P. Friedman Buffalo         NY  32/409:M35-39 M# 153   30:37  6:10
  162 Douglas E. Webster  Clarence Center NY  20/152:M14-18 M# 154   30:39  6:10
  163 Bob Honan           Buffalo         NY  33/409:M35-39 M# 155   30:45  6:11
  164 Greg E. Fiden       N. Tonawanda    NY  33/173:M19-24 M# 156   30:45  6:11
  165 Ian McQueen         Etobicoke       ON  19/361:M40-44 M# 157   30:50  6:12
  166 Todd A. Healy       Tonawanda       NY  21/152:M14-18 M# 158   30:50  6:12
  167 Mary Beth Riley     Buffalo         NY   5/121:F19-24 F#   9   30:54  6:13
  168 Marc H. Guillaume   Williamsville   NY  22/152:M14-18 M# 159   30:55  6:13
  169 Mark V. Mistretta   Kenmore         NY  21/374:M30-34 M# 160   30:56  6:13
  170 Michael Alessi      Buffalo         NY  34/409:M35-39 M# 161   30:59  6:14
  171 John P. O'Donnell   Snyder          NY  35/409:M35-39 M# 162   30:59  6:14
  172 Nicholas M. La Rosa Hamburg         NY  23/152:M14-18 M# 163   31:00  6:14
  173 Brian J. Izydorczak Cheektowaga     NY  24/152:M14-18 M# 164   31:00  6:14
  174 Mark E. Izydorczak  Cheektowaga     NY  34/173:M19-24 M# 165   31:01  6:14
  175 John C. Riley       Batavia         NY  25/152:M14-18 M# 166   31:01  6:14
  176 Jonathan Bernstein  Williamsville   NY  27/257:M25-29 M# 167   31:02  6:15
  177 Dean D. Hall        Lockport        NY  22/374:M30-34 M# 168   31:02  6:15
  178 Alan R. Thomason    Depew           NY  23/374:M30-34 M# 169   31:03  6:15
  179 Lawrence A. Riegel  Batavia         NY  36/409:M35-39 M# 170   31:04  6:15
  180 George W. Allen     Buffalo         NY   6/206:M45-49 M# 171   31:07  6:16
  181 Elisa M. Branham    Circleville     OH   3/148:F25-29 F#  10   31:07  6:16
  182 Glenn P. Eberhardt  Kenmore         NY   2/100:M50-54 M# 172   31:08  6:16
  183 Jon W. Marsh        Bemus Point     NY  28/257:M25-29 M# 173   31:08  6:16
  184 Larry J. Kellogg    Silver Creek    NY  37/409:M35-39 M# 174   31:10  6:16
  185 Frank G. Downing    Buffalo         NY  29/257:M25-29 M# 175   31:10  6:16
  186 Gordon L. Walker    Buffalo         NY   1/ 64:M55-59 M# 176   31:11  6:16
  187 James J. Daly       Buffalo         NY  24/374:M30-34 M# 177   31:12  6:17
  188 James Tuhovak       Kenmore         NY  30/257:M25-29 M# 178   31:12  6:17
  189 Richard E. Waldo    Churchville     NY  35/173:M19-24 M# 179   31:13  6:17
  190 Dennis M. Buckley   Batavia         NY  38/409:M35-39 M# 180   31:14  6:17
  191 Wes T. Point        Lockport        NY  25/374:M30-34 M# 181   31:14  6:17
  192 Keith H. Kowal      West Seneca     NY  26/374:M30-34 M# 182   31:15  6:17
  193 Rick D. Sliwinski   Kenmore         NY  27/374:M30-34 M# 183   31:16  6:17
  194 Edmund J. Bouchane  N. Tonawanda    NY  28/374:M30-34 M# 184   31:18  6:18
  195 David D. Schlueter  Greenville      DE  20/361:M40-44 M# 185   31:18  6:18
  196 Amy Harloff         Williamsville   NY   6/121:F19-24 F#  11   31:19  6:18
  197 Jerry Bojko         Rochester       NY  21/361:M40-44 M# 186   31:19  6:18
  198 George McNally      Snyder          NY  22/361:M40-44 M# 187   31:19  6:18
  199 Stephen H. Podlas   Cheektowaga     NY   3/100:M50-54 M# 188   31:21  6:18
  200 Jan C. Jezioro      Buffalo         NY  23/361:M40-44 M# 189   31:21  6:18
  201 David J. Staszak    Orchard Park    NY  24/361:M40-44 M# 190   31:22  6:19
  202 Jeffrey T. Wilson   Lyndonville     NY  26/152:M14-18 M# 191   31:23  6:19
  203 Dave P. Wisler      Kenmore         NY  39/409:M35-39 M# 192   31:24  6:19
  204 Ronald D. Ellman    N. Tonawanda    NY  27/152:M14-18 M# 193   31:25  6:19
  205 Eric F. Holt        Lockport        NY  36/173:M19-24 M# 194   31:25  6:19
  206 Rebecca L. Buster   Buffalo         NY   4/148:F25-29 F#  12   31:26  6:19
  207 Jonathan Marvin     Amherst         NY  28/152:M14-18 M# 195   31:26  6:19
  208 Daniel L. Rodems    Kenmore         NY  31/257:M25-29 M# 196   31:27  6:20
  209 Michael G. Masters  Tonawanda       NY  29/374:M30-34 M# 197   31:28  6:20
  210 Douglas Block       Lackawanna      NY  29/152:M14-18 M# 198   31:28  6:20
  211 Paul H. Chameli     Buffalo         NY  30/152:M14-18 M# 199   31:28  6:20
  212 William Von Stein   Oswego          NY  31/152:M14-18 M# 200   31:29  6:20
  213 David C. Nelson     Kenmore         NY  37/173:M19-24 M# 201   31:29  6:20
  214 John P. McGrath     West Seneca     NY  40/409:M35-39 M# 202   31:29  6:20
  215 David C. Martens    Clarence        NY  30/374:M30-34 M# 203   31:29  6:20
  216 Mark S. Kucharski   Tonawanda       NY  31/374:M30-34 M# 204   31:30  6:20
  217 Robert Reilly, Jr.  West Seneca     NY  32/257:M25-29 M# 205   31:30  6:20
  218 Peter D. Purcell    Buffalo         NY  32/374:M30-34 M# 206   31:30  6:20
  219 Arthur D. Roush     Angola          NY  41/409:M35-39 M# 207   31:31  6:20
  220 Kate Hart           Buffalo         NY   2/ 73:F40-44 F#  13   31:32  6:21
  221 Richard Shehan      Colorado Sprngs CO  42/409:M35-39 M# 208   31:32  6:21
  222 Andrew J. Privitera East Aurora     NY   1/ 42:M 1-13 M# 209   31:33  6:21
  223 Gerald Seipp        Buffalo         NY  25/361:M40-44 M# 210   31:33  6:21
  224 Jesse Kregal        Buffalo         NY   1/ 34:M60-64 M# 211   31:33  6:21
  225 James S. Zagora     Kenmore         NY  33/374:M30-34 M# 212   31:34  6:21
  226 Earl Hebdon         East Concord    NY   2/ 64:M55-59 M# 213   31:34  6:21
  227 Frederick D. Gordon Buffalo         NY  26/361:M40-44 M# 214   31:35  6:21
  228 Jim A. Warneke      Tonawanda       NY  34/374:M30-34 M# 215   31:36  6:21
  229 Mary Pat Hickey     Clarence        NY   7/121:F19-24 F#  14   31:36  6:21
  230 Brian J. LaBarbera  Tonawanda       NY  32/152:M14-18 M# 216   31:36  6:21
  231 Tom Vadakin         Hamburg         NY   7/206:M45-49 M# 217   31:36  6:21
  232 Sara Gish           Ypsilanti       MI   8/121:F19-24 F#  15   31:37  6:22
  233 Jim S. Allen        Eggertsville    NY  38/173:M19-24 M# 218   31:37  6:22
  234 Karen O'Donoghue    Buffalo         NY   9/121:F19-24 F#  16   31:38  6:22
  235 Kenneth P. Keidel   N. Tonawanda    NY  43/409:M35-39 M# 219   31:38  6:22
  236 Christopher Dwyer   Fayetteville    NY  33/257:M25-29 M# 220   31:40  6:22
  237 Kenneth E. Bremer   Amherst         NY   8/206:M45-49 M# 221   31:40  6:22
  238 David E. Wawrzynek  Orchard Park    NY  44/409:M35-39 M# 222   31:41  6:22
  239 William M. Davis    Buffalo         NY  27/361:M40-44 M# 223   31:43  6:23
  240 Francis Gallagher   Lockport        NY  35/374:M30-34 M# 224   31:44  6:23
  241 Franz J. Kiefer     Depew           NY  36/374:M30-34 M# 225   31:50  6:24
  242 Wayne K. Nowocin    West Falls      NY  28/361:M40-44 M# 226   31:50  6:24
  243 Robert A. Henson    St. Catharines  ON  39/173:M19-24 M# 227   31:52  6:25
  244 Julie King          Williamsville   NY  10/121:F19-24 F#  17   31:52  6:25
  245 Jay Tillotson       Buffalo         NY  29/361:M40-44 M# 228   31:54  6:25
  246 Greg W. Engel       Oakfield        NY  33/152:M14-18 M# 229   31:55  6:25
  247 Gordon G. Bolles    West Seneca     NY  34/152:M14-18 M# 230   31:55  6:25
  248 Joseph P. McNamara  Buffalo         NY  40/173:M19-24 M# 231   31:57  6:26
  249 Tom P. Mackowski    Newton Lwr Fls  MA  34/257:M25-29 M# 232   31:59  6:26
  250 Henry J. Reiser     Annapolis       MD  37/374:M30-34 M# 233   31:59  6:26
  251 Thomas E. Quait     Nunda           NY  38/374:M30-34 M# 234   32:00  6:26
  252 Michael T. O'Neill  West Seneca     NY  35/257:M25-29 M# 235   32:00  6:26
  253 Paul E. MacDonald   Tonawanda       NY  35/152:M14-18 M# 236   32:01  6:27
  254 Grant J. Guzda      Depew           NY  36/257:M25-29 M# 237   32:02  6:27
  255 Alan Blakey         Rexdale         ON   3/ 64:M55-59 M# 238   32:04  6:27
  256 Frank Giacobbe      Buffalo         NY   4/ 64:M55-59 M# 239   32:06  6:28
  257 Terry Duncan        St. Catharines  ON  30/361:M40-44 M# 240   32:06  6:28
  258 Paul J. Smaczniak   Lockport        NY  39/374:M30-34 M# 241   32:08  6:28
  259 Peter Forrestel     Akron           NY  45/409:M35-39 M# 242   32:08  6:28
  260 Jonathan M. Harwitz Buffalo         NY  41/173:M19-24 M# 243   32:09  6:28
  261 David A. Bogdan     Buffalo         NY  31/361:M40-44 M# 244   32:09  6:28
  262 Barbara J. Blank    Lighthouse Pt   FL   1/115:F35-39 F#  18   32:10  6:28
  263 Zeke Z. Scully      Buffalo         NY  40/374:M30-34 M# 245   32:10  6:28
  264 Scott J. Miller     East Amherst    NY  42/173:M19-24 M# 246   32:11  6:29
  265 Nancy L. Henderson  Greenville      DE   5/148:F25-29 F#  19   32:12  6:29
  266 Debra M. Modaffara  Amherst         NY   6/148:F25-29 F#  20   32:12  6:29
  267 Curt W. Lipke       Buffalo         NY  46/409:M35-39 M# 247   32:13  6:29
  268 Christopher J. Fry  Snyder          NY  36/152:M14-18 M# 248   32:15  6:29
  269 Richard Graham      East Amherst    NY  32/361:M40-44 M# 249   32:16  6:30
  270 Bill Buil           Hamburg         NY  37/152:M14-18 M# 250   32:16  6:30
  271 Marcia Found        Colden          NY   2/130:F30-34 F#  21   32:16  6:30
  272 Daniel J. Bouchane  Tonawanda       NY  41/374:M30-34 M# 251   32:17  6:30
  273 Jay Englert         Grand Island    NY  42/374:M30-34 M# 252   32:18  6:30
  274 James Gibson        Orchard Park    NY  43/374:M30-34 M# 253   32:18  6:30
  275 David Hawkes        Colden          NY  44/374:M30-34 M# 254   32:18  6:30
  276 Charles E. Paul     Orchard Park    NY  47/409:M35-39 M# 255   32:18  6:30
  277 Larry Sicurella     Cheektowaga     NY  48/409:M35-39 M# 256   32:19  6:30
  278 Mike Selig          Orchard Park    NY   2/ 42:M 1-13 M# 257   32:19  6:30
  279 Marc J. Ballagh     Dunkirk         NY  37/257:M25-29 M# 258   32:21  6:31
  280 Gerard Owczarczak   East Amherst    NY  33/361:M40-44 M# 259   32:22  6:31
  281 Jon Dimock          Amherst         NY   9/206:M45-49 M# 260   32:22  6:31
  282 Dave Healy          Tonawanda       NY  34/361:M40-44 M# 261   32:23  6:31
  283 Douglas M. Swank    Hamburg         NY  45/374:M30-34 M# 262   32:23  6:31
  284 Andrew E. Hakes     Kenmore         NY  43/173:M19-24 M# 263   32:24  6:31
  285 Stephen J. Smith    Ransomville     NY  35/361:M40-44 M# 264   32:24  6:31
  286 Daniel Hladil       Bramalea        ON  38/152:M14-18 M# 265   32:24  6:31
  287 William O. Fields   N. Tonawanda    NY  46/374:M30-34 M# 266   32:25  6:31
  288 Paula Steinig       Tonawanda       NY   7/148:F25-29 F#  22   32:25  6:31
  289 Eric J. Powell      Bramalea        ON  39/152:M14-18 M# 267   32:27  6:32
  290 Carl F. Fisher      N. Tonawanda    NY  38/257:M25-29 M# 268   32:27  6:32
  291 Gregory A. Moran    East Aurora     NY  47/374:M30-34 M# 269   32:27  6:32
  292 James T. McCormick  Amherst         NY  44/173:M19-24 M# 270   32:28  6:32
  293 Robert F. Purcell   Columbus        OH  40/152:M14-18 M# 271   32:29  6:32
  294 David J. Gianadda   Buffalo         NY  41/152:M14-18 M# 272   32:30  6:32
  295 Michael Beebe       Buffalo         NY  36/361:M40-44 M# 273   32:31  6:33
  296 David C. Ward       Snyder          NY  49/409:M35-39 M# 274   32:32  6:33
  297 Keith P. Bonas      Buffalo         NY  50/409:M35-39 M# 275   32:32  6:33
  298 Warren B. Harrell   Youngstown      NY  37/361:M40-44 M# 276   32:32  6:33
  299 S. B. Schmittendorf Hamburg         NY  39/257:M25-29 M# 277   32:33  6:33
  300 Kimberly S. Lesmes  Fredonia        NY   8/148:F25-29 F#  23   32:33  6:33
  301 Tom C. Mueller      Syracuse        NY  38/361:M40-44 M# 278   32:35  6:33
  302 Dennis Horrigan     Buffalo         NY  39/361:M40-44 M# 279   32:36  6:34
  303 Serena Fraser       Clarence        NY   1/ 77:F14-18 F#  24   32:36  6:34
  304 Walter Whitenight   Newfane         NY  51/409:M35-39 M# 280   32:37  6:34
  305 William Mathias     Buffalo         NY  10/206:M45-49 M# 281   32:37  6:34
  306 Barry J. Fitzgerald Buffalo         NY  48/374:M30-34 M# 282   32:37  6:34
  307 Kenneth C. Drake    Eggertsville    NY  40/361:M40-44 M# 283   32:37  6:34
  308 Adam Yalowich       Ft. Lauderdale  FL  49/374:M30-34 M# 284   32:38  6:34
  309 Ernest Cechetto     Oakville        ON  41/361:M40-44 M# 285   32:38  6:34
  310 David G. Blake      Stafford        NY  42/361:M40-44 M# 286   32:38  6:34
  311 Roger A. Brennan    Sloan           NY  42/152:M14-18 M# 287   32:38  6:34
  312 Scott A. Hemmerling Orchard Park    NY  45/173:M19-24 M# 288   32:39  6:34
  313 Lisa M. Fischer     E. White Plains NY  11/121:F19-24 F#  25   32:39  6:34
  314 David Noah          Snyder          NY  43/152:M14-18 M# 289   32:40  6:34
