-------------------------------------------------------------------------
                      91st Annual YMCA Turkey Trot 8k Road Race          
                                  Buffalo, NY                            
                              November 27th, 1986                        
                                                                         
                                                                         
                    Runtime Services // www.polymorphs.net               
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Dan F. Garrett      Clarence Center NY   1/132:M19-24 M#   1   24:11  4:52
    2 Michael P. Platt    Albion          NY   2/132:M19-24 M#   2   24:16  4:53
    3 Craig E. Holm       Le Roy          NY   1/272:M30-34 M#   3   24:26  4:55
    4 Greg S. Lockhart    Toronto         ON   2/272:M30-34 M#   4   24:32  4:56
    5 Harvey J. Sipel     Buffalo         NY   3/132:M19-24 M#   5   24:38  4:57
    6 Jeffrey Kumm        Niagara Falls   NY   3/272:M30-34 M#   6   24:43  4:58
    7 Karl Niedermier     Buffalo         NY   1/240:M25-29 M#   7   24:51  5:00
    8 Mark Hulme          East Aurora     NY   2/240:M25-29 M#   8   24:56  5:01
    9 Michael J. Wyatt    Philadelphia    PA   4/272:M30-34 M#   9   25:15  5:05
   10 John P. Kralisz     West Falls      NY   4/132:M19-24 M#  10   25:18  5:05
   11 Bill Maloney        Buffalo         NY   5/132:M19-24 M#  11   25:24  5:07
   12 Tom Warth           Buffalo         NY   6/132:M19-24 M#  12   25:24  5:07
   13 Tom Maroon          Niagara Falls   NY   7/132:M19-24 M#  13   25:38  5:09
   14 Bob Carroll         Forestville     NY   5/272:M30-34 M#  14   25:39  5:10
   15 Daniel J. Grande    Buffalo         NY   8/132:M19-24 M#  15   25:40  5:10
   16 David O'Connor      East Aurora     NY   9/132:M19-24 M#  16   25:41  5:10
   17 Matthew Hellerer    Buffalo         NY   3/240:M25-29 M#  17   25:47  5:11
   18 Walter McLaughlin   Edinboro        PA  10/132:M19-24 M#  18   25:52  5:12
   19 Chris C. Thomas     Sausalito       CA   1/297:M35-39 M#  19   25:54  5:13
   20 Matthew R. Herdlein Cheektowaga     NY  11/132:M19-24 M#  20   25:55  5:13
   21 Micheal Wright      Buffalo         NY  12/132:M19-24 M#  21   26:02  5:14
   22 Bruce Trigg         Scarborough     ON   6/272:M30-34 M#  22   26:03  5:14
   23 Michael P. Doherty  Williamsville   NY   4/240:M25-29 M#  23   26:07  5:15
   24 Thomas L. Moran     Batavia         NY   7/272:M30-34 M#  24   26:10  5:16
   25 Paul R. Dollynchuk  Kitchener       ON   1/134:M14-18 M#  25   26:15  5:17
   26 Paul Dannels        Grand Island    NY  13/132:M19-24 M#  26   26:18  5:18
   27 Jack D. Countway    Corfu           NY  14/132:M19-24 M#  27   26:20  5:18
   28 Kenneth Grzebinski  Buffalo         NY   5/240:M25-29 M#  28   26:20  5:18
   29 James P. Roland     Amherst         NY   2/297:M35-39 M#  29   26:23  5:19
   30 Michael J. Henry    Hamburg         NY  15/132:M19-24 M#  30   26:25  5:19
   31 Richard E. Hoebeke  Trumansburg     NY   3/297:M35-39 M#  31   26:26  5:19
   32 Michael C. Lyons    East Aurora     NY  16/132:M19-24 M#  32   26:27  5:19
   33 Ben Johns           Ottawa          ON   1/ 86:M50-54 M#  33   26:28  5:20
   34 Michael T. Schunk   Depew           NY   2/134:M14-18 M#  34   26:32  5:20
   35 Rick Brokaw         Sayre           PA   6/240:M25-29 M#  35   26:33  5:21
   36 Jim Dunlop          Grand Island    NY   3/134:M14-18 M#  36   26:33  5:21
   37 Jim J. Ferris       Holley          NY   1/110:M45-49 M#  37   26:36  5:21
   38 Gil P. Cyr          Tonawanda       NY   8/272:M30-34 M#  38   26:36  5:21
   39 Jerry P. Mangan     Niagara Falls   NY  17/132:M19-24 M#  39   26:39  5:22
   40 John C. Felix       Buffalo         NY   9/272:M30-34 M#  40   26:42  5:22
   41 Paul A. Persia      Batavia         NY   4/297:M35-39 M#  41   26:47  5:23
   42 Jim L. Hogan        Cheektowaga     NY   5/297:M35-39 M#  42   26:48  5:24
   43 David P. Alessi     Buffalo         NY  10/272:M30-34 M#  43   26:50  5:24
   44 Frederick D. Gordon Buffalo         NY   6/297:M35-39 M#  44   26:56  5:25
   45 Jeffery S. Shealy   Blasdell        NY   4/134:M14-18 M#  45   27:04  5:27
   46 Alan R. Fultz       Warsaw          NY   7/240:M25-29 M#  46   27:05  5:27
   47 Kenneth J. Hans     Buffalo         NY  18/132:M19-24 M#  47   27:06  5:27
   48 Robert J. Cownie    Wayland         NY   7/297:M35-39 M#  48   27:09  5:28
   49 Richard G. Hofner   Hamburg         NY  11/272:M30-34 M#  49   27:10  5:28
   50 John Furgele        Grand Island    NY   5/134:M14-18 M#  50   27:11  5:28
   51 Fran H. Emmerling   Hamburg         NY   8/297:M35-39 M#  51   27:12  5:28
   52 Paul C. Allaire     Buffalo         NY   8/240:M25-29 M#  52   27:14  5:29
   53 Thomas C. Donnelly  Grand Island    NY  12/272:M30-34 M#  53   27:16  5:29
   54 Eric D. Colca       Buffalo         NY   6/134:M14-18 M#  54   27:19  5:30
   55 Jason R. Cavall     Buffalo         NY   7/134:M14-18 M#  55   27:19  5:30
   56 Blake A. Strack     Buffalo         NY   9/240:M25-29 M#  56   27:21  5:30
   57 Al Choromanskis     Burlington      ON   9/297:M35-39 M#  57   27:24  5:31
   58 James E. Machmer    Buffalo         NY  13/272:M30-34 M#  58   27:28  5:32
   59 Keith R. Beicke     Lancaster       NY   8/134:M14-18 M#  59   27:33  5:33
   60 Steven Tanguay      St. Catharines  ON  10/240:M25-29 M#  60   27:36  5:33
   61 Joseph C. Franjoine East Amherst    NY  11/240:M25-29 M#  61   27:39  5:34
   62 William B. McMullen Batavia         NY  14/272:M30-34 M#  62   27:41  5:34
   63 Eric W. Alstrom     N. Tonawanda    NY   9/134:M14-18 M#  63   27:43  5:35
   64 David C. MacPhee    Williamsville   NY  15/272:M30-34 M#  64   27:46  5:35
   65 Gerry P. Seipp      Buffalo         NY  10/297:M35-39 M#  65   27:47  5:35
   66 Nancy E. Mieszczak  Buffalo         NY   1/ 52:F35-39 F#   1   27:48  5:36
   67 Rich Wisniewski     Cheektowaga     NY  16/272:M30-34 M#  66   27:49  5:36
   68 Dan P. Bohen        Buffalo         NY  10/134:M14-18 M#  67   27:49  5:36
   69 Henry J. May        Tonawanda       NY  17/272:M30-34 M#  68   27:53  5:37
   70 David F. Geyer      Buffalo         NY  18/272:M30-34 M#  69   27:53  5:37
   71 Darryl R. Wagner    Kitchener       ON  11/134:M14-18 M#  70   27:55  5:37
   72 Nick R. Renda       Kitchener       ON  12/134:M14-18 M#  71   27:56  5:37
   73 Dan Loncto          Buffalo         NY  11/297:M35-39 M#  72   27:57  5:37
   74 Jose A. Rivera      N. Tonawanda    NY  13/134:M14-18 M#  73   27:58  5:38
   75 Hank L. Shealy      Blasdell        NY   1/212:M40-44 M#  74   27:58  5:38
   76 Ken Tocha           Cheektowaga     NY  12/297:M35-39 M#  75   28:00  5:38
   77 Ronald J. Whipple   N. Tonawanda    NY  12/240:M25-29 M#  76   28:01  5:38
   78 Ronnie J. Snavely   Niagara Falls   NY  19/132:M19-24 M#  77   28:02  5:38
   79 Mike M. Rogers      Fort Erie       ON  14/134:M14-18 M#  78   28:07  5:39
   80 Todd P. Grady       Kenmore         NY  15/134:M14-18 M#  79   28:08  5:40
   81 Dan R. Mowbray      Niagara Falls   ON  13/240:M25-29 M#  80   28:09  5:40
   82 Frank Shea          Hamburg         NY   2/110:M45-49 M#  81   28:10  5:40
   83 Richard J. Clark    Niagara Falls   NY  16/134:M14-18 M#  82   28:11  5:40
   84 Daniel J. Dengler   Snyder          NY  19/272:M30-34 M#  83   28:11  5:40
   85 Rick R. French      Hemlock         NY  14/240:M25-29 M#  84   28:13  5:41
   86 Larry C. Krol       Williamsville   NY  13/297:M35-39 M#  85   28:13  5:41
   87 James M. Zubler     Buffalo         NY  20/132:M19-24 M#  86   28:14  5:41
   88 Mark R. Roberts     Kitchener       ON  17/134:M14-18 M#  87   28:15  5:41
   89 Brendan A. Speller  Grand Island    NY  18/134:M14-18 M#  88   28:15  5:41
   90 Bill J. Millward    St. Catharines  ON   2/212:M40-44 M#  89   28:17  5:41
   91 Dennis Perry                             3/212:M40-44 M#  90   28:19  5:42
   92 Louis H. Schmidt    Buffalo         NY  14/297:M35-39 M#  91   28:20  5:42
   93 Craig T. Webdale    N. Tonawanda    NY  19/134:M14-18 M#  92   28:22  5:42
   94 John H. Love II     Buffalo         NY  20/272:M30-34 M#  93   28:23  5:43
   95 Paul D. Schaefer    Cheektowaga     NY  15/297:M35-39 M#  94   28:25  5:43
   96 Michael J. Cannon   Portville       NY   3/110:M45-49 M#  95   28:26  5:43
   97 Glenn J. Speller    Williamsville   NY  21/132:M19-24 M#  96   28:26  5:43
   98 James Schaffstall   Orchard Park    NY  22/132:M19-24 M#  97   28:31  5:44
   99 Joel P. Sprague     Buffalo         NY  21/272:M30-34 M#  98   28:31  5:44
  100 Mel S. Levinson     Rochester       NY   4/110:M45-49 M#  99   28:31  5:44
  101 Vincent M. Niepsuj  Raleigh         NC  15/240:M25-29 M# 100   28:35  5:45
  102 David K. Field      Kenmore         NY  23/132:M19-24 M# 101   28:37  5:45
  103 Michael Mieszczak   Buffalo         NY  16/297:M35-39 M# 102   28:39  5:46
  104 John A. DiLaura     Grand Island    NY  24/132:M19-24 M# 103   28:40  5:46
  105 Ray Bisson          St. Catharines  ON  22/272:M30-34 M# 104   28:42  5:46
  106 Michael J. Wasson   Grand Island    NY  17/297:M35-39 M# 105   28:42  5:46
  107 David J. Gugerty    Buffalo         NY  25/132:M19-24 M# 106   28:42  5:46
  108 Art Bascom          Milton          ON   4/212:M40-44 M# 107   28:43  5:47
  109 Steven R. Johnson   Buffalo         NY  20/134:M14-18 M# 108   28:43  5:47
  110 John L. Barnes      East Bethany    NY  23/272:M30-34 M# 109   28:43  5:47
  111 John F. Fricano     Endicott        NY  24/272:M30-34 M# 110   28:44  5:47
  112 Tom J. Coniglio     Tonawanda       NY  25/272:M30-34 M# 111   28:48  5:48
  113 Dennis P. Shriner   Niagara Falls   ON   5/212:M40-44 M# 112   28:48  5:48
  114 Linda Niedermeier   Buffalo         NY   1/ 99:F25-29 F#   2   28:48  5:48
  115 Loren J. Eastmer    Hamburg         NY  18/297:M35-39 M# 113   28:50  5:48
  116 Kevin P. Deuel      Rochester       NY  19/297:M35-39 M# 114   28:51  5:48
  117 Albert R. Legault   Cheektowaga     NY   6/212:M40-44 M# 115   28:55  5:49
  118 Neil Lathangue      St. Catharines  ON  26/132:M19-24 M# 116   28:56  5:49
  119 Paul P. Montesano   Buffalo         NY  26/272:M30-34 M# 117   28:57  5:49
  120 Daniel R. Sweet     Orchard Park    NY  16/240:M25-29 M# 118   28:58  5:50
  121 Lawrence R. Lippold Tonawanda       NY  21/134:M14-18 M# 119   29:00  5:50
  122 Bryan A. Malinowski Fredonia        NY  27/132:M19-24 M# 120   29:00  5:50
  123 Michael H. Harrison Orchard Park    NY  20/297:M35-39 M# 121   29:01  5:50
  124 Frank A. Broderick  Fort Erie       ON  21/297:M35-39 M# 122   29:01  5:50
  125 Thomas A. Tift      Averill Park    NY  17/240:M25-29 M# 123   29:07  5:52
  126 Joseph N. Campbell  Tonawanda       NY  18/240:M25-29 M# 124   29:08  5:52
  127 Mike Kohlhas        Glenwood        NY  22/297:M35-39 M# 125   29:08  5:52
  128 William M. Davis    Buffalo         NY  23/297:M35-39 M# 126   29:09  5:52
  129 Fred A. Rayner      Burlington      ON   7/212:M40-44 M# 127   29:09  5:52
  130 Thomas E. Traverse  Orchard Park    NY   8/212:M40-44 M# 128   29:12  5:53
  131 James K. Keller     Buffalo         NY  19/240:M25-29 M# 129   29:17  5:54
  132 John Niedzialowski  Kenmore         NY   9/212:M40-44 M# 130   29:18  5:54
  133 Louise Z. Roberts   Buffalo         NY   1/ 84:F19-24 F#   3   29:22  5:55
  134 Ross Rider          Rochester       NY   5/110:M45-49 M# 131   29:22  5:55
  135 Kare Cossaboon-Holm Le Roy          NY   1/ 97:F30-34 F#   4   29:23  5:55
  136 David A. Bogdan     Buffalo         NY  24/297:M35-39 M# 132   29:24  5:55
  137 John E. Jablonski   Medina          NY  27/272:M30-34 M# 133   29:25  5:55
  138 Chris A. Smith      Orchard Park    NY  22/134:M14-18 M# 134   29:26  5:55
  139 Ken N. Fisher       Springville     NY  10/212:M40-44 M# 135   29:26  5:55
  140 Amy Powers          Georgetown      ON   1/ 58:F14-18 F#   5   29:27  5:56
  141 Andrijan Smaic      Williamsville   NY  28/132:M19-24 M# 136   29:30  5:56
  142 Jerry Neuner        Williamsville   NY  25/297:M35-39 M# 137   29:31  5:56
  143 Scott Pleban        Cheektowaga     NY  29/132:M19-24 M# 138   29:32  5:57
  144 Gerard J. Irving    East Aurora     NY  26/297:M35-39 M# 139   29:32  5:57
  145 Scott J. Miller     Williamsville   NY  30/132:M19-24 M# 140   29:33  5:57
  146 Dennis R. Horrigan  Buffalo         NY  27/297:M35-39 M# 141   29:35  5:57
  147 Daniel S. Woods     Grand Island    NY  23/134:M14-18 M# 142   29:36  5:57
  148 Robert W. Dietrick  Hamburg         NY  31/132:M19-24 M# 143   29:37  5:58
  149 Mary Pat Hickey     Clarence        NY   2/ 84:F19-24 F#   6   29:42  5:59
  150 John D. Hunt, Jr.   Clarence        NY  24/134:M14-18 M# 144   29:42  5:59
  151 Peter D. Purcell    Buffalo         NY  28/272:M30-34 M# 145   29:43  5:59
  152 Joseph Cuoco        Fredonia        NY  29/272:M30-34 M# 146   29:44  5:59
  153 Dave Healy          Tonawanda       NY  11/212:M40-44 M# 147   29:44  5:59
  154 Sam L. Giancola     Niagara Falls   NY  30/272:M30-34 M# 148   29:45  5:59
  155 John C. Zuroski     Buffalo         NY  32/132:M19-24 M# 149   29:46  5:59
  156 Malcolm Smith       Twn. Tonawanda  NY  31/272:M30-34 M# 150   29:46  5:59
  157 Fernando J. Brazier Buffalo         NY  25/134:M14-18 M# 151   29:48  6:00
  158 Anthony G. LoTempio Binghamton      NY  12/212:M40-44 M# 152   29:53  6:01
  159 Mark Clifford       Amherst         NY  32/272:M30-34 M# 153   29:54  6:01
  160 Bob J. Klaus        N. Tonawanda    NY   1/ 50:M55-59 M# 154   29:55  6:01
  161 Mike Mcalpine       Alden           NY  28/297:M35-39 M# 155   29:56  6:01
  162 Malcolm Aughtry     Buffalo         NY  26/134:M14-18 M# 156   29:57  6:02
  163 Shawn P. Connolly   Hamburg         NY  27/134:M14-18 M# 157   29:57  6:02
  164 Tom R. Schnarr      Kitchener       ON  28/134:M14-18 M# 158   29:58  6:02
  165 Terry R. Gehl       Kitchener       ON  29/134:M14-18 M# 159   29:58  6:02
  166 David A. Decker     Franklinville   NY  29/297:M35-39 M# 160   29:58  6:02
  167 Wayne Nowocin       Kenmore         NY  30/297:M35-39 M# 161   29:59  6:02
  168 Ted Wantuch         Elma            NY  31/297:M35-39 M# 162   30:00  6:02
  169 Kenneth E. Bremer   Amherst         NY   6/110:M45-49 M# 163   30:00  6:02
  170 Guy Muto            Lewiston        NY  33/272:M30-34 M# 164   30:01  6:02
  171 John A. Tilert      Blasdell        NY  34/272:M30-34 M# 165   30:02  6:03
  172 Scott W. Schunk     Depew           NY  30/134:M14-18 M# 166   30:03  6:03
  173 Douglas V. Ostrom   Lockport        NY  32/297:M35-39 M# 167   30:06  6:03
  174 Warren B. Harrell   Youngstown      NY  33/297:M35-39 M# 168   30:07  6:04
  175 Glenn P. Eberhardt  Kenmore         NY   7/110:M45-49 M# 169   30:09  6:04
  176 Deb Froelich        Getzville       NY   2/ 99:F25-29 F#   7   30:09  6:04
  177 Jeannette Bonrouhi  Amherst         NY   2/ 58:F14-18 F#   8   30:10  6:04
  178 Warren R. Campbell  Lancaster       NY   8/110:M45-49 M# 170   30:13  6:05
  179 Art Lorbeer         Williamsville   NY  13/212:M40-44 M# 171   30:15  6:05
  180 William F. McNally  Buffalo         NY  34/297:M35-39 M# 172   30:16  6:05
  181 Jeffrey D. Hofer    Lancaster       NY  33/132:M19-24 M# 173   30:20  6:06
  182 Robert L. Bitner    Amherst         NY  14/212:M40-44 M# 174   30:23  6:07
  183 Melanie Benbenek    Buffalo         NY   3/ 84:F19-24 F#   9   30:23  6:07
  184 Kurt W. Holme       Kenmore         NY  35/272:M30-34 M# 175   30:28  6:08
  185 Jim Keracher        St. Catharines  ON  35/297:M35-39 M# 176   30:29  6:08
  186 Dan E. Snider       Burlington      ON  36/297:M35-39 M# 177   30:31  6:08
  187 Frank A. McKeehan   Buffalo         NY  36/272:M30-34 M# 178   30:32  6:09
  188 Brian P. McNamara   N. Tonawanda    NY  31/134:M14-18 M# 179   30:32  6:09
  189 Michael G. Masters  West Seneca     NY  20/240:M25-29 M# 180   30:34  6:09
  190 Thom J. Bubar       Kenmore         NY  37/297:M35-39 M# 181   30:36  6:09
  191 Mary Beth Riley     Buffalo         NY   3/ 58:F14-18 F#  10   30:39  6:10
  192 Michael Beebe       Buffalo         NY  38/297:M35-39 M# 182   30:40  6:10
  193 Eric L. Richardson  Buffalo         NY  32/134:M14-18 M# 183   30:40  6:10
  194 John D. Fornes      Buffalo         NY  39/297:M35-39 M# 184   30:41  6:10
  195 David C. Willett    Buffalo         NY   2/ 50:M55-59 M# 185   30:41  6:10
  196 Ernie Alstrom       N. Tonawanda    NY  15/212:M40-44 M# 186   30:42  6:11
  197 Eddie Powers        Georgetown      ON  33/134:M14-18 M# 187   30:43  6:11
  198 Lawrence Yapell     Cheektowaga     NY   9/110:M45-49 M# 188   30:45  6:11
  199 Paul A. Verklan     Lockport        NY  16/212:M40-44 M# 189   30:49  6:12
  200 Art A. Pelletier    Grand Island    NY  37/272:M30-34 M# 190   30:50  6:12
  201 Michael F. Malaney  Buffalo         NY  38/272:M30-34 M# 191   30:51  6:12
  202 William O. Fields   N. Tonawanda    NY  21/240:M25-29 M# 192   30:52  6:13
  203 Bryan R. King       Kitchener       ON  34/134:M14-18 M# 193   30:53  6:13
  204 Clark Nowlan        Cheektowaga     NY  10/110:M45-49 M# 194   30:53  6:13
  205 Daniel S. Blake     Buffalo         NY  22/240:M25-29 M# 195   30:54  6:13
  206 Thomas W. Lundy     Niagara Falls   ON  40/297:M35-39 M# 196   30:54  6:13
  207 Mike Kennedy        Eden            NY  41/297:M35-39 M# 197   30:55  6:13
  208 Jack J. Reid        Hamburg         NY  39/272:M30-34 M# 198   30:56  6:13
  209 John M. Garrity     Buffalo         NY   3/ 50:M55-59 M# 199   30:58  6:14
  210 Salvatore J. Teresi Twn. Tonawanda  NY  42/297:M35-39 M# 200   30:59  6:14
  211 John A. Menna       Grand Island    NY  34/132:M19-24 M# 201   31:00  6:14
  212 Michael Farinacci   St. Catharines  ON  11/110:M45-49 M# 202   31:00  6:14
  213 Paul Tonovitz       Buffalo         NY  43/297:M35-39 M# 203   31:01  6:14
  214 Robert S. Anderson  Clarence        NY  35/132:M19-24 M# 204   31:01  6:14
  215 Michael T. Williams West Valley     NY  12/110:M45-49 M# 205   31:02  6:15
  216 Sean W. Condon      Buffalo         NY  23/240:M25-29 M# 206   31:03  6:15
  217 Adam Yalowich       Buffalo         NY  24/240:M25-29 M# 207   31:03  6:15
  218 Jennifer A. Shaver  Rochester       NY   4/ 58:F14-18 F#  11   31:05  6:15
  219 Kevin Ryan Haley    Buffalo         NY  44/297:M35-39 M# 208   31:07  6:16
  220 Dominick S. Scalzo  Kenmore         NY  40/272:M30-34 M# 209   31:07  6:16
  221 Richard M. Pizzuto  Buffalo         NY  41/272:M30-34 M# 210   31:08  6:16
  222 Rick T. Potter      Houston         TX  45/297:M35-39 M# 211   31:08  6:16
  223 Anthony F. Napoli   Buffalo         NY   1/ 23:M60-90 M# 212   31:09  6:16
  224 Jim S. Allen        Eggertsville    NY  36/132:M19-24 M# 213   31:12  6:17
  225 Art S. Ticknor      Williamsville   NY  37/132:M19-24 M# 214   31:12  6:17
  226 Chris A. Kaleta     West Amherst    NY  25/240:M25-29 M# 215   31:13  6:17
  227 Jesse N. Kregal     Buffalo         NY   4/ 50:M55-59 M# 216   31:14  6:17
  228 Thomas Somerville   Tonawanda       NY  42/272:M30-34 M# 217   31:15  6:17
  229 Wayne W. Drescher   Buffalo         NY  26/240:M25-29 M# 218   31:16  6:17
  230 Alan R. Abels       Buffalo         NY  17/212:M40-44 M# 219   31:17  6:18
  231 Don J. Smith        Grand Island    NY  18/212:M40-44 M# 220   31:18  6:18
  232 Aldo J. Ballarin    Buffalo         NY  27/240:M25-29 M# 221   31:18  6:18
  233 Tom Tobias          Buffalo         NY  28/240:M25-29 M# 222   31:18  6:18
  234 Steve Shoytoch      Apalachin       NY  29/240:M25-29 M# 223   31:19  6:18
  235 Adrian Rivera       N. Tonawanda    NY  35/134:M14-18 M# 224   31:20  6:18
  236 Richard F. Brox     Amherst         NY  13/110:M45-49 M# 225   31:20  6:18
  237 David E. Wawrzynek  Orchard Park    NY  43/272:M30-34 M# 226   31:20  6:18
  238 Ron P. Donacik      Kenmore         NY  36/134:M14-18 M# 227   31:20  6:18
  239 Michael A. Riley    Buffalo         NY  38/132:M19-24 M# 228   31:21  6:18
  240 Michael R. Stann    Corfu           NY  37/134:M14-18 M# 229   31:22  6:19
  241 Hugh Arthur         Buffalo         NY  30/240:M25-29 M# 230   31:25  6:19
  242 Brian J. Ginnane    Kenmore         NY  38/134:M14-18 M# 231   31:28  6:20
  243 James S. Zagora     Kenmore         NY  31/240:M25-29 M# 232   31:29  6:20
  244 Butch Lesniak       Glenwood        NY  46/297:M35-39 M# 233   31:31  6:20
  245 Roger J. DiPirro    Cheektowaga     NY  19/212:M40-44 M# 234   31:31  6:20
  246 Michael R. Quigley  Allegany        NY  14/110:M45-49 M# 235   31:32  6:21
  247 Dean R. Smith       Lancaster       NY  39/134:M14-18 M# 236   31:34  6:21
  248 Jamie C. Moore      Grand Island    NY  40/134:M14-18 M# 237   31:35  6:21
  249 George W. Allen     Tonawanda       NY  15/110:M45-49 M# 238   31:35  6:21
  250 Andy E. Hakes       Buffalo         NY  41/134:M14-18 M# 239   31:36  6:21
  251 Andrew R. Pecoraro  N. Tonawanda    NY  32/240:M25-29 M# 240   31:36  6:21
  252 Vincent W. Wallace  Fort Erie       ON  20/212:M40-44 M# 241   31:39  6:22
  253 Keith A. Buczkowski Orchard Park    NY  39/132:M19-24 M# 242   31:41  6:22
  254 Norbert A. Zinteck  N. Tonawanda    NY  44/272:M30-34 M# 243   31:42  6:23
  255 Mike Giusti         Rochester       NY  47/297:M35-39 M# 244   31:42  6:23
  256 Charlie T. Messer   Sanborn         NY  21/212:M40-44 M# 245   31:42  6:23
  257 Thomas J. Serafin   Rochester       NY  48/297:M35-39 M# 246   31:44  6:23
  258 Robert E. Kossack   Getzville       NY  49/297:M35-39 M# 247   31:44  6:23
  259 Paul H. Schmitt     Hamburg         NY  50/297:M35-39 M# 248   31:45  6:23
  260 Joe Dobek           Boston          NY  51/297:M35-39 M# 249   31:46  6:24
  261 Jonathan Bernstein  Williamsville   NY  40/132:M19-24 M# 250   31:47  6:24
  262 Paula L. Steinig    Tonawanda       NY   4/ 84:F19-24 F#  12   31:49  6:24
  263 Roger E. Whalley    Snyder          NY   5/ 50:M55-59 M# 251   31:50  6:24
  264 Charles E. Rice     Ridgeway        PA  52/297:M35-39 M# 252   31:52  6:25
  265 Dennis A. Delano    St. Catharines  ON  45/272:M30-34 M# 253   31:53  6:25
  266 Don Wood            Eden            NY   2/ 86:M50-54 M# 254   31:55  6:25
  267 Thomas G. O'Connor  Depew           NY  22/212:M40-44 M# 255   31:56  6:26
  268 John M. Caher       Troy            NY  33/240:M25-29 M# 256   31:58  6:26
  269 David O. Canepa     Amherst         NY  34/240:M25-29 M# 257   31:59  6:26
  270 Scott H. Chadbourne Amherst         NY  35/240:M25-29 M# 258   31:59  6:26
  271 Kathleen Kelkenberg Hamburg         NY   2/ 52:F35-39 F#  13   32:00  6:26
  272 Patrick G. Cannan   West Seneca     NY  36/240:M25-29 M# 259   32:00  6:26
  273 David Eiss          Rock River      OH  53/297:M35-39 M# 260   32:01  6:27
  274 Robert I. Reis      Snyder          NY  16/110:M45-49 M# 261   32:01  6:27
  275 Wayne F. Forant     Buffalo         NY  46/272:M30-34 M# 262   32:02  6:27
  276 Lauren Brennen      Silver Creek    NY   5/ 58:F14-18 F#  14   32:03  6:27
  277 Charles M. Sweeny   Erie            PA  54/297:M35-39 M# 263   32:05  6:27
  278 Michael J. Mercurio Twn. Tonawanda  NY  55/297:M35-39 M# 264   32:06  6:28
  279 John R. Schiffhauer Youngstown      NY  37/240:M25-29 M# 265   32:08  6:28
  280 Brendan M. Crotty   Hamburg         NY  42/134:M14-18 M# 266   32:10  6:28
  281 Walter R. Klein     Buffalo         NY  38/240:M25-29 M# 267   32:11  6:29
  282 Al R. Pedler        St. Catharines  ON   3/ 86:M50-54 M# 268   32:11  6:29
  283 Daniel M. Heenan    Lockport        NY  41/132:M19-24 M# 269   32:11  6:29
  284 Allen S. Dannels    Grand Island    NY  43/134:M14-18 M# 270   32:12  6:29
  285 Joseph J. Bak       Corfu           NY  17/110:M45-49 M# 271   32:12  6:29
  286 Richard J. Kieffer  Buffalo         NY   4/ 86:M50-54 M# 272   32:13  6:29
  287 Daniel Schiffhauer  Youngstown      NY  42/132:M19-24 M# 273   32:13  6:29
  288 Paul L. Gandillot   Wellesley Hills MA  56/297:M35-39 M# 274   32:14  6:29
  289 Gary H. Gerlock     Lancaster       NY  23/212:M40-44 M# 275   32:14  6:29
  290 Joseph R. DeLozier  West Seneca     NY  39/240:M25-29 M# 276   32:15  6:29
  291 Richard C. Graham   East Amherst    NY  57/297:M35-39 M# 277   32:15  6:29
  292 Christopher Donacik Kenmore         NY  44/134:M14-18 M# 278   32:16  6:30
  293 Todd S. Blackley    Grand Island    NY  58/297:M35-39 M# 279   32:16  6:30
  294 Olcott M. Brown     Williamsville   NY   6/ 50:M55-59 M# 280   32:17  6:30
  295 Gerard J. Vaughan   Kenmore         NY  47/272:M30-34 M# 281   32:17  6:30
  296 David C. Leising    Angola          NY  48/272:M30-34 M# 282   32:17  6:30
  297 Ronald R. Reiber    Springville     NY  24/212:M40-44 M# 283   32:18  6:30
  298 John V. Hider       West Seneca     NY  43/132:M19-24 M# 284   32:18  6:30
  299 Joe Dunlop          Grand Island    NY   1/ 40:M 1-13 M# 285   32:18  6:30
  300 Karl E. Hawes       Derby           NY   5/ 86:M50-54 M# 286   32:19  6:30
  301 David A. Eckhardt   Hamburg         NY  49/272:M30-34 M# 287   32:19  6:30
  302 Stephen E. Hawes    Rochester       NY  44/132:M19-24 M# 288   32:20  6:30
  303 Thomas J. Vadakin   Jamestown       NY  25/212:M40-44 M# 289   32:20  6:30
  304 Karen M. Aavik      Lockport        NY   6/ 58:F14-18 F#  15   32:21  6:31
  305 Steven F. Grlj      Derby           NY  40/240:M25-29 M# 290   32:21  6:31
  306 Jan C. Jezioro      Buffalo         NY  59/297:M35-39 M# 291   32:23  6:31
  307 Frederick W. Faller Buffalo         NY  50/272:M30-34 M# 292   32:24  6:31
  308 Dennis W. Caisse    Lockport        NY   1/  4:M99-99 M# 293   32:25  6:31
  309 Barry J. Fitzgerald Buffalo         NY  51/272:M30-34 M# 294   32:26  6:32
  310 John A. Mcclory     East Aurora     NY  60/297:M35-39 M# 295   32:26  6:32
  311 Skip W. Ulmer       Wilmington      DE  26/212:M40-44 M# 296   32:26  6:32
  312 Bart A. Karwacki    Tonawanda       NY  61/297:M35-39 M# 297   32:27  6:32
