-------------------------------------------------------------------------
                          1985 Buffalo Police Chase 5K                   
                                  Buffalo, NY                            
                              September 7th, 1985                        
                                                                         
                                                                         
                    Runtime Services // www.polymorphs.net               
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Bernie Prabucki     Durham          NC   1/ 42:M20-29 M#   1   14:45  4:45
    2 Michael Smith       St. Catharines  ON   1/  5:M17-19 M#   2   15:19  4:55
    3 Steve Tanguay       St. Catharines  ON   2/ 42:M20-29 M#   3   16:12  5:13
    4 Tom C. Steele       St. Davids      ON   3/ 42:M20-29 M#   4   16:26  5:17
    5 Al J. Palmatier     Dunkirk         NY   4/ 42:M20-29 M#   5   16:33  5:19
    6 Michael T. Schunk   Depew           NY   2/  5:M17-19 M#   6   16:33  5:19
    7 David F. Geyer      Buffalo         NY   1/ 81:M30-39 M#   7   16:37  5:21
    8 Bruce Trigg         Scaborough      ON   2/ 81:M30-39 M#   8   16:41  5:22
    9 Joe Cmpbell         Williamsville   NY   5/ 42:M20-29 M#   9   16:52  5:25
   10 Jeff Bates          Colden          NY   3/  5:M17-19 M#  10   16:53  5:26
   11 Greg Higgins        Brampton        ON   1/ 18:P30-39 P#   1   16:57  5:27
   12 James E. Machmer    Kenmore         NY   6/ 42:M20-29 M#  11   17:12  5:32
   13 Rick W. Norquay     St. Catharines  ON   7/ 42:M20-29 M#  12   17:20  5:34
   14 Mark D. Morgan      West Seneca     NY   2/ 18:P30-39 P#   2   17:23  5:35
   15 David R. Cavall     Buffalo         NY   3/ 81:M30-39 M#  13   17:25  5:36
   16 Guy E. Mccreaa      Lockport        NY   1/ 22:M 1-16 M#  14   17:27  5:37
   17 Paul L. Collard     Fort Erie       ON   1/ 42:M40-49 M#  15   17:39  5:41
   18 David N. Clark      Oak Forest      IL   4/ 81:M30-39 M#  16   17:41  5:41
   19 James L. Hall       Buffalo         NY   2/ 42:M40-49 M#  17   17:51  5:44
   20 John W. Waterhouse  St. Catharines  ON   3/ 42:M40-49 M#  18   17:54  5:45
   21 Philip Gerrits      Ajax            ON   1/  8:P21-29 P#   3   17:58  5:47
   22 Alan G. Charuk      Port Colborne   ON   5/ 81:M30-39 M#  19   18:07  5:50
   23 Gordon L. Walker    Buffalo         NY   1/ 24:M50-59 M#  20   18:07  5:50
   24 Douglas R. Lacombe  Thorold         ON   6/ 81:M30-39 M#  21   18:10  5:50
   25 Gil P. Cyr          Tonawanda       NY   7/ 81:M30-39 M#  22   18:18  5:53
   26 Paul E. Tesluk      Snyder          NY   2/ 22:M 1-16 M#  23   18:20  5:54
   27 John P. Lloyd       Lockport        NY   4/  5:M17-19 M#  24   18:23  5:55
   28 Daniel N. Maltbie   Orchard Park    NY   8/ 81:M30-39 M#  25   18:24  5:55
   29 Henry Staffi, Jr.   Tonawanda       NY   8/ 42:M20-29 M#  26   18:27  5:56
   30 Keith R. Beicke     Lancaster       NY   3/ 22:M 1-16 M#  27   18:27  5:56
   31 Thomas E. Traverse  Orchard Park    NY   4/ 42:M40-49 M#  28   18:31  5:57
   32 Patrick A. Cray     Buffalo         NY   3/ 18:P30-39 P#   4   18:33  5:58
   33 Jim Randall         Fort Erie       ON   9/ 81:M30-39 M#  29   18:34  5:58
   34 Michael Beebe       Buffalo         NY  10/ 81:M30-39 M#  30   18:38  5:59
   35 Matthew Kenney      Cresterfield    MO   4/ 22:M 1-16 M#  31   18:38  5:59
   36 Donald J. Smith     Grand Island    NY   9/ 42:M20-29 M#  32   18:40  6:00
   37 Daniel Cunningham   Amherst         NY  10/ 42:M20-29 M#  33   18:41  6:00
   38 Joe Herdzik         Alden           NY   2/  8:P21-29 P#   5   18:42  6:01
   39 Michael R. Gonzalez Buffalo         NY  11/ 81:M30-39 M#  34   18:43  6:01
   40 Michael Palethorpe  St. Catharines  ON  12/ 81:M30-39 M#  35   18:46  6:02
   41 Mark Clifford       Amherst         NY  13/ 81:M30-39 M#  36   18:47  6:02
   42 Ann L. Brown        Dunkirk         NY   1/  5:F 1-16 F#   1   18:53  6:04
   43 Michael M. Rogers   Fort Erie       ON   5/ 22:M 1-16 M#  37   18:56  6:05
   44 Albert Degenaars    Derby           NY  14/ 81:M30-39 M#  38   18:57  6:06
   45 Ronald J. Hess      East Aurora     NY  15/ 81:M30-39 M#  39   19:00  6:07
   46 Michel M. Gosselin  St. Catharines  ON  16/ 81:M30-39 M#  40   19:01  6:07
   47 Dominick S. Scalzo  Cheektowaga     NY  17/ 81:M30-39 M#  41   19:03  6:08
   48 Donald K. Drummer   Irving          NY   5/ 42:M40-49 M#  42   19:11  6:10
   49 Scott W. Schunk     Depew           NY   6/ 22:M 1-16 M#  43   19:12  6:10
   50 Gary H. Gerlock     Lancaster       NY   6/ 42:M40-49 M#  44   19:13  6:11
   51 Christine G. Miller Akron           NY   1/ 12:F20-29 F#   2   19:13  6:11
   52 Michael Farinacci   St. Catharines  ON   7/ 42:M40-49 M#  45   19:14  6:11
   53 Joseph M. Guerra    West Seneca     NY  18/ 81:M30-39 M#  46   19:16  6:12
   54 John P. Muto        Welland         ON  19/ 81:M30-39 M#  47   19:18  6:12
   55 Robert L. Bitner    Tonawanda       NY   8/ 42:M40-49 M#  48   19:19  6:13
   56 James V. Galbo      Cheektowaga     NY  20/ 81:M30-39 M#  49   19:23  6:14
   57 Robert J. Herzog    Buffalo         NY   9/ 42:M40-49 M#  50   19:25  6:15
   58 Richard D. Sullivan Buffalo         NY   2/ 24:M50-59 M#  51   19:30  6:16
   59 William M. Davis    Buffalo         NY  21/ 81:M30-39 M#  52   19:32  6:17
   60 Jason R. Cavall     Buffalo         NY   7/ 22:M 1-16 M#  53   19:32  6:17
   61 Gary E. Hajnos      Buffalo         NY   3/  8:P21-29 P#   6   19:35  6:18
   62 Fran Snyder         Buffalo         NY   4/ 18:P30-39 P#   7   19:43  6:20
   63 Patrick M. Porter   Lackawanna      NY  10/ 42:M40-49 M#  54   19:51  6:23
   64 Frank Wisniewski    Richmond Hill   ON   1/ 11:P40-49 P#   8   19:51  6:23
   65 Len Kagelmacher     Tonawanda       NY  22/ 81:M30-39 M#  55   19:53  6:24
   66 Stanley Poquadeck   Hamburg         NY   1/  8:P50-80 P#   9   19:55  6:24
   67 Michelle Woodard    Stockton        NY   2/ 12:F20-29 F#   3   19:59  6:26
   68 Lawrence Yapell     Cheektowaga     NY  11/ 42:M40-49 M#  56   20:00  6:26
   69 Alan Abels          Buffalo         NY  23/ 81:M30-39 M#  57   20:01  6:26
   70 Dick Girst          Fredonia        NY  12/ 42:M40-49 M#  58   20:02  6:26
   71 Bill B. Kraft       Irving          NY   5/ 18:P30-39 P#  10   20:04  6:27
   72 Bruce A. Dillsworth Buffalo         NY  11/ 42:M20-29 M#  59   20:04  6:27
   73 John Dunn           West Seneca     NY  24/ 81:M30-39 M#  60   20:05  6:27
   74 Benny T. Mangor     Buffalo         NY   6/ 18:P30-39 P#  11   20:07  6:28
   75 Sheldon Wright, Jr. Buffalo         NY  25/ 81:M30-39 M#  61   20:10  6:29
   76 Charles P. Ahart    Hamburg         NY  13/ 11:P40-49 P#  62   20:10  6:29
   77 Gary P. Mergel      Amherst         NY  12/ 42:M20-29 M#  63   20:11  6:29
   78 Kevin Lozano        Buffalo         NY  13/ 42:M20-29 M#  64   20:16  6:31
   79 Ron Scott           Buffalo         NY  14/ 42:M20-29 M#  65   20:21  6:33
   80 Richard G. Palmer   Hamburg         NY  15/ 42:M20-29 M#  66   20:23  6:33
   81 Chris Kenney        Cold Springs    CO  16/ 42:M20-29 M#  67   20:25  6:34
   82 Warren Agler        St. Catharines  ON   3/ 24:M50-59 M#  68   20:26  6:34
   83 Vincent W. Wallace  Fort Erie       ON  14/ 42:M40-49 M#  69   20:31  6:36
   84 Thomas P. Connare   Buffalo         NY  26/ 81:M30-39 M#  70   20:32  6:36
   85 Mark Boggess        Tonawanda       NY   5/  5:M17-19 M#  71   20:33  6:36
   86 Billy Flynn         Buffalo         NY  17/ 42:M20-29 M#  72   20:34  6:37
   87 Karl E. Hawes       Derby           NY  15/ 42:M40-49 M#  73   20:34  6:37
   88 James P. Danahy     Cheektowaga     NY  27/ 81:M30-39 M#  74   20:35  6:37
   89 Thomas J. Sundstrom Alden           NY  16/ 42:M40-49 M#  75   20:40  6:39
   90 Peter H. Rhodes     Hamilton        ON  28/ 81:M30-39 M#  76   20:42  6:39
   91 D. D. Hammond       Tonawanda       NY  17/ 42:M40-49 M#  77   20:45  6:40
   92 John P. Szpara      Buffalo         NY  18/ 42:M20-29 M#  78   20:47  6:41
   93 Michael O'Rourke    Buffalo         NY  18/ 11:P40-49 P#  79   20:47  6:41
   94 J. T. Stofer        Olean           NY   2/  8:P50-80 P#  12   20:48  6:41
   95 Alan R. Dukat       Depew           NY  29/ 81:M30-39 M#  80   20:49  6:42
   96 Richard G. Nedescu  Cheektowaga     NY  19/ 42:M20-29 M#  81   20:50  6:42
   97 Joseph K. Meindl    Orchard Park    NY  30/ 81:M30-39 M#  82   20:51  6:42
   98 Michael C. Ahart    Hamburg         NY   8/ 22:M 1-16 M#  83   20:51  6:42
   99 Sean K. Kelly       Buffalo         NY   9/ 22:M 1-16 M#  84   20:52  6:43
  100 John H. Whelan      Tonawanda       NY  31/ 81:M30-39 M#  85   20:55  6:44
  101 John P. Fenger      Williamsville   NY   7/ 18:P30-39 P#  13   20:56  6:44
  102 Peter Murphy        Lockport        NY  10/ 22:M 1-16 M#  86   20:59  6:45
  103 Karl E. Kipp        Lancaster       NY   4/ 24:M50-59 M#  87   20:59  6:45
  104 Bruce W. Kelly      Pickering       ON  32/ 81:M30-39 M#  88   21:01  6:45
  105 Dan Munson          Buffalo         NY  33/ 81:M30-39 M#  89   21:02  6:46
  106 Patrick S. Kenney   Buffalo         NY  20/ 42:M20-29 M#  90   21:07  6:47
  107 Michael J. Mercurio Tonawanda       NY  34/ 81:M30-39 M#  91   21:08  6:48
  108 Joseph R. Oishei    Williamsville   NY  11/ 22:M 1-16 M#  92   21:09  6:48
  109 Frank Bagot         Kenmore         NY  21/ 42:M20-29 M#  93   21:10  6:48
  110 Thomas J. Mudd      Buffalo         NY   8/ 18:P30-39 P#  14   21:19  6:51
  111 William Wachowiak   Buffalo         NY  35/ 81:M30-39 M#  94   21:24  6:53
  112 John P. McGee       Buffalo         NY   4/  8:P21-29 P#  15   21:26  6:54
  113 Brett A. Fitzgerald Lockport        NY  12/ 22:M 1-16 M#  95   21:26  6:54
  114 Warren W. Waterman  Jamestown       NY  19/ 42:M40-49 M#  96   21:27  6:54
  115 James Tross         Alden           NY  36/ 81:M30-39 M#  97   21:27  6:54
  116 Donald Panikowski   Buffalo         NY  37/ 81:M30-39 M#  98   21:32  6:55
  117 Jerry Rivard        Amherst         NY   5/ 24:M50-59 M#  99   21:32  6:55
  118 John Bell           Depew           NY  38/ 81:M30-39 M# 100   21:32  6:55
  119 Larry Giles         Buffalo         NY  39/ 81:M30-39 M# 101   21:34  6:56
  120 David Farinacci     Niagara Falls   ON  20/ 42:M40-49 M# 102   21:34  6:56
  121 Patrick McDonnell   Buffalo         NY   5/  8:P21-29 P#  16   21:36  6:57
  122 Steven Hilko        Buffalo         NY  40/ 81:M30-39 M# 103   21:37  6:57
  123 Paul L. Carnivale   Niskayuna       NY  22/ 42:M20-29 M# 104   21:38  6:57
  124 James J. Martin     Depew           NY  21/ 42:M40-49 M# 105   21:38  6:57
  125 Frank Doyle         Hamburg         NY   9/ 18:P30-39 P#  17   21:40  6:58
  126 Nick Schmitt        Buffalo         NY   6/ 24:M50-59 M# 106   21:41  6:58
  127 James E. Black      Hamburg         NY  22/ 42:M40-49 M# 107   21:42  6:59
  128 Miki C. Remmele     Lockport        NY   2/  5:F 1-16 F#   4   21:44  6:59
  129 Michael Pratt       Holland         NY  41/ 81:M30-39 M# 108   21:51  7:02
  130 John P. Linehan     Buffalo         NY  10/ 18:P30-39 P#  18   21:52  7:02
  131 John E. McGuire     Buffalo         NY  42/ 81:M30-39 M# 109   21:52  7:02
  132 Emil K. Everett     Amherst         NY  23/ 42:M20-29 M# 110   21:59  7:04
  133 Brian P. McDonnell  Blasdell        NY  13/ 22:M 1-16 M# 111   22:03  7:05
  134 Robert E. Davis     Depew           NY  23/ 42:M40-49 M# 112   22:04  7:06
  135 John C. Fachko      Alden           NY  43/ 81:M30-39 M# 113   22:07  7:07
  136 Daniel Pedlow       Grand Island    NY  24/ 42:M20-29 M# 114   22:12  7:08
  137 Nicholas A. Perino  Williamsville   NY  24/ 42:M40-49 M# 115   22:15  7:09
  138 Edward J. Murphy    Buffalo         NY  25/ 42:M20-29 M# 116   22:20  7:11
  139 Arthur M. Denz      West Seneca     NY  25/ 42:M40-49 M# 117   22:22  7:12
  140 Don McHenry         Buffalo         NY  26/ 42:M40-49 M# 118   22:22  7:12
  141 James Pedlow        Grand Island    NY  44/ 81:M30-39 M# 119   22:23  7:12
  142 James T. Phelan     Buffalo         NY  26/ 42:M20-29 M# 120   22:25  7:12
  143 John Chew           Buffalo         NY   7/ 24:M50-59 M# 121   22:25  7:12
  144 Dennis M. Dempsey   Snyder          NY  45/ 81:M30-39 M# 122   22:29  7:14
  145 Timothy J. Wiltrout Indianapolis    IN  14/ 22:M 1-16 M# 123   22:29  7:14
  146 Daniel C. Hattler   Buffalo         NY   6/  8:P21-29 P#  19   22:30  7:14
  147 Ken Kollmar         Buffalo         NY  46/ 81:M30-39 M# 124   22:33  7:15
  148 Larry R. Gray       Buffalo         NY  47/ 81:M30-39 M# 125   22:35  7:16
  149 Bill Blackman       Buffalo         NY  48/ 81:M30-39 M# 126   22:36  7:16
  150 Don T. Fuhrman      Glenwood        NY   2/ 11:P40-49 P#  20   22:37  7:16
  151 Robert D. Aquino    Snyder          NY  15/ 22:M 1-16 M# 127   22:38  7:17
  152 Melanie A. Ahart    Hamburg         NY   3/  5:F 1-16 F#   5   22:39  7:17
  153 John M. Guarisco    West Seneca     NY   8/ 24:M50-59 M# 128   22:42  7:18
  154 Joe J. Burkert      Tonawanda       NY  27/ 42:M40-49 M# 129   22:50  7:21
  155 Donald Szczepanik   Buffalo         NY  49/ 81:M30-39 M# 130   22:56  7:22
  156 James E. McCarthy   Buffalo         NY  50/ 81:M30-39 M# 131   23:01  7:24
  157 Roger J. Chambers   Buffalo         NY   1/  2:M60-80 M# 132   23:02  7:24
  158 Thomas J. Stelmach  Cheektowaga     NY  28/ 42:M40-49 M# 133   23:03  7:25
  159 Thomas A. Donovan   Tonawanda       NY  29/ 42:M40-49 M# 134   23:05  7:25
  160 Thomas A. Palmer    Buffalo         NY  51/ 81:M30-39 M# 135   23:09  7:27
  161 Chris McDonnell     Hamburg         NY  30/ 42:M40-49 M# 136   23:10  7:27
  162 Chev A. Gervase     Cheektowaga     NY  52/ 81:M30-39 M# 137   23:11  7:27
  163 Adolf S. McClellan  Buffalo         NY  27/ 42:M20-29 M# 138   23:11  7:27
  164 Gerald Panikowski   Buffalo         NY  31/ 42:M40-49 M# 139   23:12  7:28
  165 Bradley Tyler       Buffalo         NY  53/ 81:M30-39 M# 140   23:16  7:29
  166 Jim C. Carney       Buffalo         NY  32/ 42:M40-49 M# 141   23:17  7:29
  167 Kathleen A. DiGiore West Seneca     NY   1/ 17:F30-39 F#   6   23:21  7:30
  168 Deborah S. O'Neill  Kenmore         NY   3/ 12:F20-29 F#   7   23:26  7:32
  169 Phillip J. Beutler  Buffalo         NY  16/ 22:M 1-16 M# 142   23:27  7:32
  170 James R. Doran      Snyder          NY  17/ 22:M 1-16 M# 143   23:29  7:33
  171 Carl E. Sterns      Buffalo         NY   3/ 11:P40-49 P#  21   23:29  7:33
  172 Martin J. Hallinan  Lackawanna      NY  54/ 81:M30-39 M# 144   23:29  7:33
  173 John Petersen       Buffalo         NY  55/ 81:M30-39 M# 145   23:30  7:33
  174 Lee J. Robinson     Hamburg         NY  56/ 81:M30-39 M# 146   23:31  7:34
  175 Dennis A. Priore    Orchard Park    NY  57/ 81:M30-39 M# 147   23:31  7:34
  176 Beverley Green      Mississauga     ON   1/  6:F40-49 F#   8   23:32  7:34
  177 James Williams      Buffalo         NY   9/ 24:M50-59 M# 148   23:32  7:34
  178 Joseph J. Lorson    East Aurora     NY  58/ 81:M30-39 M# 149   23:37  7:36
  179 Rick H. Lasota      Buffalo         NY  59/ 81:M30-39 M# 150   23:39  7:36
  180 Frank A. McKeehan   Derby           NY  60/ 81:M30-39 M# 151   23:45  7:38
  181 Gary M. Everett     Cheektowaga     NY  11/ 18:P30-39 P#  22   23:47  7:39
  182 Frank J. Green      Buffalo         NY  28/ 42:M20-29 M# 152   23:48  7:39
  183 John C. Ensell      Portville       NY  12/ 18:P30-39 P#  23   23:51  7:40
  184 Joseph M. Reinig    Kenmore         NY  61/ 81:M30-39 M# 153   23:52  7:40
  185 Lewis Warren        Buffalo         NY  33/ 42:M40-49 M# 154   23:52  7:40
  186 John Carlin         Buffalo         NY   4/ 11:P40-49 P#  24   23:54  7:41
  187 Philip E. Kiefer    Buffalo         NY  13/ 18:P30-39 P#  25   23:54  7:41
  188 Robert R. Clark     Cheektowaga     NY  10/ 24:M50-59 M# 155   23:55  7:41
  189 William A. Gersten  Buffalo         NY  62/ 81:M30-39 M# 156   23:59  7:43
  190 Kevin Murphy        Scotia          NY  29/ 42:M20-29 M# 157   24:01  7:43
  191 Samuel H. Ticknor   Buffalo         NY  30/ 42:M20-29 M# 158   24:03  7:44
  192 George C. Nardone   Amherst         NY  31/ 42:M20-29 M# 159   24:06  7:45
  193 Richard A. Doetterl Buffalo         NY  11/ 24:M50-59 M# 160   24:20  7:49
  194 Pamela L. Bouquin   Cheektowaga     NY   2/ 17:F30-39 F#   9   24:28  7:52
  195 Carol M. Alf        Buffalo         NY   3/ 17:F30-39 F#  10   24:33  7:54
  196 Jerome Skulski Jr.  Buffalo         NY  32/ 42:M20-29 M# 161   24:33  7:54
  197 Michael J. Lowry    Snyder          NY  63/ 81:M30-39 M# 162   24:34  7:54
  198 Lawrence Merciruio  Buffalo         NY  33/ 42:M20-29 M# 163   24:35  7:54
  199 John M. Violanti    Depew           NY   5/ 11:P40-49 P#  26   24:38  7:55
  200 Bajan Koepeczi-Deak East Amherst    NY  64/ 81:M30-39 M# 164   24:48  7:58
  201 Paul J. Shea        Buffalo         NY  65/ 81:M30-39 M# 165   24:49  7:59
  202 Thomas R. Marciniak Williamsville   NY  66/ 81:M30-39 M# 166   24:52  8:00
  203 Ann E. Wienckowski  Depew           NY   4/ 17:F30-39 F#  11   24:53  8:00
  204 John F. Kane        Buffalo         NY   3/  8:P50-80 P#  27   24:55  8:01
  205 Gerald G. Law       Batavia         NY   6/ 11:P40-49 P#  28   24:55  8:01
  206 T. Ferrentino Jr.   West Seneca     NY  12/ 24:M50-59 M# 167   24:59  8:02
  207 Daniel Cane         Depew           NY  34/ 42:M40-49 M# 168   25:03  8:03
  208 Ernest Mata         Buffalo         NY  13/ 24:M50-59 M# 169   25:05  8:04
  209 Rosanne Brese       Blasdell        NY   4/ 12:F20-29 F#  12   25:07  8:05
  210 Nancy A. Gworek     Cheektowaga     NY   5/ 17:F30-39 F#  13   25:10  8:06
  211 Timothy Casnellie   Buffalo         NY  34/ 42:M20-29 M# 170   25:11  8:06
  212 Nora B. Sullivan    Buffalo         NY   5/ 12:F20-29 F#  14   25:13  8:06
  213 Debra J. Horn       Blasdell        NY   6/ 17:F30-39 F#  15   25:15  8:07
  214 Donald C. Gugel     Batavia         NY  14/ 24:M50-59 M# 171   25:17  8:08
  215 Paul J. Ludwig      Hamburg         NY  15/ 24:M50-59 M# 172   25:18  8:08
  216 Barbara Christman   Buffalo         NY   7/ 17:F30-39 F#  16   25:21  8:09
  217 Armond Laframboise  East Amherst    NY  67/ 81:M30-39 M# 173   25:24  8:10
  218 Maryjane Kaszubski  Amherst         NY   2/  6:F40-49 F#  17   25:27  8:11
  219 Wayne Ormsby        Silver Creek    NY  68/ 81:M30-39 M# 174   25:33  8:13
  220 Thomas J. Hattler   Kenmore         NY  35/ 42:M20-29 M# 175   25:34  8:13
  221 Michael Conrad      Buffalo         NY  36/ 42:M20-29 M# 176   25:36  8:14
  222 Robert J. Bolm      Buffalo         NY  35/ 42:M40-49 M# 177   25:36  8:14
  223 Daniel R. Slade     Blasdell        NY  69/ 81:M30-39 M# 178   25:37  8:14
  224 Mary Prabucki       West Seneca     NY   1/  2:F17-19 F#  18   25:41  8:15
  225 Gary W. Bennett     Silver Creek    NY  70/ 81:M30-39 M# 179   25:43  8:16
  226 Robert J. Kaminski  Buffalo         NY  36/ 42:M40-49 M# 180   25:45  8:17
  227 Gerald Wienckowski  Depew           NY  14/ 18:P30-39 P#  29   25:46  8:17
  228 Paul F. Carmody     Buffalo         NY  37/ 42:M40-49 M# 181   25:47  8:17
  229 Sean P. Insalaco    Williamsville   NY  37/ 42:M20-29 M# 182   25:49  8:18
  230 Diane L. Kumrow     N. Tonawanda    NY   8/ 17:F30-39 F#  19   25:54  8:20
  231 Jay C. Bykowicz     Alden           NY  38/ 42:M40-49 M# 183   25:57  8:21
  232 Linda Murgatroyd    Fredonia        NY   9/ 17:F30-39 F#  20   25:58  8:21
  233 Robert M. Kenney    Williamsville   NY   4/  8:P50-80 P#  30   25:59  8:21
  234 John F. O'Donnell   Buffalo         NY  39/ 42:M40-49 M# 184   26:00  8:22
  235 Peter Nelson        Middleton Manch      7/  8:P21-29 P#  31   26:00  8:22
  236 Michael S. Wilson   West Seneca     NY  38/ 42:M20-29 M# 185   26:02  8:22
  237 Steven D. Whittall  Rochester       NY  39/ 42:M20-29 M# 186   26:02  8:22
  238 Joseph Gauza        Buffalo         NY  16/ 24:M50-59 M# 187   26:03  8:23
  239 David Kumrow        N. Tonawanda    NY  71/ 81:M30-39 M# 188   26:05  8:23
  240 Suzanne F. Fenger   Williamsville   NY  10/ 17:F30-39 F#  21   26:05  8:23
  241 Matthew J. Murphy   Buffalo         NY  72/ 81:M30-39 M# 189   26:09  8:25
  242 Jerry Wienckowski   Depew           NY  18/ 22:M 1-16 M# 190   26:11  8:25
  243 Justin Laframboise  East Amherst    NY  19/ 22:M 1-16 M# 191   26:11  8:25
  244 Jean M. Donovan     Buffalo         NY   1/  6:Q 1-80 Q#   1   26:11  8:25
  245 James E. Husted     Amherst         NY  15/ 18:P30-39 P#  32   26:41  8:35
  246 Kenneth Bambach     Buffalo         NY   8/  8:P21-29 P#  33   26:41  8:35
  247 David F. Sperrazzo  Snyder          NY  16/ 18:P30-39 P#  34   26:42  8:35
  248 Sharon A. Davis     Toronto         ON   2/  6:Q 1-80 Q#   2   26:51  8:38
  249 Mariette E. Murphy  Buffalo         NY   3/  6:F40-49 F#  22   26:51  8:38
  250 Dave Corey          Amherst         NY   5/  8:P50-80 P#  35   27:01  8:41
  251 Barbara J. Twist    Kenmore         NY  11/ 17:F30-39 F#  23   27:01  8:41
  252 Leonard J. Golan    Buffalo         NY  17/ 24:M50-59 M# 192   27:03  8:42
  253 John Lefko          Amherst         NY  40/ 42:M20-29 M# 193   27:07  8:43
  254 Thomas D. Moore     Fredonia        NY   2/  2:M60-80 M# 194   27:12  8:45
  255 Richard Dillsworth  N. Boston       NY  73/ 81:M30-39 M# 195   27:14  8:45
  256 Bruce D. Schmidt    Tonawanda       NY  17/ 18:P30-39 P#  36   27:14  8:45
  257 Arthur Ticknor      Williamsville   NY  18/ 24:M50-59 M# 196   27:16  8:46
  258 Trey Kelly          Buffalo         NY  74/ 81:M30-39 M# 197   27:16  8:46
  259 James S. Zucarelli  Depew           NY  75/ 81:M30-39 M# 198   27:18  8:47
  260 Carolyn R. Brown    Sanborn         NY  12/ 17:F30-39 F#  24   27:19  8:47
  261 Frank J. Bykowicz   Elma            NY  76/ 81:M30-39 M# 199   27:20  8:47
  262 Lois M. Rhodes      Hamilton        ON   4/  6:F40-49 F#  25   27:21  8:48
  263 Richard D. Klein    Hamburg         NY  40/ 42:M40-49 M# 200   27:22  8:48
  264 Sue Watts           St. Catharines  ON   6/ 12:F20-29 F#  26   27:24  8:49
  265 Jo A. Kerkhoven     St. Catharines  ON  19/ 24:M50-59 M# 201   27:27  8:50
  266 Joseph K. Kaszubski Amherst         NY  20/ 24:M50-59 M# 202   27:28  8:50
  267 Greg B. Wiltrout    Tonawanda       NY  77/ 81:M30-39 M# 203   27:28  8:50
  268 Tom Wiltrout        Indianapolis    IN  41/ 42:M40-49 M# 204   27:28  8:50
  269 Ella M. Thomas      Buffalo         NY   1/  2:F50-80 F#  27   27:33  8:52
  270 David L. Palmerton  Clarence        NY  78/ 81:M30-39 M# 205   27:43  8:55
  271 Kathleen A. Sherin  Buffalo         NY  13/ 17:F30-39 F#  28   27:48  8:56
  272 George R. Dougherty N. Tonawanda    NY   6/  8:P50-80 P#  37   27:58  9:00
  273 Lisa A. Potts       West Seneca     NY   2/  2:F17-19 F#  29   28:15  9:05
  274 Fred T. Powell      Batavia         NY  21/ 24:M50-59 M# 206   28:17  9:06
  275 Robert E. Burns     Batavia         NY   7/  8:P50-80 P#  38   28:17  9:06
  276 Jim J. Frydrych     Buffalo         NY  42/ 42:M40-49 M# 207   28:20  9:07
  277 Charles P. Wagner   Snyder          NY  20/ 22:M 1-16 M# 208   28:35  9:11
  278 Kenneth Burgstahler Buffalo         NY   7/ 11:P40-49 P#  39   28:43  9:14
  279 Jules J. Golan      Buffalo         NY  41/ 42:M20-29 M# 209   28:44  9:14
  280 Hugh T. Bruce       Williamsville   NY  22/ 24:M50-59 M# 210   28:54  9:18
  281 Karen A. Cook       Hamburg         NY   5/  6:F40-49 F#  30   28:55  9:18
  282 Jack Hanley         Buffalo         NY  79/ 81:M30-39 M# 211   28:59  9:19
  283 Catherine Troyano   Buffalo         NY   7/ 12:F20-29 F#  31   29:13  9:24
  284 Mary Ellen Sawicki  Buffalo         NY   3/  6:Q 1-80 Q#   3   29:14  9:24
  285 Kathleen Campbell   Buffalo         NY  14/ 17:F30-39 F#  32   29:14  9:24
  286 D. Trybuszkiewicz   Kenmore         NY   8/ 12:F20-29 F#  33   29:20  9:26
  287 Vinny Skoczylas     Hamburg         NY  80/ 81:M30-39 M# 212   29:21  9:26
  288 Charles B. Wagner   Snyder          NY   8/ 11:P40-49 P#  40   29:21  9:26
  289 George A. Porter    Alden           NY   8/  8:P50-80 P#  41   30:00  9:39
  290 Sherri L. Chilton   Etobicoke       ON   4/  6:Q 1-80 Q#   4   30:03  9:40
  291 Sandra Greer        Buffalo         NY   9/ 12:F20-29 F#  34   30:04  9:40
  292 Greg Lafferty       Buffalo         NY  42/ 42:M20-29 M# 213   30:26  9:47
  293 Lorraine A. Fedor   Mississauga     ON   5/  6:Q 1-80 Q#   5   30:40  9:52
  294 Gene Casnellie      Eden            NY  23/ 24:M50-59 M# 214   30:46  9:54
  295 Norman L. Cramp     Snyder          NY  24/ 24:M50-59 M# 215   31:38 10:10
  296 Dick Torrontor      Williamsville   NY  43/ 42:M40-49 M# 216   31:43 10:12
  297 Debra M. McMahon    Hamburg         NY  15/ 17:F30-39 F#  35   32:10 10:21
