-------------------------------------------------------------------------
1984 Buffalo Police Chase 5K
Buffalo, NY
September 8th, 1984
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Bernie A. Prabucki West Seneca NY 1/ 44:M20-29 M# 1 14:32 4:40
2 Steve F. Walter West Seneca NY 2/ 44:M20-29 M# 2 16:00 5:09
3 Al J. Palmatier Dunkirk NY 3/ 44:M20-29 M# 3 16:32 5:19
4 Henry J. May Buffalo NY 4/ 44:M20-29 M# 4 16:44 5:23
5 James P. Kurgan Dunkirk NY 1/ 69:M30-39 M# 5 16:53 5:26
6 Kenneth Grzebinski Buffalo NY 5/ 44:M20-29 M# 6 16:54 5:26
7 Richard G. Hofner Hamburg NY 6/ 44:M20-29 M# 7 16:56 5:27
8 Michael T. Schunk Depew NY 1/ 12:M 1-16 M# 8 17:05 5:30
9 Richard A. Kendall Tonawanda NY 1/ 23:M50-59 M# 9 17:07 5:30
10 Mark D. Morgan Buffalo NY 1/ 25:P30-39 P# 1 17:10 5:31
11 Tom Courtney Hamburg NY 2/ 69:M30-39 M# 10 17:26 5:36
12 Daniel N. Maltbie Orchard Park NY 3/ 69:M30-39 M# 11 17:31 5:38
13 Frank Shea Hamburg NY 1/ 46:M40-49 M# 12 17:32 5:38
14 Robert J. Herzog Buffalo NY 2/ 46:M40-49 M# 13 17:35 5:39
15 Samuel M. Adams Buffalo NY 4/ 69:M30-39 M# 14 17:42 5:41
16 Michael J. Harrison East Aurora NY 5/ 69:M30-39 M# 15 17:47 5:43
17 James V. Galbo Cheektowaga NY 6/ 69:M30-39 M# 16 17:50 5:44
18 Edward Kirchberger West Seneca NY 7/ 44:M20-29 M# 17 17:53 5:45
19 Bob J. Klaus N. Tonawanda NY 2/ 23:M50-59 M# 18 17:54 5:45
20 Paul E. Kosek Buffalo NY 7/ 69:M30-39 M# 19 17:55 5:46
21 Tony Peluso West Seneca NY 1/ 14:P40-49 P# 2 17:56 5:46
22 Mark S. Blajszczak Orchard Park NY 8/ 69:M30-39 M# 20 17:57 5:46
23 William P. McCasey Tonawanda NY 9/ 69:M30-39 M# 21 17:58 5:47
24 Gordon L. Walker Buffalo NY 3/ 46:M40-49 M# 22 18:01 5:48
25 John W. Leadbetter St. Catharines ON 8/ 44:M20-29 M# 23 18:02 5:48
26 Michael T. Williams West Valley NY 4/ 46:M40-49 M# 24 18:04 5:49
27 Bill Steffennagen Franklinville NY 5/ 46:M40-49 M# 25 18:05 5:49
28 Jim C. Hackett Buffalo NY 1/ 2:M17-19 M# 26 18:07 5:50
29 Bruce C. Sun N. Tonawanda NY 9/ 44:M20-29 M# 27 18:09 5:50
30 Jim Harrington Buffalo NY 10/ 69:M30-39 M# 28 18:10 5:50
31 Russell Battaglia Buffalo NY 6/ 46:M40-49 M# 29 18:11 5:51
32 Brent Hesson Buffalo NY 10/ 44:M20-29 M# 30 18:12 5:51
33 George V. Elliott Fort Erie ON 7/ 46:M40-49 M# 31 18:13 5:51
34 Michael Beebe Buffalo NY 11/ 69:M30-39 M# 32 18:16 5:52
35 Gary E. Hajnos Buffalo NY 1/ 7:P21-29 P# 3 18:19 5:53
36 David Willbern Buffalo NY 8/ 46:M40-49 M# 33 18:24 5:55
37 Thomas E. Drake Mayville NY 2/ 25:P30-39 P# 4 18:27 5:56
38 John V. Bell Depew NY 12/ 69:M30-39 M# 34 18:28 5:56
39 Thomas E. Traverse Orchard Park NY 9/ 46:M40-49 M# 35 18:31 5:57
40 George Kirkham St. Davids ON 13/ 69:M30-39 M# 36 18:35 5:59
41 John M. Garrity Buffalo NY 3/ 23:M50-59 M# 37 18:38 5:59
42 John K. Roden West Falls NY 11/ 44:M20-29 M# 38 18:42 6:01
43 Jeffrey L. St. Onge Lockport NY 3/ 25:P30-39 P# 5 18:46 6:02
44 John A. Martin, Jr. Buffalo NY 14/ 69:M30-39 M# 39 18:50 6:03
45 Tom E. Gunnersen Buffalo NY 12/ 44:M20-29 M# 40 18:52 6:04
46 Carl J. Zebrowski Getzville NY 15/ 69:M30-39 M# 41 18:52 6:04
47 Michael Hoak Hamburg NY 16/ 69:M30-39 M# 42 18:54 6:05
48 Bob Honan Buffalo NY 17/ 69:M30-39 M# 43 18:56 6:05
49 Mark Clifford Amherst NY 18/ 69:M30-39 M# 44 18:58 6:06
50 Wayne E. Scott Lockport NY 2/ 2:M17-19 M# 45 19:01 6:07
51 Stephen E. Hawes Silver Creek NY 13/ 44:M20-29 M# 46 19:02 6:07
52 Charles P. Ahart Hamburg NY 2/ 14:P40-49 P# 6 19:04 6:08
53 Ron W. Scott Buffalo NY 14/ 44:M20-29 M# 47 19:05 6:08
54 Cindy J. White Port Colborne ON 1/ 19:F20-29 F# 1 19:06 6:08
55 Michael J. Fuchs Buffalo NY 19/ 69:M30-39 M# 48 19:08 6:09
56 Richard Sullivan Buffalo NY 4/ 23:M50-59 M# 49 19:09 6:09
57 Karl E. Hawes Fredonia NY 10/ 46:M40-49 M# 50 19:10 6:10
58 Charles E. Badding Buffalo NY 20/ 69:M30-39 M# 51 19:20 6:13
59 Richard A. Rink Hamburg NY 15/ 44:M20-29 M# 52 19:21 6:13
60 Michael J. Bliss Andover NY 16/ 44:M20-29 M# 53 19:24 6:14
61 John T. Stofer Olean NY 3/ 14:P40-49 P# 7 19:24 6:14
62 Ernie Woodson Buffalo NY 11/ 46:M40-49 M# 54 19:25 6:15
63 Todd R. Palmatier Dunkirk NY 2/ 12:M 1-16 M# 55 19:25 6:15
64 David W. Nellist East Aurora NY 21/ 69:M30-39 M# 56 19:26 6:15
65 Fran Snyder Buffalo NY 4/ 25:P30-39 P# 8 19:27 6:15
66 Elisabeth Deans New Hampton NH 2/ 19:F20-29 F# 2 19:27 6:15
67 Jonathan S. Miller Rochester NY 17/ 44:M20-29 M# 57 19:29 6:16
68 Al Pedler St. Catharines ON 12/ 46:M40-49 M# 58 19:31 6:17
69 Donald C. Drummer Irving NY 13/ 46:M40-49 M# 59 19:32 6:17
70 Ann L. Brown Dunkirk NY 1/ 7:F 1-16 F# 3 19:33 6:17
71 Albert Degenaars Derby NY 22/ 69:M30-39 M# 60 19:33 6:17
72 Jack O'Sullivan West Seneca NY 5/ 23:M50-59 M# 61 19:33 6:17
73 John Chew Buffalo NY 14/ 46:M40-49 M# 62 19:33 6:17
74 John M. Dunn West Seneca NY 23/ 69:M30-39 M# 63 19:34 6:17
75 Thomas Mudd Buffalo NY 5/ 25:P30-39 P# 9 19:37 6:18
76 Ellis D. Ryan Lancaster NY 24/ 69:M30-39 M# 64 19:45 6:21
77 Joe W. Herdzik Alden NY 2/ 7:P21-29 P# 10 19:46 6:21
78 Edward C. Hempling West Seneca NY 6/ 25:P30-39 P# 11 19:47 6:22
79 Bill Kraft Irving NY 7/ 25:P30-39 P# 12 19:50 6:23
80 Andy M. Mara Kenmore NY 3/ 12:M 1-16 M# 65 19:51 6:23
81 Joanne C. York East Amherst NY 3/ 19:F20-29 F# 4 19:53 6:24
82 Paul F. McCarthy Buffalo NY 25/ 69:M30-39 M# 66 19:54 6:24
83 Joe Ricotta Batavia NY 4/ 14:P40-49 P# 13 19:55 6:24
84 Andrew P. Szafran Eggertsville NY 8/ 25:P30-39 P# 14 20:02 6:26
85 Arnold Walker Buffalo NY 5/ 14:P40-49 P# 15 20:05 6:27
86 Bill Hanbury Amherst NY 26/ 69:M30-39 M# 67 20:06 6:28
87 Frank Wisniewski Richmond Hill ON 6/ 14:P40-49 P# 16 20:06 6:28
88 James P. Danahy Buffalo NY 27/ 69:M30-39 M# 68 20:14 6:30
89 Ken Kollmar Buffalo NY 28/ 69:M30-39 M# 69 20:14 6:30
90 Jack Dnohue West Seneca NY 15/ 46:M40-49 M# 70 20:15 6:31
91 Kate Hart Buffalo NY 1/ 21:F30-39 F# 5 20:16 6:31
92 James B. Herzog Buffalo NY 18/ 44:M20-29 M# 71 20:17 6:31
93 Jim Pedlow Grand Island NY 29/ 69:M30-39 M# 72 20:27 6:35
94 Pat V. Elliott Fort Erie ON 4/ 12:M 1-16 M# 73 20:28 6:35
95 Horace V. Lazzara Kenmore NY 6/ 23:M50-59 M# 74 20:31 6:36
96 William F. O'Shei Hamburg NY 9/ 25:P30-39 P# 17 20:34 6:37
97 Karl E. Kipp Lancaster NY 7/ 23:M50-59 M# 75 20:35 6:37
98 James G. Miller Buffalo NY 16/ 46:M40-49 M# 76 20:36 6:37
99 Don P. Nelson Hamburg NY 30/ 69:M30-39 M# 77 20:38 6:38
100 Dan Pedlow Grand Island NY 19/ 44:M20-29 M# 78 20:38 6:38
101 Deborah Greitzer Fort Erie ON 2/ 21:F30-39 F# 6 20:39 6:38
102 Patrick McDonnell Buffalo NY 3/ 7:P21-29 P# 18 20:39 6:38
103 Timothy F. Barr Buffalo NY 20/ 44:M20-29 M# 79 20:40 6:39
104 Michael G. O'Rourke Buffalo NY 7/ 14:P40-49 P# 19 20:41 6:39
105 Chuck A. La Chiusa Buffalo NY 17/ 46:M40-49 M# 80 20:43 6:40
106 Frank Doyle Hamburg NY 10/ 25:P30-39 P# 20 20:45 6:40
107 Virginia G. Cramer Buffalo NY 3/ 21:F30-39 F# 7 20:46 6:41
108 Tim L. Peyton Port Colborne ON 21/ 44:M20-29 M# 81 20:51 6:42
109 Thomas D. Jenkins Newport MI 11/ 25:P30-39 P# 21 20:52 6:43
110 Thomas A. Gould East Amherst NY 8/ 14:P40-49 P# 22 20:54 6:43
111 Joseph A. Gunner Lackawanna NY 22/ 44:M20-29 M# 82 20:56 6:44
112 Thomas A. Donovan Tonawanda NY 18/ 46:M40-49 M# 83 20:57 6:44
113 Gary J. Gerlock Lancaster NY 19/ 46:M40-49 M# 84 20:59 6:45
114 Joseph K. Meindl Orchard Park NY 31/ 69:M30-39 M# 85 21:01 6:45
115 Robert E. Davis Depew NY 20/ 46:M40-49 M# 86 21:04 6:46
116 Michael S. Wilson West Seneca NY 32/ 69:M30-39 M# 87 21:05 6:47
117 Mark J. Francis Buffalo NY 23/ 44:M20-29 M# 88 21:07 6:47
118 Patrick M. Meade Hamburg NY 24/ 44:M20-29 M# 89 21:09 6:48
119 Frank A. McKeehan Derby NY 33/ 69:M30-39 M# 90 21:10 6:48
120 James E. Black Hamburg NY 21/ 46:M40-49 M# 91 21:11 6:49
121 Richard Palmer Hamburg NY 25/ 44:M20-29 M# 92 21:11 6:49
122 Nicholas A. Perino Williamsville NY 22/ 46:M40-49 M# 93 21:15 6:50
123 John P. McGee Buffalo NY 4/ 7:P21-29 P# 23 21:17 6:51
124 Ted Kurtz Buffalo NY 8/ 23:M50-59 M# 94 21:20 6:52
125 Jerry Rivard Amherst NY 9/ 23:M50-59 M# 95 21:21 6:52
126 Sylvia S. Billegas Newport MI 4/ 19:F20-29 F# 8 21:22 6:52
127 Sheldon Wright, Jr. Buffalo NY 34/ 69:M30-39 M# 96 21:25 6:53
128 Ted R. Sullivan Snyder NY 10/ 23:M50-59 M# 97 21:27 6:54
129 Sean K. Kelly Buffalo NY 5/ 12:M 1-16 M# 98 21:30 6:55
130 Daniel C. Hattler Buffalo NY 5/ 7:P21-29 P# 24 21:31 6:55
131 Richard J. Perno Kenmore NY 26/ 44:M20-29 M# 99 21:32 6:55
132 Chris McDonnell Blasdell NY 35/ 69:M30-39 M# 100 21:36 6:57
133 Brian P. McDonnell Blasdell NY 6/ 12:M 1-16 M# 101 21:40 6:58
134 Cynthia L. Driscoll Buffalo NY 5/ 19:F20-29 F# 9 21:41 6:58
135 Tom Hamm Orchard Park NY 7/ 12:M 1-16 M# 102 21:42 6:59
136 Shannon Haley Port Colborne ON 2/ 7:F 1-16 F# 10 21:42 6:59
137 Paul J. McCarthy Tonawanda NY 36/ 69:M30-39 M# 103 21:43 6:59
138 Patrick J. Vecchio Olean NY 37/ 69:M30-39 M# 104 21:43 6:59
139 Brian Haley Port Colborne ON 38/ 69:M30-39 M# 105 21:44 6:59
140 Joe Fick Hamburg NY 39/ 69:M30-39 M# 106 21:44 6:59
141 D. David Hammond Tonawanda NY 23/ 46:M40-49 M# 107 21:45 7:00
142 Robert C. Heron Williamsville NY 27/ 44:M20-29 M# 108 21:47 7:00
143 Gerald Panikowski Buffalo NY 24/ 46:M40-49 M# 109 21:47 7:00
144 Joseph R. Oishei Williamsville NY 8/ 12:M 1-16 M# 110 21:49 7:01
145 Richard Planavsky Buffalo NY 40/ 69:M30-39 M# 111 21:52 7:02
146 Michael Sawicki Glenwood NY 41/ 69:M30-39 M# 112 21:53 7:02
147 William G. Payne Buffalo NY 25/ 46:M40-49 M# 113 21:56 7:03
148 Sam Master Hamburg NY 1/ 5:M60-80 M# 114 22:03 7:05
149 Miki C. Remmele Lockport NY 3/ 7:F 1-16 F# 11 22:04 7:06
150 John C. Ensell Portville NY 12/ 25:P30-39 P# 25 22:06 7:06
151 Robert E. Gallagher Buffalo NY 42/ 69:M30-39 M# 115 22:07 7:07
152 Paul H. Sanio Freedom NY 26/ 46:M40-49 M# 116 22:08 7:07
153 John P. Fenger Williamsville NY 13/ 25:P30-39 P# 26 22:13 7:09
154 Albert G. Dormann Cheektowaga NY 11/ 23:M50-59 M# 117 22:16 7:10
155 Joseph Giasante Lockport NY 14/ 25:P30-39 P# 27 22:17 7:10
156 Nancy M. Cox Buffalo NY 4/ 21:F30-39 F# 12 22:20 7:11
157 Daniel R. Slade Blasdell NY 43/ 69:M30-39 M# 118 22:32 7:15
158 Paul J. Reimers Cheektowaga NY 28/ 44:M20-29 M# 119 22:35 7:16
159 James Williams Buffalo NY 12/ 23:M50-59 M# 120 22:39 7:17
160 Lawrence H. Bernas Buffalo NY 29/ 44:M20-29 M# 121 22:40 7:17
161 Robert J. Bolm Buffalo NY 27/ 46:M40-49 M# 122 22:50 7:21
162 Fred T. Powell Batavia NY 13/ 23:M50-59 M# 123 22:54 7:22
163 Joseph M. Greco Buffalo NY 30/ 44:M20-29 M# 124 22:56 7:22
164 Paul M. Bellitto Buffalo NY 15/ 25:P30-39 P# 28 22:57 7:23
165 Donald C. Gugel Batavia NY 14/ 23:M50-59 M# 125 22:59 7:23
166 R. Williams Batavia NY 2/ 5:M60-80 M# 126 23:03 7:25
167 David L. Ulrich Buffalo NY 44/ 69:M30-39 M# 127 23:10 7:27
168 Charles A. Colby Tonawanda NY 45/ 69:M30-39 M# 128 23:13 7:28
169 Frank P. Zagara Cheektowaga NY 9/ 14:P40-49 P# 29 23:14 7:28
170 Nick Schmitt Buffalo NY 15/ 23:M50-59 M# 129 23:15 7:29
171 Gordon Bianchi Williamsville NY 16/ 23:M50-59 M# 130 23:17 7:29
172 Don T. Fuhrman Glenwood NY 16/ 25:P30-39 P# 30 23:18 7:30
173 Dennis G. Longo Buffalo NY 28/ 46:M40-49 M# 131 23:19 7:30
174 Frank R. Limeri Buffalo NY 46/ 69:M30-39 M# 132 23:20 7:30
175 Roger J. Chambers Buffalo NY 17/ 23:M50-59 M# 133 23:21 7:30
176 Margaret Riforginto Buffalo NY 6/ 19:F20-29 F# 13 23:24 7:31
177 Mary Riforginto Buffalo NY 7/ 19:F20-29 F# 14 23:25 7:32
178 Robert J. Pidanick Kenmore NY 31/ 44:M20-29 M# 134 23:28 7:33
179 Donald Szczepanik Buffalo NY 47/ 69:M30-39 M# 135 23:29 7:33
180 Al Stinson No City Given NY 29/ 46:M40-49 M# 136 23:31 7:34
181 Cynthia G. Sweet East Amherst NY 5/ 21:F30-39 F# 15 23:31 7:34
182 Margaret Squires Georgetown ON 1/ 6:F40-49 F# 16 23:32 7:34
183 Richard Hardoby Buffalo NY 48/ 69:M30-39 M# 137 23:33 7:34
184 William E. Sanders Buffalo NY 49/ 69:M30-39 M# 138 23:33 7:34
185 Sharon F. Kenny Buffalo NY 8/ 19:F20-29 F# 17 23:34 7:35
186 Day Hannah Fort Erie ON 50/ 69:M30-39 M# 139 23:35 7:35
187 Don Macklem Niagara Falls ON 30/ 46:M40-49 M# 140 23:35 7:35
188 John J. Grandits Snyder NY 31/ 46:M40-49 M# 141 23:38 7:36
189 Diane Melillo Buffalo NY 2/ 6:F40-49 F# 18 23:40 7:37
190 Dennis Hamilton Buffalo NY 51/ 69:M30-39 M# 142 23:41 7:37
191 Paul J. Borowiak Snyder NY 32/ 46:M40-49 M# 143 23:42 7:37
192 Albert Lincoln St. Catharines ON 33/ 46:M40-49 M# 144 23:47 7:39
193 Arthur Duffin Buffalo NY 10/ 14:P40-49 P# 31 23:48 7:39
194 William H. Faron Tonawanda NY 52/ 69:M30-39 M# 145 23:50 7:40
195 Henry D. Rodriguez Buffalo NY 6/ 7:P21-29 P# 32 23:50 7:40
196 Patrick Kennedy West Seneca NY 34/ 46:M40-49 M# 146 23:51 7:40
197 Francis P. Sitarski Lake View NY 32/ 44:M20-29 M# 147 23:52 7:40
198 Joseph P. Flynn Hamburg NY 35/ 46:M40-49 M# 148 23:54 7:41
199 Dennis Cain Buffalo NY 9/ 12:M 1-16 M# 149 23:58 7:42
200 Margaret Hempling Buffalo NY 9/ 19:F20-29 F# 19 23:59 7:43
201 Larry R. Cohen Williamsville NY 33/ 44:M20-29 M# 150 24:00 7:43
202 William M. Clouden West Seneca NY 53/ 69:M30-39 M# 151 24:02 7:44
203 Joseph E. Ryan Buffalo NY 36/ 46:M40-49 M# 152 24:03 7:44
204 Carl E. Sterns Buffalo NY 37/ 46:M40-49 M# 153 24:05 7:45
205 Carol Dauda Hamilton ON 6/ 21:F30-39 F# 20 24:08 7:46
206 Paul J. Ludwig Hamburg NY 18/ 23:M50-59 M# 154 24:12 7:47
207 John M. Wysocki Cheektowaga NY 54/ 69:M30-39 M# 155 24:12 7:47
208 Debbie Mamott Depew NY 10/ 19:F20-29 F# 21 24:15 7:48
209 John M. Violanti Depew NY 11/ 14:P40-49 P# 33 24:12 7:47
210 Marianne T. Wagner West Seneca NY 11/ 19:F20-29 F# 22 24:12 7:47
211 Gary M. Everett Cheektowaga NY 17/ 25:P30-39 P# 34 24:15 7:48
212 Robert Brooks Orchard Park NY 38/ 46:M40-49 M# 156 24:21 7:50
213 Dennis M. Dempsey Snyder NY 18/ 25:P30-39 P# 35 24:23 7:50
214 Pamela L. Bouquin Cheektowaga NY 7/ 21:F30-39 F# 23 24:31 7:53
215 Mark B. Gallagher Buffalo NY 34/ 44:M20-29 M# 157 24:33 7:54
216 Edward Knab Buffalo NY 55/ 69:M30-39 M# 158 24:36 7:55
217 Moira Gallagher Kenmore NY 8/ 21:F30-39 F# 24 24:37 7:55
218 Sandra Greer Buffalo NY 12/ 19:F20-29 F# 25 24:38 7:55
219 George R. Dougherty N. Tonawanda NY 1/ 3:P50-80 P# 36 24:40 7:56
220 Patrick S. Kenney Williamsville NY 35/ 44:M20-29 M# 159 24:41 7:56
221 Paul Shea Buffalo NY 56/ 69:M30-39 M# 160 24:42 7:57
222 Robert M. Kenney Williamsville NY 2/ 3:P50-80 P# 37 24:43 7:57
223 Steven D. Whittall West Seneca NY 36/ 44:M20-29 M# 161 24:44 7:57
224 Louise C. Drake Mayville NY 9/ 21:F30-39 F# 26 24:46 7:58
225 Patrick McDonnell Lackawanna NY 57/ 69:M30-39 M# 162 24:48 7:58
226 Patrick J. Morrisey Hamburg NY 58/ 69:M30-39 M# 163 24:50 7:59
227 Thomas Wasielewski Williamsville NY 37/ 44:M20-29 M# 164 24:51 7:59
228 Eddie Venzor Tonawanda NY 59/ 69:M30-39 M# 165 24:53 8:00
229 John P. Lefko Amherst NY 38/ 44:M20-29 M# 166 24:56 8:01
230 Thomas N. Bakewell Kenmore NY 60/ 69:M30-39 M# 167 24:57 8:01
231 Mark A. Donohue Kenmore NY 19/ 25:P30-39 P# 38 25:02 8:03
232 Thomas J. Hattler Kenmore NY 39/ 44:M20-29 M# 168 25:03 8:03
233 Donald Halicki, Jr. Cheektowaga NY 40/ 44:M20-29 M# 169 25:06 8:04
234 Joseph F. Deitzer Kenmore NY 3/ 5:M60-80 M# 170 25:09 8:05
235 John R. Garfoot West Seneca NY 61/ 69:M30-39 M# 171 25:10 8:06
236 Penelope A. Paschka West Seneca NY 13/ 19:F20-29 F# 27 25:11 8:06
237 Jack J. Mesi Tonawanda NY 20/ 25:P30-39 P# 39 25:12 8:06
238 Jo A. Kerkhoven St. Catharines ON 19/ 23:M50-59 M# 172 25:13 8:06
239 Philip J. Francis Buffalo NY 3/ 3:P50-80 P# 40 25:16 8:07
240 Sandra R. Walker Buffalo NY 1/ 6:Q 1-80 Q# 1 25:16 8:07
241 Howard R. Cohen Kenmore NY 41/ 44:M20-29 M# 173 25:23 8:10
242 Dolah Barrett Eggerstville NY 10/ 21:F30-39 F# 28 25:32 8:13
243 Jerry Queen Hamburg NY 42/ 44:M20-29 M# 174 25:37 8:14
244 Edna E. Hyer South Wales NY 1/ 4:F50-80 F# 29 25:44 8:16
245 Richard E. Haberer Franklinville NY 12/ 14:P40-49 P# 41 25:47 8:17
246 Michele McAndrews Tonawanda NY 14/ 19:F20-29 F# 30 25:58 8:21
247 Ernest Mata Buffalo NY 20/ 23:M50-59 M# 175 26:05 8:23
248 John F. O'Donnell Buffalo NY 39/ 46:M40-49 M# 176 26:06 8:24
249 Lee J. Robinson Hamburg NY 62/ 69:M30-39 M# 177 26:07 8:24
250 Stephen G. Vukelic Hamburg NY 21/ 23:M50-59 M# 178 26:15 8:26
251 Joseph J. Sajdak Hamburg NY 40/ 46:M40-49 M# 179 26:16 8:27
252 Philip L. Burgio Depew NY 22/ 23:M50-59 M# 180 26:17 8:27
253 Debora A. Reimers Cheektowaga NY 15/ 19:F20-29 F# 31 26:18 8:27
254 Raymond W. Krystofk Cheektowaga NY 63/ 69:M30-39 M# 181 26:20 8:28
255 Lois M. Rhodes Hamilton ON 3/ 6:F40-49 F# 32 26:23 8:29
256 Randall N. Labedz Lackawanna NY 7/ 7:P21-29 P# 42 26:26 8:30
257 Charles B. Wagner Snyder NY 13/ 14:P40-49 P# 43 26:35 8:33
258 Michael Monfuletho Eden NY 64/ 69:M30-39 M# 182 26:39 8:34
259 Gary H. Ersing Buffalo NY 65/ 69:M30-39 M# 183 26:51 8:38
260 Jim J. Frydrych Buffalo NY 41/ 46:M40-49 M# 184 26:52 8:38
261 John E. Phillips Buffalo NY 23/ 23:M50-59 M# 185 26:55 8:39
262 Jay J. Licata Buffalo NY 43/ 44:M20-29 M# 186 27:01 8:41
263 Richard D. Klein Hamburg NY 42/ 46:M40-49 M# 187 27:09 8:44
264 Suzanne F. Fenger Williamsville NY 11/ 21:F30-39 F# 33 27:14 8:45
265 Michael Degenaars Derby NY 10/ 12:M 1-16 M# 188 27:24 8:49
266 John A. Lincoln St. Catharines ON 4/ 5:M60-80 M# 189 27:28 8:50
267 Raymond L. Sahr Buffalo NY 66/ 69:M30-39 M# 190 27:32 8:51
268 Thomas J. Dearing Buffalo NY 67/ 69:M30-39 M# 191 27:34 8:52
269 David Richards Cheektowaga NY 21/ 25:P30-39 P# 44 27:37 8:53
270 Mary E. Madigan Buffalo NY 2/ 6:Q 1-80 Q# 2 27:40 8:54
271 Lynn M. Dragovic Lackawanna NY 4/ 7:F 1-16 F# 34 27:46 8:56
272 Marguerite Mahoney Buffalo NY 16/ 19:F20-29 F# 35 27:53 8:58
273 Ella M. Thomas Buffalo NY 2/ 4:F50-80 F# 36 27:54 8:58
274 Deborah M. Burgio Depew NY 17/ 19:F20-29 F# 37 27:55 8:59
275 Doreen A. Barr Buffalo NY 12/ 21:F30-39 F# 38 27:56 8:59
276 Martin Harrington Buffalo NY 22/ 25:P30-39 P# 45 27:59 9:00
277 Randall L. Present Bemus Point NY 23/ 25:P30-39 P# 46 28:03 9:01
278 David Sugg Grand Island NY 24/ 25:P30-39 P# 47 28:21 9:07
279 Edith E. Malizia Williamsville NY 4/ 6:F40-49 F# 39 28:22 9:07
280 Ginny Rivard Kenmore NY 18/ 19:F20-29 F# 40 28:29 9:10
281 Lori A. Licata Buffalo NY 3/ 4:F50-80 F# 41 28:39 9:13
282 Kathleen Campbell Buffalo NY 13/ 21:F30-39 F# 42 28:41 9:13
283 Norman Schindler Cheektowaga NY 14/ 14:P40-49 P# 48 28:48 9:16
284 Paul J. Star Buffalo NY 43/ 46:M40-49 M# 192 28:51 9:17
285 Kelly A. Reimers Grand Island NY 5/ 7:F 1-16 F# 43 29:00 9:19
286 Tom Gilhooly Liverpool NY 44/ 44:M20-29 M# 193 29:16 9:25
287 Sherri L. Chilton Etobicoke ON 3/ 6:Q 1-80 Q# 3 29:38 9:32
288 Tom F. Fanning Buffalo NY 44/ 46:M40-49 M# 194 29:51 9:36
289 Vicky Levinson Clarence NY 14/ 21:F30-39 F# 44 29:52 9:36
290 Louis Levinson Clarence NY 68/ 69:M30-39 M# 195 29:53 9:37
291 Kathleen A. Redding Buffalo NY 4/ 6:Q 1-80 Q# 4 30:17 9:44
292 Kathleen M. Delaney Snyder NY 15/ 21:F30-39 F# 45 30:27 9:47
293 Deborah M. Barone Glenwood NY 19/ 19:F20-29 F# 46 30:31 9:49
294 Lorraine A. Fedor Mississauga ON 5/ 6:Q 1-80 Q# 5 30:48 9:54
295 Carol Hagyard Buffalo NY 16/ 21:F30-39 F# 47 30:50 9:55
296 Judy A. Miller Orchard Park NY 5/ 6:F40-49 F# 48 31:01 9:58
297 Tracy Wuest Grand Island NY 6/ 7:F 1-16 F# 49 31:32 10:08
298 Michael J. Tabone Buffalo NY 45/ 46:M40-49 M# 196 31:40 10:11
299 Brian Hamilton Buffalo NY 11/ 12:M 1-16 M# 197 31:40 10:11
300 Dick Torrontor Williamsville NY 46/ 46:M40-49 M# 198 31:56 10:16
301 Wanell Kelsey Hamburg NY 4/ 4:F50-80 F# 50 31:59 10:17
302 Marilynne Crawford Buffalo NY 17/ 21:F30-39 F# 51 32:00 10:17
303 Suzanne Dickerson Williamsville NY 18/ 21:F30-39 F# 52 32:02 10:18
304 James M. Dickerson Williamsville NY 69/ 69:M30-39 M# 199 32:03 10:18
305 Susan M. LaMartina Buffalo NY 19/ 21:F30-39 F# 53 32:55 10:35
306 Kevin J. Kelly Buffalo NY 25/ 25:P30-39 P# 49 32:56 10:35
307 Paulette Price No City Given NY 20/ 21:F30-39 F# 54 33:10 10:40
308 Carolyn Lukaszewski Buffalo NY 6/ 6:Q 1-80 Q# 6 33:47 10:52
309 Erin M. Kelly Buffalo NY 7/ 7:F 1-16 F# 55 33:52 10:53
310 Bob Hornburg Silver Creek NY 12/ 12:M 1-16 M# 200 34:01 10:56
311 Pam Kehoe Buffalo NY 21/ 21:F30-39 F# 56 34:03 10:57
312 Donna M. Howland Buffalo NY 6/ 6:F40-49 F# 57 34:31 11:06
313 Frank J. Krathaus Buffalo NY 5/ 5:M60-80 M# 201 34:42 11:09
Runtime Services, Colden NY