--------------------------------------------------------------------------------
1984 Police Chase 5K
Buffalo, NY
September 8th, 1984
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Finisher Overall Age Grp Sex Time Pace
------------------------------------------------------------------------------
Adams, Samuel M. 15 4 14 17:42 5:42
Ahart, Charles P. 52 2 6 19:04 6:08
Badding, Charles E. 58 20 51 19:20 6:13
Bakewell, Thomas N. 230 60 167 24:57 8:02
Barone, Deborah M. 293 19 46 30:31 9:49
Barr, Doreen A. 275 12 38 27:56 8:59
Barr, Timothy F. 103 20 79 20:40 6:39
Barrett, Dolah 242 10 28 25:32 8:13
Battaglia, Russell F. 31 6 29 18:11 5:51
Beebe, Michael 34 11 32 18:16 5:53
Bell, John V. 38 12 34 18:28 5:57
Bellitto, Paul M. 164 15 28 22:57 7:23
Bernas, Lawrence H. 160 29 121 22:40 7:18
Bianchi, Gordon 171 16 130 23:17 7:30
Billegas, Sylvia S. 126 4 8 21:22 6:53
Black, James E. 120 21 91 21:11 6:49
Blajszczak, Mark S. 22 8 20 17:57 5:47
Bliss, Michael J. 60 16 53 19:24 6:15
Bolm, Robert J. 161 27 122 22:50 7:21
Borowiak, Paul J. 191 32 143 23:42 7:38
Bouquin, Pamela L. 214 7 23 24:31 7:53
Brooks, Robert 212 38 156 24:21 7:50
Brown, Ann L. 70 1 3 19:33 6:18
Burgio, Deborah M. 274 17 37 27:55 8:59
Burgio, Philip L. 252 22 180 26:17 8:28
Cain, Dennis 199 9 149 23:58 7:43
Campbell, Kathleen A. 282 13 42 28:41 9:14
Chambers, Roger J. 175 17 133 23:21 7:31
Chew, John 73 14 62 19:33 6:18
Chilton, Sherri L. 287 3 3 29:38 9:32
Clifford, Mark 49 18 44 18:58 6:06
Clouden, William M. 202 53 151 24:02 7:44
Cohen, Howard R. 241 41 173 25:23 8:10
Cohen, Larry R. 201 33 150 24:00 7:43
Colby, Charles A. 168 45 128 23:13 7:28
Courtney, Tom 11 2 10 17:26 5:37
Cox, Nancy M. 156 4 12 22:20 7:11
Cramer, Virginia G. 107 3 7 20:46 6:41
Crawford, Marilynne 302 17 51 32:00 10:18
Danahy, James P. 88 27 68 20:14 6:31
Dauda, Carol 205 6 20 24:08 7:46
Davis, Robert E. 115 20 86 21:04 6:47
Deans, Elisabeth 66 2 2 19:27 6:16
Dearing, Thomas J. 268 67 191 27:34 8:52
Degenaars, Albert 71 22 60 19:33 6:18
Degenaars, Michael 265 10 188 27:24 8:49
Deitzer, Joseph F. 234 3 170 25:09 8:06
Delaney, Kathleen M. 292 15 45 30:27 9:48
Dempsey, Dennis M. 213 18 35 24:23 7:51
Dickerson, James M. 304 69 199 32:03 10:19
Dickerson, Suzanne S. 303 18 52 32:02 10:19
Dnohue, Jack 90 15 70 20:15 6:31
Donohue, Mark A. 231 19 38 25:02 8:03
Donovan, Thomas A. 112 18 83 20:57 6:45
Dormann, Albert G. 154 11 117 22:16 7:10
Dougherty, George R. 219 1 36 24:40 7:56
Doyle, Frank 106 10 20 20:45 6:41
Dragovic, Lynn M. 271 4 34 27:46 8:56
Drake, Louise C. 224 9 26 24:46 7:58
Drake, Thomas E. 37 2 4 18:27 5:56
Driscoll, Cynthia L. 134 5 9 21:41 6:59
Drummer, Donald C. 69 13 59 19:32 6:17
Duffin, Arthur 193 10 31 23:48 7:40
Dunn, John M. 74 23 63 19:34 6:18
Elliott, George V. 33 7 31 18:13 5:52
Elliott, Pat V. 94 4 73 20:28 6:35
Ensell, John C. 150 12 25 22:06 7:07
Ersing, Gary H. 259 65 183 26:51 8:39
Everett, Gary M. 211 17 34 24:15 7:48
Fanning, Tom F. 288 44 194 29:51 9:36
Faron, William H. 194 52 145 23:50 7:40
Fedor, Lorraine A. 294 5 5 30:48 9:55
Fenger, John P. 153 13 26 22:13 7:09
Fenger, Suzanne F. 264 11 33 27:14 8:46
Fick, Joe 140 39 106 21:44 7:00
Flynn, Joseph P. 198 35 148 23:54 7:42
Francis, Mark J. 117 23 88 21:07 6:48
Francis, Philip J. 239 3 40 25:16 8:08
Frydrych, Jim J. 260 41 184 26:52 8:39
Fuchs, Michael J. 55 19 48 19:08 6:10
Fuhrman, Don T. 172 16 30 23:18 7:30
Galbo, James V. 17 6 16 17:50 5:44
Gallagher, Mark B. 215 34 157 24:33 7:54
Gallagher, Moira 217 8 24 24:37 7:55
Gallagher, Robert E. 151 42 115 22:07 7:07
Garfoot, John R. 235 61 171 25:10 8:06
Garrity, John M. 41 3 37 18:38 6:00
Gerlock, Gary J. 113 19 84 20:59 6:45
Giasante, Joseph 155 14 27 22:17 7:10
Gilhooly, Tom 286 44 193 29:16 9:25
Gould, Thomas A. 110 8 22 20:54 6:44
Grandits, John J. 188 31 141 23:38 7:36
Greco, Joseph M. 163 30 124 22:56 7:23
Greer, Sandra 218 12 25 24:38 7:56
Greitzer, Deborah 101 2 6 20:39 6:39
Grzebinski, Kenneth M. 6 5 6 16:54 5:26
Gugel, Donald C. 165 14 125 22:59 7:24
Gunner, Joseph A. 111 22 82 20:56 6:44
Gunnersen, Tom E. 45 12 40 18:52 6:04
Haberer, Richard E. 245 12 41 25:47 8:18
Hackett, Jim C. 28 1 26 18:07 5:50
Hagyard, Carol 295 16 47 30:50 9:55
Hajnos, Gary E. 35 1 3 18:19 5:54
Haley, Brian 139 38 105 21:44 7:00
Haley, Shannon 136 2 10 21:42 6:59
Halicki, Jr., Donald A. 233 40 169 25:06 8:05
Hamilton, Brian 299 11 197 31:40 10:12
Hamilton, Dennis 190 51 142 23:41 7:37
Hamm, Tom 135 7 102 21:42 6:59
Hammond, D. David 141 23 107 21:45 7:00
Hanbury, Bill 86 26 67 20:06 6:28
Hannah, Day 186 50 139 23:35 7:35
Hardoby, Richard 183 48 137 23:33 7:35
Harrington, Jim 30 10 28 18:10 5:51
Harrington, Martin J. 276 22 45 27:59 9:00
Harrison, Michael J. 16 5 15 17:47 5:43
Hart, Kate 91 1 5 20:16 6:31
Hattler, Daniel C. 130 5 24 21:31 6:56
Hattler, Thomas J. 232 39 168 25:03 8:04
Hawes, Karl E. 57 10 50 19:10 6:10
Hawes, Stephen E. 51 13 46 19:02 6:08
Hempling, Edward C. 78 6 11 19:47 6:22
Hempling, Margaret G. 200 9 19 23:59 7:43
Herdzik, Joe W. 77 2 10 19:46 6:22
Heron, Robert C. 142 27 108 21:47 7:01
Herzog, James B. 92 18 71 20:17 6:32
Herzog, Robert J. 14 2 13 17:35 5:40
Hesson, Brent 32 10 30 18:12 5:51
Hoak, Michael 47 16 42 18:54 6:05
Hofner, Richard G. 7 6 7 16:56 5:27
Honan, Bob 48 17 43 18:56 6:06
Hornburg, Bob 310 12 200 34:01 10:57
Howland, Donna M. 312 6 57 34:31 11:07
Hyer, Edna E. 244 1 29 25:44 8:17
Jenkins, Thomas D. 109 11 21 20:52 6:43
Kehoe, Pam 311 21 56 34:03 10:58
Kelly, Erin M. 309 7 55 33:52 10:54
Kelly, Kevin J. 306 25 49 32:56 10:36
Kelly, Sean K. 129 5 98 21:30 6:55
Kelsey, Wanell 301 4 50 31:59 10:18
Kendall, Richard A. 9 1 9 17:07 5:31
Kennedy, Patrick 196 34 146 23:51 7:41
Kenney, Patrick S. 220 35 159 24:41 7:57
Kenney, Robert M. 222 2 37 24:43 7:57
Kenny, Sharon F. 185 8 17 23:34 7:35
Kerkhoven, Jo A. 238 19 172 25:13 8:07
Kipp, Karl E. 97 7 75 20:35 6:38
Kirchberger, Edward D. 18 7 17 17:53 5:45
Kirkham, George 40 13 36 18:35 5:59
Klaus, Bob J. 19 2 18 17:54 5:46
Klein, Richard D. 263 42 187 27:09 8:44
Knab, Edward 216 55 158 24:36 7:55
Kollmar, Ken 89 28 69 20:14 6:31
Kosek, Paul E. 20 7 19 17:55 5:46
Kraft, Bill 79 7 12 19:50 6:23
Krathaus, Frank J. 313 5 201 34:42 11:10
Krystofk, Raymond W. 254 63 181 26:20 8:29
Kurgan, James P. 5 1 5 16:53 5:26
Kurtz, Ted 124 8 94 21:20 6:52
Labedz, Randall N. 256 7 42 26:26 8:30
La Chiusa, Chuck A. 105 17 80 20:43 6:40
LaMartina, Susan M. 305 19 53 32:55 10:36
Lazzara, Horace V. 95 6 74 20:31 6:36
Leadbetter, John W. 25 8 23 18:02 5:48
Lefko, John P. 229 38 166 24:56 8:02
Levinson, Louis 290 68 195 29:53 9:37
Levinson, Vicky 289 14 44 29:52 9:37
Licata, Jay J. 262 43 186 27:01 8:42
Licata, Lori A. 281 3 41 28:39 9:13
Limeri, Frank R. 174 46 132 23:20 7:31
Lincoln, Albert 192 33 144 23:47 7:39
Lincoln, John A. 266 4 189 27:28 8:50
Longo, Dennis G. 173 28 131 23:19 7:30
Ludwig, Paul J. 206 18 154 24:12 7:47
Lukaszewski, Carolyn 308 6 6 33:47 10:52
Macklem, Don 187 30 140 23:35 7:35
Madigan, Mary E. 270 2 2 27:40 8:54
Mahoney, Marguerite 272 16 35 27:53 8:58
Malizia, Edith E. 279 4 39 28:22 9:08
Maltbie, Daniel N. 12 3 11 17:31 5:38
Mamott, Debbie 208 10 21 24:15 7:48
Mara, Andy M. 80 3 65 19:51 6:23
Martin, Jr., John A. 44 14 39 18:50 6:04
Master, Sam 148 1 114 22:03 7:06
Mata, Ernest 247 20 175 26:05 8:24
May, Henry J. 4 4 4 16:44 5:23
McAndrews, Michele A. 246 14 30 25:58 8:21
McCarthy, Paul F. 82 25 66 19:54 6:24
McCarthy, Paul J. 137 36 103 21:43 6:59
McCasey, William P. 23 9 21 17:58 5:47
McDonnell, Brian P. 133 6 101 21:40 6:58
McDonnell, Chris 132 35 100 21:36 6:57
McDonnell, Patrick A. 225 57 162 24:48 7:59
McDonnell, Patrick J. 102 3 18 20:39 6:39
McGee, John P. 123 4 23 21:17 6:51
McKeehan, Frank A. 119 33 90 21:10 6:49
Meade, Patrick M. 118 24 89 21:09 6:48
Meindl, Joseph K. 114 31 85 21:01 6:46
Melillo, Diane 189 2 18 23:40 7:37
Mesi, Jack J. 237 20 39 25:12 8:07
Miller, James G. 98 16 76 20:36 6:38
Miller, Jonathan S. 67 17 57 19:29 6:16
Miller, Judy A. 296 5 48 31:01 9:59
Monfuletho, Michael J. 258 64 182 26:39 8:35
Morgan, Mark D. 10 1 1 17:10 5:32
Morrisey, Patrick J. 226 58 163 24:50 8:00
Mudd, Thomas 75 5 9 19:37 6:19
Nellist, David W. 64 21 56 19:26 6:15
Nelson, Don P. 99 30 77 20:38 6:38
O'Donnell, John F. 248 39 176 26:06 8:24
Oishei, Joseph R. 144 8 110 21:49 7:01
O'Rourke, Michael G. 104 7 19 20:41 6:39
O'Shei, William F. 96 9 17 20:34 6:37
O'Sullivan, Jack 72 5 61 19:33 6:18
Palmatier, Al J. 3 3 3 16:32 5:19
Palmatier, Todd R. 63 2 55 19:25 6:15
Palmer, Richard 121 25 92 21:11 6:49
Panikowski, Gerald J. 143 24 109 21:47 7:01
Paschka, Penelope A. 236 13 27 25:11 8:06
Payne, William G. 147 25 113 21:56 7:04
Pedler, Al 68 12 58 19:31 6:17
Pedlow, Dan 100 19 78 20:38 6:38
Pedlow, Jim 93 29 72 20:27 6:35
Peluso, Tony 21 1 2 17:56 5:46
Perino, Nicholas A. 122 22 93 21:15 6:50
Perno, Richard J. 131 26 99 21:32 6:56
Peyton, Tim L. 108 21 81 20:51 6:43
Phillips, John E. 261 23 185 26:55 8:40
Pidanick, Robert J. 178 31 134 23:28 7:33
Planavsky, Richard 145 40 111 21:52 7:02
Powell, Fred T. 162 13 123 22:54 7:22
Prabucki, Bernie A. 1 1 1 14:32 4:41
Present, Randall L. 277 23 46 28:03 9:02
Price, Paulette 307 20 54 33:10 10:41
Queen, Jerry 243 42 174 25:37 8:15
Redding, Kathleen A. 291 4 4 30:17 9:45
Reimers, Debora A. 253 15 31 26:18 8:28
Reimers, Kelly A. 285 5 43 29:00 9:20
Reimers, Paul J. 158 28 119 22:35 7:16
Remmele, Miki C. 149 3 11 22:04 7:06
Rhodes, Lois M. 255 3 32 26:23 8:30
Richards, David 269 21 44 27:37 8:53
Ricotta, Joe 83 4 13 19:55 6:25
Riforginto, Margaret 176 6 13 23:24 7:32
Riforginto, Mary 177 7 14 23:25 7:32
Rink, Richard A. 59 15 52 19:21 6:14
Rivard, Ginny 280 18 40 28:29 9:10
Rivard, Jerry 125 9 95 21:21 6:52
Robinson, Lee J. 249 62 177 26:07 8:24
Roden, John K. 42 11 38 18:42 6:01
Rodriguez, Henry D. 195 6 32 23:50 7:40
Ryan, Ellis D. 76 24 64 19:45 6:21
Ryan, Joseph E. 203 36 152 24:03 7:44
Sahr, Raymond L. 267 66 190 27:32 8:52
Sajdak, Joseph J. 251 40 179 26:16 8:27
Sanders, William E. 184 49 138 23:33 7:35
Sanio, Paul H. 152 26 116 22:08 7:07
Sawicki, Michael 146 41 112 21:53 7:03
Schindler, Norman 283 14 48 28:48 9:16
Schmitt, Nick 170 15 129 23:15 7:29
Schunk, Michael T. 8 1 8 17:05 5:30
Scott, Ron W. 53 14 47 19:05 6:09
Scott, Wayne E. 50 2 45 19:01 6:07
Shea, Frank 13 1 12 17:32 5:39
Shea, Paul 221 56 160 24:42 7:57
Sitarski, Francis P. 197 32 147 23:52 7:41
Slade, Daniel R. 157 43 118 22:32 7:15
Snyder, Fran 65 4 8 19:27 6:16
Squires, Margaret 182 1 16 23:32 7:34
Star, Paul J. 284 43 192 28:51 9:17
Steffennagen, Bill 27 5 25 18:05 5:49
Sterns, Carl E. 204 37 153 24:05 7:45
Stinson, Al 180 29 136 23:31 7:34
Stofer, John T. 61 3 7 19:24 6:15
St. Onge, Jeffrey L. 43 3 5 18:46 6:02
Sugg, David 278 24 47 28:21 9:07
Sullivan, Richard 56 4 49 19:09 6:10
Sullivan, Ted R. 128 10 97 21:27 6:54
Sun, Bruce C. 29 9 27 18:09 5:51
Sweet, Cynthia G. 181 5 15 23:31 7:34
Szafran, Andrew P. 84 8 14 20:02 6:27
Szczepanik, Donald M. 179 47 135 23:29 7:34
Tabone, Michael J. 298 45 196 31:40 10:12
Thomas, Ella M. 273 2 36 27:54 8:59
Torrontor, Dick 300 46 198 31:56 10:17
Traverse, Thomas E. 39 9 35 18:31 5:58
Ulrich, David L. 167 44 127 23:10 7:27
Vecchio, Patrick J. 138 37 104 21:43 6:59
Venzor, Eddie 228 59 165 24:53 8:01
Violanti, John M. 209 11 33 24:12 7:47
Vukelic, Stephen G. 250 21 178 26:15 8:27
Wagner, Charles B. 257 13 43 26:35 8:33
Wagner, Marianne T. 210 11 22 24:12 7:47
Walker, Arnold 85 5 15 20:05 6:28
Walker, Gordon L. 24 3 22 18:01 5:48
Walker, Sandra R. 240 1 1 25:16 8:08
Walter, Steve F. 2 2 2 16:00 5:09
Wasielewski, Thomas W. 227 37 164 24:51 8:00
White, Cindy J. 54 1 1 19:06 6:09
Whittall, Steven D. 223 36 161 24:44 7:58
Willbern, David 36 8 33 18:24 5:55
Williams, James 159 12 120 22:39 7:17
Williams, Michael T. 26 4 24 18:04 5:49
Williams, Ralph "Bud" 166 2 126 23:03 7:25
Wilson, Michael S. 116 32 87 21:05 6:47
Wisniewski, Frank 87 6 16 20:06 6:28
Woodson, Ernie 62 11 54 19:25 6:15
Wright, Jr., Sheldon R. 127 34 96 21:25 6:54
Wuest, Tracy 297 6 49 31:32 10:09
Wysocki, John M. 207 54 155 24:12 7:47
York, Joanne C. 81 3 4 19:53 6:24
Zagara, Frank P. 169 9 29 23:14 7:29
Zebrowski, Carl J. 46 15 41 18:52 6:04
--------------------------------------------------------------------------
Runtime Services, Colden NY