-------------------------------------------------------------------------
                               1991 Lilac 10k                            
                               Rochester,  NY                            
                               May 18th, 1991                            
                                                                         
                                                                         
                    Runtime Services // www.polymorphs.net               
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Scott D. Bagley     Mendon          NY   1/190:M25-29 M#   1   30:40  4:56
    2 Ken W. Hamilton     Maple           ON   1/150:M40-44 M#   2   30:52  4:58
    3 Charlie L. McMullen Rochester       NY   1/195:M35-39 M#   3   31:08  5:00
    4 Mark E. Andrews     Canisteo        NY   1/ 85:M19-24 M#   4   31:28  5:04
    5 Tim McMullen        Churchville     NY   2/195:M35-39 M#   5   31:41  5:06
    6 Alan Evans          Rochester       NY   2/190:M25-29 M#   6   31:52  5:07
    7 Keith Strudler      Ithaca          NY   2/ 85:M19-24 M#   7   32:02  5:09
    8 James W. Mahar      Olean           NY   3/190:M25-29 M#   8   32:02  5:09
    9 Stephen Stellwagen  Rochester       NY   4/190:M25-29 M#   9   32:10  5:10
   10 Joshua Martin       Houston         TX   3/ 85:M19-24 M#  10   32:25  5:13
   11 Carlos Ribeirinha   Far Hills       NJ   5/190:M25-29 M#  11   33:16  5:21
   12 Ray Stemmer         Rochester       NY   1/232:M30-34 M#  12   33:25  5:22
   13 Allen R. Mead       Rochester       NY   4/ 85:M19-24 M#  13   33:43  5:25
   14 Derck Frechette     Rochester       NY   1/103:M45-49 M#  14   33:44  5:25
   15 Garrett D. Martin   Rochester       NY   5/ 85:M19-24 M#  15   33:51  5:27
   16 Joseph R. Kubek     Rochester       NY   6/190:M25-29 M#  16   33:52  5:27
   17 Paul Persia         East Pembroke   NY   2/150:M40-44 M#  17   33:57  5:27
   18 Roger A. Messenger  Hilton          NY   3/195:M35-39 M#  18   33:59  5:28
   19 Jim J. Ferris       Holley          NY   1/ 43:M50-54 M#  19   34:08  5:29
   20 Richard I. Baldock  Murrysville     PA   2/103:M45-49 M#  20   34:12  5:30
   21 Frank M. Goetz      Fairport        NY   2/232:M30-34 M#  21   34:17  5:31
   22 Ray Kneer           Summer Hill     NY   3/103:M45-49 M#  22   34:23  5:32
   23 Andrew Mullen       Oneida          NY   7/190:M25-29 M#  23   34:34  5:33
   24 Michael O. Gardella Rochester       NY   8/190:M25-29 M#  24   34:38  5:34
   25 Howard Reitz        Pittsford       NY   3/232:M30-34 M#  25   34:41  5:35
   26 Michael Colucci     Rochester       NY   6/ 85:M19-24 M#  26   34:43  5:35
   27 Carl Johnston       Rochester       NY   9/190:M25-29 M#  27   34:44  5:35
   28 Michael Cosentino   Manchester      CT  10/190:M25-29 M#  28   34:45  5:35
   29 William Badger      Rochester       NY   4/232:M30-34 M#  29   34:48  5:36
   30 David J. Tresohlavy Hilton          NY   3/150:M40-44 M#  30   34:52  5:36
   31 Patrick N. Martin   Rochester       NY   7/ 85:M19-24 M#  31   34:54  5:37
   32 Jim May             Williamson      NY   4/103:M45-49 M#  32   34:56  5:37
   33 Ted A. Thull        Macedon         NY   5/232:M30-34 M#  33   35:02  5:38
   34 Anita E. Kelly      College Park    MD   1/ 97:F25-29 F#   1   35:10  5:39
   35 Phillip J. Hoadley  Rochester       NY  11/190:M25-29 M#  34   35:21  5:41
   36 Erik M. Grimm       Rochester       NY  12/190:M25-29 M#  35   35:23  5:41
   37 Paul B. Smarsh      Rochester       NY   6/232:M30-34 M#  36   35:26  5:42
   38 Greg Brooks         Irondequoit     NY   4/150:M40-44 M#  37   35:29  5:42
   39 Chuck Herb          Rochester       NY  13/190:M25-29 M#  38   35:30  5:42
   40 Stacia C. Prey      Rochester       NY   1/ 45:F19-24 F#   2   35:31  5:43
   41 Doug G. Henderson   Toronto         ON   7/232:M30-34 M#  39   35:35  5:43
   42 James Class         Gasport         NY   8/ 85:M19-24 M#  40   35:36  5:43
   43 William S. Krause   Honeoye Falls   NY   4/195:M35-39 M#  41   35:38  5:44
   44 Bill Fuller         Livonia         NY   2/ 43:M50-54 M#  42   35:43  5:45
   45 David D. Del Favero Auburn          NY   5/150:M40-44 M#  43   35:44  5:45
   46 Mark T. Howard      Washington      DC   8/232:M30-34 M#  44   35:57  5:47
   47 David Michelsen     Fairport        NY  14/190:M25-29 M#  45   35:59  5:47
   48 Wayne A. Washington Rochester       NY  15/190:M25-29 M#  46   36:04  5:48
   49 Mike F. Hoban       Webster         NY   5/195:M35-39 M#  47   36:06  5:48
   50 Gregory King        Fairport        NY   9/232:M30-34 M#  48   36:06  5:48
   51 Nicholas Sullivan   Rochester       NY  10/232:M30-34 M#  49   36:08  5:49
   52 John T. Hixon       Brockport       NY   6/195:M35-39 M#  50   36:09  5:49
   53 Michael W. Grota    Penfield        NY   9/ 85:M19-24 M#  51   36:10  5:49
   54 Nancy L. Oshier     Rush            NY   1/ 40:F40-44 F#   3   36:12  5:49
   55 Victor F. Mazzio    Rochester       NY  11/232:M30-34 M#  52   36:13  5:49
   56 Charles Kellogg     Honeoye Falls   NY   3/ 43:M50-54 M#  53   36:15  5:50
   57 Michael T. Burke    Henrietta       NY  12/232:M30-34 M#  54   36:17  5:50
   58 David Fowler        Rochester       NY  13/232:M30-34 M#  55   36:20  5:50
   59 Scott W. Reardon    Adams           NY  10/ 85:M19-24 M#  56   36:22  5:51
   60 Bruce M. Velan      Victor          NY   6/150:M40-44 M#  57   36:24  5:51
   61 Don L. Cole         Rochester       NY   7/150:M40-44 M#  58   36:26  5:51
   62 Renee M. Rombaut    Greece          NY   2/ 45:F19-24 F#   4   36:28  5:52
   63 Jack Brennan        Rochester       NY  14/232:M30-34 M#  59   36:31  5:52
   64 Paul Hiscutt        Batavia         NY   7/195:M35-39 M#  60   36:35  5:53
   65 Bob Massey          Penfield        NY   8/195:M35-39 M#  61   36:36  5:53
   66 Jeremy V. Ashfield  Pittsford       NY  11/ 85:M19-24 M#  62   36:36  5:53
   67 David Winn          Fairport        NY   5/103:M45-49 M#  63   36:41  5:54
   68 Anne B. Myers       Rochester       NY   1/ 64:F30-34 F#   5   36:44  5:54
   69 Gabor Bethlendy     Rochester       NY  12/ 85:M19-24 M#  64   36:48  5:55
   70 Mary D. Salamone    Rochester       NY   2/ 97:F25-29 F#   6   36:49  5:55
   71 Dan Murphy          Rochester       NY  15/232:M30-34 M#  65   36:57  5:56
   72 Jeff D. Huntress    Rochester       NY  16/190:M25-29 M#  66   36:59  5:57
   73 Buzz Schild         Rochester       NY   8/150:M40-44 M#  67   37:00  5:57
   74 David A. Schmitz    Rochester       NY  13/ 85:M19-24 M#  68   37:03  5:57
   75 Matthew A. Caton    Rochester       NY  17/190:M25-29 M#  69   37:12  5:59
   76 Doug Hendee         Rochester       NY  18/190:M25-29 M#  70   37:12  5:59
   77 Bernd Leinauer      Guelph          ON  16/232:M30-34 M#  71   37:13  5:59
   78 Larry Garnett       Rochester       NY  19/190:M25-29 M#  72   37:13  5:59
   79 Gary G. Gilman      Albion          NY  17/232:M30-34 M#  73   37:14  5:59
   80 John Robson, Jr.    Newark          NY  18/232:M30-34 M#  74   37:15  5:59
   81 Michael S. Pangburn Rochester       NY  14/ 85:M19-24 M#  75   37:15  5:59
   82 Stephen J. Mazzio   West Chester    PA  19/232:M30-34 M#  76   37:15  5:59
   83 David K. Foote      Rochester       NY  20/190:M25-29 M#  77   37:19  6:00
   84 Mike J. Hoeschele   Rochester       NY   9/150:M40-44 M#  78   37:21  6:00
   85 Mark Walik          Rochester       NY  20/232:M30-34 M#  79   37:22  6:00
   86 Art Fabritiis       Penfield        NY   6/103:M45-49 M#  80   37:22  6:00
   87 Harry J. Wolf       Fairport        NY   9/195:M35-39 M#  81   37:24  6:01
   88 Brian S. Willem     Mt. Holly       NJ  15/ 85:M19-24 M#  82   37:25  6:01
   89 Ellen Predmore      Clifton Park    NY   2/ 64:F30-34 F#   7   37:27  6:01
   90 David L. Peters     Rochester       NY  21/232:M30-34 M#  83   37:28  6:01
   91 Rick L. Schopinsky  Palmyra         NY  21/190:M25-29 M#  84   37:29  6:02
   92 Scott A. Forsyth    Rochester       NY  10/150:M40-44 M#  85   37:29  6:02
   93 Jack Stowell, Jr.   Chili           NY  22/232:M30-34 M#  86   37:30  6:02
   94 Wayne M. Richard    Rochester       NY  10/195:M35-39 M#  87   37:31  6:02
   95 Robert J. Walsh     Rochester       NY  16/ 85:M19-24 M#  88   37:33  6:02
   96 Michael Overholzer  Rochester       NY  22/190:M25-29 M#  89   37:34  6:02
   97 David E. John       Rochester       NY  17/ 85:M19-24 M#  90   37:36  6:03
   98 Hugh Arthur         Buffalo         NY  23/232:M30-34 M#  91   37:39  6:03
   99 Mitchell Ouillette  Walworth        NY   1/ 36:M 1-18 M#  92   37:40  6:03
  100 Brian K. Hart       Rochester       NY  24/232:M30-34 M#  93   37:42  6:04
  101 Donald F. Solarek   East Rochester  NY   4/ 43:M50-54 M#  94   37:43  6:04
  102 David L. Fridd      Rochester       NY  11/195:M35-39 M#  95   37:44  6:04
  103 Jim Willmott        Penfield        NY  25/232:M30-34 M#  96   37:46  6:04
  104 Michael Weinpress   Spencerport     NY  12/195:M35-39 M#  97   37:48  6:05
  105 Luke T. Faulstick   Rochester       NY  23/190:M25-29 M#  98   37:51  6:05
  106 Thomas M. Gabruk    Rochester       NY  13/195:M35-39 M#  99   37:52  6:05
  107 Jerry E. Dumont     Pittsford       NY  18/ 85:M19-24 M# 100   37:54  6:06
  108 Thomas A. Rutalis   Rochester       NY  24/190:M25-29 M# 101   37:56  6:06
  109 Ethan Burstein      Rochester       NY  26/232:M30-34 M# 102   38:00  6:07
  110 Dennis M. Kinney    Rochester       NY  27/232:M30-34 M# 103   38:02  6:07
  111 David D. Resseguie  Rochester       NY   1/  3:W 1-80 W#   1   38:05  6:07
  112 Lucia Geraci        Pittsford       NY   1/ 60:F35-39 F#   8   38:06  6:08
  113 Michael J. Laper    Brooktondale    NY  28/232:M30-34 M# 104   38:07  6:08
  114 David Opett         Rochester       NY  29/232:M30-34 M# 105   38:09  6:08
  115 David G. Whitten    Rochester       NY   5/ 43:M50-54 M# 106   38:09  6:08
  116 Dave Drew           Rochester       NY  30/232:M30-34 M# 107   38:11  6:08
  117 James A. Moldt      Webster         NY  31/232:M30-34 M# 108   38:12  6:08
  118 Brian R. McBridge   Rochester       NY  32/232:M30-34 M# 109   38:13  6:09
  119 Don Heslor          Penfield        NY  14/195:M35-39 M# 110   38:14  6:09
  120 William D. Ziegler  Rochester       NY  25/190:M25-29 M# 111   38:16  6:09
  121 George Lazor, Jr.   Hamlin          NY  33/232:M30-34 M# 112   38:17  6:09
  122 John F. Hurley      Rochester       NY  15/195:M35-39 M# 113   38:18  6:09
  123 Charles E. Fuller   Webster         NY  34/232:M30-34 M# 114   38:19  6:10
  124 Jim M. Owens        Fairport        NY  11/150:M40-44 M# 115   38:19  6:10
  125 Kevin L. Maier      Liverpool       NY  16/195:M35-39 M# 116   38:20  6:10
  126 Bob Muir            Rochester       NY   1/  4:M 0- 0 M# 117   38:21  6:10
  127 John Cianca         Rochester       NY  26/190:M25-29 M# 118   38:22  6:10
  128 Bob M. Gauvreau     Clifton Park    NY   1/ 10:M60-69 M# 119   38:23  6:10
  129 Tommy M. Grana      Scottsville     NY  27/190:M25-29 M# 120   38:24  6:10
  130 Robert S. Thompson  Livonia         NY  17/195:M35-39 M# 121   38:25  6:11
  131 Duncan R. James     Rochester       NY  19/ 85:M19-24 M# 122   38:27  6:11
  132 Matthew A. Pahuta   Batavia         NY   2/ 36:M 1-18 M# 123   38:32  6:12
  133 Peggy A. Wiltberger Rochester       NY   2/ 60:F35-39 F#   9   38:34  6:12
  134 Frederick T. Scott  Rochester       NY  18/195:M35-39 M# 124   38:36  6:12
  135 Peter L. McGrath    Rochester       NY  28/190:M25-29 M# 125   38:38  6:13
  136 Joe Kent            Webster         NY  35/232:M30-34 M# 126   38:41  6:13
  137 Mark Egan           Fayetteville    NY  29/190:M25-29 M# 127   38:41  6:13
  138 James Cimino        Rochester       NY  19/195:M35-39 M# 128   38:42  6:13
  139 Dean M. Hitchcock   Hilton          NY  30/190:M25-29 M# 129   38:43  6:13
  140 Ed J. Bunce         Penfield        NY  36/232:M30-34 M# 130   38:43  6:13
  141 Mark Knapp          Rochester       NY   3/ 36:M 1-18 M# 131   38:46  6:14
  142 Terry I. Cole       Lockwood        NY  12/150:M40-44 M# 132   38:47  6:14
  143 Herbert J. Erhardt  Rochester       NY  37/232:M30-34 M# 133   38:48  6:14
  144 Ken Lowe            Rochester       NY   7/103:M45-49 M# 134   38:49  6:14
  145 James M. Kimble     Middlesex       NY  38/232:M30-34 M# 135   38:49  6:14
  146 Joseph H. Ambro     Rochester       NY  39/232:M30-34 M# 136   38:50  6:15
  147 Rick Greene         Macedon         NY  20/195:M35-39 M# 137   38:50  6:15
  148 James G. Davis      Rochester       NY  21/195:M35-39 M# 138   38:50  6:15
  149 James M. Yorio      Rochester       NY  22/195:M35-39 M# 139   38:51  6:15
  150 David Edney         Rochester       NY   8/103:M45-49 M# 140   38:53  6:15
  151 Douglas D. White    Rochester       NY  40/232:M30-34 M# 141   38:53  6:15
  152 Michael L. Reiss    Rochester       NY  20/ 85:M19-24 M# 142   38:54  6:15
  153 Dawne Era           Cranston        RI   3/ 60:F35-39 F#  10   38:54  6:15
  154 Sue Zoltner         Rochester       NY   3/ 45:F19-24 F#  11   38:55  6:15
  155 Bob Yax             Springwater     NY  23/195:M35-39 M# 143   38:57  6:16
  156 Jim Memmott         Rochester       NY  13/150:M40-44 M# 144   38:59  6:16
  157 Richard Crumb       Rochester       NY  41/232:M30-34 M# 145   39:03  6:17
  158 David Uimonen       Clyde           NY  24/195:M35-39 M# 146   39:04  6:17
  159 Arthur F. Kirk      Keuka Park      NY   9/103:M45-49 M# 147   39:05  6:17
  160 Steve Chaffee       Wellsville      NY  31/190:M25-29 M# 148   39:06  6:17
  161 Gary Muldoon        Rochester       NY  14/150:M40-44 M# 149   39:08  6:17
  162 Christian Cordts    Spencerport     NY  32/190:M25-29 M# 150   39:10  6:18
  163 Ray Mann            Rochester       NY  21/ 85:M19-24 M# 151   39:10  6:18
  164 Kathy L. Brown      Fairport        NY   2/ 40:F40-44 F#  12   39:11  6:18
  165 Rich Haus           Brockport       NY  22/ 85:M19-24 M# 152   39:12  6:18
  166 John R. McFarland   Rochester       NY  33/190:M25-29 M# 153   39:14  6:18
  167 Michael P. Smith    Walworth        NY  42/232:M30-34 M# 154   39:15  6:19
  168 Jan C. Jezioro      Buffalo         NY  15/150:M40-44 M# 155   39:17  6:19
  169 Brad H. Gouldthorpe Rochester       NY  43/232:M30-34 M# 156   39:19  6:19
  170 Bruce E. Holliday   Rochester       NY   2/  3:W 1-80 W#   2   39:20  6:19
  171 Robert M. Guidash   Rochester       NY  44/232:M30-34 M# 157   39:20  6:19
  172 Thomas J. Velan     Rochester       NY  45/232:M30-34 M# 158   39:21  6:20
  173 Russ Webster        Spencerport     NY  34/190:M25-29 M# 159   39:22  6:20
  174 Bill Lampeter       Rochester       NY  46/232:M30-34 M# 160   39:23  6:20
  175 John P. Estabrook   Canandaigua     NY  25/195:M35-39 M# 161   39:24  6:20
  176 Jeffrey A. Huber    Attica          NY  47/232:M30-34 M# 162   39:24  6:20
  177 Chris M. Spunar     Rochester       NY  23/ 85:M19-24 M# 163   39:25  6:20
  178 James Stockmaster   Rochester       NY  48/232:M30-34 M# 164   39:28  6:21
  179 James G. Dolan      Webster         NY  26/195:M35-39 M# 165   39:29  6:21
  180 Joanne Richardson   Rochester       NY   3/ 40:F40-44 F#  13   39:31  6:21
  181 Daniel J. Duffy     Rochester       NY  24/ 85:M19-24 M# 166   39:31  6:21
  182 Lloyd L. Smith      Pittsford       NY  10/103:M45-49 M# 167   39:32  6:21
  183 Roberto Rodriguez   Rochester       NY  25/ 85:M19-24 M# 168   39:33  6:22
  184 Scott Regan                             27/195:M35-39 M# 169   39:36  6:22
  185 Craig Paul          Rochester       NY  49/232:M30-34 M# 170   39:36  6:22
  186 James D. Ryan       Rochester       NY  50/232:M30-34 M# 171   39:37  6:22
  187 Jack B. McDowell    Rochester       NY  11/103:M45-49 M# 172   39:38  6:22
  188 John P. Kopcienski  Spencerport     NY  35/190:M25-29 M# 173   39:38  6:22
  189 Greg S. Morgans     Liverpool       NY  51/232:M30-34 M# 174   39:39  6:22
  190 David G. Blake      Stafford        NY  16/150:M40-44 M# 175   39:40  6:23
  191 Frank A. Rice       Rochester       NY  28/195:M35-39 M# 176   39:41  6:23
  192 John M. Bednarczyk  Rochester       NY  36/190:M25-29 M# 177   39:42  6:23
  193 Joseph W. Duckett   Rochester       NY  29/195:M35-39 M# 178   39:43  6:23
  194 Timothy Matthews    Rochester       NY  30/195:M35-39 M# 179   39:45  6:23
  195 Jocelyn Labbe       Rochester       NY  52/232:M30-34 M# 180   39:46  6:24
  196 Kerry Regan                             31/195:M35-39 M# 181   39:47  6:24
  197 Dan Antonetty       Rochester       NY  53/232:M30-34 M# 182   39:49  6:24
  198 Gary R. Gottschalk  Rochester       NY  32/195:M35-39 M# 183   39:49  6:24
  199 Vincent J. DeCarlo  Rochester       NY  54/232:M30-34 M# 184   39:50  6:24
  200 Steven P. Metzger   Rochester       NY  37/190:M25-29 M# 185   39:51  6:24
  201 David G. Hill       Rochester       NY  55/232:M30-34 M# 186   39:52  6:25
  202 John Van Kerkhove   Rochester       NY  38/190:M25-29 M# 187   39:53  6:25
  203 Dave Gross          Fairport        NY  12/103:M45-49 M# 188   39:53  6:25
  204 Stephen M. Romano   Rochester       NY  33/195:M35-39 M# 189   39:55  6:25
  205 Shawn J. Comer      Rochester       NY  39/190:M25-29 M# 190   39:56  6:25
  206 Brian E. Barrington Buffalo         NY  56/232:M30-34 M# 191   39:57  6:25
  207 John F. Cox         Rochester       NY  40/190:M25-29 M# 192   39:58  6:26
  208 Michael Reifsteck   Rushville       NY  34/195:M35-39 M# 193   39:59  6:26
  209 Richard R. Terry    Rochester       NY  41/190:M25-29 M# 194   40:00  6:26
  210 David M. Farrell    Rochester       NY   4/ 36:M 1-18 M# 195   40:01  6:26
  211 Buz T. Cox          Ontario         NY  17/150:M40-44 M# 196   40:02  6:26
  212 Donald J. Roach     West Henrietta  NY  42/190:M25-29 M# 197   40:06  6:27
  213 Axel W. Kairies     Rochester       NY  18/150:M40-44 M# 198   40:07  6:27
  214 Marc G. Johnson     Fairport        NY  26/ 85:M19-24 M# 199   40:08  6:27
  215 Alan Regan          Henrietta       NY  43/190:M25-29 M# 200   40:10  6:27
  216 Greg S. DeLorm      Rochester       NY  19/150:M40-44 M# 201   40:13  6:28
  217 Steve Polo          Rochester       NY  35/195:M35-39 M# 202   40:14  6:28
  218 Rick Lesser         Rochester       NY  20/150:M40-44 M# 203   40:15  6:28
  219 John G. Naughton    Rochester       NY  57/232:M30-34 M# 204   40:15  6:28
  220 Maureen Minavio     Henrietta       NY   3/ 64:F30-34 F#  14   40:16  6:28
  221 Rodney W. Butler    Rochester       NY  58/232:M30-34 M# 205   40:17  6:29
  222 Douglas J. Prindle  Honeoye Falls   NY  59/232:M30-34 M# 206   40:18  6:29
  223 Laurie R. Cuomo     Rochester       NY   4/ 64:F30-34 F#  15   40:20  6:29
  224 Rick Sorrento       Kenmore         NY  60/232:M30-34 M# 207   40:20  6:29
  225 Bill Susa           Chili           NY   6/ 43:M50-54 M# 208   40:20  6:29
  226 Martin S. Staub     Rochester       NY  36/195:M35-39 M# 209   40:21  6:29
  227 Rodney L. Jensen    Pittsford       NY  37/195:M35-39 M# 210   40:21  6:29
  228 Leo M. Finucane     Pittsford       NY  61/232:M30-34 M# 211   40:21  6:29
  229 Jeffrey S. Tobin    Lyons           NY  27/ 85:M19-24 M# 212   40:23  6:30
  230 Richard Schopinsky  Farmington      NY   7/ 43:M50-54 M# 213   40:23  6:30
  231 Chuck Martin        Marion          NY  13/103:M45-49 M# 214   40:24  6:30
  232 Chris Palmer        Rochester       NY  44/190:M25-29 M# 215   40:26  6:30
  233 Roger W. Howe       Rochester       NY  21/150:M40-44 M# 216   40:27  6:30
  234 Victor G. Ciaraldi  Penfield        NY  38/195:M35-39 M# 217   40:27  6:30
  235 Jim Palmeri         Rochester       NY  14/103:M45-49 M# 218   40:29  6:31
  236 Juan Perez          Rochester       NY  62/232:M30-34 M# 219   40:29  6:31
  237 Mark T. Waple       Lockport        NY  45/190:M25-29 M# 220   40:29  6:31
  238 Michael F. Gorman   Hilton          NY  39/195:M35-39 M# 221   40:29  6:31
  239 Charlie C. Purtell  Rochester       NY  46/190:M25-29 M# 222   40:32  6:31
  240 John B. White       Rochester       NY  22/150:M40-44 M# 223   40:34  6:31
  241 Frederick Brazda    Pittsford       NY   1/ 22:M55-59 M# 224   40:35  6:31
  242 Don Hodge           Brockport       NY  40/195:M35-39 M# 225   40:37  6:32
  243 M. G. Petri         Fairport        NY   8/ 43:M50-54 M# 226   40:38  6:32
  244 Brian DeBurgomaster Webster         NY   5/ 36:M 1-18 M# 227   40:38  6:32
  245 David S. Weiss      Rochester       NY  15/103:M45-49 M# 228   40:39  6:32
  246 Karen J. Soehner    Rochester       NY   5/ 64:F30-34 F#  16   40:43  6:33
  247 Jeffrey T. Wilson   Lyndonville     NY   6/ 36:M 1-18 M# 229   40:43  6:33
  248 Richard Mathewson   Rochester       NY  41/195:M35-39 M# 230   40:44  6:33
  249 David R. Linne      Rochester       NY  42/195:M35-39 M# 231   40:45  6:33
  250 Peter Kohler        Roeland Park    KS  47/190:M25-29 M# 232   40:47  6:33
  251 Jennifer Shaver     Rochester       NY   4/ 45:F19-24 F#  17   40:48  6:34
  252 Patrick K. Sweeney  Rochester       NY  43/195:M35-39 M# 233   40:48  6:34
  253 Craig M. Boyce      Ontario         NY   7/ 36:M 1-18 M# 234   40:49  6:34
  254 Clark Nowlan        Rochester       NY   9/ 43:M50-54 M# 235   40:50  6:34
  255 Peter Eberhardt     Fairport        NY  63/232:M30-34 M# 236   40:52  6:34
  256 Dick Footer         Macedon         NY  23/150:M40-44 M# 237   40:53  6:34
  257 David J. Gregory    Rochester       NY  64/232:M30-34 M# 238   40:54  6:35
  258 Ronald F. Dee       Rochester       NY  48/190:M25-29 M# 239   40:54  6:35
  259 Philip S. D'Angelo  East Rochester  NY  16/103:M45-49 M# 240   40:55  6:35
  260 John D. Bailey      Webster         NY  44/195:M35-39 M# 241   40:55  6:35
  261 Robert T. Rombaut   Rochester       NY  65/232:M30-34 M# 242   40:56  6:35
  262 Joseph E. Marushak  Webster         NY  66/232:M30-34 M# 243   40:57  6:35
  263 Keith Bonas         Buffalo         NY  45/195:M35-39 M# 244   40:59  6:35
  264 Patty Rivera        Fairport        NY   3/ 97:F25-29 F#  18   40:59  6:35
  265 Rick Worner         Rochester       NY  24/150:M40-44 M# 245   41:00  6:35
  266 Charles E. Mullen   Spencerport     NY  25/150:M40-44 M# 246   41:01  6:36
  267 Timothy P. Feltz    Henrietta       NY  67/232:M30-34 M# 247   41:02  6:36
  268 Matthew C. Abate    Rochester       NY  49/190:M25-29 M# 248   41:04  6:36
  269 Karl J. Dilcher     Brockport       NY  28/ 85:M19-24 M# 249   41:05  6:36
  270 Lowell Rust         Churchville     NY  17/103:M45-49 M# 250   41:06  6:36
  271 Christopher Becker  West Henrietta  NY  68/232:M30-34 M# 251   41:07  6:37
  272 Bruce J. Littlejohn Fairport        NY  46/195:M35-39 M# 252   41:09  6:37
  273 David Harman        Rochester       NY  47/195:M35-39 M# 253   41:12  6:37
  274 Mark Grey           Penfield        NY  26/150:M40-44 M# 254   41:12  6:37
  275 Clint Stone         Rochester       NY   2/ 22:M55-59 M# 255   41:15  6:38
  276 Greg S. Mitchell    Rochester       NY  29/ 85:M19-24 M# 256   41:17  6:38
  277 Steve Jeavons       Buffalo         NY  50/190:M25-29 M# 257   41:18  6:38
  278 Richard Detwiler    Webster         NY  27/150:M40-44 M# 258   41:19  6:39
  279 Ken Hoelperl        Rochester       NY  28/150:M40-44 M# 259   41:21  6:39
  280 Rose Thomson        Brockport       NY   4/ 60:F35-39 F#  19   41:23  6:39
  281 Richard K. Meehan   Farmington      NY  30/ 85:M19-24 M# 260   41:25  6:40
  282 Richard R. Chauncey Rochester       NY  48/195:M35-39 M# 261   41:26  6:40
  283 Chris B. Ashfield   Pittsford       NY   8/ 36:M 1-18 M# 262   41:26  6:40
  284 Roberto Rodriquez   Rochester       NY  29/150:M40-44 M# 263   41:27  6:40
  285 Michael J. McNeill  Andover         NY  51/190:M25-29 M# 264   41:28  6:40
  286 Michel G. Dhont     Rochester       NY  52/190:M25-29 M# 265   41:28  6:40
  287 Terry Robbins       Farmington      NY  31/ 85:M19-24 M# 266   41:29  6:40
  288 Robert Sutorius     Mendon          NY  49/195:M35-39 M# 267   41:30  6:40
  289 Al Lambert          Fairport        NY  53/190:M25-29 M# 268   41:33  6:41
  290 Mike Scotney        Rochester       NY  30/150:M40-44 M# 269   41:34  6:41
  291 Dave Sandberg       Rochester       NY  69/232:M30-34 M# 270   41:35  6:41
  292 Paul Groschadl      Penfield        NY  31/150:M40-44 M# 271   41:37  6:41
  293 Richard Courtright  Rochester       NY  32/150:M40-44 M# 272   41:39  6:42
  294 Teresa J. Stich     Rochester       NY   5/ 60:F35-39 F#  20   41:40  6:42
  295 Peter M. Bartell    Rochester       NY  70/232:M30-34 M# 273   41:40  6:42
  296 Joan Miller         Fairport        NY   4/ 40:F40-44 F#  21   41:43  6:42
  297 John H. Eberhardt   Pittsford       NY  50/195:M35-39 M# 274   41:44  6:43
  298 Michael O'Connell   Webster         NY  71/232:M30-34 M# 275   41:44  6:43
  299 Sibatu P. Khahaifa  Buffalo         NY  18/103:M45-49 M# 276   41:45  6:43
  300 Dennis C. McMullen  Rochester       NY  51/195:M35-39 M# 277   41:46  6:43
  301 Bill Nifs           Honeoye Falls   NY  52/195:M35-39 M# 278   41:47  6:43
  302 Lance M. Brown      Webster         NY  53/195:M35-39 M# 279   41:48  6:43
  303 Sander Stern        Rochester       NY  19/103:M45-49 M# 280   41:48  6:43
  304 Richard J. Kijowski Rochester       NY  20/103:M45-49 M# 281   41:48  6:43
  305 Edward T. Hessell   Rochester       NY  72/232:M30-34 M# 282   41:49  6:43
  306 Dan Kanaley         N. Syracuse     NY  33/150:M40-44 M# 283   41:50  6:44
  307 Francois Berthou    Brossard        PQ   3/ 22:M55-59 M# 284   41:51  6:44
  308 Mary Terziani       Rochester       NY   6/ 60:F35-39 F#  22   41:52  6:44
  309 Alfonso DiGabriele  Rochester       NY  32/ 85:M19-24 M# 285   41:54  6:44
  310 Walt Gronski        Fairport        NY   4/ 22:M55-59 M# 286   41:55  6:44
  311 Peter K. Thomas     Rochester       NY  54/190:M25-29 M# 287   41:55  6:44
  312 Dave T. Buckpitt    Rochester       NY  73/232:M30-34 M# 288   41:57  6:45
  313 James M. Eckert     Lancaster       NY  74/232:M30-34 M# 289   41:57  6:45
  314 Daniel Eisenhardt   Fairport        NY  54/195:M35-39 M# 290   41:59  6:45
  315 Benjamin M. Yagoda  Rochester       NY  55/190:M25-29 M# 291   41:59  6:45
  316 Thomas M. Lane      Rochester       NY  75/232:M30-34 M# 292   41:59  6:45
  317 Tom Little          Syracuse        NY  76/232:M30-34 M# 293   42:02  6:45
  318 Robert J. Menz      Wayland         NY  77/232:M30-34 M# 294   42:06  6:46
  319 Kenneth W. Mayer    Holley          NY  34/150:M40-44 M# 295   42:07  6:46
  320 Stephen J. Farnard  Rochester       NY  56/190:M25-29 M# 296   42:08  6:46
