-------------------------------------------------------------------------
                               1987 Lilac 10k                            
                               Rochester,  NY                            
                               May 17th, 1987                            
                                                                         
                                                                         
                    Runtime Services // www.polymorphs.net               
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Brian Ferrari       Big Flats       NY   1/387:M25-29 M#   1   29:08  4:41
    2 Paul Williams       Aldergrove      BC   1/369:M30-34 M#   2   29:27  4:44
    3 Andy Wilton         Leek Staffs GB       2/387:M25-29 M#   3   29:28  4:44
    4 Peter Maher         Toronto         ON   3/387:M25-29 M#   4   29:28  4:44
    5 Bernie A. Prabucki  West Seneca     NY   4/387:M25-29 M#   5   29:36  4:46
    6 Terry Croyle        Morgantown      WV   1/162:M20-24 M#   6   29:53  4:48
    7 Roger Martindill    Chatsworth      ON   5/387:M25-29 M#   7   29:55  4:49
    8 Eddie Wedderburn    England              6/387:M25-29 M#   8   29:59  4:49
    9 Pete Pfitzinger     Wellesley       MA   7/387:M25-29 M#   9   30:04  4:50
   10 Frank Plasso, Jr.   Las Vegas       NV   8/387:M25-29 M#  10   30:15  4:52
   11 Craig Holm          Le Roy          NY   2/369:M30-34 M#  11   30:20  4:53
   12 Andy Saker          Birmingham G.B.      2/162:M20-24 M#  12   30:34  4:55
   13 Barry J. Brown      Glens Falls     NY   1/222:M40-44 M#  13   30:40  4:56
   14 Charles L. McMullen Rochester       NY   1/346:M35-39 M#  14   30:41  4:56
   15 Paul Barron         Toronto         ON   3/369:M30-34 M#  15   30:42  4:56
   16 Bob Dugan           Hollywood       FL   4/369:M30-34 M#  16   30:47  4:57
   17 Terry C. Goodenough Ithaca          NY   5/369:M30-34 M#  17   30:50  4:57
   18 Allan T. Rushmer    Warley, England      2/222:M40-44 M#  18   30:54  4:58
   19 Dan Predmore        Andover         MA   9/387:M25-29 M#  19   31:06  5:00
   20 John H. Trowse      Auburn          NY   3/162:M20-24 M#  20   31:07  5:00
   21 Tom J. Boone        Ithaca          NY  10/387:M25-29 M#  21   31:10  5:01
   22 Tony Vodacek        Ithaca          NY  11/387:M25-29 M#  22   31:15  5:01
   23 Charlie E. Ellis    Endicott        NY  12/387:M25-29 M#  23   31:33  5:04
   24 Jim C. Vander Molen Cortland        NY  13/387:M25-29 M#  24   31:41  5:06
   25 Matthew J. Hellerer Buffalo         NY  14/387:M25-29 M#  25   31:44  5:06
   26 Paul E. Fischer     Rochester       NY  15/387:M25-29 M#  26   31:46  5:06
   27 John R. Luther      Rochester       NY  16/387:M25-29 M#  27   31:51  5:07
   28 Bill Geraci         Rochester       NY   4/162:M20-24 M#  28   31:55  5:08
   29 John L. Wagner      Rochester       NY   5/162:M20-24 M#  29   32:01  5:09
   30 Michael F. Hoban    Rochester       NY   6/369:M30-34 M#  30   32:02  5:09
   31 Joseph R. Kubek     Pittsford       NY   6/162:M20-24 M#  31   32:04  5:09
   32 Ray Stemmer         Rochester       NY  17/387:M25-29 M#  32   32:17  5:11
   33 Alan F. Evans       Rochester       NY   7/162:M20-24 M#  33   32:18  5:12
   34 Henry Bickford      Thornhill       ON   2/346:M35-39 M#  34   32:27  5:13
   35 Alan L. Smith       Penfield        NY   1/ 67:M15-19 M#  35   32:31  5:14
   36 Tom Atanesian       Bath            NY  18/387:M25-29 M#  36   32:37  5:15
   37 Dave J. Tresohlavy  Hilton          NY   3/222:M40-44 M#  37   32:41  5:15
   38 Paul T. Dodd        Pittsford       NY   8/162:M20-24 M#  38   32:45  5:16
   39 Mark J. Finucane    Johnson City    TN   7/369:M30-34 M#  39   32:55  5:18
   40 John C. Geraci      Penn Yan        NY   9/162:M20-24 M#  40   33:00  5:18
   41 Tim A. Otis         Seneca Falls    NY   8/369:M30-34 M#  41   33:04  5:19
   42 Michael J. Wyckoff  Interlaken      NY  19/387:M25-29 M#  42   33:08  5:20
   43 Ronald Kirschbaum   Rochester       NY  20/387:M25-29 M#  43   33:10  5:20
   44 Leo Finucane        Rochester       NY   9/369:M30-34 M#  44   33:11  5:20
   45 Richard E. Hoebeke  Trumansburg     NY   3/346:M35-39 M#  45   33:22  5:22
   46 Daniel J. Wirls     Ithaca          NY  21/387:M25-29 M#  46   33:23  5:22
   47 Tom Abbott          Pittsburgh      PA  10/369:M30-34 M#  47   33:25  5:22
   48 Tom Tushingham      Toronto         ON   1/127:M45-49 M#  48   33:26  5:23
   49 Michael Mieszczak   Buffalo         NY   4/346:M35-39 M#  49   33:35  5:24
   50 Rick Van Every      Six Nations     ON   2/ 67:M15-19 M#  50   33:37  5:24
   51 Steven C. Ingham    Ithaca          NY  22/387:M25-29 M#  51   33:44  5:25
   52 Lewis S. White      South Bristol   NY  11/369:M30-34 M#  52   33:45  5:26
   53 Kellie Cathey       Phoenix         AZ   1/143:F25-29 F#   1   33:47  5:26
   54 Neil F. Barney, Jr. Oswego          NY  23/387:M25-29 M#  53   33:49  5:26
   55 Donald S. Sproull   Auburn          NY  10/162:M20-24 M#  54   33:49  5:26
   56 K. Shelly-Laetsch   Atlanta         GA   1/111:F30-34 F#   2   33:58  5:28
   57 Howard Reitz        Rochester       NY  24/387:M25-29 M#  55   33:59  5:28
   58 Nicholas Tsilibes   Rochester       NY  11/162:M20-24 M#  56   34:11  5:30
   59 Jim J. Ferris       Holley          NY   2/127:M45-49 M#  57   34:16  5:31
   60 Bill F. DeMars      Penfield        NY   5/346:M35-39 M#  58   34:17  5:31
   61 Dennis S. Moriarty  Webster         NY  12/369:M30-34 M#  59   34:18  5:31
   62 Mark A. Salm        Sherrill        NY   6/346:M35-39 M#  60   34:23  5:32
   63 John M. McNamara    Watertown       MA  25/387:M25-29 M#  61   34:25  5:32
   64 Derck Frechette     Rochester       NY   4/222:M40-44 M#  62   34:26  5:32
   65 Guy D. Whitten      Rochester       NY  12/162:M20-24 M#  63   34:27  5:32
   66 Dan Essler          Nunda           NY  13/369:M30-34 M#  64   34:29  5:33
   67 Gregg C. Hider      Rochester       NY  14/369:M30-34 M#  65   34:38  5:34
   68 Bob Carroll         Forestville     NY  15/369:M30-34 M#  66   34:44  5:35
   69 Michael C. Lyons    Rochester       NY  13/162:M20-24 M#  67   34:45  5:35
   70 John W. Waterhouse  St. Catharines  ON   5/222:M40-44 M#  68   34:54  5:37
   71 Dave Winn           Fairport        NY   6/222:M40-44 M#  69   34:57  5:37
   72 Jerry M. Karl       Rochester       NY  26/387:M25-29 M#  70   34:57  5:37
   73 Eric A. Frieden     Webster         NY  27/387:M25-29 M#  71   34:59  5:37
   74 Bob J. Birecree     Rochester       NY  28/387:M25-29 M#  72   34:59  5:37
   75 Raymond Dittmer     Lancaster       NY  16/369:M30-34 M#  73   35:02  5:38
   76 Paul J. Reuscher    Rochester       NY  29/387:M25-29 M#  74   35:04  5:38
   77 Richard G. Cleary   East Syracuse   NY   7/346:M35-39 M#  75   35:06  5:39
   78 Mike DeMay          East Rochester  NY  30/387:M25-29 M#  76   35:10  5:39
   79 Ray Cudney          Syracuse        NY  31/387:M25-29 M#  77   35:18  5:41
   80 Thomas J. Serafin   Rochester       NY   8/346:M35-39 M#  78   35:26  5:42
   81 Jeanne Pare         New York City   NY   2/143:F25-29 F#   3   35:33  5:43
   82 Buck H. Flansburg   Newport         NY  17/369:M30-34 M#  79   35:33  5:43
   83 David W. Michelsen  Rochester       NY  14/162:M20-24 M#  80   35:34  5:43
   84 Daniel L. Goodwin   Rochester       NY   3/ 67:M15-19 M#  81   35:34  5:43
   85 Charlie F. Brucker  Fairport        NY   9/346:M35-39 M#  82   35:43  5:45
   86 R. Montenegro, Jr.  Rochester       NY  18/369:M30-34 M#  83   35:48  5:45
   87 Steven A. Hoover    Vestal          NY  32/387:M25-29 M#  84   35:50  5:46
   88 Alan Bowman         Ithaca          NY  33/387:M25-29 M#  85   35:51  5:46
   89 Mark E. Hamilton    Rochester       NY   4/ 67:M15-19 M#  86   35:55  5:46
   90 Craig A. Coon       Rochester       NY  34/387:M25-29 M#  87   35:57  5:47
   91 Ellen Weglarz       Andover         MA   3/143:F25-29 F#   4   35:58  5:47
   92 Jon A. Heidrick     Lyons           NY  35/387:M25-29 M#  88   36:02  5:48
   93 Paul R. Darche      Rochester       NY  15/162:M20-24 M#  89   36:03  5:48
   94 Richard G. Harrison Ithaca          NY   7/222:M40-44 M#  90   36:06  5:48
   95 Don H. Lucardi      East Syracuse   NY  36/387:M25-29 M#  91   36:07  5:48
   96 Michael J. Wasson   Grand Island    NY  10/346:M35-39 M#  92   36:08  5:49
   97 Timothy M. Mangan   Rochester       NY  37/387:M25-29 M#  93   36:09  5:49
   98 Kenneth J. Merkel   Hilton          NY  16/162:M20-24 M#  94   36:10  5:49
   99 Thomas W. Carr      Webster         NY  17/162:M20-24 M#  95   36:10  5:49
  100 Richard N. Aslin    Rochester       NY  11/346:M35-39 M#  96   36:15  5:50
  101 John T. Hylas       Ithaca          NY  38/387:M25-29 M#  97   36:21  5:51
  102 Daniel C. Maslanka  Rochester       NY  12/346:M35-39 M#  98   36:21  5:51
  103 John C. Naylor      Auburn          NY  13/346:M35-39 M#  99   36:27  5:52
  104 Bob Muir            Rochester       NY  14/346:M35-39 M# 100   36:27  5:52
  105 John B. Doebrich    Rochester       NY   8/222:M40-44 M# 101   36:29  5:52
  106 James Culeton       Oswego          NY  39/387:M25-29 M# 102   36:30  5:52
  107 Rick A. Royce       Kingston        ON  40/387:M25-29 M# 103   36:31  5:52
  108 Thomas J. Philbin   Rochester       NY  19/369:M30-34 M# 104   36:32  5:52
  109 Robert Dattola      Rochester       NY   9/222:M40-44 M# 105   36:32  5:52
  110 Robert Trost        Falls Church    VA  10/222:M40-44 M# 106   36:33  5:53
  111 Rick Griffith       Toronto         ON  15/346:M35-39 M# 107   36:34  5:53
  112 Frank H. Cutaiar II Churchville     NY  20/369:M30-34 M# 108   36:35  5:53
  113 John D. Wilkerson   Rochester       NY  41/387:M25-29 M# 109   36:37  5:53
  114 Patrick P. Ross     Penn Yan        NY  42/387:M25-29 M# 110   36:39  5:54
  115 David E. John       Rochester       NY   5/ 67:M15-19 M# 111   36:42  5:54
  116 Michael G. Cordi    Camillus        NY  43/387:M25-29 M# 112   36:42  5:54
  117 Rolf Miller         Henrietta       NY  16/346:M35-39 M# 113   36:42  5:54
  118 Robert M. Kulwicki  Hilton          NY  17/346:M35-39 M# 114   36:43  5:54
  119 Marjory S. Stewart  St. Catharines  ON   4/143:F25-29 F#   5   36:46  5:55
  120 David J. Opett      Rochester       NY  44/387:M25-29 M# 115   36:47  5:55
  121 John K. Crane       Rochester       NY  21/369:M30-34 M# 116   36:51  5:55
  122 Timothy J. Predmore Ithaca          NY  45/387:M25-29 M# 117   36:51  5:55
  123 Rod Swartwood       Rochester       NY  22/  3:W 1-80 W# 118   36:52  5:56
  124 Stephen E. Smyder   Dansville       NY  18/346:M35-39 M# 119   36:53  5:56
  125 Christopher Beahen  Kingston        ON  19/346:M35-39 M# 120   36:56  5:56
  126 Bradley J. Milks    Sharon          VT  46/387:M25-29 M# 121   36:57  5:56
  127 Peter S. Spalding   Martville       NY  20/346:M35-39 M# 122   36:59  5:57
  128 David A. Decker     Farmersville    NY  21/346:M35-39 M# 123   37:01  5:57
  129 Allen F. Dise       Palmyra         NY  47/387:M25-29 M# 124   37:06  5:58
  130 Peter Rittenhouse   Rochester       NY  23/369:M30-34 M# 125   37:08  5:58
  131 Paul W. Schwandt    Buffalo         NY  11/222:M40-44 M# 126   37:09  5:58
  132 David C. Gross      Fairport        NY  12/222:M40-44 M# 127   37:11  5:59
  133 Robert C. Fletcher  Rochester       NY  48/387:M25-29 M# 128   37:11  5:59
  134 Sue Crowe           New York City   NY   2/111:F30-34 F#   6   37:13  5:59
  135 George Hlibiczuk    Blasdell        NY  24/369:M30-34 M# 129   37:14  5:59
  136 Frank M. Goetz      Fairport        NY  49/387:M25-29 M# 130   37:16  5:59
  137 Tom Bebee           Syracuse        NY  25/369:M30-34 M# 131   37:20  6:00
  138 Nancy E. Mieszczak  Buffalo         NY   1/ 68:F35-39 F#   7   37:22  6:00
  139 Jim M. Owens        Fairport        NY  22/346:M35-39 M# 132   37:23  6:01
  140 Bruce Bush          Syracuse        NY  23/346:M35-39 M# 133   37:23  6:01
  141 Danny J. Earl       Rochester       NY  18/162:M20-24 M# 134   37:24  6:01
  142 Kevin D. Murrett    Buffalo         NY  26/369:M30-34 M# 135   37:24  6:01
  143 Bernie E. Gardner   Honeoye Falls   NY  27/369:M30-34 M# 136   37:26  6:01
  144 Jim L. Snook        Syracuse        NY  24/346:M35-39 M# 137   37:32  6:02
  145 Steve Heveron-Smith Webster         NY  25/346:M35-39 M# 138   37:33  6:02
  146 John A. Terboss     Syracuse        NY  26/346:M35-39 M# 139   37:33  6:02
  147 William J. Esch     Rochester       NY  13/222:M40-44 M# 140   37:38  6:03
  148 Paul Gardner        Honeoye Falls   NY  19/162:M20-24 M# 141   37:39  6:03
  149 Brian K. Hart       Rochester       NY  50/387:M25-29 M# 142   37:40  6:03
  150 Charles H. Windisch Rome            NY  28/369:M30-34 M# 143   37:41  6:04
  151 Tim J. O'Grady      Auburn          NY  20/162:M20-24 M# 144   37:42  6:04
  152 John E. Cayea       Manlius         NY  29/369:M30-34 M# 145   37:45  6:04
  153 C. S. Rischmiller   Williamsville   NY  21/162:M20-24 M# 146   37:48  6:05
  154 Thomas F. Carr      Webster         NY  14/222:M40-44 M# 147   37:50  6:05
  155 John Michaels       Rochester       NY  27/346:M35-39 M# 148   37:51  6:05
  156 Timothy J. McCall   Fairport        NY   6/ 67:M15-19 M# 149   37:55  6:06
  157 Scott Regan         Rochester       NY  28/346:M35-39 M# 150   37:57  6:06
  158 Michael R. Belmont  Rochester       NY  51/387:M25-29 M# 151   37:58  6:06
  159 Dan Talbot          Fairport        NY   7/ 67:M15-19 M# 152   37:58  6:06
  160 Kevin R. White      Brighton        NY  22/162:M20-24 M# 153   38:00  6:07
  161 Michael D. Amdeio   Oswego          NY  30/369:M30-34 M# 154   38:00  6:07
  162 Jim Palmeri         Rochester       NY   3/127:M45-49 M# 155   38:11  6:08
  163 Walter D. Young     Watertown       NY  31/369:M30-34 M# 156   38:11  6:08
  164 Kare Cossaboon-Holm Le Roy          NY   3/111:F30-34 F#   8   38:14  6:09
  165 Thomas M. Edwards   Attica          NY  32/369:M30-34 M# 157   38:14  6:09
  166 Thomas Mahoney      Rochester       NY  52/387:M25-29 M# 158   38:14  6:09
  167 Donald L. Woodrow   Geneva          NY   1/ 90:M50-59 M# 159   38:15  6:09
  168 Frank L. Petote     Rochester       NY  33/369:M30-34 M# 160   38:16  6:09
  169 Michael T. Wilcox   Penfield        NY  23/162:M20-24 M# 161   38:17  6:09
  170 Thomas C. Greenough Rochester       NY  53/387:M25-29 M# 162   38:17  6:09
  171 David J. McSally    Syracuse        NY  15/222:M40-44 M# 163   38:20  6:10
  172 Noel J. Rios        Dewitt          NY   2/ 90:M50-59 M# 164   38:22  6:10
  173 Philip T. Rouin     Rochester       NY  54/387:M25-29 M# 165   38:24  6:10
  174 Nancy J. Daniels    Cortland        NY   5/143:F25-29 F#   9   38:25  6:11
  175 Axel W. Kairies     Rochester       NY  29/346:M35-39 M# 166   38:26  6:11
  176 William Moffat      Toronto         ON   1/ 25:M 1-14 M# 167   38:27  6:11
  177 Glen E. Hart        Rochester       NY  55/387:M25-29 M# 168   38:27  6:11
  178 Tom Birecree        Rochester       NY  34/369:M30-34 M# 169   38:30  6:11
  179 Phillip J. Hoadley  Rochester       NY  24/162:M20-24 M# 170   38:31  6:12
  180 Beth Haag           Rochester       NY   6/143:F25-29 F#  10   38:32  6:12
  181 Michael Webster     Rochester       NY  16/222:M40-44 M# 171   38:34  6:12
  182 Frederick Brazda    Pittsford       NY   3/ 90:M50-59 M# 172   38:37  6:13
  183 Richard E. Eaton    Rochester       NY  25/162:M20-24 M# 173   38:37  6:13
  184 Garry R. Tomai      Penfield        NY  35/369:M30-34 M# 174   38:41  6:13
  185 Charles B. Smith    Marion          NY   8/ 67:M15-19 M# 175   38:41  6:13
  186 Robert L. Bitner    N. Tonawanda    NY  17/222:M40-44 M# 176   38:43  6:13
  187 Steven F. Saverino  Rochester       NY  56/387:M25-29 M# 177   38:44  6:14
  188 James M. Yorio      Rochester       NY  36/369:M30-34 M# 178   38:45  6:14
  189 Dave A. Cordts      Rochester       NY   9/ 67:M15-19 M# 179   38:46  6:14
  190 Edward M. Housel    Rochester       NY  57/387:M25-29 M# 180   38:47  6:14
  191 David K. Vogt       Rochester       NY  58/387:M25-29 M# 181   38:47  6:14
  192 David A. Yendrzeski East Rochester  NY  59/387:M25-29 M# 182   38:47  6:14
  193 Terry Ross          East Rochester  NY  18/222:M40-44 M# 183   38:48  6:14
  194 Gregg A. Jones      New Hartford    NY  26/162:M20-24 M# 184   38:48  6:14
  195 Wasyl Mikolenko     Rochester       NY  30/346:M35-39 M# 185   38:49  6:14
  196 David G. Whitten    Rochester       NY   4/127:M45-49 M# 186   38:50  6:15
  197 William O. Fields   N. Tonawanda    NY  37/369:M30-34 M# 187   38:50  6:15
  198 John R. Coons       Cananadaigua    NY   5/127:M45-49 M# 188   38:51  6:15
  199 Heinz G. Kepplinger Pittsford       NY  31/346:M35-39 M# 189   38:53  6:15
  200 Thomas Grazioplene  Batavia         NY  38/369:M30-34 M# 190   38:54  6:15
  201 Scott Forsyth       Rochester       NY  32/346:M35-39 M# 191   38:54  6:15
  202 James R. Showmaker  Greece          NY  60/387:M25-29 M# 192   38:55  6:15
  203 David L. Humphrey   Beaver Dams     NY  10/ 67:M15-19 M# 193   38:58  6:16
  204 David Drew          Rochester       NY  39/369:M30-34 M# 194   38:59  6:16
  205 Harry P. deLahunta  Rochester       NY  61/387:M25-29 M# 195   39:04  6:17
  206 Dan Wall            Fairport        NY  40/369:M30-34 M# 196   39:07  6:17
  207 John W. Fox         Buffalo         NY   6/127:M45-49 M# 197   39:07  6:17
  208 Penny A. O'Brien    Oklahoma City   OK   7/143:F25-29 F#  11   39:08  6:17
  209 Henry Rono          Albuquerque     NM  33/346:M35-39 M# 198   39:08  6:17
  210 Ronald F. Gordon    Rochester       NY  34/346:M35-39 M# 199   39:09  6:18
  211 Charles H. Cornwell Rochester       NY  35/346:M35-39 M# 200   39:10  6:18
  212 Jim Memmott         Rochester       NY   7/127:M45-49 M# 201   39:10  6:18
  213 Duane B. Kennedy    Ithaca          NY  41/369:M30-34 M# 202   39:11  6:18
  214 Jerry Bojko         Rochester       NY  36/346:M35-39 M# 203   39:11  6:18
  215 James S. Zagora     Rochester       NY  62/387:M25-29 M# 204   39:12  6:18
  216 Dick Telarico       Henrietta       NY   8/127:M45-49 M# 205   39:13  6:18
  217 Gregory S. Morgans  Clay            NY  63/387:M25-29 M# 206   39:16  6:19
  218 Lori Bowden         Toronto         ON   1/ 25:F15-19 F#  12   39:19  6:19
  219 Ty Hookway          Cananadaigua    NY  27/162:M20-24 M# 207   39:20  6:19
  220 Jim P. Boyle        Webster         NY  37/346:M35-39 M# 208   39:20  6:19
  221 Thomas P. Higgins   Rochester       NY  64/387:M25-29 M# 209   39:21  6:20
  222 Lawrence W. Wirth   Rochester       NY  65/387:M25-29 M# 210   39:21  6:20
  223 Frank J. Besio      Liverpool       NY  38/346:M35-39 M# 211   39:22  6:20
  224 James P. Fess       Rochester       NY  42/369:M30-34 M# 212   39:22  6:20
  225 Joel C. Maharry     Rochester       NY  66/387:M25-29 M# 213   39:23  6:20
  226 Stephen E. True     Palmyra         NY  11/ 67:M15-19 M# 214   39:24  6:20
  227 Wayne M. Richard    Rochester       NY  43/369:M30-34 M# 215   39:24  6:20
  228 William Wendlandt   Galesburg       IL  28/162:M20-24 M# 216   39:28  6:21
  229 Thomas Wilber       Rochester       NY  67/387:M25-29 M# 217   39:28  6:21
  230 Mark Hendrie        Rochester       NY  12/ 67:M15-19 M# 218   39:30  6:21
  231 James D. O'Shea     Rochester       NY  68/387:M25-29 M# 219   39:30  6:21
  232 James G. Dolan      Webster         NY  44/369:M30-34 M# 220   39:33  6:22
  233 John F. Frittelli   Rochester       NY  29/162:M20-24 M# 221   39:34  6:22
  234 Albert Tosto        Hilton          NY  39/346:M35-39 M# 222   39:34  6:22
  235 Michael Cosentino   Rochester       NY  30/162:M20-24 M# 223   39:34  6:22
  236 Gerard J. Lynch     Spencerport     NY  69/387:M25-29 M# 224   39:35  6:22
  237 Dominick S. Scalzo  Kenmore         NY  45/369:M30-34 M# 225   39:36  6:22
  238 David R. Marantz    Rochester       NY  31/162:M20-24 M# 226   39:36  6:22
  239 William J. Shramek  Penfield        NY  70/387:M25-29 M# 227   39:36  6:22
  240 Brad Merle          Liverpool       NY  46/369:M30-34 M# 228   39:38  6:22
  241 Charles Richardson  Rochester       NY  40/346:M35-39 M# 229   39:41  6:23
  242 Bruce R. Hill       East Rochester  NY  19/222:M40-44 M# 230   39:41  6:23
  243 Thomas Mahoney      Rochester       NY  47/369:M30-34 M# 231   39:42  6:23
  244 Steven Lucia        Rochester       NY  71/387:M25-29 M# 232   39:42  6:23
  245 Randy R. Wood       Hilton          NY  72/387:M25-29 M# 233   39:44  6:23
  246 Robert R. Rombaut   Hilton          NY  73/387:M25-29 M# 234   39:45  6:23
  247 Gregg D. Siegal     Rochester       NY  32/162:M20-24 M# 235   39:45  6:23
  248 Joan L. Thomas      Pittsford       NY   2/ 68:F35-39 F#  13   39:47  6:24
  249 James H. Meade      Oswego          NY  41/346:M35-39 M# 236   39:48  6:24
  250 Andrew Want         Rochester       NY  33/162:M20-24 M# 237   39:49  6:24
  251 Clint C. Stone      Rochester       NY   4/ 90:M50-59 M# 238   39:50  6:24
  252 Charles J. Andrews  Rochester       NY  74/387:M25-29 M# 239   39:51  6:24
  253 Douglas L. Terpstra Penfield        NY  42/346:M35-39 M# 240   39:52  6:25
  254 Richard Magliazzo   Niagara Falls   NY  43/346:M35-39 M# 241   39:56  6:25
  255 Darron R. Brown     Pittsford       NY  48/369:M30-34 M# 242   39:58  6:26
  256 Gregory C. Lavin    Geneva          NY  44/346:M35-39 M# 243   39:58  6:26
  257 Kevin M. Donovan    Rochester       NY  75/387:M25-29 M# 244   39:59  6:26
  258 Mike T. Houk        Rochester       NY  76/387:M25-29 M# 245   39:59  6:26
  259 John R. Guider      Rochester       NY  49/369:M30-34 M# 246   40:01  6:26
  260 Toni Ceckler        Rochester       NY   8/143:F25-29 F#  14   40:01  6:26
  261 Thomas Hogan        Rochester       NY  77/387:M25-29 M# 247   40:02  6:26
  262 Frank Poletta       Rochester       NY  34/162:M20-24 M# 248   40:04  6:26
  263 Paul T. Pompeii     Rochester       NY  35/162:M20-24 M# 249   40:05  6:27
  264 Mark Mogavero       Auburn          NY  78/387:M25-29 M# 250   40:06  6:27
  265 Gill Petri          Fairport        NY   9/127:M45-49 M# 251   40:07  6:27
  266 John G. Naughton    Rochester       NY  79/387:M25-29 M# 252   40:07  6:27
  267 Michael J. Viterise Rochester       NY  80/387:M25-29 M# 253   40:08  6:27
  268 Jeffrey M. Luke     Macedon         NY  13/ 67:M15-19 M# 254   40:09  6:27
  269 Robert M. Pedro     Rochester       NY  81/387:M25-29 M# 255   40:11  6:28
  270 Buzz Schild         Rochester       NY  20/222:M40-44 M# 256   40:12  6:28
  271 Pippo Realbuto      Rochester       NY  45/346:M35-39 M# 257   40:12  6:28
  272 Joseph W. Dooley    Rochester       NY  82/387:M25-29 M# 258   40:12  6:28
  273 Cindy Dalrymple     New York City   NY   1/ 17:F45-49 F#  15   40:13  6:28
  274 Bob J. Patten       Henrietta       NY  46/346:M35-39 M# 259   40:14  6:28
  275 Jamie Moldt         Webster         NY  83/387:M25-29 M# 260   40:16  6:28
  276 Richard A. Marsh    Rochester       NY  36/162:M20-24 M# 261   40:16  6:28
  277 Jim Balta           Pittsford       NY   2/ 25:M 1-14 M# 262   40:16  6:28
  278 John A. Dailey      Dallas          TX  50/369:M30-34 M# 263   40:19  6:29
  279 James Tortorici     Fairport        NY  47/346:M35-39 M# 264   40:20  6:29
  280 Sander Stern        Rochester       NY  21/222:M40-44 M# 265   40:20  6:29
  281 Mark Pitt           Rochester       NY  84/387:M25-29 M# 266   40:22  6:29
  282 Luke T. Faulstick   Rochester       NY  37/162:M20-24 M# 267   40:23  6:30
  283 Dick Crossed        Rochester       NY  10/127:M45-49 M# 268   40:24  6:30
  284 William Morrissey   Perry           NY  51/369:M30-34 M# 269   40:24  6:30
  285 Robert Cygnarowicz  Rochester       NY  85/387:M25-29 M# 270   40:25  6:30
  286 Timothy W. Williams Rochester       NY  52/369:M30-34 M# 271   40:30  6:31
  287 Richard T. Burke    Fulton          NY  11/127:M45-49 M# 272   40:30  6:31
  288 George H. Feltner   Rochester       NY  86/387:M25-29 M# 273   40:31  6:31
  289 Gregg A. Gifford    Rush            NY  53/369:M30-34 M# 274   40:32  6:31
  290 Steve R. Chaffee    Wellsville      NY  38/162:M20-24 M# 275   40:32  6:31
  291 Kevin Hanley        East Rochester  NY  54/369:M30-34 M# 276   40:33  6:31
  292 Debra Savino        Rochester       NY   9/143:F25-29 F#  16   40:34  6:31
  293 Donna Sawchyn       Toronto         ON  10/143:F25-29 F#  17   40:34  6:31
  294 Jeffrey T. Stein    Rochester       NY  14/ 67:M15-19 M# 277   40:38  6:32
  295 John L. LeClair     Brighton        NY  39/162:M20-24 M# 278   40:39  6:32
  296 Jonathan B. Fewster Rochester       NY  15/ 67:M15-19 M# 279   40:39  6:32
  297 John V. McCoy       Pittsford       NY  16/ 67:M15-19 M# 280   40:42  6:33
  298 Ed A. Smith         Rochester       NY  12/127:M45-49 M# 281   40:43  6:33
  299 Thomas Y. Alsworth  Fulton          NY  22/222:M40-44 M# 282   40:44  6:33
  300 Robert D. Peschko   Rochester       NY  87/387:M25-29 M# 283   40:45  6:33
  301 Glenn P. Eberhardt  Kenmore         NY  13/127:M45-49 M# 284   40:46  6:33
  302 Jerry P. Hawk       Rush            NY  17/ 67:M15-19 M# 285   40:46  6:33
  303 Walter E. Check     Rochester       NY  23/222:M40-44 M# 286   40:47  6:33
  304 Allan E. Denz       Hamburg         NY  48/346:M35-39 M# 287   40:48  6:34
  305 Phillip D. Cook     Rochester       NY  24/222:M40-44 M# 288   40:49  6:34
  306 Charles W. Emerson  North Chili     NY  55/369:M30-34 M# 289   40:49  6:34
  307 Matt Bair           Victor          NY  40/162:M20-24 M# 290   40:50  6:34
  308 Bruce J. Littlejohn 2 Putnam Circle NY  56/369:M30-34 M# 291   40:50  6:34
  309 Allan C. Owen       Greensborough       49/346:M35-39 M# 292   40:51  6:34
  310 Tom Coniglio        Tonawanda       NY  57/369:M30-34 M# 293   40:51  6:34
  311 Jean L. Masson      Rochester       NY  88/387:M25-29 M# 294   40:53  6:34
  312 Kelly M. Wasson     Rochester       NY  41/162:M20-24 M# 295   40:53  6:34
  313 Jeffrey P. Wayland  Ontario         NY  89/387:M25-29 M# 296   40:53  6:34
  314 Marc F. Verez       Rochester       NY  58/369:M30-34 M# 297   40:54  6:35
  315 David P. Mariani    Rochester       NY  42/162:M20-24 M# 298   40:54  6:35
  316 Richard D. Hassett  Rochester       NY  43/162:M20-24 M# 299   40:54  6:35
  317 Kevin L. Maier      Liverpool       NY  59/369:M30-34 M# 300   40:55  6:35
  318 Kenn M. Parks       Fairport        NY  50/346:M35-39 M# 301   40:55  6:35
  319 Walter W. Binger    Trumansburg     NY  25/222:M40-44 M# 302   40:56  6:35
