-------------------------------------------------------------------------
1989 Buffalo Marathon
Buffalo, NY
May 7th, 1989
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Bob Fancher Fultonville NY 1/ 53:M25-29 M# 1 2:34:27 5:53
2 Joseph F. Biasillo Orchard Park NY 1/ 29:M20-24 M# 2 2:40:56 6:08
3 Bob Walsh West Seneca NY 1/118:M35-39 M# 3 2:42:13 6:11
4 Ric Perry Rochester NY 1/113:M40-44 M# 4 2:42:40 6:12
5 Fran H. Emmerling Hamburg NY 2/113:M40-44 M# 5 2:43:22 6:14
6 John M. Walsh Buffalo NY 2/118:M35-39 M# 6 2:44:35 6:17
7 John Z. Roden 2/ 53:M25-29 M# 7 2:45:29 6:19
8 Ray Dittmer Buffalo NY 1/ 92:M30-34 M# 8 2:45:47 6:19
9 Rich Rima Parish NY 3/118:M35-39 M# 9 2:47:57 6:24
10 Gil P. Cyr Kenmore NY 2/ 92:M30-34 M# 10 2:49:45 6:28
11 Ronald M. Krebs Lancaster NY 3/113:M40-44 M# 11 2:49:56 6:29
12 Michael J. Wasson Grand Island NY 4/118:M35-39 M# 12 2:51:56 6:33
13 Gary D. Clements Caneadea NY 1/ 50:M45-49 M# 13 2:52:36 6:35
14 Terry E. Heany Tully NY 5/118:M35-39 M# 14 2:53:45 6:38
15 Terrence E. Lee Buffalo NY 6/118:M35-39 M# 15 2:54:02 6:38
16 Harry J. Spook Mississauga ON 4/113:M40-44 M# 16 2:54:34 6:39
17 Daniel F. Loncto Buffalo NY 7/118:M35-39 M# 17 2:54:37 6:40
18 John Felix Buffalo NY 8/118:M35-39 M# 18 2:54:38 6:40
19 Peter G. Walters Oakville ON 5/113:M40-44 M# 19 2:54:39 6:40
20 Ed Miller Thorold ON 3/ 53:M25-29 M# 20 2:55:09 6:41
21 Paul D. Schaefer Buffalo NY 9/118:M35-39 M# 21 2:55:28 6:42
22 Ken Fisher Springville NY 6/113:M40-44 M# 22 2:55:48 6:42
23 John Mawer Hamburg NY 3/ 92:M30-34 M# 23 2:55:49 6:42
24 Tom Hourihan Orchard Park NY 4/ 92:M30-34 M# 24 2:56:25 6:44
25 John Donaldson Niagara Falls NY 5/ 92:M30-34 M# 25 2:57:26 6:46
26 Fraser Sword Peterborough ON 10/118:M35-39 M# 26 2:58:05 6:48
27 John F. Fricano Binghamton NY 11/118:M35-39 M# 27 2:58:31 6:49
28 Tom Shanahan Tonawanda NY 6/ 92:M30-34 M# 28 2:59:13 6:50
29 Jason M. Smythe Bennington NY 2/ 29:M20-24 M# 29 2:59:43 6:51
30 John T. Cane Buffalo NY 7/ 92:M30-34 M# 30 2:59:49 6:51
31 Robert L. Bitner Amherst NY 2/ 50:M45-49 M# 31 3:01:50 6:56
32 John M. McGinn Oakville ON 7/113:M40-44 M# 32 3:01:56 6:56
33 James E. Machmer Buffalo NY 8/ 92:M30-34 M# 33 3:02:05 6:57
34 John B. Doebrich Rochester NY 8/113:M40-44 M# 34 3:02:58 6:59
35 August J. Calabrese Spencerport NY 12/118:M35-39 M# 35 3:03:09 6:59
36 Kathleen A. Graim Williamsville NY 1/ 9:F20-24 F# 1 3:03:11 6:59
37 Frank A. McKeehan Buffalo NY 13/118:M35-39 M# 36 3:03:21 7:00
38 Ettore N. Lanese Thorold ON 14/118:M35-39 M# 37 3:03:48 7:01
39 Frederick D. Gordon Buffalo NY 9/113:M40-44 M# 38 3:03:50 7:01
40 Samuel M. Adams Amherst NY 10/113:M40-44 M# 39 3:03:57 7:01
41 Mike Mangan Hilton NY 15/118:M35-39 M# 40 3:04:29 7:02
42 Mark Morgan West Seneca NY 9/ 92:M30-34 M# 41 3:04:37 7:02
43 Vince M. Mameli Niagara Falls NY 16/118:M35-39 M# 42 3:04:56 7:03
44 Richard Pizzuto Buffalo NY 10/ 92:M30-34 M# 43 3:05:13 7:04
45 David W. Fountaine West Seneca NY 11/ 92:M30-34 M# 44 3:05:20 7:04
46 Carmen S. Taglienti Depew NY 4/ 53:M25-29 M# 45 3:05:48 7:05
47 Larry O. Spencer Kilbride ON 11/113:M40-44 M# 46 3:06:01 7:06
48 James M. Jones Welland ON 5/ 53:M25-29 M# 47 3:06:09 7:06
49 John M. Sokolowski Camp Lejeune NC 3/ 29:M20-24 M# 48 3:06:17 7:06
50 John Niedzialowski Kenmore NY 3/ 50:M45-49 M# 49 3:06:19 7:06
51 Kevin J. Robison Lyndonville NY 17/118:M35-39 M# 50 3:06:38 7:07
52 Fran D. Pecoraro Medina NY 12/ 92:M30-34 M# 51 3:06:38 7:07
53 Wayne Stepus Colden NY 12/113:M40-44 M# 52 3:07:11 7:08
54 Selwyne Rom Buffalo NY 1/ 35:M50-54 M# 53 3:08:11 7:11
55 Kenneth E. Bremer Amherst NY 4/ 50:M45-49 M# 54 3:08:17 7:11
56 William H. Hearne Fairport NY 13/113:M40-44 M# 55 3:08:20 7:11
57 Peter Forrestel Akron NY 18/118:M35-39 M# 56 3:08:38 7:12
58 Paul W. Schwandt N. Tonawanda NY 14/113:M40-44 M# 57 3:09:24 7:13
59 Craig H. Zuckerman Cuba NY 19/118:M35-39 M# 58 3:09:35 7:14
60 T. W. Somerville Tonawanda NY 20/118:M35-39 M# 59 3:09:54 7:15
61 Jon M. Christiano Kenmore NY 13/ 92:M30-34 M# 60 3:10:13 7:15
62 Michael Augustine Fonda NY 6/ 53:M25-29 M# 61 3:10:34 7:16
63 Ernie Alstrom N. Tonawanda NY 15/113:M40-44 M# 62 3:10:39 7:16
64 Michael F. Malaney Buffalo NY 14/ 92:M30-34 M# 63 3:10:55 7:17
65 Karl Bowley St. Catharines ON 7/ 53:M25-29 M# 64 3:11:09 7:17
66 Joseph K. Shehan Kent OH 8/ 53:M25-29 M# 65 3:11:11 7:17
67 Bret A. Halliday N. Tonawanda NY 9/ 53:M25-29 M# 66 3:11:41 7:19
68 George F. Miller Buffalo NY 15/ 92:M30-34 M# 67 3:11:45 7:19
69 Warren Campbell Lancaster NY 5/ 50:M45-49 M# 68 3:12:08 7:20
70 Allen H. Groome Toronto ON 16/113:M40-44 M# 69 3:12:13 7:20
71 Charles S. Wojcik Buffalo NY 21/118:M35-39 M# 70 3:12:45 7:21
72 Michael Schiavone Lewiston NY 16/ 92:M30-34 M# 71 3:12:46 7:21
73 Kevin J. Kelly Syracuse NY 17/ 92:M30-34 M# 72 3:12:57 7:22
74 Nigel G. Caseby Thornhill ON 6/ 50:M45-49 M# 73 3:12:59 7:22
75 Sheldon Wright, Jr. Kenmore NY 22/118:M35-39 M# 74 3:13:13 7:22
76 Connie A. Bialy Hamburg NY 1/ 21:F35-39 F# 2 3:13:22 7:22
77 Barbara J. Blaszak Syracuse NY 2/ 21:F35-39 F# 3 3:13:25 7:23
78 Kenneth Polchlopek Depew NY 4/ 29:M20-24 M# 75 3:14:07 7:24
79 Keith C. Ridler Grosse Pointe MI 23/118:M35-39 M# 76 3:14:27 7:25
80 Albert Degenaars Derby NY 17/113:M40-44 M# 77 3:15:04 7:26
81 George K. McNally Amherst NY 24/118:M35-39 M# 78 3:15:23 7:27
82 Kevin M. Schunk West Seneca NY 5/ 29:M20-24 M# 79 3:15:26 7:27
83 Charles J. Sabatino Cheektowaga NY 7/ 50:M45-49 M# 80 3:15:30 7:27
84 Dennis M. McGrath Buffalo NY 18/ 92:M30-34 M# 81 3:15:35 7:28
85 Len Kagelmacher Tonawanda NY 18/113:M40-44 M# 82 3:15:37 7:28
86 James R. Rhoades Clarion PA 8/ 50:M45-49 M# 83 3:15:40 7:28
87 Greg E. Gray Olean NY 1/ 4:M16-19 M# 84 3:15:42 7:28
88 John C. Luzier Buffalo NY 19/ 92:M30-34 M# 85 3:15:42 7:28
89 James A. Beane St. Bonaventure NY 19/113:M40-44 M# 86 3:15:57 7:28
90 Rick D. Ressman Clark's Summit PA 20/113:M40-44 M# 87 3:16:42 7:30
91 Marvin L. Zirkle Brocton NY 9/ 50:M45-49 M# 88 3:16:52 7:30
92 Gerard J. Irving East Aurora NY 25/118:M35-39 M# 89 3:17:02 7:31
93 Frank N. Busch Erie PA 20/ 92:M30-34 M# 90 3:17:04 7:31
94 David A. Kempston Kenmore NY 26/118:M35-39 M# 91 3:17:05 7:31
95 Thomas S. Tobias Buffalo NY 21/ 92:M30-34 M# 92 3:17:52 7:33
96 Bruce W. Pratt St. Catharines ON 27/118:M35-39 M# 93 3:18:08 7:33
97 Brian C. Eltervoog Derby NY 28/118:M35-39 M# 94 3:18:28 7:34
98 Richard J. Kieffer Buffalo NY 1/ 23:M55-59 M# 95 3:19:15 7:36
99 Richard J. Clark Niagara Falls NY 6/ 29:M20-24 M# 96 3:19:23 7:36
100 Stephen H. Podlas Cheektowaga NY 10/ 50:M45-49 M# 97 3:19:31 7:37
101 Jack S. Magiera Leicester NY 10/ 53:M25-29 M# 98 3:19:58 7:38
102 Rick E. Hessel Horseheads NY 21/113:M40-44 M# 99 3:20:34 7:39
103 Glenn R. Miley Buffalo NY 7/ 29:M20-24 M# 100 3:20:41 7:39
104 Thomas E. Metty N. Tonawanda NY 22/113:M40-44 M# 101 3:21:01 7:40
105 Frederic G. Lew Grand Island NY 29/118:M35-39 M# 102 3:21:11 7:40
106 William J. Lyons Orchard Park NY 23/113:M40-44 M# 103 3:21:30 7:41
107 Thom Marra Getzville NY 30/118:M35-39 M# 104 3:21:30 7:41
108 Hugh Arthur Buffalo NY 22/ 92:M30-34 M# 105 3:21:45 7:42
109 Jim Syracuse Long Grove IL 11/ 50:M45-49 M# 106 3:21:57 7:42
110 Mario Cancellara St. Catharines ON 31/118:M35-39 M# 107 3:22:20 7:43
111 Tom J. Coniglio Tonawanda NY 32/118:M35-39 M# 108 3:22:24 7:43
112 Jeffrey A. Shaw Erie PA 23/ 92:M30-34 M# 109 3:22:26 7:43
113 Andrew R. Pecoraro N. Tonawanda NY 11/ 53:M25-29 M# 110 3:22:57 7:44
114 Gregory Kalinowski Buffalo NY 12/ 53:M25-29 M# 111 3:23:17 7:45
115 Jeffrey Lindquist Dunkirk NY 24/ 92:M30-34 M# 112 3:23:18 7:45
116 Frank Giacobbe Buffalo NY 2/ 23:M55-59 M# 113 3:23:33 7:46
117 Kevin S. Poplawski Boston NY 2/ 4:M16-19 M# 114 3:23:43 7:46
118 Kevin M. Burns Buffalo NY 25/ 92:M30-34 M# 115 3:23:59 7:47
119 David Borowski Auburn NY 13/ 53:M25-29 M# 116 3:24:15 7:47
120 Gary D. Spencer Holland NY 33/118:M35-39 M# 117 3:24:16 7:47
121 John H. Love II Buffalo NY 26/ 92:M30-34 M# 118 3:24:24 7:48
122 N. Taylor-Tolbert Gaithersburg MD 1/ 20:F30-34 F# 4 3:24:35 7:48
123 Kevin A. Connors Buffalo NY 34/118:M35-39 M# 119 3:24:37 7:48
124 Richard Magliazzo Niagara Falls NY 35/118:M35-39 M# 120 3:24:46 7:49
125 Edward R. Arnold Delevan NY 14/ 53:M25-29 M# 121 3:24:47 7:49
126 Brian J. Blake Amherst NY 36/118:M35-39 M# 122 3:24:49 7:49
127 Larry R. Ammon Hamburg NY 24/113:M40-44 M# 123 3:24:52 7:49
128 Marty D. Herron West Seneca NY 25/113:M40-44 M# 124 3:25:15 7:50
129 Stephen A. Tybor Amherst NY 15/ 53:M25-29 M# 125 3:25:32 7:50
130 Anthony J. Rinella Orchard Park NY 26/113:M40-44 M# 126 3:25:44 7:51
131 Ross M. Syracuse Brooklyn NY 37/118:M35-39 M# 127 3:25:51 7:51
132 Ronald W. Koza Buffalo NY 27/ 92:M30-34 M# 128 3:26:13 7:52
133 Terry W. Estes Bridgewater NJ 8/ 29:M20-24 M# 129 3:26:20 7:52
134 Thomas Charlesworth Buffalo NY 12/ 50:M45-49 M# 130 3:26:20 7:52
135 Christopher Dwyer Fayetteville NY 9/ 29:M20-24 M# 131 3:26:36 7:53
136 Robert C. Cursons Glenwood NY 13/ 50:M45-49 M# 132 3:26:38 7:53
137 John Mills Buffalo NY 28/ 92:M30-34 M# 133 3:27:05 7:54
138 Richard G. Hanebury Toronto ON 16/ 53:M25-29 M# 134 3:27:12 7:54
139 Brian Connelly Sharon ON 27/113:M40-44 M# 135 3:27:29 7:55
140 Michael R. Rousseau London ON 29/ 92:M30-34 M# 136 3:27:31 7:55
141 David G. Nesbit Grand Island NY 30/ 92:M30-34 M# 137 3:27:32 7:55
142 Thomas A. Daley Pittsburgh PA 3/ 23:M55-59 M# 138 3:27:34 7:55
143 Daniel J. Horn Olean NY 38/118:M35-39 M# 139 3:27:38 7:55
144 Michael J. Fuchs Buffalo NY 39/118:M35-39 M# 140 3:27:41 7:55
145 John F. Burke Rochester NY 1/ 7:M60-64 M# 141 3:27:47 7:55
146 Louis M. LaClair Grand Island NY 2/ 35:M50-54 M# 142 3:27:47 7:55
147 Chester A. Cooley Kenmore NY 14/ 50:M45-49 M# 143 3:27:49 7:56
148 Paul H. Winslow Burlington ON 28/113:M40-44 M# 144 3:27:54 7:56
149 Mark W. Gillen Hamburg NY 17/ 53:M25-29 M# 145 3:28:06 7:56
150 Carl W. Mangus N. Tonawanda NY 29/113:M40-44 M# 146 3:28:07 7:56
151 Mundeba Wa-Mundeba Buffalo NY 18/ 53:M25-29 M# 147 3:28:28 7:57
152 David S. Isenberg Buffalo NY 10/ 29:M20-24 M# 148 3:28:42 7:58
153 Michael P. Reali Clarence Center NY 31/ 92:M30-34 M# 149 3:28:48 7:58
154 Gerald Owczarczak West Amherst NY 30/113:M40-44 M# 150 3:28:53 7:58
155 Frank J. LaMarca Tonawanda NY 15/ 50:M45-49 M# 151 3:28:57 7:58
156 Anthony A. Ramos Hamburg NY 31/113:M40-44 M# 152 3:28:57 7:58
157 Scott A. Hemmerling Orchard Park NY 3/ 4:M16-19 M# 153 3:29:12 7:59
158 Pete Walter Orchard Park NY 19/ 53:M25-29 M# 154 3:29:22 7:59
159 Joe Dabes Ithaca NY 3/ 35:M50-54 M# 155 3:29:24 7:59
160 Clyde C. North Cananadaigua NY 32/ 92:M30-34 M# 156 3:29:52 8:00
161 Donald Panikowski Buffalo NY 32/113:M40-44 M# 157 3:30:05 8:01
162 Brian R. Walker Brampton ON 11/ 29:M20-24 M# 158 3:30:14 8:01
163 Michael R. Whitty Dunwoody GA 20/ 53:M25-29 M# 159 3:30:14 8:01
164 Paul Tonovitz Buffalo NY 33/113:M40-44 M# 160 3:30:16 8:01
165 Lawrence F. Mullan Tonawanda NY 34/113:M40-44 M# 161 3:30:16 8:01
166 Thomas F. Habermehl Williamsville NY 40/118:M35-39 M# 162 3:30:16 8:01
167 Timothy J. Youngs Waterloo NY 35/113:M40-44 M# 163 3:30:17 8:01
168 Robert A. Dyjak Rochester NY 41/118:M35-39 M# 164 3:30:24 8:01
169 Gary H. Gerlock Buffalo NY 36/113:M40-44 M# 165 3:30:40 8:02
170 Robert W. Kowalski Cheektowaga NY 21/ 53:M25-29 M# 166 3:30:41 8:02
171 Marc A. Miller Johnston NY 12/ 29:M20-24 M# 167 3:30:43 8:02
172 Dennis P. Sears Cheektowaga NY 37/113:M40-44 M# 168 3:31:15 8:03
173 William E. Lynch Conyers GA 42/118:M35-39 M# 169 3:31:42 8:04
174 Nicholas Kuruziak Welland ON 16/ 50:M45-49 M# 170 3:31:47 8:05
175 James R. Welch Fairport NY 43/118:M35-39 M# 171 3:31:54 8:05
176 William J. Campbell Syracuse NY 44/118:M35-39 M# 172 3:32:00 8:05
177 George Hlibiczuk Lake View NY 45/118:M35-39 M# 173 3:32:15 8:06
178 Megan M. Leitzinger East Aurora NY 2/ 9:F20-24 F# 5 3:32:22 8:06
179 Joseph Mangiafesto Wilson NY 46/118:M35-39 M# 174 3:32:49 8:07
180 Gina M. Castelli Buffalo NY 1/ 14:F25-29 F# 6 3:32:52 8:07
181 James C. Ryan East Pembroke NY 22/ 53:M25-29 M# 175 3:33:00 8:07
182 Paul Von Der Empten Buffalo NY 38/113:M40-44 M# 176 3:33:05 8:08
183 Michael J. Plunkett Centreville VA 33/ 92:M30-34 M# 177 3:33:11 8:08
184 Gary W. Siarkowski Buffalo NY 47/118:M35-39 M# 178 3:33:16 8:08
185 Scott Suchan Hamburg NY 23/ 53:M25-29 M# 179 3:33:25 8:08
186 Marylou Hamm Welland ON 1/ 11:F40-44 F# 7 3:33:28 8:08
187 Bill D. Russ West Seneca NY 34/ 92:M30-34 M# 180 3:34:11 8:10
188 Donald Wood Eden NY 4/ 23:M55-59 M# 181 3:34:29 8:11
189 Ian Dunmore Burlington ON 39/113:M40-44 M# 182 3:34:31 8:11
190 Pamela Nowakowski N. Tonawanda NY 2/ 14:F25-29 F# 8 3:34:44 8:11
191 Tim W. Scanlon Lackawanna NY 17/ 50:M45-49 M# 183 3:34:52 8:12
192 Dale T. Wunsch Oil City PA 35/ 92:M30-34 M# 184 3:34:57 8:12
193 Mark W. Naso Rochester NY 13/ 29:M20-24 M# 185 3:35:04 8:12
194 Kenneth E. Andrews Youngstown NY 4/ 35:M50-54 M# 186 3:35:09 8:12
195 John Pedlow Grand Island NY 18/ 50:M45-49 M# 187 3:35:30 8:13
196 James P. Hill Niagara Falls ON 48/118:M35-39 M# 188 3:35:42 8:14
197 Richard D. Sullivan Buffalo NY 2/ 7:M60-64 M# 189 3:35:53 8:14
198 Michael A. Rizzo Lewiston NY 49/118:M35-39 M# 190 3:36:06 8:15
199 John A. Brach Alden NY 50/118:M35-39 M# 191 3:36:07 8:15
200 Jesse N. Kregal Buffalo NY 5/ 23:M55-59 M# 192 3:36:24 8:15
201 Jeff C. Bloomquist Jamestown NY 40/113:M40-44 M# 193 3:36:28 8:15
202 Bill Kraft Irving NY 51/118:M35-39 M# 194 3:36:34 8:16
203 Ronald C. Hill Corfu NY 6/ 23:M55-59 M# 195 3:36:35 8:16
204 Wayne F. Barte Wheeling WV 41/113:M40-44 M# 196 3:36:37 8:16
205 Peter J. Fierle Canton OH 14/ 29:M20-24 M# 197 3:36:54 8:16
206 John E. Hall Pittsburgh PA 5/ 35:M50-54 M# 198 3:36:54 8:16
207 Pierre Akpo-Sani Rochester NY 42/113:M40-44 M# 199 3:37:00 8:17
208 Maureen A. Beach Batavia NY 2/ 20:F30-34 F# 9 3:37:26 8:18
209 Dana E. Brooks Lockport NY 43/113:M40-44 M# 200 3:37:51 8:19
210 Marcy J. Czajka Darien Center NY 52/118:M35-39 M# 201 3:37:56 8:19
211 Ian Mason St. Catharines ON 6/ 35:M50-54 M# 202 3:38:04 8:19
212 Matthew S. Heldwein Cheektowaga NY 15/ 29:M20-24 M# 203 3:38:09 8:19
213 Douglas G. Gesel Williamsville NY 24/ 53:M25-29 M# 204 3:38:10 8:19
214 Charles L. Berns Ravena NY 53/118:M35-39 M# 205 3:38:22 8:20
215 Donald L. Pembleton Buffalo NY 36/ 92:M30-34 M# 206 3:38:37 8:20
216 William S. Young Buffalo NY 25/ 53:M25-29 M# 207 3:38:45 8:21
217 Arthur J. Cassidy Sanborn NY 44/113:M40-44 M# 208 3:38:50 8:21
218 Anthony F. Napoli Buffalo NY 1/ 2:M65-69 M# 209 3:38:56 8:21
219 Janne S. Salonen Helsinki 00180 26/ 53:M25-29 M# 210 3:39:05 8:21
220 John A. Martin, Jr. Buffalo NY 54/118:M35-39 M# 211 3:39:11 8:22
221 Mark Haines East Amherst NY 45/113:M40-44 M# 212 3:39:14 8:22
222 Keith Jennings Niagara Falls ON 46/113:M40-44 M# 213 3:39:15 8:22
223 Chuck Van Duzee Rochester NY 7/ 35:M50-54 M# 214 3:39:21 8:22
224 Gary J. Gleba Buffalo NY 55/118:M35-39 M# 215 3:39:45 8:23
225 David R. Hoffman N. Tonawanda NY 37/ 92:M30-34 M# 216 3:39:49 8:23
226 Larry J. Kellogg Silver Creek NY 56/118:M35-39 M# 217 3:40:08 8:24
227 David E. Anderson Buffalo NY 16/ 29:M20-24 M# 218 3:40:23 8:24
228 Craig E. Campbell Cheektowaga NY 38/ 92:M30-34 M# 219 3:40:27 8:24
229 Robert M. Wright Niagara Falls NY 17/ 29:M20-24 M# 220 3:40:33 8:25
230 Joseph K. Kaszubski Amherst NY 8/ 35:M50-54 M# 221 3:40:34 8:25
231 Michael Alessi Buffalo NY 57/118:M35-39 M# 222 3:40:52 8:25
232 Donald K. Drummer Irving NY 47/113:M40-44 M# 223 3:41:07 8:26
233 Mark C. Thill Lancaster NY 39/ 92:M30-34 M# 224 3:41:21 8:27
234 Art Lorbeer Williamsville NY 19/ 50:M45-49 M# 225 3:41:21 8:27
235 Stephen J. Graovac Eden NY 48/113:M40-44 M# 226 3:41:26 8:27
236 Richard E. Pawlak Rochester NY 40/ 92:M30-34 M# 227 3:41:35 8:27
237 Stanley Poquadeck Hamburg NY 9/ 35:M50-54 M# 228 3:41:47 8:28
238 Willard Parker, Jr. Fairport NY 49/113:M40-44 M# 229 3:41:49 8:28
239 Robert W. Henderson N. Tonawanda NY 7/ 23:M55-59 M# 230 3:42:10 8:28
240 Nabil H. Khairallah St. Catharines ON 50/113:M40-44 M# 231 3:42:16 8:29
241 Mark P. Galvin Buffalo NY 27/ 53:M25-29 M# 232 3:42:23 8:29
242 Jeff R. McMahon Amherst NY 41/ 92:M30-34 M# 233 3:42:25 8:29
243 Martin G. Rogers Fairport NY 58/118:M35-39 M# 234 3:42:26 8:29
244 Richard F. Brox Amherst NY 10/ 35:M50-54 M# 235 3:42:40 8:30
245 Hermann K. Pohl Orchard Park NY 28/ 53:M25-29 M# 236 3:43:00 8:30
246 Gordon P. Assad East Aurora NY 51/113:M40-44 M# 237 3:43:04 8:30
247 Tom J. Browne Hamburg NY 8/ 23:M55-59 M# 238 3:43:07 8:31
248 Kenneth R. Sczcesny Alden NY 59/118:M35-39 M# 239 3:43:11 8:31
249 Chev A. Gervase East Amherst NY 42/ 92:M30-34 M# 240 3:43:32 8:32
250 Richard J. Sullivan Syracuse NY 20/ 50:M45-49 M# 241 3:43:37 8:32
251 Thomas Langworthy Jamestown NY 60/118:M35-39 M# 242 3:43:41 8:32
252 Raymond T. Poling Buffalo NY 43/ 92:M30-34 M# 243 3:43:48 8:32
253 Krista J. Sonneborn Allegany NY 3/ 9:F20-24 F# 10 3:43:49 8:32
254 Fred L. Giordano Hellertown PA 52/113:M40-44 M# 244 3:43:58 8:33
255 Marcia Found Colden NY 3/ 20:F30-34 F# 11 3:44:19 8:33
256 Tim Phillips Brampton ON 61/118:M35-39 M# 245 3:44:28 8:34
257 Claus W. Augenreich West Seneca NY 11/ 35:M50-54 M# 246 3:44:28 8:34
258 Melvin M. Brothman Snyder NY 9/ 23:M55-59 M# 247 3:44:29 8:34
259 Richard L. Conklin Lock Haven PA 44/ 92:M30-34 M# 248 3:44:35 8:34
260 Donald J. Bach East Aurora NY 62/118:M35-39 M# 249 3:44:39 8:34
261 Howard Schrlau, Jr. Wellsville NY 18/ 29:M20-24 M# 250 3:44:40 8:34
262 Frank J. McCarthy Kenmore NY 63/118:M35-39 M# 251 3:45:08 8:35
263 Marvin Rubinoff Willowdale ON 12/ 35:M50-54 M# 252 3:45:27 8:36
264 Patrick J. Dalton Buffalo NY 64/118:M35-39 M# 253 3:45:49 8:37
265 Michael E. Polowy Buffalo NY 53/113:M40-44 M# 254 3:45:56 8:37
266 James N. Cole Elma NY 45/ 92:M30-34 M# 255 3:46:03 8:37
267 Ron Scott Buffalo NY 46/ 92:M30-34 M# 256 3:46:24 8:38
268 Timothy Henderson West Seneca NY 1/ 1:M 1-15 M# 257 3:47:20 8:40
269 John M. Cartus Twn. Tonawanda NY 47/ 92:M30-34 M# 258 3:47:20 8:40
270 Tom R. Marciniak Williamsville NY 65/118:M35-39 M# 259 3:47:48 8:41
271 Arthur M. Betha Buffalo NY 19/ 29:M20-24 M# 260 3:48:05 8:42
272 Richard E. Hartung Tonawanda NY 54/113:M40-44 M# 261 3:48:07 8:42
273 Sal J. Pascucci Niagara Falls NY 55/113:M40-44 M# 262 3:48:07 8:42
274 John J. Quirk Kenmore NY 66/118:M35-39 M# 263 3:48:27 8:43
275 Butch Lesniak Glenwood NY 56/113:M40-44 M# 264 3:48:38 8:43
276 Kathleen M. Casey Buffalo NY 3/ 21:F35-39 F# 12 3:48:53 8:44
277 Kevin P. Barry Lewiston NY 13/ 35:M50-54 M# 265 3:49:06 8:44
278 Jeanne L. Ossman N. Tonawanda NY 3/ 14:F25-29 F# 13 3:49:12 8:44
279 Paul J. Beiter Amherst NY 29/ 53:M25-29 M# 266 3:49:36 8:45
280 Carmel V. Cerullo Lancaster NY 4/ 14:F25-29 F# 14 3:49:36 8:45
281 Patrick J. Brown Williamsville NY 67/118:M35-39 M# 267 3:50:14 8:47
282 Carolyn P. Sullivan Kenmore NY 2/ 11:F40-44 F# 15 3:50:16 8:47
283 Stephen L. Menzie Toronto ON 30/ 53:M25-29 M# 268 3:50:19 8:47
284 Gene M. Hamernik Dunkirk NY 57/113:M40-44 M# 269 3:50:24 8:47
285 Winthrop J. Johnson Buffalo NY 48/ 92:M30-34 M# 270 3:50:29 8:47
286 Philip M. Donahue East Aurora NY 68/118:M35-39 M# 271 3:50:30 8:47
287 Donald A. Donovan Cuba NY 14/ 35:M50-54 M# 272 3:50:41 8:48
288 Peter M. Monteleone East Syracuse NY 15/ 35:M50-54 M# 273 3:50:43 8:48
289 Billie Jo Radecke Grand Island NY 4/ 9:F20-24 F# 16 3:50:44 8:48
290 Paul A. Smey Windsor NY 21/ 50:M45-49 M# 274 3:50:48 8:48
291 David M. Davidson Williamsville NY 22/ 50:M45-49 M# 275 3:51:04 8:49
292 Dawn M. Gearhart Amherst NY 4/ 20:F30-34 F# 17 3:51:20 8:49
293 Daryl R. Anderson Hamburg NY 69/118:M35-39 M# 276 3:51:21 8:49
294 Jack O'Sullivan West Seneca NY 3/ 7:M60-64 M# 277 3:51:23 8:49
295 Jeri Eberhardt Kenmore NY 4/ 21:F35-39 F# 18 3:51:28 8:50
296 Arlene F. Kaukus Buffalo NY 5/ 21:F35-39 F# 19 3:51:35 8:50
297 Edward C. Gawel Niagara Falls NY 70/118:M35-39 M# 278 3:51:44 8:50
298 Nicholas J. Zelasko Cheektowaga NY 31/ 53:M25-29 M# 279 3:51:47 8:50
299 Richard Schifeling Buffalo NY 71/118:M35-39 M# 280 3:51:56 8:51
300 Thomas Bordornaro Akron NY 72/118:M35-39 M# 281 3:52:02 8:51
301 Maureen D. Gerwitz Buffalo NY 5/ 14:F25-29 F# 20 3:52:13 8:51
302 Mary Clare Keenan Buffalo NY 6/ 14:F25-29 F# 21 3:52:52 8:53
303 John V. Bell Lancaster NY 58/113:M40-44 M# 282 3:52:54 8:53
304 Chuck Carson Fairport NY 73/118:M35-39 M# 283 3:53:01 8:53
305 Paul H. Schmitt Hamburg NY 59/113:M40-44 M# 284 3:53:13 8:54
306 Donald McAllister East Aurora NY 49/ 92:M30-34 M# 285 3:53:13 8:54
307 Nick Schmitt Buffalo NY 10/ 23:M55-59 M# 286 3:53:18 8:54
308 Jeffery L. Laettner Blasdell NY 50/ 92:M30-34 M# 287 3:53:22 8:54
309 Kelvin Jones East Aurora NY 60/113:M40-44 M# 288 3:53:45 8:55
