-------------------------------------------------------------------------
                           1987 Utica Boilermaker 15k                    
                                   Utica, NY                             
                                 July 12, 1987                           
                                                                         
                    Runtime Services // www.polymorphs.net               
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Mark Roberts        Casa Grande     AZ   1/333:M25-29 M#   1   45:10  4:50
    2 Rex A. Wilson       Wellesley       MA   2/333:M25-29 M#   2   45:15  4:51
    3 Sam Ngatia          El Paso         TX   3/333:M25-29 M#   3   45:52  4:55
    4 Paul Gompers        Cambridge       MA   1/210:M20-24 M#   4   46:03  4:56
    5 John Bowden         Fort Collins    CO   1/352:M30-34 M#   5   46:14  4:57
    6 Gerald J. Lawson    Boston          MA   2/210:M20-24 M#   6   46:29  4:59
    7 Budd L. Coates      Emmaus          PA   2/352:M30-34 M#   7   46:42  5:00
    8 Miguel Vargas       Costa Rica           4/333:M25-29 M#   8   46:46  5:01
    9 J. Ndayisienga      Fairfax         VA   3/210:M20-24 M#   9   46:58  5:02
   10 Benny J. McIntosh   Auburn          NY   4/210:M20-24 M#  10   47:06  5:03
   11 Steve K. Kogo       Albany          NY   5/333:M25-29 M#  11   47:08  5:03
   12 Tom Dalton          Watervliet      NY   6/333:M25-29 M#  12   47:36  5:06
   13 Brian Sheriff       Boulder         CO   5/210:M20-24 M#  13   48:15  5:10
   14 Ollie Hufane        Hackensack      NJ   7/333:M25-29 M#  14   48:25  5:11
   15 Doug Law            Ft. Worth       TX   6/210:M20-24 M#  15   48:30  5:12
   16 Michael D. Bunsey   Ithaca          NY   7/210:M20-24 M#  16   48:35  5:12
   17 Michael P. Platt    Holley          NY   8/210:M20-24 M#  17   48:40  5:13
   18 John H. Trowse      Auburn          NY   9/210:M20-24 M#  18   48:56  5:15
   19 Charles L. McMullen Rochester       NY   1/366:M35-39 M#  19   48:57  5:15
   20 Tom D. Carter       Endicott        NY   2/366:M35-39 M#  20   48:58  5:15
   21 Ralph Duquette      Belmont         MA   8/333:M25-29 M#  21   49:23  5:18
   22 Donald S. Sproull   Auburn          NY  10/210:M20-24 M#  22   49:26  5:18
   23 Steve Oliver        Chesire         MA   9/333:M25-29 M#  23   49:28  5:18
   24 Patrick M. Picciano Auburn          NY  11/210:M20-24 M#  24   49:42  5:20
   25 John Doub           Waynesboro      PA   3/352:M30-34 M#  25   49:42  5:20
   26 Marty Froelick      Colorado Sprngs CO  10/333:M25-29 M#  26   49:43  5:20
   27 Ed Sheehan          Cambridge       MA  11/333:M25-29 M#  27   49:46  5:20
   28 Tim O'Connor        Liverpool       NY  12/210:M20-24 M#  28   49:49  5:20
   29 Sebastian Junger    Belmont         MA  12/333:M25-29 M#  29   49:56  5:21
   30 Ray Stemmer         Rochester       NY  13/333:M25-29 M#  30   50:01  5:22
   31 Joseph R. Kubek     Pittsford       NY  13/210:M20-24 M#  31   50:14  5:23
   32 Rob Hurlbut         Keene           NH  14/333:M25-29 M#  32   50:21  5:24
   33 Atlaw Belilgne      Staten Island   NY   1/272:M40-44 M#  33   50:26  5:24
   34 Christopher Buckley Burnt Hills     NY  15/333:M25-29 M#  34   50:38  5:26
   35 Richard Coughlin    Watervliet      NY  16/333:M25-29 M#  35   50:39  5:26
   36 Bob Fancher         Gloversville    NY  17/333:M25-29 M#  36   50:42  5:26
   37 Edmund S. Bruni     Utica           NY  18/333:M25-29 M#  37   50:57  5:28
   38 Randy S. Sightler   Burlington      VT  19/333:M25-29 M#  38   51:02  5:28
   39 David O. Picciano   Auburn          NY  14/210:M20-24 M#  39   51:02  5:28
   40 Alan J. Cantlay     Kingston        ON   4/352:M30-34 M#  40   51:12  5:29
   41 George F. Hitt      Milton          MA   3/366:M35-39 M#  41   51:25  5:31
   42 James R. Andrews    Hamilton        NY   4/366:M35-39 M#  42   51:31  5:31
   43 Bob Slipp           Nepean          ON   5/366:M35-39 M#  43   51:35  5:32
   44 Steve A. Branch     Rochester       NY  15/210:M20-24 M#  44   51:48  5:33
   45 Robert Murdock      Somerville      MA  20/333:M25-29 M#  45   51:48  5:33
   46 Ron Shaiko          Syracuse        NY  21/333:M25-29 M#  46   51:51  5:33
   47 Larry Woods         Syracuse        NY  22/333:M25-29 M#  47   51:52  5:34
   48 Solaman Chebar      Irvington       NJ   5/352:M30-34 M#  48   51:52  5:34
   49 Lance Denning       Oneida          NY  23/333:M25-29 M#  49   51:53  5:34
   50 David J. Tresohlavy Hilton          NY   2/272:M40-44 M#  50   51:53  5:34
   51 Daniel T. Kane      Endicott        NY  16/210:M20-24 M#  51   51:56  5:34
   52 Jeff Turner         Jordan          ON  17/210:M20-24 M#  52   51:57  5:34
   53 Roger Bragg         Skaneateles     NY  18/210:M20-24 M#  53   51:59  5:34
   54 Derck Frechette     Rochester       NY   3/272:M40-44 M#  54   52:08  5:35
   55 Mark S. McKenzie    Broomall        PA  19/210:M20-24 M#  55   52:23  5:37
   56 Jon Novak           Chicopee        MA  20/210:M20-24 M#  56   52:33  5:38
   57 Charles A. Parmalee Morris          NY   4/272:M40-44 M#  57   52:38  5:38
   58 John R. Weatherley  Wellington NZ        1/147:M45-49 M#  58   52:41  5:39
   59 Patrick J. Glover   Clifton Park    NY   5/272:M40-44 M#  59   52:52  5:40
   60 Gregory S. Potter   Glens Falls     NY   1/163:M15-19 M#  60   52:52  5:40
   61 Tim J. O'Grady      Auburn          NY  21/210:M20-24 M#  61   53:02  5:41
   62 Chris Callaci       Albany          NY  22/210:M20-24 M#  62   53:05  5:41
   63 Gary J. Youmans     Endicott        NY   6/352:M30-34 M#  63   53:05  5:41
   64 Keir W. McLaughlin  Holland Patent  NY   2/163:M15-19 M#  64   53:09  5:42
   65 Ralph J. Zimmermann Cheektowaga     NY   2/147:M45-49 M#  65   53:09  5:42
   66 Gladstone B. Tenhue Fort Drum       NY  24/333:M25-29 M#  66   53:24  5:43
   67 Trevor F. Shand     Agincourt       ON  25/333:M25-29 M#  67   53:24  5:43
   68 P. Michael Luppino  Mohawk          NY  26/333:M25-29 M#  68   53:31  5:44
   69 Patrick J. Reagan   Holland Patent  NY   7/352:M30-34 M#  69   53:31  5:44
   70 Neil F. Barney      Oswego          NY  27/333:M25-29 M#  70   53:34  5:44
   71 John I. Bolstad     Scarborough     ON  28/333:M25-29 M#  71   53:41  5:45
   72 John T. Sullivan    Rochester       NY  29/333:M25-29 M#  72   53:46  5:46
   73 Timothy Woodbridge  Syracuse        NY   8/352:M30-34 M#  73   53:46  5:46
   74 Craig R. Kinney     Baldwinsville   NY  23/210:M20-24 M#  74   53:48  5:46
   75 John S. Novak       Utica           NY  30/333:M25-29 M#  75   53:51  5:46
   76 Kevin P. Maguire    Warwick         RI   9/352:M30-34 M#  76   53:55  5:47
   77 Mike C. Sears       Utica           NY  10/352:M30-34 M#  77   53:55  5:47
   78 Mark J. Kuchera     Oriskany        NY   3/163:M15-19 M#  78   53:56  5:47
   79 Harold E. Moller    Watertown       NY  31/333:M25-29 M#  79   53:58  5:47
   80 Daniel M. Leroux    Scarborough     ON  32/333:M25-29 M#  80   53:59  5:47
   81 Patrick G. Ryan     Auburn          NY   4/163:M15-19 M#  81   54:03  5:48
   82 David K. Bischoff   Endicott        NY  33/333:M25-29 M#  82   54:04  5:48
   83 Becky Kirsinkas     Wheaton         IL   1/109:F25-29 F#   1   54:10  5:48
   84 Dan Essler          Nunda           NY  11/352:M30-34 M#  83   54:17  5:49
   85 K. J. Zaklukiewicz  Little Falls    NY  34/333:M25-29 M#  84   54:21  5:50
   86 Richard E. Kent     Beaver Falls    NY  35/333:M25-29 M#  85   54:22  5:50
   87 Mark A. Salm        Sherrill        NY   6/366:M35-39 M#  86   54:25  5:50
   88 Thomas J. Lamme     Penfield        NY   6/272:M40-44 M#  87   54:26  5:50
   89 Jeff H. Green       New Haven       CT  36/333:M25-29 M#  88   54:27  5:50
   90 James Lupton        Hamilton        ON   3/147:M45-49 M#  89   54:29  5:50
   91 Eric S. Niles       Sauquoit        NY   5/163:M15-19 M#  90   54:33  5:51
   92 Wayne L. Drake      Utica           NY   6/163:M15-19 M#  91   54:39  5:51
   93 Ena Guevara-Mora    Gainesville     FL   2/109:F25-29 F#   2   54:40  5:52
   94 Terry S. Gilmore    Tinmouth        VT  37/333:M25-29 M#  92   54:42  5:52
   95 Jenny Colgrove      Conneaut Lake   PA   3/109:F25-29 F#   3   54:46  5:52
   96 Thomas W. Nowhitney Ballston Spa    NY  12/352:M30-34 M#  93   54:46  5:52
   97 Timothy R. Kane     Utica           NY  38/333:M25-29 M#  94   54:50  5:53
   98 Steven J. Rhen      Little Falls    NY  39/333:M25-29 M#  95   54:52  5:53
   99 Daniel W. Cantwell  Albany          NY  40/333:M25-29 M#  96   54:56  5:53
  100 Marian Teitsch      Cazenovia       NY   1/ 80:F20-24 F#   4   54:56  5:53
  101 Harry Bush          Saratoga Sprngs NY   7/163:M15-19 M#  97   54:57  5:53
  102 James H. Kent       Ticonderoga     NY  24/210:M20-24 M#  98   55:01  5:54
  103 Jim May             Williamson      NY   7/272:M40-44 M#  99   55:03  5:54
  104 Edward A. Gunn      Whitesboro      NY  13/352:M30-34 M# 100   55:03  5:54
  105 Mark E. Paparella   Cromwell        CT  25/210:M20-24 M# 101   55:07  5:54
  106 Eric S. Kaiding     Boonville       NY   7/366:M35-39 M# 102   55:10  5:55
  107 Scott D. Mason      Warwick         RI  41/333:M25-29 M# 103   55:16  5:55
  108 Steve Tanguay       St. Catharines  ON  14/352:M30-34 M# 104   55:17  5:56
  109 Steven A. Hoover    Conklin         NY  42/333:M25-29 M# 105   55:19  5:56
  110 Kevin D. Belfield   Camillus        NY  43/333:M25-29 M# 106   55:19  5:56
  111 Gregg C. Hider      Rochester       NY  15/352:M30-34 M# 107   55:26  5:56
  112 Mark C. Militello   Herkimer        NY   8/163:M15-19 M# 108   55:27  5:57
  113 David C. Buskey     Watertown       NY  26/210:M20-24 M# 109   55:29  5:57
  114 Stephen R. Palmieri Utica           NY  44/333:M25-29 M# 110   55:30  5:57
  115 Al D. Anson         White Plains    NY  45/333:M25-29 M# 111   55:39  5:58
  116 Kevin J. Coughlin   Tannersville    NY   8/366:M35-39 M# 112   55:39  5:58
  117 George M. Luke      Lafayette       NY   4/147:M45-49 M# 113   55:43  5:58
  118 Lois E. Brommer     Belmont         MA   2/ 80:F20-24 F#   5   55:43  5:58
  119 Scott A. Humphrey   Ilion           NY  27/210:M20-24 M# 114   55:45  5:59
  120 John G. Ford        Utica           NY  16/352:M30-34 M# 115   55:47  5:59
  121 Laura Albers        Grand Rapids    MI   4/109:F25-29 F#   6   55:49  5:59
  122 Larry R. Donovan    Albany          NY  46/333:M25-29 M# 116   55:52  5:59
  123 Richard C. Withrow  Brockport       NY   5/147:M45-49 M# 117   55:54  5:59
  124 John C. Dugdale     Ridgefield      CT   1/ 91:M50-54 M# 118   55:56  6:00
  125 Greg M. Carroll     Clinton         NY  47/333:M25-29 M# 119   55:56  6:00
  126 Gene K. Holland     Syracuse        NY  48/333:M25-29 M# 120   55:58  6:00
  127 Steven J. Dziegiel  Utica           NY  28/210:M20-24 M# 121   56:05  6:01
  128 Carl R. Harris      Utica           NY   9/163:M15-19 M# 122   56:05  6:01
  129 Don C. Kent         Interlaken      NY  29/210:M20-24 M# 123   56:05  6:01
  130 James J. Louison    Amsterdam       NY  17/352:M30-34 M# 124   56:06  6:01
  131 Fred S. Pumilio     Frankfort       NY  18/352:M30-34 M# 125   56:06  6:01
  132 Bart B. Gorman      Utica           NY  10/163:M15-19 M# 126   56:07  6:01
  133 Daniel P. O'Brien   Henrietta       NY  49/333:M25-29 M# 127   56:08  6:01
  134 Dennis T. Brenon    Utica           NY   9/366:M35-39 M# 128   56:09  6:01
  135 Joseph Morotti      Little Falls    NY  30/210:M20-24 M# 129   56:11  6:01
  136 Heidi L. Gerken     Vernon Center   NY   3/ 80:F20-24 F#   7   56:12  6:01
  137 Christopher Kranick Schenectady     NY  11/163:M15-19 M# 130   56:13  6:02
  138 David E. Reichert   Holland Patent  NY   2/ 91:M50-54 M# 131   56:14  6:02
  139 Samuel J. Mallette  New York Mills  NY  50/333:M25-29 M# 132   56:15  6:02
  140 Jerry A. Smith      Syracuse        NY   8/272:M40-44 M# 133   56:15  6:02
  141 Tadeusz Terech      Chicopee        MA  31/210:M20-24 M# 134   56:15  6:02
  142 Buck H. Flansburg   Newport         NY  19/352:M30-34 M# 135   56:16  6:02
  143 David Gray          Toronto         ON  10/366:M35-39 M# 136   56:16  6:02
  144 Hal Rothman         Coconut Creek   FL   9/272:M40-44 M# 137   56:18  6:02
  145 Michael J. Williams Utica           NY  51/333:M25-29 M# 138   56:20  6:02
  146 Dennis Featherstone Nepean          ON   6/147:M45-49 M# 139   56:20  6:02
  147 Pete R. Madden      Bethany         CT   7/147:M45-49 M# 140   56:22  6:02
  148 Donald F. Keinz     Providence      RI  20/352:M30-34 M# 141   56:23  6:03
  149 Rick L. Bergman     Barneveld       NY  11/366:M35-39 M# 142   56:24  6:03
  150 Brian D. Killkelley Endwell         NY  32/210:M20-24 M# 143   56:25  6:03
  151 Jim P. Jackowski    Schenectady     NY  12/163:M15-19 M# 144   56:36  6:04
  152 Ted W. Wheelock     Ilion           NY  13/163:M15-19 M# 145   56:38  6:04
  153 John F. Noonan      Latham          NY  52/333:M25-29 M# 146   56:44  6:05
  154 Dick Jennings       Stittville      NY  10/272:M40-44 M# 147   56:45  6:05
  155 Brian J. Eley       Toronto         ON  53/333:M25-29 M# 148   56:50  6:05
  156 David M. Jones      Utica           NY  12/366:M35-39 M# 149   56:54  6:06
  157 Bob Shellington     Brantford       ON  21/352:M30-34 M# 150   56:54  6:06
  158 David T. Johnson    Silver Spring   MD  11/272:M40-44 M# 151   56:55  6:06
  159 Nancy J. Daniels    Cortland        NY   5/109:F25-29 F#   8   56:57  6:06
  160 Peter Van Garderen  Glens Falls     NY   8/147:M45-49 M# 152   56:57  6:06
  161 Ken Tocha           Cheektowaga     NY  13/366:M35-39 M# 153   56:58  6:06
  162 David F. Lowe       Westminster     MD  12/272:M40-44 M# 154   57:00  6:07
  163 Edwin Roman         Philadelphia    PA  54/333:M25-29 M# 155   57:00  6:07
  164 James Sullivan      Spencerport     NY  14/366:M35-39 M# 156   57:03  6:07
  165 Mark E. Hamilton    Rochester       NY  14/163:M15-19 M# 157   57:07  6:07
  166 Daryl K. Galusha    Windsor         NY  33/210:M20-24 M# 158   57:10  6:08
  167 George W. Brown     Monroe          NY  15/163:M15-19 M# 159   57:11  6:08
  168 Jim Moore           Syracuse        NY  22/352:M30-34 M# 160   57:14  6:08
  169 Richard F. Stark    Amsterdam       NY  15/366:M35-39 M# 161   57:16  6:08
  170 Ron Krebs           Lancaster       NY  16/366:M35-39 M# 162   57:16  6:08
  171 Bobbi Rothman       Coconut Creek   FL   1/ 51:F40-44 F#   9   57:17  6:08
  172 John K. Nelson      Munnsville      NY  55/333:M25-29 M# 163   57:21  6:09
  173 Ken Dahms           Lebanon         OH  13/272:M40-44 M# 164   57:26  6:09
  174 Leonard Hapanowicz  Utica           NY  56/333:M25-29 M# 165   57:30  6:10
  175 David E. Schroeder  Castleton       NY  17/366:M35-39 M# 166   57:32  6:10
  176 Joseph R. Rella     New Hartford    NY  23/352:M30-34 M# 167   57:33  6:10
  177 Denise M. Bushallow Auburn          NY   1/ 74:F15-19 F#  10   57:33  6:10
  178 Thomas E. Powers    Newfield        NY  18/366:M35-39 M# 168   57:33  6:10
  179 Don Embleton        Kingston        PA  19/366:M35-39 M# 169   57:34  6:10
  180 Sam A. Graceffo     Syracuse        NY   3/ 91:M50-54 M# 170   57:35  6:10
  181 Pete Sweet          Scranton        PA  20/366:M35-39 M# 171   57:37  6:11
  182 Art Kranick         Ballston Spa    NY  21/366:M35-39 M# 172   57:38  6:11
  183 Randall M. Vitullo  Utica           NY  24/352:M30-34 M# 173   57:39  6:11
  184 Sam T. Wolcott      West Suffield   CT  25/352:M30-34 M# 174   57:42  6:11
  185 Mark G. Thompson    Schenectady     NY  16/163:M15-19 M# 175   57:43  6:11
  186 Brian T. Kivlan     New York City   NY  22/366:M35-39 M# 176   57:44  6:11
  187 Jerry A. Ward       Utica           NY  34/210:M20-24 M# 177   57:44  6:11
  188 Mathew M. Cardamone New Hartford    NY  17/163:M15-19 M# 178   57:45  6:11
  189 Arthur Z. McArthur  Gaithersburg    MD  57/333:M25-29 M# 179   57:47  6:12
  190 Darryl H. Ferguson  Broadalbin      NY  14/272:M40-44 M# 180   57:49  6:12
  191 Martin Kittell III  Troy            NY  26/352:M30-34 M# 181   57:53  6:12
  192 Jim McIlwham        Cobourg         ON   1/ 57:M55-59 M# 182   57:59  6:13
  193 Fred C. Dykman      Hamilton        ON  27/352:M30-34 M# 183   58:00  6:13
  194 Carlos J. Cuprill   Guilderland     NY   9/147:M45-49 M# 184   58:03  6:13
  195 Roger R. Yergeau    Ossining        NY  23/366:M35-39 M# 185   58:06  6:14
  196 Charles H. Windisch Rome            NY  28/352:M30-34 M# 186   58:09  6:14
  197 Michael J. Grygiel  New Hartford    NY  58/333:M25-29 M# 187   58:10  6:14
  198 Mark W. Gaffney     Union Springs   NY  18/163:M15-19 M# 188   58:14  6:14
  199 Charles Webb, Jr.   Baldwinsville   NY  59/333:M25-29 M# 189   58:18  6:15
  200 David Pilachowski   Hamilton        NY  24/366:M35-39 M# 190   58:21  6:15
  201 Louis A. Peluso     Mechanicville   NY  60/333:M25-29 M# 191   58:24  6:16
  202 Robert T. Jordan    Concord         MA  29/352:M30-34 M# 192   58:29  6:16
  203 John H. Love II     Buffalo         NY  30/352:M30-34 M# 193   58:30  6:16
  204 Joe C. Lohr         Durhamville     NY  10/147:M45-49 M# 194   58:31  6:16
  205 Edward C. Danahy    Wynantskill     NY  31/352:M30-34 M# 195   58:33  6:17
  206 Barry W. Wray       Vernon          NY  61/333:M25-29 M# 196   58:34  6:17
  207 Shannon M. Highers  New York Mills  NY  19/163:M15-19 M# 197   58:35  6:17
  208 Mark E. Schmidt     Phoenixville    PA  62/333:M25-29 M# 198   58:36  6:17
  209 Thomas R. Fiore     Holland Patent  NY  32/352:M30-34 M# 199   58:38  6:17
  210 David J. Boor       Horseheads      NY  33/352:M30-34 M# 200   58:40  6:17
  211 Lou Schmidt         Buffalo         NY  25/366:M35-39 M# 201   58:41  6:17
  212 Christina M. Smith  Scotia          NY   2/ 74:F15-19 F#  11   58:42  6:17
  213 Daniel P. Sheredy   Binghamton      NY  35/210:M20-24 M# 202   58:43  6:18
  214 Jeffery D. Johnson  Syracuse        NY  34/352:M30-34 M# 203   58:45  6:18
  215 Michael B. Carrick  Severn          MD  20/163:M15-19 M# 204   58:46  6:18
  216 David R. Salmon     Canton          NY  15/272:M40-44 M# 205   58:48  6:18
  217 Mike J. Kelly       New Hartford    NY  16/272:M40-44 M# 206   58:49  6:18
  218 Steve Fortier       Keene           NH  36/210:M20-24 M# 207   58:50  6:18
  219 Gerald E. Barney    Swanton         VT   4/ 91:M50-54 M# 208   58:51  6:18
  220 Joseph J. Carriere  Ottawa          ON  17/272:M40-44 M# 209   58:52  6:19
  221 David E. Johnson    Unadilla        NY  21/163:M15-19 M# 210   58:53  6:19
  222 Jeff W. Fumarola    Troy            NY  63/333:M25-29 M# 211   58:54  6:19
  223 Jeffrey S. McIntosh Auburn          NY   1/ 29:M 1-14 M# 212   58:54  6:19
  224 Bradley A. Foltin   Little Falls    NY  26/366:M35-39 M# 213   58:54  6:19
  225 Bruce A. Snook      Syracuse        NY  37/210:M20-24 M# 214   58:55  6:19
  226 Michael W. Fisher   Jewett City     CT  64/333:M25-29 M# 215   58:59  6:19
  227 Michael W. Sheridan Hamilton        ON  18/272:M40-44 M# 216   58:59  6:19
  228 Gregory V. Maydan   Utica           NY  65/333:M25-29 M# 217   59:00  6:19
  229 Jeffrey J. Ball     N. Syracuse     NY  38/210:M20-24 M# 218   59:02  6:20
  230 Steven V. George    Scotia          NY  35/352:M30-34 M# 219   59:08  6:20
  231 Michael J. Harrison Monkland        ON  27/366:M35-39 M# 220   59:09  6:20
  232 John C. Stapleton   Tully           NY  66/333:M25-29 M# 221   59:10  6:20
  233 Moe R. Lalonde      S. Glens Falls  NY  67/333:M25-29 M# 222   59:10  6:20
  234 Robert H. Backus    Walton          NY  39/210:M20-24 M# 223   59:13  6:21
  235 Peter S. Spalding   Martville       NY  28/366:M35-39 M# 224   59:14  6:21
  236 Wayne B. Gregory    Hinckley        NY  19/272:M40-44 M# 225   59:14  6:21
  237 Lawrence C. Krol    Williamsville   NY  29/366:M35-39 M# 226   59:16  6:21
  238 Raymond Robichard   Ottawa          ON  30/366:M35-39 M# 227   59:17  6:21
  239 James C. Guaroscio  Utica           NY  68/333:M25-29 M# 228   59:17  6:21
  240 Jamie Navarro       Saratoga Sprngs NY  22/163:M15-19 M# 229   59:18  6:21
  241 Thomas W. Heenan    Fabius          NY  36/352:M30-34 M# 230   59:20  6:22
  242 Howard S. Rubin     New Hartford    NY   2/ 57:M55-59 M# 231   59:21  6:22
  243 John J. Klossner    Somerville      MA  69/333:M25-29 M# 232   59:23  6:22
  244 Daryl E. Rood       Binghamton      NY  37/352:M30-34 M# 233   59:23  6:22
  245 Denise A. Herman    Saratogs Sprngs NY   1/ 84:F30-34 F#  12   59:25  6:22
  246 Brian O'Keefe       Fayetteville    NY  31/366:M35-39 M# 234   59:30  6:23
  247 Rob L. Vieyra       Endicott        NY  11/147:M45-49 M# 235   59:31  6:23
  248 Fred A. Creasey     Etobicoke       ON  32/366:M35-39 M# 236   59:34  6:23
  249 Wade Stockman       Rensselaer      NY   5/ 91:M50-54 M# 237   59:36  6:23
  250 Deidel Carrasquillo Philadephia     PA   1/  7:M99-99 M# 238   59:37  6:23
  251 Robert E. Gropp     Eden            NY  38/352:M30-34 M# 239   59:39  6:24
  252 Gary E. West        Utica           NY  70/333:M25-29 M# 240   59:44  6:24
  253 Henry A. Sarnowski  Scotia          NY  12/147:M45-49 M# 241   59:46  6:24
  254 Jennifer L. Pyne    Cortland        NY   4/ 80:F20-24 F#  13   59:47  6:24
  255 Patrick P. Ross     Penn Yan        NY  71/333:M25-29 M# 242   59:47  6:24
  256 Kenneth C. Kipler   Rome            NY  72/333:M25-29 M# 243   59:49  6:25
  257 Donald L. Barnes    Orange          MA  39/352:M30-34 M# 244   59:54  6:25
  258 Dave A. Carey       New Hartford    NY  23/163:M15-19 M# 245   59:54  6:25
  259 Arthur Zingerline   Rome            NY  33/366:M35-39 M# 246   59:56  6:25
  260 Edward J. Newman    Rochester       NY  73/333:M25-29 M# 247 1:00:00  6:26
  261 Richard W. Gordon   Liverpool       NY  40/352:M30-34 M# 248 1:00:00  6:26
  262 James S. Myers      Norfolk         NY  13/147:M45-49 M# 249 1:00:07  6:27
  263 Mark S. Jones       Stamford        CT  41/352:M30-34 M# 250 1:00:10  6:27
  264 Bob P. Congdon      Ithaca          NY  20/272:M40-44 M# 251 1:00:11  6:27
  265 Ed Jones            Utica           NY  34/366:M35-39 M# 252 1:00:12  6:27
  266 Paul H. Heiland     Utica           NY  74/333:M25-29 M# 253 1:00:14  6:27
  267 Peter R. Molesky    Clinton         NY  21/272:M40-44 M# 254 1:00:14  6:27
  268 Peter G. Ostrum     Lowville        NY  75/333:M25-29 M# 255 1:00:18  6:28
  269 Dick Talarico       Henrietta       NY  14/147:M45-49 M# 256 1:00:19  6:28
  270 Ben DiLorenzo       Endicott        NY  42/352:M30-34 M# 257 1:00:23  6:28
  271 John M. Barrance    Wellington NZ       22/272:M40-44 M# 258 1:00:26  6:29
  272 Timothy J. Rent     Trumansburg     NY  43/352:M30-34 M# 259 1:00:27  6:29
  273 Don Houser          Cooperstown     NY  23/272:M40-44 M# 260 1:00:28  6:29
  274 Richard A. Kendall  Buffalo         NY   3/ 57:M55-59 M# 261 1:00:32  6:29
  275 Larry E. Zygo       Rochester       NY  35/366:M35-39 M# 262 1:00:34  6:29
  276 Dan Kanaley         Utica           NY  24/272:M40-44 M# 263 1:00:35  6:30
  277 Kathy Brown         Fairport        NY   1/ 76:F35-39 F#  14 1:00:36  6:30
  278 Jeffrey M. Randle   Delmar          NY  76/333:M25-29 M# 264 1:00:36  6:30
  279 Stephen Connarton   Oneonta         NY  36/366:M35-39 M# 265 1:00:36  6:30
  280 Maddy A. Harmeling  Merrick         NY   2/ 51:F40-44 F#  15 1:00:38  6:30
  281 W. David Hains      Troy            NY  25/272:M40-44 M# 266 1:00:43  6:30
  282 Paul J. Natelli     Endwell         NY  26/272:M40-44 M# 267 1:00:48  6:31
  283 Rich Mapes          Batavia         NY  44/352:M30-34 M# 268 1:00:49  6:31
  284 Kent L. Prizer      Collegeville    PA  37/366:M35-39 M# 269 1:00:52  6:31
  285 Kevin M. Hanlon     Manlius         NY  45/352:M30-34 M# 270 1:00:53  6:32
  286 Richard Laquidari   Liverpool       NY  27/272:M40-44 M# 271 1:00:54  6:32
  287 Tony G. Trama       Rochester       NY  46/352:M30-34 M# 272 1:00:56  6:32
  288 Bill Moffatt        Milton          ON   2/ 29:M 1-14 M# 273 1:00:57  6:32
  289 Mark A. Harrison    Ithaca          NY  40/210:M20-24 M# 274 1:01:02  6:32
  290 Jim K. Selmser      East Syracuse   NY  28/272:M40-44 M# 275 1:01:03  6:33
  291 Sam K. Heusel       Kingston        ON   4/ 57:M55-59 M# 276 1:01:03  6:33
  292 Vaughn R. Saunders  Utica           NY  41/210:M20-24 M# 277 1:01:06  6:33
  293 Francis E. Lacomb   Utica           NY  77/333:M25-29 M# 278 1:01:07  6:33
  294 Christopher Falzone State College   PA  47/352:M30-34 M# 279 1:01:07  6:33
  295 Robert A. Janitz    Norwich         NY  48/352:M30-34 M# 280 1:01:09  6:33
  296 John D. Dodge       Utica           NY  49/352:M30-34 M# 281 1:01:10  6:33
  297 Bob H. Johnson      Sidney          NY  15/147:M45-49 M# 282 1:01:10  6:33
  298 Andrew J. Jaskowiak Frankfort       NY  78/333:M25-29 M# 283 1:01:11  6:33
  299 Steve E. King       Richfield Sprng NY  79/333:M25-29 M# 284 1:01:11  6:33
  300 John A. Lamie, Jr.  Fulton          NY  42/210:M20-24 M# 285 1:01:16  6:34
  301 Brian Brooks        Whitesboro      NY  38/366:M35-39 M# 286 1:01:22  6:35
  302 Michael L. Lally    New Hartford    NY  50/352:M30-34 M# 287 1:01:23  6:35
  303 Rich N. Asaro       Newport         NY  16/147:M45-49 M# 288 1:01:24  6:35
  304 Ron J. Nelson       Oswego          NY  51/352:M30-34 M# 289 1:01:25  6:35
  305 Edward J. Sullivan  Rochester       NY  39/366:M35-39 M# 290 1:01:26  6:35
  306 Randy R. Wood       Hilton          NY  80/333:M25-29 M# 291 1:01:37  6:36
  307 Steven MacKintosh   Deansboro       NY  29/272:M40-44 M# 292 1:01:38  6:36
  308 Charles A. George   Sauquoit        NY  81/333:M25-29 M# 293 1:01:40  6:37
  309 Tom P. Dunster      Waterville      NY  24/163:M15-19 M# 294 1:01:41  6:37
  310 Warren R. Campbell  Lancaster       NY  17/147:M45-49 M# 295 1:01:41  6:37
  311 Jon A. Rocco        Frankfort       NY  43/210:M20-24 M# 296 1:01:43  6:37
  312 Jeffrey J. Hickey   Rome            NY  82/333:M25-29 M# 297 1:01:44  6:37
