-------------------------------------------------------------------------
                        1996 Run for the Shamrocks 5 Mile                
                                 Rochester, NY                           
                               March 16th, 1996                          
                                                                         
                                                                         
                    Runtime Services // www.polymorphs.net               
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Tony S. Fraij       Rochester       NY   1/ 34:M18-24 M#   1   24:24  4:53
    2 Kevin R. Collins    Cicero          NY   1/ 57:M25-29 M#   2   24:48  4:58
    3 John H. Trowse      Auburn          NY   2/ 57:M25-29 M#   3   25:00  5:00
    4 Jim Dunlop, Jr.     Getzville       NY   3/ 57:M25-29 M#   4   25:12  5:02
    5 Eric J. Anish       Rochester       NY   4/ 57:M25-29 M#   5   25:59  5:12
    6 Pat Cauley          Buffalo         NY   5/ 57:M25-29 M#   6   26:04  5:13
    7 David J. Boutillier Webster         NY   6/ 57:M25-29 M#   7   26:05  5:13
    8 Marcus M. Gage      Rochester       NY   2/ 34:M18-24 M#   8   26:08  5:14
    9 Charlie McMullen    Rochester       NY   1/ 83:M40-44 M#   9   26:11  5:14
   10 Carl J. Johnston    Ontario         NY   1/ 90:M30-34 M#  10   26:15  5:15
   11 Derrick D. Jones    Mumford         NY   3/ 34:M18-24 M#  11   26:18  5:16
   12 Allen R. Mead       Fairport        NY   7/ 57:M25-29 M#  12   26:45  5:21
   13 Patrick McGroin     Rochester       NY   1/ 90:M35-39 M#  13   26:46  5:21
   14 Thomas J. Warth     Rochester       NY   2/ 90:M30-34 M#  14   26:51  5:22
   15 Tim McMullen        Churchville     NY   2/ 83:M40-44 M#  15   26:55  5:23
   16 Daniel Rohnke       Webster         NY   3/ 90:M30-34 M#  16   26:56  5:23
   17 Alan Evans          Beaver Dams     NY   4/ 90:M30-34 M#  17   27:06  5:25
   18 Dennis S. Moriarty  Webster         NY   2/ 90:M35-39 M#  18   27:07  5:25
   19 David S. Hollister  Rochester       NY   4/ 34:M18-24 M#  19   27:10  5:26
   20 Erik M. Grimm       Rochester       NY   5/ 90:M30-34 M#  20   27:13  5:27
   21 Keith D. Cona       West Henrietta  NY   5/ 34:M18-24 M#  21   27:14  5:27
   22 John Furgele        Rochester       NY   8/ 57:M25-29 M#  22   27:38  5:32
   23 Lori Hewig          Schenectady     NY   1/ 33:F35-39 F#   1   27:41  5:32
   24 John M. Thorpe      Sherrill        NY   1/ 79:M45-49 M#  23   27:47  5:33
   25 Nathan C. Sacco     Rochester       NY   6/ 34:M18-24 M#  24   27:50  5:34
   26 David K. Bischoff   Fairport        NY   6/ 90:M30-34 M#  25   28:01  5:36
   27 Ted A. Thull        Macedon         NY   3/ 90:M35-39 M#  26   28:01  5:36
   28 Chad G. Laveck      Spencerport     NY   7/ 34:M18-24 M#  27   28:09  5:38
   29 John W. Doll        Webster         NY   8/ 34:M18-24 M#  28   28:21  5:40
   30 Patrick C. Kelly    Rochester       NY   4/ 90:M35-39 M#  29   28:41  5:44
   31 Ric Perry           Rochester       NY   2/ 79:M45-49 M#  30   28:43  5:45
   32 Matthew D. Blodgett Hilton          NY   9/ 34:M18-24 M#  31   28:49  5:46
   33 Vicki Mitchell      Cheektowaga     NY   1/ 26:F25-29 F#   2   28:58  5:48
   34 Mike E. Hornak      Greece          NY   3/ 83:M40-44 M#  32   29:03  5:49
   35 Brad Gouldthorpe    Fairport        NY   5/ 90:M35-39 M#  33   29:06  5:49
   36 Jim Krapf           Rochester       NY   9/ 57:M25-29 M#  34   29:07  5:49
   37 Gabor Bethlendy     Rochester       NY  10/ 57:M25-29 M#  35   29:10  5:50
   38 Dave L. Bradshaw    Fairport        NY   1/ 21:M13-17 M#  36   29:11  5:50
   39 Roger A. Messenger  Hilton          NY   4/ 83:M40-44 M#  37   29:12  5:50
   40 Guy M. Robson       Fairport        NY   6/ 90:M35-39 M#  38   29:13  5:51
   41 Douglas J. Prindle  Honeoye Falls   NY   7/ 90:M35-39 M#  39   29:14  5:51
   42 Thomas J. Lamme     Penfield        NY   3/ 79:M45-49 M#  40   29:15  5:51
   43 Dale Davis          Webster         NY   5/ 83:M40-44 M#  41   29:29  5:54
   44 Paul Persia         East Pembroke   NY   6/ 83:M40-44 M#  42   29:31  5:54
   45 Jim W. May          Williamson      NY   4/ 79:M45-49 M#  43   29:32  5:54
   46 John H. Robson, Jr. Newark          NY   8/ 90:M35-39 M#  44   29:33  5:55
   47 Scott R. Miner      Webster         NY   2/ 21:M13-17 M#  45   29:43  5:57
   48 Beth DeCiantis      Rochester       NY   1/ 23:F30-34 F#   3   29:52  5:58
   49 Mark S. Roberts     Rochester       NY   7/ 90:M30-34 M#  46   29:57  5:59
   50 Michael D. Cooke    Rochester       NY  11/ 57:M25-29 M#  47   30:06  6:01
   51 Jason P. Thompson   Brockport       NY  10/ 34:M18-24 M#  48   30:10  6:02
   52 John L. Remy        Rochester       NY   9/ 90:M35-39 M#  49   30:15  6:03
   53 Kevin S. Warner     Churchville     NY   3/ 21:M13-17 M#  50   30:18  6:04
   54 Jim P. Boyle        Pittsford       NY   5/ 79:M45-49 M#  51   30:20  6:04
   55 Steve B. Shaw       Rochester       NY   4/ 21:M13-17 M#  52   30:21  6:04
   56 Daniel J. Andrus    Pittsford       NY  11/ 34:M18-24 M#  53   30:33  6:07
   57 Tom F. Carr         Webster         NY   1/ 51:M50-59 M#  54   30:34  6:07
   58 Conley Zommermand   Rochester       NY   7/ 83:M40-44 M#  55   30:48  6:10
   59 Mark L. Lesinski    Webster         NY   8/ 83:M40-44 M#  56   30:54  6:11
   60 Paul F. Fiduccia    Walworth        NY   9/ 83:M40-44 M#  57   31:04  6:13
   61 David J. Gregory    Rochester       NY  10/ 90:M35-39 M#  58   31:07  6:13
   62 Jim Meyers          Fairport        NY  10/ 83:M40-44 M#  59   31:10  6:14
   63 Jerry Weissberg     Pittsford       NY  11/ 90:M35-39 M#  60   31:22  6:16
   64 Robert M. Kulwicki  Hilton          NY   6/ 79:M45-49 M#  61   31:26  6:17
   65 Brian J. Davis      Williamson      NY  12/ 34:M18-24 M#  62   31:29  6:18
   66 James R. Bennett    Rochester       NY  11/ 83:M40-44 M#  63   31:29  6:18
   67 Steven J. Paulsen   Rochester       NY   5/ 21:M13-17 M#  64   31:30  6:18
   68 Adam P. Wille       Webster         NY   6/ 21:M13-17 M#  65   31:36  6:19
   69 Jerry I. Virzi      Churchville     NY   7/ 79:M45-49 M#  66   31:38  6:20
   70 Michael Weinpress   Spencerport     NY  12/ 83:M40-44 M#  67   31:38  6:20
   71 John Chiappinelli   Pittsford       NY   8/ 90:M30-34 M#  68   31:39  6:20
   72 Thomas M. Gabruk    East Rochester  NY  13/ 83:M40-44 M#  69   31:40  6:20
   73 Rich J. Van Almkerk Kent            NY   8/ 79:M45-49 M#  70   31:42  6:20
   74 Winston C. Guy      Williamson      NY   9/ 90:M30-34 M#  71   31:42  6:20
   75 William J. Rowland  Rochester       NY  13/ 34:M18-24 M#  72   31:43  6:21
   76 Andrew Martin       Webster         NY  10/ 90:M30-34 M#  73   31:48  6:22
   77 Steve Smyder        Dansville       NY   9/ 79:M45-49 M#  74   31:49  6:22
   78 Frank Quattrone     Spencerport     NY  14/ 83:M40-44 M#  75   31:49  6:22
   79 Nick L. Sullivan    Rochester       NY  12/ 90:M35-39 M#  76   31:59  6:24
   80 Rob J. McCabe       Pittsford       NY  11/ 90:M30-34 M#  77   32:00  6:24
   81 Ann J. Talarico     Rochester       NY   2/ 26:F25-29 F#   4   32:01  6:24
   82 Timothy L. Rhoads   Rochester       NY  14/ 34:M18-24 M#  78   32:07  6:25
   83 Luke T. Faulstick   Webster         NY  12/ 90:M30-34 M#  79   32:08  6:26
   84 Matt Hill           Rochester       NY  15/ 34:M18-24 M#  80   32:10  6:26
   85 Steven J. Rivers    Farmington      NY  13/ 90:M30-34 M#  81   32:14  6:27
   86 Michael McCullough  Spencerport     NY  13/ 90:M35-39 M#  82   32:16  6:27
   87 Douglas R. Ralph    Rochester       NY  15/ 83:M40-44 M#  83   32:18  6:28
   88 Ellen J. Coyne      Avon            NY   2/ 33:F35-39 F#   5   32:19  6:28
   89 Mitch Peck          Painted Post    NY  14/ 90:M30-34 M#  84   32:21  6:28
   90 Seth G. Blodgett    Hilton          NY   7/ 21:M13-17 M#  85   32:25  6:29
   91 Scott R. Ingalls    Henrietta       NY  15/ 90:M30-34 M#  86   32:37  6:31
   92 Kevin P. Hill       Rochester       NY  16/ 34:M18-24 M#  87   32:47  6:33
   93 Mark E. Meger       Rochester       NY  16/ 83:M40-44 M#  88   32:47  6:33
   94 Garrett J. Wagner   Webster         NY   8/ 21:M13-17 M#  89   32:48  6:34
   95 Troy Widden         Webster         NY   9/ 21:M13-17 M#  90   32:49  6:34
   96 Tim J. Matthews     Rochester       NY  17/ 83:M40-44 M#  91   32:52  6:34
   97 Kevin P. Doyle      Rochester       NY  17/ 34:M18-24 M#  92   32:52  6:34
   98 Thomas M. Kirchner  Pittsford       NY  18/ 34:M18-24 M#  93   32:54  6:35
   99 Richie D. Merriam   North Chili     NY  10/ 21:M13-17 M#  94   32:56  6:35
  100 Andy L. Corman      Rochester       NY  11/ 21:M13-17 M#  95   33:00  6:36
  101 Todd R. Dappen, Sr. Webster         NY  16/ 90:M30-34 M#  96   33:03  6:37
  102 Dean R. Brownhill   Brockport       NY  18/ 83:M40-44 M#  97   33:04  6:37
  103 Richard K. Meehan   Farmington      NY  12/ 57:M25-29 M#  98   33:05  6:37
  104 Joe D. Meritt       Rochester       NY  19/ 83:M40-44 M#  99   33:05  6:37
  105 Terry N. Robbins    Honeoye Falls   NY  13/ 57:M25-29 M# 100   33:07  6:37
  106 Ann F. Messenger    Hilton          NY   1/ 13:F18-24 F#   6   33:10  6:38
  107 Andrew Collins      Rochester       NY  14/ 57:M25-29 M# 101   33:17  6:39
  108 Michael O. Gardella Rochester       NY  17/ 90:M30-34 M# 102   33:18  6:40
  109 Thomas E. Simpson   Livonia         NY  18/ 90:M30-34 M# 103   33:19  6:40
  110 Joseph J. Zelazny   Webster         NY  19/ 34:M18-24 M# 104   33:25  6:41
  111 Philip Van Peursem  Rochester       NY  12/ 21:M13-17 M# 105   33:28  6:42
  112 Steve Blanding      Rochester       NY  15/ 57:M25-29 M# 106   33:29  6:42
  113 Kyle B. Dappen      Rochester       NY  19/ 90:M30-34 M# 107   33:31  6:42
  114 Buzz T. Cox         Ontario         NY  10/ 79:M45-49 M# 108   33:33  6:43
  115 Matt F. Degma       Rochester       NY  20/ 83:M40-44 M# 109   33:34  6:43
  116 Jim J. Gabalski     Rochester       NY  20/ 90:M30-34 M# 110   33:35  6:43
  117 David J. Petrie     Rochester       NY  21/ 83:M40-44 M# 111   33:35  6:43
  118 Richard Courtright  Rochester       NY  11/ 79:M45-49 M# 112   33:36  6:43
  119 Kurt A. Ingalls     Webster         NY  16/ 57:M25-29 M# 113   33:37  6:43
  120 Ed Bunce            Rochester       NY  14/ 90:M35-39 M# 114   33:39  6:44
  121 Roger W. Howe       Rochester       NY  12/ 79:M45-49 M# 115   33:40  6:44
  122 Thomas Vary         Hilton          NY  13/ 79:M45-49 M# 116   33:40  6:44
  123 Joseph P. Kent      Webster         NY  15/ 90:M35-39 M# 117   33:49  6:46
  124 Fred Brazda         Pittsford       NY   1/ 14:M60-90 M# 118   33:50  6:46
  125 David L. Peters     Rochester       NY  16/ 90:M35-39 M# 119   33:50  6:46
  126 Kenneth A. Rowe     Newark          NY  17/ 90:M35-39 M# 120   33:54  6:47
  127 George M. Lazor     Hamlin          NY  18/ 90:M35-39 M# 121   33:59  6:48
  128 Patty Guinan        Rochester       NY   2/ 23:F30-34 F#   7   33:59  6:48
  129 Jeff A. Arnold      Hilton          NY  13/ 21:M13-17 M# 122   34:00  6:48
  130 Evan P. Carmichael  West Henrietta  NY  21/ 90:M30-34 M# 123   34:02  6:48
  131 Paige V. Wyman      Fairport        NY   3/ 26:F25-29 F#   8   34:02  6:48
  132 Maureen E. Minavio  Henrietta       NY   3/ 33:F35-39 F#   9   34:04  6:49
  133 Caroline Quill      Rochester       NY   1/ 16:F13-17 F#  10   34:05  6:49
  134 Dennis J. Permoda   Rochester       NY  22/ 83:M40-44 M# 124   34:05  6:49
  135 Reed N. Summers     Webster         NY  19/ 90:M35-39 M# 125   34:06  6:49
  136 Seth Malcolm        Ontario         NY  20/ 34:M18-24 M# 126   34:08  6:50
  137 Ken Lowe            Rochester       NY   2/ 51:M50-59 M# 127   34:11  6:50
  138 Francis J. Rhatigan Fairport        NY  14/ 79:M45-49 M# 128   34:12  6:50
  139 David C. Fox        Rochester       NY  21/ 34:M18-24 M# 129   34:13  6:51
  140 Rick Matter         Rochester       NY  22/ 90:M30-34 M# 130   34:14  6:51
  141 Linda Lopata        Rochester       NY   4/ 26:F25-29 F#  11   34:18  6:52
  142 Robert K. Withrow   Pittsford       NY  23/ 83:M40-44 M# 131   34:20  6:52
  143 John P. Ritz        Rochester       NY  17/ 57:M25-29 M# 132   34:23  6:53
  144 Terry L. Murphy     Dansville       NY  15/ 79:M45-49 M# 133   34:23  6:53
  145 David K. Vogt       Rochester       NY  20/ 90:M35-39 M# 134   34:23  6:53
  146 Dan Quinlisk        Rochester       NY  21/ 90:M35-39 M# 135   34:25  6:53
  147 Bill Polito         Webster         NY  24/ 83:M40-44 M# 136   34:28  6:54
  148 Daniel S. Bryson    Pittsford       NY  23/ 90:M30-34 M# 137   34:33  6:55
  149 Kimberly A. Trawitz Macedon         NY   5/ 26:F25-29 F#  12   34:34  6:55
  150 Charles H. Cornwell Rochester       NY  16/ 79:M45-49 M# 138   34:37  6:55
  151 Dan R. Wiesmore     Churchville     NY  17/ 79:M45-49 M# 139   34:37  6:55
  152 John Bednarczyk     Rochester       NY  24/ 90:M30-34 M# 140   34:39  6:56
  153 Laurie A. Kinsella  Greece          NY   1/ 23:F40-44 F#  13   34:40  6:56
  154 Shawn Miller        Fairport        NY  25/ 90:M30-34 M# 141   34:42  6:56
  155 Ed Wardrop          Churchville     NY  18/ 79:M45-49 M# 142   34:47  6:57
  156 Bijan Barzideh      Rush            NY  22/ 90:M35-39 M# 143   34:48  6:58
  157 Richard M. Munson   Webster         NY  19/ 79:M45-49 M# 144   34:52  6:58
  158 Paul S. Groschadl   Penfield        NY  20/ 79:M45-49 M# 145   34:52  6:58
  159 Scott T. Daley      Springwater     NY  23/ 90:M35-39 M# 146   34:53  6:59
  160 John W. Benson      Churchville     NY  24/ 90:M35-39 M# 147   34:56  6:59
  161 Susan B. Fiacco     Rochester       NY   3/ 23:F30-34 F#  14   34:56  6:59
  162 Tim Head            Rochester       NY  25/ 83:M40-44 M# 148   35:01  7:00
  163 Mark A. Minavio     Henrietta       NY  25/ 90:M35-39 M# 149   35:02  7:00
  164 Michael P. Smith    Webster         NY  26/ 90:M35-39 M# 150   35:03  7:01
  165 Lance M. Brown      Webster         NY  27/ 90:M35-39 M# 151   35:04  7:01
  166 Bob Bohrer          Rochester       NY  26/ 83:M40-44 M# 152   35:04  7:01
  167 Brian M. Harvey     Canandaigua     NY  26/ 90:M30-34 M# 153   35:05  7:01
  168 Gae Parlato         Mendon          NY   6/ 26:F25-29 F#  15   35:06  7:01
  169 Kathleen Chesbrough Rochester       NY   2/ 13:F18-24 F#  16   35:07  7:01
  170 Daniel J. Duffy     Rochester       NY  18/ 57:M25-29 M# 154   35:07  7:01
  171 Martin S. Staub     Rochester       NY  27/ 83:M40-44 M# 155   35:14  7:03
  172 Thomas Povlock, Sr. Unadilla        NY   2/ 14:M60-90 M# 156   35:16  7:03
  173 Brian P. Short      Walworth        NY  28/ 83:M40-44 M# 157   35:18  7:04
  174 James E. Phillips   Phelps          NY  21/ 79:M45-49 M# 158   35:18  7:04
  175 Gregory D. Clark    Rochester       NY  27/ 90:M30-34 M# 159   35:20  7:04
  176 Daniel A. Rehberg   Webster         NY   3/ 51:M50-59 M# 160   35:21  7:04
  177 Reid Foertsch       Hilton          NY  22/ 79:M45-49 M# 161   35:25  7:05
  178 John C. Millspaugh  Rochester       NY  19/ 57:M25-29 M# 162   35:26  7:05
  179 Brian M. Sauers     Rochester       NY  14/ 21:M13-17 M# 163   35:28  7:06
  180 Bill F. Allen       Albion          NY  29/ 83:M40-44 M# 164   35:31  7:06
  181 Jack Stowell, Jr.   Rochester       NY  28/ 90:M35-39 M# 165   35:32  7:06
  182 David P. Young      Webster         NY   4/ 51:M50-59 M# 166   35:33  7:07
  183 Daniel J. Smith     Webster         NY  28/ 90:M30-34 M# 167   35:34  7:07
  184 Matt S. Kubinski    Victor          NY  20/ 57:M25-29 M# 168   35:39  7:08
  185 Richard D. Swanson  West Henrietta  NY  29/ 90:M35-39 M# 169   35:39  7:08
  186 Tito Antonetty      Rochester       NY  30/ 90:M35-39 M# 170   35:40  7:08
  187 Douglas H. Bloom    Albion          NY  30/ 83:M40-44 M# 171   35:40  7:08
  188 Karen J. Soehner    Rochester       NY   4/ 33:F35-39 F#  17   35:43  7:09
  189 Andy Ryan           Rochester       NY  21/ 57:M25-29 M# 172   35:43  7:09
  190 Jack Wallen         Rochester       NY   5/ 51:M50-59 M# 173   35:45  7:09
  191 Kevin P. Edd        Rochester       NY  15/ 21:M13-17 M# 174   35:46  7:09
  192 Mark Walik          Rochester       NY  31/ 90:M35-39 M# 175   35:46  7:09
  193 Bob Sutorius        Rochester       NY  31/ 83:M40-44 M# 176   35:47  7:09
  194 Rick F. Iovine      Rochester       NY  32/ 83:M40-44 M# 177   35:50  7:10
  195 Mark K. Wheten      Rochester       NY  32/ 90:M35-39 M# 178   35:54  7:11
  196 Edward M. Dennee    Fairport        NY  22/ 57:M25-29 M# 179   35:57  7:11
  197 John Havens         Rochester       NY  23/ 57:M25-29 M# 180   36:01  7:12
  198 John W. Kozik       Honeoye Falls   NY  33/ 90:M35-39 M# 181   36:01  7:12
  199 Pamela K. Rands     Rochester       NY   4/ 23:F30-34 F#  18   36:02  7:12
  200 Charlie B. Roberts  Fairport        NY  34/ 90:M35-39 M# 182   36:05  7:13
  201 Joseph D. Flanagan  Rochester       NY  16/ 21:M13-17 M# 183   36:05  7:13
  202 Graham A. Hackett   Rochester       NY  17/ 21:M13-17 M# 184   36:07  7:13
  203 Victor Abbott       Rochester       NY  24/ 57:M25-29 M# 185   36:10  7:14
  204 Dahl Angus          Rochester       NY  25/ 57:M25-29 M# 186   36:11  7:14
  205 Jim Smith           Webster         NY  35/ 90:M35-39 M# 187   36:17  7:15
  206 Lauren Buckpitt     Rochester       NY   2/ 16:F13-17 F#  19   36:19  7:16
  207 Timothy J. Rosati   Rochester       NY  36/ 90:M35-39 M# 188   36:25  7:17
  208 John M. Bellone     Rochester       NY  26/ 57:M25-29 M# 189   36:25  7:17
  209 Pete Woodams        Rochester       NY  29/ 90:M30-34 M# 190   36:30  7:18
  210 Brian J. Sears      Rochester       NY  33/ 83:M40-44 M# 191   36:31  7:18
  211 Robert M. Wegman    Rochester       NY  23/ 79:M45-49 M# 192   36:32  7:18
  212 Thomas R. Neary     Rochester       NY  27/ 57:M25-29 M# 193   36:33  7:19
  213 Jewett C. Butler    Rochester       NY  24/ 79:M45-49 M# 194   36:36  7:19
  214 Patrick F. LaVeck   Fairport        NY  34/ 83:M40-44 M# 195   36:40  7:20
  215 Jeff D. Czajka      Rochester       NY  28/ 57:M25-29 M# 196   36:41  7:20
  216 Lars Rosenquist     Rochester       NY  25/ 79:M45-49 M# 197   36:43  7:21
  217 Colin Purdy         Rochester       NY  30/ 90:M30-34 M# 198   36:44  7:21
  218 Matthew C. Abate    Fairport        NY  31/ 90:M30-34 M# 199   36:44  7:21
  219 Michelle Courtright Rochester       NY   3/ 13:F18-24 F#  20   36:45  7:21
  220 Neil Talsania       Rochester       NY  29/ 57:M25-29 M# 200   36:45  7:21
  221 James J. Stewart    Rochester       NY  26/ 79:M45-49 M# 201   36:46  7:21
  222 Tom Kelly           Hamlin          NY   6/ 51:M50-59 M# 202   36:47  7:21
  223 Angela M. Carlson   Rochester       NY   7/ 26:F25-29 F#  21   36:48  7:22
  224 Chuck Grillo        Rochester       NY  35/ 83:M40-44 M# 203   36:49  7:22
  225 Jessica A. Mura     Rochester       NY   3/ 16:F13-17 F#  22   36:50  7:22
  226 Linda A. Vallee     Rochester       NY   5/ 33:F35-39 F#  23   36:53  7:23
  227 Mark R. Gregory     Rochester       NY  32/ 90:M30-34 M# 204   36:54  7:23
  228 Thomas F. Meagher   Rochester       NY   7/ 51:M50-59 M# 205   36:54  7:23
  229 Richard J. Schenkel Pittsford       NY  30/ 57:M25-29 M# 206   36:55  7:23
  230 Alan Hamburg        Rochester       NY  27/ 79:M45-49 M# 207   36:57  7:23
  231 John R. McQueen     Rochester       NY  28/ 79:M45-49 M# 208   36:57  7:23
  232 Joseph R. Shemon    Scottsville     NY  33/ 90:M30-34 M# 209   36:59  7:24
  233 Baron Ashfield      Pittsford       NY  29/ 79:M45-49 M# 210   37:01  7:24
  234 Jeremy J. Crawford  Churchville     NY  22/ 34:M18-24 M# 211   37:07  7:25
  235 Barry Watkins       Rochester       NY   8/ 51:M50-59 M# 212   37:07  7:25
  236 Michael S. Barton   Spencerport     NY  18/ 21:M13-17 M# 213   37:09  7:26
  237 Daniel C. Foster    Rochester       NY  36/ 83:M40-44 M# 214   37:09  7:26
  238 Peter J. Reynolds   Brockport       NY  31/ 57:M25-29 M# 215   37:10  7:26
  239 Jim Buckpitt        Rochester       NY  37/ 83:M40-44 M# 216   37:10  7:26
  240 Rick Young          Rochester       NY  38/ 83:M40-44 M# 217   37:12  7:26
  241 Brian C. Eder       Honeoye Falls   NY  23/ 34:M18-24 M# 218   37:12  7:26
  242 Christine Brick     Webster         NY   2/ 23:F40-44 F#  24   37:13  7:27
  243 Gregory A. Vleck    Rochester       NY  30/ 79:M45-49 M# 219   37:13  7:27
  244 Kevin M. Shaw       Rochester       NY  31/ 79:M45-49 M# 220   37:15  7:27
  245 Kimberly S. Knauf   Pittsford       NY   4/ 13:F18-24 F#  25   37:18  7:28
  246 Jack Dailey         Fairport        NY   9/ 51:M50-59 M# 221   37:21  7:28
  247 Kenneth C. Currie   Rochester       NY  37/ 90:M35-39 M# 222   37:22  7:28
  248 Tina Ratulowski     Bergen          NY   4/ 16:F13-17 F#  26   37:23  7:29
  249 Kate Spencer        Pittsford       NY   1/ 16:F45-49 F#  27   37:24  7:29
  250 Timothy P. Stevens  Rochester       NY  38/ 90:M35-39 M# 223   37:25  7:29
  251 Mike F. McGory      Victor          NY  39/ 90:M35-39 M# 224   37:26  7:29
  252 Stephen R. Hyer     Rochester       NY  39/ 83:M40-44 M# 225   37:30  7:30
  253 Mike Scotney        Greece          NY  32/ 79:M45-49 M# 226   37:32  7:30
  254 Peter J. Beadling   Spencerport     NY  32/ 57:M25-29 M# 227   37:35  7:31
  255 Frederick Hamilton  Rochester       NY  34/ 90:M30-34 M# 228   37:36  7:31
  256 Daniel J. DeMarle   Rochester       NY  35/ 90:M30-34 M# 229   37:37  7:31
  257 John M. Zonitch     Albion          NY  40/ 83:M40-44 M# 230   37:37  7:31
  258 James D. Bundy, Jr. Rochester       NY  33/ 79:M45-49 M# 231   37:38  7:32
  259 Thomas A. Trapp     Brockport       NY  40/ 90:M35-39 M# 232   37:38  7:32
  260 Ann M. Abrahamson   Rochester       NY   8/ 26:F25-29 F#  28   37:41  7:32
  261 Christine K. Craver Rochester       NY   9/ 26:F25-29 F#  29   37:42  7:32
  262 Tom Brannon         Rochester       NY   3/ 14:M60-90 M# 233   37:42  7:32
  263 Gerald T. Salamone  Webster         NY  10/ 51:M50-59 M# 234   37:43  7:33
  264 Tom Spath           Rochester       NY  36/ 90:M30-34 M# 235   37:44  7:33
  265 Jaime C. Bennett    Rochester       NY  19/ 21:M13-17 M# 236   37:45  7:33
  266 Patrick M. Sheller  Pittsford       NY  37/ 90:M30-34 M# 237   37:46  7:33
  267 Missy A. Boyle      Pittsford       NY   5/ 16:F13-17 F#  30   37:46  7:33
  268 Al Smith            Rochester       NY  11/ 51:M50-59 M# 238   37:47  7:33
  269 Bob McElroy         Pittsford       NY  12/ 51:M50-59 M# 239   37:47  7:33
  270 Michael P. Ryan     Rochester       NY  33/ 57:M25-29 M# 240   37:52  7:34
  271 Brian M. Murphy     Henrietta       NY  34/ 57:M25-29 M# 241   37:52  7:34
  272 Dick Moore          Sodus           NY  13/ 51:M50-59 M# 242   37:53  7:35
  273 Jeff D. Aubel       Rochester       NY  38/ 90:M30-34 M# 243   37:55  7:35
  274 Paul A. Rapoza      Rochester       NY  41/ 83:M40-44 M# 244   37:57  7:35
  275 John M. Rosati      Rochester       NY  39/ 90:M30-34 M# 245   37:57  7:35
  276 Joseph E. Hayden    West Henrietta  NY  40/ 90:M30-34 M# 246   37:58  7:36
  277 Aaron S. Lane       Rochester       NY  35/ 57:M25-29 M# 247   38:00  7:36
  278 David B. Taney      Henrietta       NY  41/ 90:M35-39 M# 248   38:01  7:36
  279 William L. Handy    Rochester       NY  41/ 90:M30-34 M# 249   38:01  7:36
  280 John D. Stewart     Rochester       NY  42/ 90:M35-39 M# 250   38:02  7:36
  281 Dave DeMarle        Johnson City    NY  24/ 34:M18-24 M# 251   38:04  7:37
  282 Rob Charlebois      Hilton          NY  43/ 90:M35-39 M# 252   38:04  7:37
  283 Dan J. Spencer      Rochester       NY  42/ 83:M40-44 M# 253   38:06  7:37
  284 Tim B. Vogl         Rochester       NY  36/ 57:M25-29 M# 254   38:07  7:37
  285 Douglas I. Lee      Rochester       NY  37/ 57:M25-29 M# 255   38:08  7:38
  286 Peter Haggerty      Rochester       NY  14/ 51:M50-59 M# 256   38:13  7:39
  287 John R. Finkle      Rochester       NY  44/ 90:M35-39 M# 257   38:14  7:39
  288 Margaret Hayden     Rochester       NY   5/ 13:F18-24 F#  31   38:15  7:39
  289 Casey Lopata        Rochester       NY  15/ 51:M50-59 M# 258   38:15  7:39
  290 Joe H. Munski       Pittsford       NY  34/ 79:M45-49 M# 259   38:18  7:40
  291 Jon B. Chernak      Penfield        NY  43/ 83:M40-44 M# 260   38:21  7:40
  292 Julia A. Staley     Rochester       NY   5/ 23:F30-34 F#  32   38:21  7:40
  293 Tina M. Wolf        Akron           NY   1/  2:F 1-12 F#  33   38:22  7:40
  294 Richard L. Hadcock  Rochester       NY  45/ 90:M35-39 M# 261   38:23  7:41
  295 Kevin P. Larkin     Rochester       NY  38/ 57:M25-29 M# 262   38:23  7:41
  296 Michael K. Evans    Rochester       NY  39/ 57:M25-29 M# 263   38:24  7:41
  297 Liz A. Cufari       Pittsford       NY   2/  2:F 1-12 F#  34   38:25  7:41
  298 Dave A. Heeks       Irondequoit     NY  16/ 51:M50-59 M# 264   38:27  7:41
  299 Robb Adams          Scottsville     NY  35/ 79:M45-49 M# 265   38:27  7:41
  300 Krista M. LaVeck    Fairport        NY   6/ 16:F13-17 F#  35   38:27  7:41
  301 Bob Festa           Fairport        NY  44/ 83:M40-44 M# 266   38:27  7:41
  302 Larry A. Crawford   Churchville     NY  17/ 51:M50-59 M# 267   38:28  7:42
  303 James M. Allchin    Penfield        NY  45/ 83:M40-44 M# 268   38:31  7:42
  304 Lydia H. McCabe     Pittsford       NY   3/ 23:F40-44 F#  36   38:32  7:42
  305 Thomas Blasiak      Rochester       NY  42/ 90:M30-34 M# 269   38:32  7:42
  306 Jay A. Endsley      Fairport        NY  43/ 90:M30-34 M# 270   38:32  7:42
  307 Bruce D. Lavner     Rochester       NY  46/ 83:M40-44 M# 271   38:33  7:43
