-------------------------------------------------------------------------
1994 Run for the Shamrocks 5 Mile
Rochester, NY
March 12th, 1994
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Antoni Niemczak Rochester NY 1/112:M35-39 M# 1 24:24 4:53
2 Jim Dunlop Grand Island NY 1/ 24:M18-24 M# 2 24:38 4:56
3 Christian Reed Barker NY 2/ 24:M18-24 M# 3 24:43 4:57
4 Pat Cauley Buffalo NY 1/ 70:M25-29 M# 4 24:47 4:57
5 David J. Boutillier Webster NY 3/ 24:M18-24 M# 5 25:14 5:03
6 Joseph Mello Elmira NY 2/ 70:M25-29 M# 6 25:36 5:07
7 Alan Evans Beaver Dams NY 1/102:M30-34 M# 7 25:50 5:10
8 Carl J. Johnston Ontario NY 3/ 70:M25-29 M# 8 25:57 5:11
9 Antonio J. Eppolito Rochester NY 4/ 70:M25-29 M# 9 26:16 5:15
10 Dennis S. Moriarity Webster NY 2/112:M35-39 M# 10 26:28 5:18
11 Tim A. Otis Seneca Falls NY 3/112:M35-39 M# 11 26:35 5:19
12 Mark E. Cook Sodus NY 5/ 70:M25-29 M# 12 26:43 5:21
13 Daniel Rohnke Webster NY 6/ 70:M25-29 M# 13 26:44 5:21
14 Erik M. Grimm Rochester NY 7/ 70:M25-29 M# 14 26:46 5:21
15 Dave Bischoff Fairport NY 2/102:M30-34 M# 15 26:56 5:23
16 Lori A. Hewig N. Chatham NY 1/ 41:F30-34 F# 1 27:11 5:26
17 Howard Reitz Pittsford NY 4/112:M35-39 M# 16 27:18 5:28
18 Joe M. Contario Newark NY 1/ 94:M40-44 M# 17 27:22 5:28
19 Thomas J. Warth Rochester NY 3/102:M30-34 M# 18 27:29 5:30
20 Charlie J. Andrews Irondequoit NY 5/112:M35-39 M# 19 27:50 5:34
21 Frank M. Goetz Fairport NY 6/112:M35-39 M# 20 27:57 5:35
22 David L. Peters Rochester NY 4/102:M30-34 M# 21 28:05 5:37
23 Ric Perry Chili NY 1/ 75:M45-49 M# 22 28:08 5:38
24 Mike J. Rockow Brockport NY 5/102:M30-34 M# 23 28:09 5:38
25 Stacia C. Prey Rochester NY 1/ 28:F25-29 F# 2 28:11 5:38
26 Derrick D. Jones Mumford NY 4/ 24:M18-24 M# 24 28:14 5:39
27 Matt D. Blodgett Hilton NY 1/ 18:M13-17 M# 25 28:19 5:40
28 Paul Persia East Pembroke NY 2/ 94:M40-44 M# 26 28:20 5:40
29 Jim P. Boyle Pittsford NY 3/ 94:M40-44 M# 27 28:25 5:41
30 Phil K. Tschorke Fairport NY 7/112:M35-39 M# 28 28:33 5:43
31 Barow E. Doherty Fairport NY 6/102:M30-34 M# 29 28:35 5:43
32 Nathan C. Sacco Penfield NY 5/ 24:M18-24 M# 30 28:35 5:43
33 Beth Anne DeCiantis Rochester NY 2/ 41:F30-34 F# 3 28:45 5:45
34 Keith D. Cona West Henrietta NY 6/ 24:M18-24 M# 31 28:51 5:46
35 Guy M. Robson Fairport NY 7/102:M30-34 M# 32 28:59 5:48
36 John W. Doll Webster NY 7/ 24:M18-24 M# 33 29:01 5:48
37 Douglas M. Bibbee Hamlin NY 8/ 24:M18-24 M# 34 29:02 5:48
38 Anne Forbes Rochester NY 1/ 28:F35-39 F# 4 29:03 5:49
39 Greg Brooks Irondequoit NY 2/ 75:M45-49 M# 35 29:04 5:49
40 Paul B. Smarsh North Chili NY 8/102:M30-34 M# 36 29:04 5:49
41 Michael E. Hornak Greece NY 4/ 94:M40-44 M# 37 29:08 5:50
42 John H. Robson, Jr. Newark NY 8/112:M35-39 M# 38 29:08 5:50
43 Jim J. Ferris Holley NY 1/ 56:M50-59 M# 39 29:14 5:51
44 Jim R. Krapf Rochester NY 8/ 70:M25-29 M# 40 29:21 5:52
45 Ibrahim M. Siraj Rochester NY 9/102:M30-34 M# 41 29:31 5:54
46 Gary P. Egan Rochester NY 9/112:M35-39 M# 42 29:33 5:55
47 Dave W. Michelsen Fairport NY 10/102:M30-34 M# 43 29:35 5:55
48 Michael Valleriano Webster NY 11/102:M30-34 M# 44 29:36 5:55
49 Renee M. Rombaut Greece NY 2/ 28:F25-29 F# 5 29:36 5:55
50 Andrew T. Martin Webster NY 12/102:M30-34 M# 45 29:40 5:56
51 Bob Birecree Rochester NY 10/112:M35-39 M# 46 29:43 5:57
52 Daniel S. Playfair Fairport NY 9/ 24:M18-24 M# 47 29:48 5:58
53 Jim W. May Williamson NY 3/ 75:M45-49 M# 48 29:50 5:58
54 David J. Gregory Rochester NY 11/112:M35-39 M# 49 29:54 5:59
55 Don Cole Rochester NY 4/ 75:M45-49 M# 50 29:56 5:59
56 R. Rodriquez, Jr. Rochester NY 10/ 24:M18-24 M# 51 29:57 5:59
57 Jim Meyers Fairport NY 12/112:M35-39 M# 52 29:58 6:00
58 Brendan J. McCabe Penfield NY 2/ 18:M13-17 M# 53 30:06 6:01
59 Douglas J. Prindle Honeoye Falls NY 13/102:M30-34 M# 54 30:18 6:04
60 Steve E. Smyder Dansville NY 5/ 94:M40-44 M# 55 30:18 6:04
61 Nick Sullivan Rochester NY 14/102:M30-34 M# 56 30:19 6:04
62 Larry E. Zygo Rochester NY 6/ 94:M40-44 M# 57 30:20 6:04
63 Bob Dehne Rochester NY 7/ 94:M40-44 M# 58 30:22 6:04
64 Michael T. Wilcox Rochester NY 9/ 70:M25-29 M# 59 30:30 6:06
65 Jim Willmott Penfield NY 13/112:M35-39 M# 60 30:31 6:06
66 David A. Schmitz Rochester NY 10/ 70:M25-29 M# 61 30:32 6:06
67 Tom F. Carr Webster NY 5/ 75:M45-49 M# 62 30:32 6:06
68 Mark S. Wilson Fairport NY 14/112:M35-39 M# 63 30:33 6:07
69 Jamison T. Burt Grenwich CT 15/102:M30-34 M# 64 30:36 6:07
70 Chris W. Lauster Lyons NY 16/102:M30-34 M# 65 30:39 6:08
71 Terry C. Heise Rochester NY 8/ 94:M40-44 M# 66 30:44 6:09
72 Seth Malcolm Ontario NY 3/ 18:M13-17 M# 67 30:44 6:09
73 Daniel J. Andrus Pittsford NY 11/ 24:M18-24 M# 68 30:49 6:10
74 Jocelyn Labbe Rochester NY 17/102:M30-34 M# 69 30:51 6:10
75 Bob Yax Canadice NY 15/112:M35-39 M# 70 30:53 6:11
76 Thomas M. Gabruk Rochester NY 9/ 94:M40-44 M# 71 30:55 6:11
77 Hector E. Monsalves Rochester NY 10/ 94:M40-44 M# 72 30:58 6:12
78 Scott R. Peiser Rochester NY 11/ 70:M25-29 M# 73 30:58 6:12
79 Terry N. Robbins Honeoye Falls NY 12/ 70:M25-29 M# 74 30:58 6:12
80 Edward C. McPherson Rush NY 16/112:M35-39 M# 75 31:09 6:14
81 Wayne M. Richard Rochester NY 11/ 94:M40-44 M# 76 31:09 6:14
82 Francis J. Rhatigan Fairport NY 6/ 75:M45-49 M# 77 31:11 6:14
83 Dave Drew Rochester NY 17/112:M35-39 M# 78 31:14 6:15
84 Joseph P. Kent Webster NY 18/112:M35-39 M# 79 31:14 6:15
85 Michael Weinpress Spencerport NY 19/112:M35-39 M# 80 31:18 6:16
86 Dave Gross Fairport NY 7/ 75:M45-49 M# 81 31:20 6:16
87 Scott R. Miner Webster NY 4/ 18:M13-17 M# 82 31:22 6:16
88 Rick Crumb Chili NY 20/112:M35-39 M# 83 31:27 6:17
89 Scott R. Ingalls Henrietta NY 18/102:M30-34 M# 84 31:29 6:18
90 Shannon McHale Marietta NY 1/ 18:F18-24 F# 6 31:29 6:18
91 David J. Wilson Rochester NY 21/112:M35-39 M# 85 31:30 6:18
92 Joseph D. Merritt Rochester NY 22/112:M35-39 M# 86 31:32 6:18
93 Michael McCullough Spencerport NY 23/112:M35-39 M# 87 31:36 6:19
94 Buzz Schild Rochester NY 8/ 75:M45-49 M# 88 31:40 6:20
95 Rachel E. Hosmer Rochester NY 2/ 18:F18-24 F# 7 31:42 6:20
96 Jeff Downs Fairport NY 24/112:M35-39 M# 89 31:43 6:21
97 Keith Yeates Pittsford NY 9/ 75:M45-49 M# 90 31:43 6:21
98 Eric B. Van Dusen Rochester NY 19/102:M30-34 M# 91 31:45 6:21
99 Carl E. Grimm Rochester NY 2/ 56:M50-59 M# 92 31:45 6:21
100 Blair A. Emerson Palmyra NY 20/102:M30-34 M# 93 31:46 6:21
101 Roger W. Howe Rochester NY 10/ 75:M45-49 M# 94 31:46 6:21
102 Jim M. Owens Fairport NY 12/ 94:M40-44 M# 95 31:48 6:22
103 Donald F. Solarek East Rochester NY 3/ 56:M50-59 M# 96 31:48 6:22
104 Winston C. Guy Williamson NY 13/ 70:M25-29 M# 97 31:59 6:24
105 James M. Cimino Rochester NY 25/112:M35-39 M# 98 32:00 6:24
106 Tito Antonetty Rochester NY 26/112:M35-39 M# 99 32:02 6:24
107 Daniel B. Sackett Williamson NY 21/102:M30-34 M# 100 32:05 6:25
108 Gerard Mihalick Rochester NY 14/ 70:M25-29 M# 101 32:06 6:25
109 James M. Yorio Rochester NY 13/ 94:M40-44 M# 102 32:08 6:26
110 Daniel B. Deckman Honeoye Falls NY 5/ 18:M13-17 M# 103 32:11 6:26
111 Thomas E. Simpson Livonia NY 22/102:M30-34 M# 104 32:11 6:26
112 Linda M. Gryski Pittsford NY 3/ 18:F18-24 F# 8 32:12 6:26
113 Terry L. Murphy Dansville NY 14/ 94:M40-44 M# 105 32:13 6:27
114 Zebulun R. Leffler Varysburg NY 1/ 8:M 1-12 M# 106 32:14 6:27
115 Bill Kehoe Rochester NY 4/ 56:M50-59 M# 107 32:16 6:27
116 Kieran K. Chaudhry Rochester NY 6/ 18:M13-17 M# 108 32:17 6:27
117 Keith W. Buffinton Rochester NY 27/112:M35-39 M# 109 32:21 6:28
118 Bob Dattola Rochester NY 11/ 75:M45-49 M# 110 32:24 6:29
119 Dean M. Hitchcock Hilton NY 15/ 70:M25-29 M# 111 32:27 6:29
120 Al Lombart Fairport NY 23/102:M30-34 M# 112 32:34 6:31
121 Kimberly A. Trawitz Webster NY 4/ 18:F18-24 F# 9 32:37 6:31
122 Robert J. Sutorius Rochester NY 28/112:M35-39 M# 113 32:37 6:31
123 Richard C. Paul Rochester NY 24/102:M30-34 M# 114 32:38 6:32
124 Peter R. Thomas Rochester NY 16/ 70:M25-29 M# 115 32:39 6:32
125 Brendan P. Hogan Penfield NY 7/ 18:M13-17 M# 116 32:46 6:33
126 Robert J. Latour Rochester NY 29/112:M35-39 M# 117 32:46 6:33
127 Terry Cole Waverly NY 15/ 94:M40-44 M# 118 32:52 6:34
128 Richard K. Meehan Farmington NY 12/ 24:M18-24 M# 119 32:56 6:35
129 David J. Nusz Webster NY 8/ 18:M13-17 M# 120 32:57 6:35
130 George J. Mitchell North Rose NY 16/ 94:M40-44 M# 121 32:58 6:36
131 Pablo Santiago Fairport NY 30/112:M35-39 M# 122 33:00 6:36
132 Kathy Brown Fairport NY 1/ 8:F45-49 F# 10 33:02 6:36
133 Christopher Hoople Rochester NY 25/102:M30-34 M# 123 33:03 6:37
134 Clint C. Stone Rochester NY 5/ 56:M50-59 M# 124 33:06 6:37
135 David C. Edney Belfast NY 12/ 75:M45-49 M# 125 33:08 6:38
136 John P. Ritz Rochester NY 17/ 70:M25-29 M# 126 33:11 6:38
137 William J. Dempsey Rochester NY 26/102:M30-34 M# 127 33:11 6:38
138 Robert Stowe, Jr. East Rochester NY 27/102:M30-34 M# 128 33:15 6:39
139 Timothy Matthews Rochester NY 17/ 94:M40-44 M# 129 33:18 6:40
140 Brian P. Short Walworth NY 18/ 94:M40-44 M# 130 33:19 6:40
141 Phil S. D'Angelo East Rochester NY 6/ 56:M50-59 M# 131 33:19 6:40
142 Patti Winn Fairport NY 3/ 41:F30-34 F# 11 33:23 6:41
143 John M. Bednarczyk Rochester NY 28/102:M30-34 M# 132 33:24 6:41
144 John M. Hultz Pittsford NY 29/102:M30-34 M# 133 33:24 6:41
145 Alex T. Pirnie Hilton NY 30/102:M30-34 M# 134 33:28 6:42
146 Will J. Ambrose Canandaigua NY 13/ 75:M45-49 M# 135 33:33 6:43
147 George M. Lazor Hamlin NY 31/112:M35-39 M# 136 33:36 6:43
148 Brian S. White Rochester NY 18/ 70:M25-29 M# 137 33:36 6:43
149 Kevin M. Moriarity Webster NY 19/ 94:M40-44 M# 138 33:40 6:44
150 Scott A. Moran Boston MA 31/102:M30-34 M# 139 33:40 6:44
151 Sean M. Gallagher Fairport NY 9/ 18:M13-17 M# 140 33:42 6:44
152 Richard Courtright Rochester NY 14/ 75:M45-49 M# 141 33:43 6:45
153 Brian J. Leto Rochester NY 13/ 24:M18-24 M# 142 33:45 6:45
154 Keith E. Johnson Webster NY 19/ 70:M25-29 M# 143 33:45 6:45
155 David K. Vogt Rochester NY 32/102:M30-34 M# 144 33:51 6:46
156 Timothy Head Rochester NY 32/112:M35-39 M# 145 33:51 6:46
157 James R. Bennett Rochester NY 20/ 94:M40-44 M# 146 33:52 6:46
158 John T. Ryan Rochester NY 33/102:M30-34 M# 147 33:53 6:47
159 Tyler E. Gellasch Webster NY 10/ 18:M13-17 M# 148 33:53 6:47
160 Martin Gryski Pittsford NY 7/ 56:M50-59 M# 149 33:55 6:47
161 Samuel Prestofilipo Victor NY 15/ 75:M45-49 M# 150 33:57 6:47
162 Piers Weston-Burt Webster NY 33/112:M35-39 M# 151 33:58 6:48
163 Gary A. Francis Canandaigua NY 21/ 94:M40-44 M# 152 34:00 6:48
164 Dan J. Spencer Rochester NY 34/112:M35-39 M# 153 34:03 6:49
165 Julie L. Enright Penfield NY 4/ 41:F30-34 F# 12 34:03 6:49
166 John E. Silbernagel Rochester NY 34/102:M30-34 M# 154 34:03 6:49
167 Philip Van Peursem Rochester NY 2/ 8:M 1-12 M# 155 34:03 6:49
168 Peter M. Rath Geneva NY 8/ 56:M50-59 M# 156 34:04 6:49
169 Daniel A. Rehberg Webster NY 16/ 75:M45-49 M# 157 34:05 6:49
170 Karen J. Soehner Rochester NY 5/ 41:F30-34 F# 13 34:11 6:50
171 Tom Vary Hilton NY 22/ 94:M40-44 M# 158 34:11 6:50
172 David Harman Penfield NY 23/ 94:M40-44 M# 159 34:12 6:50
173 Ronald Schneeberger Fairport NY 35/102:M30-34 M# 160 34:14 6:51
174 Leo J. Pacanowski Rochester NY 36/102:M30-34 M# 161 34:17 6:51
175 Eric E. Chaykosky Rochester NY 20/ 70:M25-29 M# 162 34:18 6:52
176 Juliet K. Illig Rochester NY 3/ 28:F25-29 F# 14 34:18 6:52
177 Kevin A. Chesterton Rochester NY 11/ 18:M13-17 M# 163 34:18 6:52
178 Brian M. Murphy Henrietta NY 21/ 70:M25-29 M# 164 34:19 6:52
179 Jesse M. Contario Newark NY 3/ 8:M 1-12 M# 165 34:22 6:52
180 Eric J. Weaver Rochester NY 37/102:M30-34 M# 166 34:23 6:53
181 Rick Lesser Rochester NY 24/ 94:M40-44 M# 167 34:26 6:53
182 Brian D. Rapp Rochester NY 22/ 70:M25-29 M# 168 34:28 6:54
183 Kristen E. Balbick Batavia NY 1/ 15:F13-17 F# 15 34:29 6:54
184 Dan Quinlisk Rochester NY 35/112:M35-39 M# 169 34:30 6:54
185 Mark L. Lesinski Webster NY 36/112:M35-39 M# 170 34:31 6:54
186 Bill Nies Honeoye Falls NY 25/ 94:M40-44 M# 171 34:32 6:54
187 John H. Eberhardt Pittsford NY 26/ 94:M40-44 M# 172 34:34 6:55
188 Matthew D. LaHaye Pittsford NY 12/ 18:M13-17 M# 173 34:34 6:55
189 Eileen M. Potash Rochester NY 4/ 28:F25-29 F# 16 34:36 6:55
190 Daniel W. Duffy Rochester NY 38/102:M30-34 M# 174 34:38 6:56
191 Tom W. Hodes Macedon NY 39/102:M30-34 M# 175 34:40 6:56
192 Paul S. Groschadl Penfield NY 27/ 94:M40-44 M# 176 34:42 6:56
193 Jack B. McDowell Rochester NY 9/ 56:M50-59 M# 177 34:43 6:57
194 Bill P. Polito Webster NY 28/ 94:M40-44 M# 178 34:43 6:57
195 Gae L. Parlato Rochester NY 5/ 28:F25-29 F# 17 34:44 6:57
196 Al Smith Rochester NY 10/ 56:M50-59 M# 179 34:45 6:57
197 Susan B. Fiacco Rochester NY 6/ 28:F25-29 F# 18 34:47 6:57
198 Jerry Roberts Rochester NY 29/ 94:M40-44 M# 180 34:47 6:57
199 Matt Degma Rochester NY 37/112:M35-39 M# 181 34:47 6:57
200 Jack Dailey Fairport NY 11/ 56:M50-59 M# 182 34:49 6:58
201 Joe A. Infantino Rochester NY 23/ 70:M25-29 M# 183 34:55 6:59
202 Robert F. Marsh Honeoye Falls NY 17/ 75:M45-49 M# 184 34:55 6:59
203 James S. Lewis Rochester NY 38/112:M35-39 M# 185 34:58 7:00
204 Lewis J. DiPietro Le Roy NY 18/ 75:M45-49 M# 186 34:58 7:00
205 Daniel V. Gallagher Rochester NY 24/ 70:M25-29 M# 187 34:58 7:00
206 Kevin P. O'Brien Pittsford NY 40/102:M30-34 M# 188 34:59 7:00
207 James E. Grow Ste Genevieve MO 30/ 94:M40-44 M# 189 34:59 7:00
208 Daniel S. Bryson Pittsford NY 25/ 70:M25-29 M# 190 34:59 7:00
209 C. L. Pennington Rochester NY 6/ 41:F30-34 F# 19 35:02 7:00
210 Robert W. Tyler Pittsford NY 39/112:M35-39 M# 191 35:07 7:01
211 Brian J. Sears Hilton NY 40/112:M35-39 M# 192 35:07 7:01
212 Timothy M. Mangan Honeoye Falls NY 41/102:M30-34 M# 193 35:07 7:01
213 Tom F. Ragonese Henrietta NY 31/ 94:M40-44 M# 194 35:08 7:02
214 Brad K. McGrath Rochester NY 32/ 94:M40-44 M# 195 35:09 7:02
215 Margaret J. Talley Buffalo NY 7/ 28:F25-29 F# 20 35:10 7:02
216 Missy A. Boyle Pittsford NY 2/ 15:F13-17 F# 21 35:11 7:02
217 Frank Quattrone Spencerport NY 41/112:M35-39 M# 196 35:11 7:02
218 David J. Petrie Rochester NY 33/ 94:M40-44 M# 197 35:12 7:02
219 Andy T. McNally Henrietta NY 26/ 70:M25-29 M# 198 35:15 7:03
220 Gregg D. Layer Rochester NY 27/ 70:M25-29 M# 199 35:20 7:04
221 John D. Bailey Webster NY 42/112:M35-39 M# 200 35:20 7:04
222 Mark Lutterbein Webster NY 34/ 94:M40-44 M# 201 35:21 7:04
223 Duane J. Sims Williamson NY 42/102:M30-34 M# 202 35:21 7:04
224 Mike F. McGory Rochester NY 43/112:M35-39 M# 203 35:21 7:04
225 Michael J. Donahue Rochester NY 43/102:M30-34 M# 204 35:22 7:04
226 Joseph Kielb Cheektowaga NY 44/112:M35-39 M# 205 35:22 7:04
227 Brad A. Johnson Hilton NY 13/ 18:M13-17 M# 206 35:23 7:05
228 Bill Rock Naples NY 28/ 70:M25-29 M# 207 35:23 7:05
229 Peter G. Rogers Fishers NY 44/102:M30-34 M# 208 35:25 7:05
230 Bob J. Balbick Batavia NY 35/ 94:M40-44 M# 209 35:26 7:05
231 Mike Koron Rochester NY 29/ 70:M25-29 M# 210 35:27 7:05
232 Rauni A. English Pittsford NY 2/ 28:F35-39 F# 22 35:28 7:06
233 Rick Young Rochester NY 45/112:M35-39 M# 211 35:29 7:06
234 David J. Cutitta Rochester NY 30/ 70:M25-29 M# 212 35:30 7:06
235 Robert J. Menz Wayland NY 46/112:M35-39 M# 213 35:31 7:06
236 W. G. Herkstroeter Webster NY 12/ 56:M50-59 M# 214 35:34 7:07
237 Stanley E. Worboys Honeoye Falls NY 13/ 56:M50-59 M# 215 35:36 7:07
238 Andrew Smith Honeoye Falls NY 45/102:M30-34 M# 216 35:38 7:08
239 James A. Youngman Henrietta NY 36/ 94:M40-44 M# 217 35:39 7:08
240 Joseph P. McMahon Rochester NY 14/ 24:M18-24 M# 218 35:40 7:08
241 Ronald D. Masti Cameron NY 37/ 94:M40-44 M# 219 35:41 7:08
242 Laura J. Zintl Rochester NY 5/ 18:F18-24 F# 23 35:45 7:09
243 Barry Watkins Rochester NY 19/ 75:M45-49 M# 220 35:47 7:09
244 Peter D. Leonard Churchville NY 14/ 56:M50-59 M# 221 35:48 7:10
245 John R. McQueen Rochester NY 20/ 75:M45-49 M# 222 35:51 7:10
246 Vincenzo Scollo Rochester NY 46/102:M30-34 M# 223 35:53 7:11
247 Rod Sheets Rochester NY 15/ 56:M50-59 M# 224 35:54 7:11
248 Pamela K. Rands Rochester NY 7/ 41:F30-34 F# 24 35:54 7:11
249 Sheila M. Ealy Rochester NY 8/ 28:F25-29 F# 25 35:55 7:11
250 Nicole N. Kilcoin Rochester NY 6/ 18:F18-24 F# 26 35:55 7:11
251 David E. La Manna Rochester NY 21/ 75:M45-49 M# 225 35:56 7:11
252 James W. Crocker Farmington NY 15/ 24:M18-24 M# 226 35:57 7:11
253 Kevin J. Corcoran Fairport NY 47/112:M35-39 M# 227 35:57 7:11
254 Dana L. Vosburgh Pittsford NY 22/ 75:M45-49 M# 228 35:58 7:12
255 Mark S. Joerber Pittsford NY 31/ 70:M25-29 M# 229 35:58 7:12
256 John H. Lewis Stafford NY 16/ 24:M18-24 M# 230 36:02 7:12
257 William R. Ashbaugh Webster NY 32/ 70:M25-29 M# 231 36:03 7:13
258 Jack Wallen Rochester NY 23/ 75:M45-49 M# 232 36:04 7:13
259 Patrick E. Tydings Rochester NY 48/112:M35-39 M# 233 36:05 7:13
260 Paul E. Spencer Livonia NY 33/ 70:M25-29 M# 234 36:07 7:13
261 William Nowakowski Rochester NY 49/112:M35-39 M# 235 36:10 7:14
262 Robert D. Costigan Fairport NY 24/ 75:M45-49 M# 236 36:13 7:15
263 Michael W. Potter Henrietta NY 34/ 70:M25-29 M# 237 36:15 7:15
264 Donna L. Eberhardt Rochester NY 9/ 28:F25-29 F# 27 36:16 7:15
265 M. G. Petri Fairport NY 16/ 56:M50-59 M# 238 36:16 7:15
266 Jerry Stoll Rochester NY 25/ 75:M45-49 M# 239 36:20 7:16
267 Jewett C. Butler Rochester NY 38/ 94:M40-44 M# 240 36:20 7:16
268 Donald R. Ray Livonia NY 39/ 94:M40-44 M# 241 36:21 7:16
269 Laura L. Chase Fairport NY 8/ 41:F30-34 F# 28 36:22 7:16
270 Timothy D. Buckley Fairport NY 35/ 70:M25-29 M# 242 36:27 7:17
271 Stephen A. Dawe Rochester NY 36/ 70:M25-29 M# 243 36:28 7:18
272 Robert D. Houston Rochester NY 17/ 56:M50-59 M# 244 36:28 7:18
273 Lawrence Infantino Webster NY 26/ 75:M45-49 M# 245 36:29 7:18
274 Deborah Eberhardt Rochester NY 3/ 28:F35-39 F# 29 36:29 7:18
275 Scott W. Tinkham Rochester NY 47/102:M30-34 M# 246 36:29 7:18
276 Thomas F. Meagher Rochester NY 18/ 56:M50-59 M# 247 36:30 7:18
277 Alan Hamburg Rochester NY 27/ 75:M45-49 M# 248 36:32 7:18
278 Michael J. Scotney Rochester NY 28/ 75:M45-49 M# 249 36:33 7:19
279 Carolyn M. Kriesen Webster NY 1/ 4:F50-59 F# 30 36:33 7:19
280 Bill Bay Rochester NY 37/ 70:M25-29 M# 250 36:34 7:19
281 Ramon A. Roman Rochester NY 40/ 94:M40-44 M# 251 36:37 7:19
282 Stan Cipura Rochester NY 50/112:M35-39 M# 252 36:38 7:20
283 Earl M. Cliffel Rochester NY 19/ 56:M50-59 M# 253 36:39 7:20
284 James P. Walther Livonia NY 51/112:M35-39 M# 254 36:40 7:20
285 Lawrence T. Casey Rochester NY 48/102:M30-34 M# 255 36:41 7:20
286 Gregory D. Clark Rochester NY 38/ 70:M25-29 M# 256 36:41 7:20
287 Robert L. McElroy Pittsford NY 29/ 75:M45-49 M# 257 36:45 7:21
288 Terry Schnurr Rochester NY 39/ 70:M25-29 M# 258 36:46 7:21
289 Daniel C. Foster Rochester NY 52/112:M35-39 M# 259 36:53 7:23
290 Timothy Smith Pittsford NY 20/ 56:M50-59 M# 260 36:53 7:23
291 Daniel W. Hayden Pittsford NY 40/ 70:M25-29 M# 261 36:57 7:23
292 Kathleen A. Hayden Rochester NY 10/ 28:F25-29 F# 31 36:58 7:24
293 James Smith Rochester NY 53/112:M35-39 M# 262 37:00 7:24
294 Luke T. Faulstick Webster NY 49/102:M30-34 M# 263 37:00 7:24
295 Bill Hammond Fairport NY 54/112:M35-39 M# 264 37:01 7:24
296 Timothy J. Rosati Rochester NY 50/102:M30-34 M# 265 37:02 7:24
297 Charles T. Gendrou Spencerport NY 41/ 94:M40-44 M# 266 37:02 7:24
298 Raymond T. Poling Rochester NY 55/112:M35-39 M# 267 37:03 7:25
299 Jack Lyda Fairport NY 21/ 56:M50-59 M# 268 37:03 7:25
300 Paul Grimbergen Webster NY 41/ 70:M25-29 M# 269 37:05 7:25
301 Richard J. Gaertner Rochester NY 42/ 70:M25-29 M# 270 37:05 7:25
302 Eugenio Franqui Rochester NY 51/102:M30-34 M# 271 37:06 7:25
303 Mark F. White Rochester NY 52/102:M30-34 M# 272 37:07 7:25
304 Allan J. Sabel Scottsville NY 30/ 75:M45-49 M# 273 37:10 7:26
305 Daniel J. DeMarle Rochester NY 53/102:M30-34 M# 274 37:11 7:26
306 Robert T. Ealy Webster NY 1/ 16:M60-90 M# 275 37:11 7:26
307 Jack E. Murphy Henrietta NY 22/ 56:M50-59 M# 276 37:15 7:27
308 Richie D. Merriam Rochester NY 4/ 8:M 1-12 M# 277 37:15 7:27
309 Mike J. Fischetti Honeoye Falls NY 14/ 18:M13-17 M# 278 37:17 7:27
310 Richard L. Hooker Rochester NY 2/ 16:M60-90 M# 279 37:17 7:27
311 Roma DiRienzo Avon Lake OH 4/ 28:F35-39 F# 32 37:18 7:28
312 Daniel E. Keefe Rochester NY 56/112:M35-39 M# 280 37:19 7:28
313 Janet M. Billik Fairport NY 5/ 28:F35-39 F# 33 37:19 7:28
314 Roger L. Fagan Rochester NY 42/ 94:M40-44 M# 281 37:24 7:29
315 Lawrence W. Wirth Rochester NY 57/112:M35-39 M# 282 37:24 7:29
316 Barry Brown Henrietta NY 23/ 56:M50-59 M# 283 37:25 7:29
317 Colin W. Purdy Rochester NY 54/102:M30-34 M# 284 37:25 7:29
318 Nicholas Zeitvogel Rochester NY 55/102:M30-34 M# 285 37:26 7:29
319 Albert M. Bensley Honeoye Falls NY 31/ 75:M45-49 M# 286 37:26 7:29
320 Jeffrey F. Bleakley Rochester NY 43/ 70:M25-29 M# 287 37:28 7:30
321 David C. Bills Farmington NY 44/ 70:M25-29 M# 288 37:30 7:30
322 Daniel A. Ford Rochester NY 45/ 70:M25-29 M# 289 37:33 7:31
323 Thomas A. Trapp Brockport NY 56/102:M30-34 M# 290 37:33 7:31
324 Dave A. Heeks Irondequoit NY 24/ 56:M50-59 M# 291 37:39 7:32
325 Mark E. Smith Palmyra NY 58/112:M35-39 M# 292 37:40 7:32
326 Nancy M. Caffo Rochester NY 9/ 41:F30-34 F# 34 37:45 7:33
327 Donald L. Williams Victor NY 25/ 56:M50-59 M# 293 37:45 7:33
328 Benjamin L. Wolin Rochester NY 46/ 70:M25-29 M# 294 37:46 7:33
329 Larry A. Crawford Churchville NY 32/ 75:M45-49 M# 295 37:47 7:33
330 Rick Alfano Rochester NY 59/112:M35-39 M# 296 37:48 7:34
