-------------------------------------------------------------------------
                         Old First Ward Shamrock Run 8K                  
                                  Buffalo, NY                            
                                March 5th, 2005                          
                                                                         
                                   NET TIMES                             
                                                                         
               Results by Runtime Services // www.polymorphs.net         
                                                                         
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex    NET TIME  Pace
--------------------------------------------------------------------------------
    1 Peter W. Watson     Lewiston        NY   1 116 M25-29 M    1   25:11  5:04
    2 Matthew Glynn       Buffalo         NY   1 151 M30-34 M    2   25:42  5:10
    3 M. Heitzenrater     Lockport        NY   2 116 M25-29 M    3   26:07  5:15
    4 Mark S. Hryvniak    Rochester       NY   1  57 M20-24 M    4   26:17  5:17
    5 Dan Courtney        Akron           NY   3 116 M25-29 M    5   26:40  5:22
    6 Jim Dunlop          Orchard Park    NY   1 158 M35-39 M    6   26:51  5:24
    7 Gerry McOmber       Syracuse        NY   4 116 M25-29 M    7   27:18  5:30
    8 John S. Beyer       Buffalo         NY   2  57 M20-24 M    8   27:19  5:30
    9 Jeffrey Gruendike   Akron           NY   5 116 M25-29 M    9   27:44  5:35
   10 Robert J. Haefner   Buffalo         NY   3  57 M20-24 M   10   27:46  5:35
   11 James LaMastra      Eden            NY   6 116 M25-29 M   11   27:53  5:37
   12 T. P. Szczykutowicz Grand Island    NY   1  49 M15-19 M   12   27:53  5:37
   13 Patrick O'Connor    East Aurora     NY   1 200 M40-44 M   13   27:56  5:37
   14 Jeremy Gworek       Lewiston        NY   4  57 M20-24 M   14   28:01  5:38
   15 Adam M. Dembrow     Akron           NY   2  49 M15-19 M   15   28:02  5:38
   16 C. S. Mattingly     Orchard Park    NY   2 158 M35-39 M   16   28:05  5:39
   17 Cameron D. Townsend Williamsville   NY   3 158 M35-39 M   17   28:12  5:40
   18 Brandon J. Roberts  Pine Bush       NY   3  49 M15-19 M   18   28:17  5:41
   19 Peter Osmond        Strykersville   NY   2 151 M30-34 M   19   28:20  5:42
   20 Andrew M. Marconi   Kenmore         NY   5  57 M20-24 M   20   28:32  5:44
   21 Mark Rich           Orchard Park    NY   2 200 M40-44 M   21   28:35  5:45
   22 Paul F. Mesi        Clarence        NY   6  57 M20-24 M   22   28:35  5:45
   23 Christopher Occhino Buffalo         NY   3 151 M30-34 M   23   28:38  5:46
   24 David Lee Klimchuk  Akron           NY   1  35 M 1-14 M   24   28:38  5:46
   25 Gary G. Lantinen    Gasport         NY   1 183 M45-49 M   25   28:39  5:46
   26 Sam C. Monaco       Barker          NY   7 116 M25-29 M   26   28:42  5:46
   27 Ben R. Pulley       Lancaster       NY   4  49 M15-19 M   27   28:44  5:47
   28 Tim Dwyer           Penfield        NY   2 183 M45-49 M   28   28:45  5:47
   29 Jeff Sipos          Buffalo         NY   7  57 M20-24 M   29   28:46  5:47
   30 Steven R. White     Williamsville   NY   4 158 M35-39 M   30   28:53  5:49
   31 Michael P. Rogers   Lake View       NY   1 186 M50-54 M   31   28:54  5:49
   32 Jon N. Lacki        Grand Island    NY   8  57 M20-24 M   32   29:01  5:50
   33 Dan Essler          Nunda           NY   3 183 M45-49 M   33   29:12  5:53
   34 Paul Goodwyn        Orchard Park    NY   5  49 M15-19 M   34   29:13  5:53
   35 Justin M. Weldon    Lockport        NY   6  49 M15-19 M   35   29:16  5:53
   36 Joe N. Campbell     Silver Creek    NY   4 183 M45-49 M   36   29:18  5:54
   37 Paul Root           Hamilton        ON   5 183 M45-49 M   37   29:24  5:55
   38 Kevin Burke         Buffalo         NY   4 151 M30-34 M   38   29:27  5:56
   39 Michael F. O'Connor East Aurora     NY   3 200 M40-44 M   39   29:27  5:56
   40 Stephen Forrestel   East Amherst    NY   1 119 M55-59 M   40   29:30  5:56
   41 Joe F. Niezgoda III Alden           NY   8 116 M25-29 M   41   29:34  5:57
   42 Kevin M. Patterson  Clarence        NY   5 158 M35-39 M   42   29:35  5:57
   43 Steven J. Woodard   Alden           NY   4 200 M40-44 M   43   29:40  5:58
   44 Scott S. Simon      Depew           NY   5 151 M30-34 M   44   29:44  5:59
   45 Thomas J. Dessauer  Lancaster       NY   6 158 M35-39 M   45   29:50  6:00
   46 Bob R. Carroll      Orchard Park    NY   6 183 M45-49 M   46   29:52  6:01
   47 Wes Dearborn        Toronto         ON   9 116 M25-29 M   47   29:58  6:02
   48 Sean T. Madden      Buffalo         NY   9  57 M20-24 M   48   30:08  6:04
   49 Douglas S. Ackerman Williamsville   NY   7 158 M35-39 M   49   30:13  6:05
   50 Patrick J. Blake    Buffalo         NY   8 158 M35-39 M   50   30:13  6:05
   51 Mark M. Raczka      Buffalo         NY   5 200 M40-44 M   51   30:15  6:05
   52 Gary J. Raby, Jr.   Lewiston        NY  10  57 M20-24 M   52   30:18  6:06
   53 Thomas P. Wall      Hamburg         NY  10 116 M25-29 M   53   30:28  6:08
   54 X. Hann             Buffalo         NY  11 116 M25-29 M   54   30:29  6:08
   55 Brad Heron          Williamsville   NY   7  49 M15-19 M   55   30:30  6:08
   56 David S. Robinson   West Falls      NY   6 200 M40-44 M   56   30:32  6:09
   57 Christy J. Little   Cheektowaga     NY   1  97 F20-24 F    1   30:35  6:09
   58 Jason M. Raby       Lewiston        NY  11  57 M20-24 M   57   30:36  6:09
   59 Mark Morgan         West Seneca     NY   2 186 M50-54 M   58   30:37  6:10
   60 David P. Sardo      Kenmore         NY   7 200 M40-44 M   59   30:38  6:10
   61 Dan Syracuse        Buffalo         NY  12  57 M20-24 M   60   30:40  6:10
   62 Kevin Delaney       Waltham         MA   9 158 M35-39 M   61   30:50  6:12
   63 Dan A. Nelson       Orchard Park    NY   8  49 M15-19 M   62   30:54  6:13
   64 David R. Peterson   East Aurora     NY   2 119 M55-59 M   63   30:58  6:14
   65 Seth G. Yernye      Angola          NY   9  49 M15-19 M   64   30:59  6:14
   66 Carolyn M. Nugent   Amherst         NY   2  97 F20-24 F    2   31:02  6:15
   67 John Donaldson      Niagara Falls   NY   7 183 M45-49 M   65   31:07  6:16
   68 Angel E. Rodgers    Lackawanna      NY   2  35 M 1-14 M   66   31:07  6:16
   69 Matthew J. Stegner  Orchard Park    NY  12 116 M25-29 M   67   31:10  6:16
   70 Matt A. McKenna     New City        NY  10  49 M15-19 M   68   31:10  6:16
   71 Dave C. Ward        Akron           NY   3 186 M50-54 M   69   31:12  6:17
   72 Robert P. Goodwin   Williamsville   NY  11  49 M15-19 M   70   31:15  6:17
   73 Chris Ankrum        Grand Island    NY  10 158 M35-39 M   71   31:18  6:18
   74 Ron J. Snavely      Niagara Falls   NY  11 158 M35-39 M   72   31:21  6:18
   75 David P. Alessi     Hamburg         NY   4 186 M50-54 M   73   31:23  6:19
   76 Paul L. Collard     Stevensville    ON   1  54 M60-64 M   74   31:23  6:19
   77 Amy Fakterowitz     Kenmore         NY   1 104 F35-39 F    3   31:43  6:23
   78 Debra Morris-Allen  East Amherst    NY   1 105 F40-44 F    4   31:48  6:24
   79 Robert J. Dowrey    Orchard Park    NY   8 183 M45-49 M   75   31:50  6:24
   80 Mary Ellen Veith    Derby           NY   1  65 F15-19 F    5   31:52  6:25
   81 Warren Elvers, Jr.  Getzville       NY   9 183 M45-49 M   76   31:55  6:25
   82 Aileen M. Hoak      Hamburg         NY   3  97 F20-24 F    6   32:02  6:27
   83 David C. Harrison   Hamilton        ON   8 200 M40-44 M   77   32:07  6:28
   84 Benjamin Miller     Rochester       NY  13  57 M20-24 M   78   32:08  6:28
   85 Christopher Probst  Clarence Center NY  12 158 M35-39 M   79   32:10  6:28
   86 C. J. Connelly      Lewiston        NY  13 158 M35-39 M   80   32:13  6:29
   87 Terry J. Hunt       Williamsville   NY   9 200 M40-44 M   81   32:13  6:29
   88 Chuck Weglarski     Milford         OH  10 200 M40-44 M   82   32:13  6:29
   89 Amy A. Bueme        Elma            NY   1 123 F25-29 F    7   32:14  6:29
   90 Christopher Slayton Tonawanda       NY  14  57 M20-24 M   83   32:15  6:29
   91 Matthew D. Dore     Lockport        NY  13 116 M25-29 M   84   32:20  6:30
   92 John F. Wrege       N. Tonawanda    NY   5 186 M50-54 M   85   32:26  6:32
   93 Paul C. Duttge      West Seneca     NY   3 119 M55-59 M   86   32:26  6:32
   94 Mike C. Lyons       East Aurora     NY  11 200 M40-44 M   87   32:41  6:35
   95 Walter McLaughlin   East Aurora     NY  12 200 M40-44 M   88   32:41  6:35
   96 Paul M. Mangold     Williamsville   NY  12  49 M15-19 M   89   32:43  6:35
   97 Gregory J. Gleason  Dublin          OH  10 183 M45-49 M   90   32:44  6:35
   98 Robert J. Cownie    Rushville       NY   4 119 M55-59 M   91   32:48  6:36
   99 Jim W. Comerford    Buffalo         NY  14 116 M25-29 M   92   32:51  6:37
  100 Anthony E. Adinolfe Orchard Park    NY  11 183 M45-49 M   93   32:54  6:37
  101 Bob M. Ryer         Lockport        NY  13  49 M15-19 M   94   32:55  6:37
  102 Sarah J. Veith      Derby           NY   2  65 F15-19 F    8   32:56  6:38
  103 Jennifer L. Klier   Williamsville   NY   4  97 F20-24 F    9   32:57  6:38
  104 Michael Russ        Richmondville   NY  15  57 M20-24 M   95   32:59  6:38
  105 Matthew B. Phillips Kenmore         NY  14 158 M35-39 M   96   33:00  6:38
  106 John D. Wilson      Akron           NY  14  49 M15-19 M   97   33:05  6:39
  107 Jim S. Zagora       Kenmore         NY  12 183 M45-49 M   98   33:08  6:40
  108 Michael Drmacich    Tonawanda       NY  13 200 M40-44 M   99   33:10  6:40
  109 Matthew J. Conron   Williamsville   NY  15 158 M35-39 M  100   33:12  6:41
  110 William J. LaRusch  Buffalo         NY  14 200 M40-44 M  101   33:13  6:41
  111 John H. Taylor      Cambridge       ON  13 183 M45-49 M  102   33:13  6:41
  112 David J. Sheridan   Hamilton        ON   2  54 M60-64 M  103   33:13  6:41
  113 David M. Krueger    Elma            NY  15 200 M40-44 M  104   33:15  6:41
  114 Erik Pletcher       Buffalo         NY  15 116 M25-29 M  105   33:16  6:42
  115 Enrique L. Marrero  Buffalo         NY   6 151 M30-34 M  106   33:18  6:42
  116 Brenda L. Spillman  Buffalo         NY   2 104 F35-39 F   10   33:19  6:42
  117 David A. Goodband   Lockport        NY   7 151 M30-34 M  107   33:19  6:42
  118 William P. Bohen    Buffalo         NY  16 116 M25-29 M  108   33:20  6:42
  119 Ryan P. O'Connor    East Aurora     NY  15  49 M15-19 M  109   33:20  6:42
  120 Michael H. Harrison Orchard Park    NY   5 119 M55-59 M  110   33:25  6:43
  121 Daniel P. Dore      Pendleton       NY  17 116 M25-29 M  111   33:26  6:44
  122 Jon W. Marsh        Bemus Point     NY  16 200 M40-44 M  112   33:30  6:44
  123 James C. Heron      Amherst         NY  14 183 M45-49 M  113   33:31  6:45
  124 Brian J. Davis      Pittsburgh      PA  18 116 M25-29 M  114   33:31  6:45
  125 Gabe A. Nelson      Orchard Park    NY  16  49 M15-19 M  115   33:31  6:45
  126 Pete Walter         Orchard Park    NY  15 183 M45-49 M  116   33:33  6:45
  127 Ray A. Pierce       Yorkshire       NY  17 200 M40-44 M  117   33:33  6:45
  128 Timothy M. Pilato   Honeoye Falls   NY  16  57 M20-24 M  118   33:34  6:45
  129 Karl Shallowhorn    Amherst         NY  18 200 M40-44 M  119   33:35  6:45
  130 Erin K. Mullaney    Lockport        NY   5  97 F20-24 F   11   33:37  6:46
  131 Keith E. Gregoire   Depew           NY  16 158 M35-39 M  120   33:40  6:46
  132 Sarah E. Mosser     East Aurora     NY   3  65 F15-19 F   12   33:43  6:47
  133 Tom B. Kapturowski  Cheektowaga     NY  17 158 M35-39 M  121   33:44  6:47
  134 Peter Forrestel     Akron           NY   6 186 M50-54 M  122   33:44  6:47
  135 Andrew Thomas       Buffalo         NY  17  57 M20-24 M  123   33:45  6:47
  136 Paul A. Wandel      Tonawanda       NY   7 186 M50-54 M  124   33:47  6:48
  137 Gary B. Bucsis      Fonthill        ON   8 186 M50-54 M  125   33:52  6:49
  138 F. Fantigrossi      Buffalo         NY  17  49 M15-19 M  126   33:52  6:49
  139 Kevin Konkle        Grimsby         ON  19 200 M40-44 M  127   33:54  6:49
  140 Gary J. Raby, Sr.   Lewiston        NY   9 186 M50-54 M  128   33:56  6:50
  141 Robin Barker        Hamilton        ON   3 104 F35-39 F   13   33:56  6:50
  142 Johnny Mawer        Lancaster       NY  16 183 M45-49 M  129   33:57  6:50
  143 Robert L. O'Lay     Lockport        NY  17 183 M45-49 M  130   33:57  6:50
  144 Sandra Rebeck       Grimsby         ON   2 105 F40-44 F   14   34:02  6:51
  145 Amy R. Hurta        Orchard Park    NY   4 104 F35-39 F   15   34:03  6:51
  146 Timothy P. Lyons    Addison         NY  18 158 M35-39 M  131   34:03  6:51
  147 Sara Bozorg         Rochester       NY   6  97 F20-24 F   16   34:04  6:51
  148 Jerry P. Mangan     Niagara Falls   NY  20 200 M40-44 M  132   34:04  6:51
  149 Julie Dickhans      Niagara Univ    NY   4  65 F15-19 F   17   34:04  6:51
  150 Brigitte K. Soltiz  Alden           NY   1  60 F50-54 F   18   34:06  6:52
  151 John J. Niblock     East Amherst    NY  18 183 M45-49 M  133   34:08  6:52
  152 Tatyana P. Sapaleva New Hartford    NY   5  65 F15-19 F   19   34:08  6:52
  153 Adam C. Eyth        Kenmore         NY  18  57 M20-24 M  134   34:09  6:52
  154 John J. Baldwin     East Aurora     NY  19 158 M35-39 M  135   34:10  6:52
  155 Paul Yerich         Niagara Falls   on   1  14 M65-69 M  136   34:10  6:52
  156 Adam W. Rennie      Niagara Falls   ON  19 116 M25-29 M  137   34:11  6:53
  157 Joseph J. Zangara   Buffalo         NY  18  49 M15-19 M  138   34:11  6:53
  158 David A. Frease     Boardman        OH  19 183 M45-49 M  139   34:14  6:53
  159 Michael K. Bobseine Fredonia        NY  20 183 M45-49 M  140   34:14  6:53
  160 Joseph R. Wynes     East Aurora     NY  19  49 M15-19 M  141   34:17  6:54
  161 Michael D. Marger   Buffalo         NY   8 151 M30-34 M  142   34:21  6:55
  162 Patrick Concannon   Lancaster       NY  21 200 M40-44 M  143   34:21  6:55
  163 Jeff M. Zubler      West Seneca     NY   9 151 M30-34 M  144   34:22  6:55
  164 Carolyn J. Corgel   Springville     NY   1  76 F45-49 F   20   34:23  6:55
  165 Patricia L. Rich    Orchard Park    NY   6  65 F15-19 F   21   34:25  6:55
  166 Mark G. St. George  Williamsville   NY  22 200 M40-44 M  145   34:25  6:55
  167 Nicholas Corigliano Buffalo         NY  20  49 M15-19 M  146   34:26  6:56
  168 Jason K. Welsh      Buffalo         NY  20 116 M25-29 M  147   34:26  6:56
  169 Jane C. Wright      Williamsville   NY   3 105 F40-44 F   22   34:27  6:56
  170 Terry D. Sweeney    Alden           NY  21 183 M45-49 M  148   34:29  6:56
  171 John P. Flaherty    Buffalo         NY   3  35 M 1-14 M  149   34:29  6:56
  172 Greg Lavis          Orchard Park    NY  22 183 M45-49 M  150   34:29  6:56
  173 Patrick O'Neill     Buffalo         NY  10 151 M30-34 M  151   34:30  6:56
  174 Chris Affuso        Grand Island    NY  23 200 M40-44 M  152   34:30  6:56
  175 Robert L. Bitner    Crystal Beach   ON   3  54 M60-64 M  153   34:35  6:58
  176 Mark J. Fitzgerald  Fredonia        NY  24 200 M40-44 M  154   34:36  6:58
  177 Andrew R. Moynihan  Buffalo         NY  11 151 M30-34 M  155   34:36  6:58
  178 Joseph W. Langan    East Amherst    NY  23 183 M45-49 M  156   34:38  6:58
  179 Hugh Arthur         Buffalo         NY  24 183 M45-49 M  157   34:38  6:58
  180 Nora M. Langer      Buffalo         NY   7  97 F20-24 F   23   34:42  6:59
  181 Harry M. O'Hara     Fredonia        NY   6 119 M55-59 M  158   34:46  7:00
  182 Kenneth Tocha       Cheektowaga     NY   7 119 M55-59 M  159   34:47  7:00
  183 Jim H. Craft        Canandaigua     NY  25 183 M45-49 M  160   34:47  7:00
  184 Keith A. French     St. Catharines  ON  20 158 M35-39 M  161   34:50  7:01
  185 Chuck E. Paul       Orchard Park    NY  10 186 M50-54 M  162   34:50  7:01
  186 Douglas Champagne   Depew           NY  25 200 M40-44 M  163   34:50  7:01
  187 Robert Taylor, Jr.  Buffalo         NY  21  49 M15-19 M  164   34:51  7:01
  188 Jay LaMothe         Niagara Falls   ON  19  57 M20-24 M  165   34:51  7:01
  189 Mary Beth Scott     Buffalo         NY   2 123 F25-29 F   24   34:52  7:01
  190 Calvin H. Kowalski  Lancaster       NY  26 183 M45-49 M  166   34:53  7:01
  191 Pete Cerny          Amherst         NY  21 116 M25-29 M  167   34:55  7:02
  192 Amber Lang          Lancaster       NY   1  33 F 1-14 F   25   35:00  7:03
  193 Ryan J. Lucinski    Buffalo         NY  12 151 M30-34 M  168   35:00  7:03
  194 Jane Osmond         Strykersville   NY   1  77 F30-34 F   26   35:01  7:03
  195 Douglas V. Ostrom   Lake View       NY   8 119 M55-59 M  169   35:02  7:03
  196 Dennis P. Sears     Orchard Park    NY   9 119 M55-59 M  170   35:03  7:03
  197 Joe Silliman        Lackawanna      NY  22 116 M25-29 M  171   35:06  7:04
  198 Brian C. McElroy    Buffalo         NY  26 200 M40-44 M  172   35:06  7:04
  199 Peter W. Hogan      Buffalo         NY  11 186 M50-54 M  173   35:07  7:04
  200 Benjamin J. Emley   East Aurora     NY  23 116 M25-29 M  174   35:07  7:04
  201 Michael F. Sweeney  Amherst         NY  27 200 M40-44 M  175   35:08  7:04
  202 Bobby J. Burke      Blasdell        NY  24 116 M25-29 M  176   35:12  7:05
  203 Matthew Kavanaugh   Orchard Park    NY  28 200 M40-44 M  177   35:14  7:05
  204 Charles Zahm, Sr.   Blasdell        NY   4  54 M60-64 M  178   35:15  7:06
  205 Charles E. Cieslica West Seneca     NY  21 158 M35-39 M  179   35:15  7:06
  206 Kenneth Hupkowicz   West Seneca     NY  12 186 M50-54 M  180   35:15  7:06
  207 M. J. Flaherty, Jr. Buffalo         NY  22 158 M35-39 M  181   35:17  7:06
  208 Kevin D. Sullivan   Williamsville   NY  23 158 M35-39 M  182   35:18  7:06
  209 Maureen K. Callahan Orchard Park    NY   5 104 F35-39 F   27   35:18  7:06
  210 Katie Adams         Buffalo         NY   8  97 F20-24 F   28   35:19  7:06
  211 Erin K. Mulderig    Buffalo         NY   7  65 F15-19 F   29   35:24  7:07
  212 Sandy C. Bunn       Gowanda         NY  13 186 M50-54 M  183   35:24  7:07
  213 Katie A. Schmitt    Lancaster       NY   9  97 F20-24 F   30   35:25  7:08
  214 Daniel A. Clinard   Orchard Park    NY  24 158 M35-39 M  184   35:25  7:08
  215 Brian K. Parker     Buffalo         NY  25 116 M25-29 M  185   35:25  7:08
  216 Rachel K. Saeli     Buffalo         NY   3 123 F25-29 F   31   35:25  7:08
  217 Robert P. Morin     Batavia         NY  13 151 M30-34 M  186   35:29  7:08
  218 Bill A. Donnelly    Buffalo         NY  10 119 M55-59 M  187   35:33  7:09
  219 Richard Schanzlin   Buffalo         NY  14 151 M30-34 M  188   35:33  7:09
  220 Dean A. Lee         Buffalo         NY  15 151 M30-34 M  189   35:34  7:09
  221 Stuart McCallister  Grand Rapids    MI  16 151 M30-34 M  190   35:38  7:10
  222 Erik T. Bohen       Buffalo         NY  20  57 M20-24 M  191   35:38  7:10
  223 Justin T. Keller    Rochester       NY  21  57 M20-24 M  192   35:38  7:10
  224 Mike Bauth          Elma            NY  26 116 M25-29 M  193   35:38  7:10
  225 Aimee M. Morath     Buffalo         NY   4 123 F25-29 F   32   35:38  7:10
  226 Paul M. Bowers      Amherst         NY  11 119 M55-59 M  194   35:39  7:10
  227 Kim Clark           Attica          NY  29 200 M40-44 M  195   35:39  7:10
  228 Rick P. Gagliardi   Lockport        NY  27 183 M45-49 M  196   35:42  7:11
  229 Jonathan P. Rizzo   Hamburg         NY  30 200 M40-44 M  197   35:46  7:12
  230 David M. Melohusky  Derby           NY  31 200 M40-44 M  198   35:47  7:12
  231 Jim C. Knab         Buffalo         NY  28 183 M45-49 M  199   35:47  7:12
  232 Terry L. Murphy     Dansville       NY  12 119 M55-59 M  200   35:48  7:12
  233 Duncan D. Ritchie   Burlington      ON  14 186 M50-54 M  201   35:49  7:12
  234 Billy F. Schimpf    Williamsville   NY  29 183 M45-49 M  202   35:51  7:13
  235 John Lang           Lancaster       NY   4  35 M 1-14 M  203   35:52  7:13
  236 Steve R. Pulley     Lancaster       NY  30 183 M45-49 M  204   35:52  7:13
  237 Jim S. Johnson      Orchard Park    NY  31 183 M45-49 M  205   35:53  7:13
  238 Larry F. Krajewski  Buffalo         NY  15 186 M50-54 M  206   35:54  7:13
  239 Ray Szydlo          Fredonia        NY  13 119 M55-59 M  207   35:54  7:13
  240 Michael J. Ranieri  Buffalo         NY  17 151 M30-34 M  208   35:55  7:14
  241 Andy C. Cooper      Lancaster       NY  22  57 M20-24 M  209   35:57  7:14
  242 Peggy L. Towers     Amherst         NY   2  60 F50-54 F   33   35:58  7:14
  243 Eric T. Boron       Grand Island    NY  32 183 M45-49 M  210   35:58  7:14
  244 Bob C. Decker       Watkins Glen    NY  18 151 M30-34 M  211   35:59  7:14
  245 M. T. Williams, Sr. West Valley     NY   5  54 M60-64 M  212   36:04  7:15
  246 Gene J. McDonough   Orchard Park    NY  16 186 M50-54 M  213   36:04  7:15
  247 Joelle Mann         Amherst         NY   5 123 F25-29 F   34   36:04  7:15
  248 Catherine S. Pratt  Fredonia        NY   4 105 F40-44 F   35   36:08  7:16
  249 Ryan C. Wentz       N. Tonawanda    NY  22  49 M15-19 M  214   36:08  7:16
  250 Brian E. Barrington Saranac Lake    NY  32 200 M40-44 M  215   36:09  7:16
  251 Jeff C. Ensminger   East Aurora     NY  25 158 M35-39 M  216   36:09  7:16
  252 Billy Flynn         Buffalo         NY  33 183 M45-49 M  217   36:09  7:16
  253 Thomas C. Donnelly  Buffalo         NY  17 186 M50-54 M  218   36:12  7:17
  254 Colleen Hawkes      Buffalo         NY   8  65 F15-19 F   36   36:15  7:18
  255 Jerry Bergman       East Amherst    NY   6  54 M60-64 M  219   36:16  7:18
  256 Mike Tehan          Orchard Park    NY  26 158 M35-39 M  220   36:17  7:18
  257 Carol A. DeNysschen Orchard Park    NY   5 105 F40-44 F   37   36:17  7:18
  258 Jack J. Meegan      Buffalo         NY   2  14 M65-69 M  221   36:18  7:18
  259 Seth A. Fragale     Edinboro        PA  23  57 M20-24 M  222   36:18  7:18
  260 Keith Kuwik         Buffalo         NY  27 116 M25-29 M  223   36:19  7:18
  261 Suzanne Konkle      Grimsby         ON   6 105 F40-44 F   38   36:19  7:18
  262 Jim M. Maliszewski  Lancaster       NY  34 183 M45-49 M  224   36:20  7:19
  263 Michelle M. Muck    Fredonia        NY   2  77 F30-34 F   39   36:22  7:19
  264 Peggy E. Whalen     Buffalo         NY   6 123 F25-29 F   40   36:23  7:19
  265 Kevin T. Kelly      Bath            NY  24  57 M20-24 M  225   36:23  7:19
  266 Jill Hagen          Amherst         NY   7 105 F40-44 F   41   36:24  7:19
  267 Krystyna M. Markut  Depew           NY   9  65 F15-19 F   42   36:27  7:20
  268 Robert Schulz       Hamburg         NY  33 200 M40-44 M  226   36:27  7:20
  269 Kathleen S. Yesny   East Amherst    NY   2  76 F45-49 F   43   36:28  7:20
  270 Larry E. Weibert    Youngstown      NY  34 200 M40-44 M  227   36:28  7:20
  271 Timothy H. O'Brien  Orchard Park    NY  25  57 M20-24 M  228   36:29  7:20
  272 Michael Schiavone   Lewiston        NY  35 183 M45-49 M  229   36:31  7:21
  273 Scott Kinerk        East Amherst    NY  27 158 M35-39 M  230   36:32  7:21
  274 Jeffrey M. Kosicki  Lancaster       NY  28 116 M25-29 M  231   36:32  7:21
  275 Linda M. Zukowski   Cheektowaga     NY   3  60 F50-54 F   44   36:33  7:21
  276 Robert W. Handley   N. Tonawanda    NY  36 183 M45-49 M  232   36:34  7:21
  277 Dominic Mucciaccio  Buffalo         NY  37 183 M45-49 M  233   36:36  7:22
  278 John P. Neal        Tonawanda       NY  19 151 M30-34 M  234   36:37  7:22
  279 Deborah D. Timlin   Snyder          NY   4  60 F50-54 F   45   36:37  7:22
  280 Robert M. Dommell   Kenmore         NY  18 186 M50-54 M  235   36:38  7:22
  281 Jerry N. Hulett     Buffalo         NY  38 183 M45-49 M  236   36:38  7:22
  282 Paul G. Ardounis    Lockport        NY  28 158 M35-39 M  237   36:40  7:23
  283 Martin DeNysschen   Orchard Park    NY  39 183 M45-49 M  238   36:41  7:23
  284 Elizabeth Randell   Buffalo         NY   6 104 F35-39 F   46   36:41  7:23
  285 Lyle P. O'Brien     East Aurora     NY   5  35 M 1-14 M  239   36:43  7:23
  286 Arthur Pelletier    Grand Island    NY  19 186 M50-54 M  240   36:43  7:23
  287 Don R. Suchyna      Williamsville   NY  20 151 M30-34 M  241   36:45  7:24
  288 Mark J. Calaiacovo  Orchard Park    NY  35 200 M40-44 M  242   36:46  7:24
  289 Jeffrey S. Pomeroy  Williamsville   NY  29 158 M35-39 M  243   36:46  7:24
  290 Kevin M. Mietlicki  Lockport        NY  30 158 M35-39 M  244   36:47  7:24
  291 Richard P. Mullaney Lockport        NY  20 186 M50-54 M  245   36:47  7:24
  292 Antoni S. Markut    Depew           NY  40 183 M45-49 M  246   36:48  7:24
  293 Greg Smith          Synder          NY  31 158 M35-39 M  247   36:49  7:24
  294 Kevin P. Brown      East Amherst    NY  36 200 M40-44 M  248   36:49  7:24
  295 Anne E. Pyrak       Snyder          NY   2  33 F 1-14 F   47   36:50  7:25
  296 Tim G. Maghrak      Tonawanda       NY  32 158 M35-39 M  249   36:51  7:25
  297 Tim J. Burvid       Buffalo         NY   6  35 M 1-14 M  250   36:51  7:25
  298 Christopher Scott   Buffalo         NY  21 151 M30-34 M  251   36:51  7:25
  299 Kristin A. Bijak    Orchard Park    NY  10  97 F20-24 F   48   36:51  7:25
  300 Tim Donovan         Hamburg         NY  22 151 M30-34 M  252   36:52  7:25
  301 Mark W. Scalabrino  Buffalo         NY  23 151 M30-34 M  253   36:56  7:26
  302 Rick Queeno         Lockport        NY  37 200 M40-44 M  254   36:57  7:26
  303 Ken Sansone         Lancaster       NY  29 116 M25-29 M  255   36:58  7:26
  304 T. A. Tryjankowski  Clarence Center NY  33 158 M35-39 M  256   36:59  7:26
  305 Joseph Pitzonka     West Seneca     NY  30 116 M25-29 M  257   36:59  7:26
  306 Bill Harden         Buffalo         NY   7  54 M60-64 M  258   36:59  7:26
  307 Virginia McGarry    Niagara Falls   ON   1  24 F55-59 F   49   36:59  7:26
  308 Daniel Harrington   Hamburg         NY  41 183 M45-49 M  259   37:00  7:27
  309 Daniel J. Sullivan  East Concord    NY  42 183 M45-49 M  260   37:00  7:27
  310 Susan E. Piccillo   Hamburg         NY   7 104 F35-39 F   50   37:01  7:27
  311 Robert Murtha       West Seneca     NY  26  57 M20-24 M  261   37:01  7:27
  312 Mark A. Lawrence    Buffalo         NY  34 158 M35-39 M  262   37:02  7:27
  313 Jennifer Schwallie  Orchard Park    NY   7 123 F25-29 F   51   37:03  7:27
  314 Marc Koester        Buffalo         NY  35 158 M35-39 M  263   37:03  7:27
  315 Nicole T. Lipp      Buffalo         NY   8 123 F25-29 F   52   37:03  7:27
  316 Kevin Szlis         Buffalo         NY  24 151 M30-34 M  264   37:05  7:28
  317 Patricia M. Webb    Tonawanda       NY   8 104 F35-39 F   53   37:06  7:28
  318 Roger A. Roll       Cheektowaga     NY  38 200 M40-44 M  265   37:06  7:28
  319 Tim Hartigan        Buffalo         NY  36 158 M35-39 M  266   37:07  7:28
