-------------------------------------------------------------------------
1990 Old First Ward Shamrock Run 8k
Buffalo, New York
March 10th, 1990
Results by Runtime Services / www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Daniel J. Garrett Clarence Center NY 1/122:M20-24 M# 1 23:50 4:48
2 David A. O'Keeffe Orchard Park NY 1/400:M30-34 M# 2 24:02 4:50
3 Charles L. McMullen Rochester NY 1/343:M35-39 M# 3 24:35 4:57
4 Dave Hawes Batavia NY 1/321:M25-29 M# 4 24:50 5:00
5 John P. Kralisz West Falls NY 2/122:M20-24 M# 5 24:53 5:00
6 Rick Mannen Brantford ON 2/400:M30-34 M# 6 24:55 5:01
7 Paul G. Hulme East Aurora NY 3/122:M20-24 M# 7 25:04 5:03
8 Dennis Packard Edinboro PA 3/400:M30-34 M# 8 25:11 5:04
9 Bob Carroll Forestville NY 4/400:M30-34 M# 9 25:15 5:05
10 Al Baigent Toronto ON 5/400:M30-34 M# 10 25:20 5:06
11 Phillip Krasinski Orchard Park NY 2/321:M25-29 M# 11 25:30 5:08
12 Rodney Alderice Burlington ON 1/105:M15-19 M# 12 25:31 5:08
13 Perry M. Goodwin St. Catharines ON 4/122:M20-24 M# 13 25:35 5:09
14 Bill Geraci Rochester NY 3/321:M25-29 M# 14 25:39 5:10
15 Shawn Lavell St. Catharines ON 2/105:M15-19 M# 15 25:45 5:11
16 Karl A. Niedermeier Buffalo NY 4/321:M25-29 M# 16 25:48 5:11
17 Bob G. Williams Buffalo NY 5/321:M25-29 M# 17 25:53 5:12
18 Bernie S. McDonnell Blasdell NY 6/321:M25-29 M# 18 25:55 5:13
19 Paul N. Root Hamilton ON 6/400:M30-34 M# 19 26:07 5:15
20 Dan Essler Nunda NY 7/400:M30-34 M# 20 26:12 5:16
21 Jeffrey S. Coons Rochester NY 7/321:M25-29 M# 21 26:15 5:17
22 Thomi J. Root Hamilton ON 8/321:M25-29 M# 22 26:18 5:18
23 Michael P. Rogers West Seneca NY 2/343:M35-39 M# 23 26:27 5:19
24 Steve J. Thomas Kitchener ON 3/343:M35-39 M# 24 26:30 5:20
25 John R. Furgele Grand Island NY 5/122:M20-24 M# 25 26:32 5:20
26 William B. McMullen Batavia NY 4/343:M35-39 M# 26 26:40 5:22
27 John C. Geraci Rochester NY 9/321:M25-29 M# 27 26:42 5:22
28 Daniel E. Coleman Grand Island NY 10/321:M25-29 M# 28 26:44 5:23
29 Alan J. Davis Toronto ON 8/400:M30-34 M# 29 26:47 5:23
30 Douglas B. Moreland Buffalo NY 9/400:M30-34 M# 30 26:48 5:24
31 Ralph J. Zimmermann Cheektowaga NY 1/206:M45-49 M# 31 26:49 5:24
32 David J. Sheridan Hamilton ON 2/206:M45-49 M# 32 26:50 5:24
33 Jim J. Ferris Holley NY 3/206:M45-49 M# 33 26:53 5:25
34 Tom Constantine Niskayuna NY 1/ 15:P 1-29 P# 1 26:54 5:25
35 Frank Pruyn Port Colborne ON 10/400:M30-34 M# 34 26:55 5:25
36 Jerry P. Mangan Niagara Falls NY 11/321:M25-29 M# 35 26:55 5:25
37 Fran Emmerling Hamburg NY 1/299:M40-44 M# 36 26:55 5:25
38 Christopher Koller Buffalo NY 12/321:M25-29 M# 37 26:58 5:26
39 Joseph Lee Mississauga ON 2/299:M40-44 M# 38 26:59 5:26
40 Paul Persia Batavia NY 5/343:M35-39 M# 39 27:00 5:26
41 Brian D. Killkelley Lockport NY 13/321:M25-29 M# 40 27:02 5:26
42 Al J. Palmatier Dunkirk NY 11/400:M30-34 M# 41 27:03 5:27
43 Shane Lavell St. Catharines ON 3/105:M15-19 M# 42 27:06 5:27
44 Thomas L. Moran Batavia NY 6/343:M35-39 M# 43 27:07 5:27
45 Doug J. Henderson Toronto ON 12/400:M30-34 M# 44 27:07 5:27
46 David P. Doran Buffalo NY 14/321:M25-29 M# 45 27:08 5:28
47 Jeffery D. Bryk Twn. Tonawanda NY 15/321:M25-29 M# 46 27:10 5:28
48 Mark A. Collesano Amherst NY 16/321:M25-29 M# 47 27:10 5:28
49 Peter G. Walters Oakville ON 3/299:M40-44 M# 48 27:11 5:28
50 Alan R. Fultz Warsaw NY 17/321:M25-29 M# 49 27:15 5:29
51 Scott R. Manktelow Etobicoke ON 4/105:M15-19 M# 50 27:16 5:29
52 Michael C. Lyons East Aurora NY 18/321:M25-29 M# 51 27:18 5:30
53 Kenneth W. Craig Hamburg NY 5/105:M15-19 M# 52 27:19 5:30
54 Tom Serafin Rochester NY 7/343:M35-39 M# 53 27:22 5:30
55 Steve Mattina Hamilton ON 6/105:M15-19 M# 54 27:25 5:31
56 Carl J. Craig Hamburg NY 7/105:M15-19 M# 55 27:33 5:33
57 Sean J. McDonnell Buffalo NY 6/122:M20-24 M# 56 27:33 5:33
58 David M. Vidito Toronto ON 19/321:M25-29 M# 57 27:35 5:33
59 David P. Alessi Buffalo NY 8/343:M35-39 M# 58 27:36 5:33
60 James L. Lupton Hamilton ON 4/206:M45-49 M# 59 27:38 5:34
61 Kenneth J. Loncz Stafford NY 7/122:M20-24 M# 60 27:40 5:34
62 Todd P. Grady Williamsville NY 8/105:M15-19 M# 61 27:43 5:35
63 Laura Konantz Toronto ON 1/111:F30-34 F# 1 27:44 5:35
64 Kerry W. Friesen Grimsby ON 20/321:M25-29 M# 62 27:48 5:36
65 Rob C. Mccurlouch Niagara Falls ON 21/321:M25-29 M# 63 27:51 5:36
66 Art Bascom Milton ON 5/206:M45-49 M# 64 27:52 5:36
67 Christopher Moule Beamsville ON 8/122:M20-24 M# 65 27:57 5:37
68 Paul J. Lancaster Buffalo NY 9/105:M15-19 M# 66 27:59 5:38
69 Bryan J. Tetreault Hamburg NY 9/343:M35-39 M# 67 28:00 5:38
70 Gregg C. Hider Fairport NY 10/343:M35-39 M# 68 28:03 5:39
71 Gerry Seipp Buffalo NY 4/299:M40-44 M# 69 28:05 5:39
72 Corey N. Gibson Toronto ON 11/343:M35-39 M# 70 28:06 5:39
73 Joseph Clauss, Jr. West Falls NY 12/343:M35-39 M# 71 28:09 5:40
74 Ken Tocha Cheektowaga NY 5/299:M40-44 M# 72 28:10 5:40
75 Rich Grimm Buffalo NY 22/321:M25-29 M# 73 28:10 5:40
76 Michael P. Doherty Williamsville NY 13/400:M30-34 M# 74 28:11 5:40
77 Glenn J. Speller Williamsville NY 23/321:M25-29 M# 75 28:16 5:41
78 James E. Machmer Buffalo NY 14/400:M30-34 M# 76 28:17 5:41
79 Brian A. McCarthy Ajax ON 6/206:M45-49 M# 77 28:18 5:42
80 Peter E. Robinson Toronto ON 15/400:M30-34 M# 78 28:20 5:42
81 Gale L. Carey Sandy Lake PA 16/400:M30-34 M# 79 28:20 5:42
82 Rich Long Jamestown NY 6/299:M40-44 M# 80 28:21 5:42
83 Tom O. Kent St. Catharines ON 17/400:M30-34 M# 81 28:23 5:43
84 Patrick O'Connor East Aurora NY 24/321:M25-29 M# 82 28:24 5:43
85 Jim G. Kempf Amherst NY 10/105:M15-19 M# 83 28:26 5:43
86 Robert L. Cathcart Buffalo NY 2/ 15:P 1-29 P# 2 28:29 5:44
87 Nicholas R. LaRosa Hamburg NY 1/ 80:M 1-14 M# 84 28:30 5:44
88 Dennis P. Shriner Niagara Falls ON 7/206:M45-49 M# 85 28:30 5:44
89 John S. Lawson Hamilton ON 13/343:M35-39 M# 86 28:31 5:44
90 Frank A. McKeehan Buffalo NY 14/343:M35-39 M# 87 28:33 5:45
91 Jim L. Hogan Boston NY 7/299:M40-44 M# 88 28:35 5:45
92 Tom Hourihan Orchard Park NY 18/400:M30-34 M# 89 28:37 5:45
93 Michael P. Geraghty Hamilton ON 15/343:M35-39 M# 90 28:39 5:46
94 Robert A. Whitehead Hamilton ON 8/206:M45-49 M# 91 28:41 5:46
95 Jim A. Schaffstall Derby NY 25/321:M25-29 M# 92 28:43 5:47
96 Matt A. Pahuta Batavia NY 11/105:M15-19 M# 93 28:43 5:47
97 Frank A. Myers Avon Lake OH 26/321:M25-29 M# 94 28:44 5:47
98 Ken Fisher Springville NY 8/299:M40-44 M# 95 28:45 5:47
99 Matthew S. Heldwein Buffalo NY 9/122:M20-24 M# 96 28:46 5:47
100 Joel O. Fournier St. Catharines ON 19/400:M30-34 M# 97 28:46 5:47
101 M. Kerry Courtney Blasdell NY 16/343:M35-39 M# 98 28:47 5:47
102 Allan D. Brown Port Colborne ON 9/299:M40-44 M# 99 28:47 5:47
103 Patrick A. Cray Buffalo NY 1/ 39:P30-39 P# 3 28:48 5:48
104 Robert E. Gropp Eden NY 17/343:M35-39 M# 100 28:48 5:48
105 John Donaldson Niagara Falls NY 20/400:M30-34 M# 101 28:49 5:48
106 Patrick J. Cauley Tonawanda NY 10/122:M20-24 M# 102 28:49 5:48
107 Doug M. Gillman Vineland ON 12/105:M15-19 M# 103 28:49 5:48
108 Jerry F. Forton Buffalo NY 27/321:M25-29 M# 104 28:50 5:48
109 Hugh Arthur Buffalo NY 21/400:M30-34 M# 105 28:51 5:48
110 Ronald Krebs Lancaster NY 10/299:M40-44 M# 106 28:53 5:49
111 Steven D. Atwater Barker NY 13/105:M15-19 M# 107 28:57 5:49
112 Matthew Pawlowski Buffalo NY 28/321:M25-29 M# 108 28:58 5:50
113 Ray Bisson Toronto ON 18/343:M35-39 M# 109 28:59 5:50
114 Todd J. Sheridan Hamilton ON 29/321:M25-29 M# 110 29:01 5:50
115 David W. O'Leary Rochester NY 30/321:M25-29 M# 111 29:03 5:51
116 Mark G. Spelman Orchard Park NY 11/299:M40-44 M# 112 29:05 5:51
117 Frederick D. Gordon Buffalo NY 12/299:M40-44 M# 113 29:06 5:51
118 Gordon L. Walker Buffalo NY 1/ 67:M55-59 M# 114 29:06 5:51
119 Brian P. Delaney St. Catharines ON 1/ 99:M50-54 M# 115 29:07 5:52
120 Karl Bowley St. Catharines ON 31/321:M25-29 M# 116 29:08 5:52
121 Akim Tahallaiti East Aurora NY 14/105:M15-19 M# 117 29:09 5:52
122 Mike S. McAndrews Hamburg NY 2/ 80:M 1-14 M# 118 29:10 5:52
123 David C. MacPhee West Amherst NY 19/343:M35-39 M# 119 29:12 5:53
124 Dylan R. MacNeil Hamburg NY 15/105:M15-19 M# 120 29:12 5:53
125 Susan P. Wood Eden NY 1/ 81:F20-24 F# 2 29:14 5:53
126 Walter F. Matias Toronto ON 32/321:M25-29 M# 121 29:15 5:53
127 Robert A. Kopstein Toronto ON 22/400:M30-34 M# 122 29:19 5:54
128 Paul A. Chindemi Hamilton ON 20/343:M35-39 M# 123 29:20 5:54
129 Don Seitz Amherst NY 23/400:M30-34 M# 124 29:21 5:54
130 Jerry Neuner Williamsville NY 13/299:M40-44 M# 125 29:23 5:55
131 Mark Morgan West Seneca NY 2/ 39:P30-39 P# 4 29:27 5:56
132 Paul Senior Caledon East ON 9/206:M45-49 M# 126 29:29 5:56
133 Rick D. Sliwinski Kenmore NY 24/400:M30-34 M# 127 29:31 5:56
134 James R. Waldron Kenmore NY 33/321:M25-29 M# 128 29:31 5:56
135 Paul P. Montesano Buffalo NY 21/343:M35-39 M# 129 29:34 5:57
136 Ralph E. Villeneuve Hamilton ON 22/343:M35-39 M# 130 29:35 5:57
137 David B. Wick Orchard Park NY 25/400:M30-34 M# 131 29:36 5:57
138 Pete Walter Orchard Park NY 26/400:M30-34 M# 132 29:37 5:58
139 Michael G. Masters Tonawanda NY 27/400:M30-34 M# 133 29:37 5:58
140 Tony A. Hicken Canfield ON 11/122:M20-24 M# 134 29:40 5:58
141 Robert L. Bitner Amherst NY 10/206:M45-49 M# 135 29:41 5:58
142 Brian S. Whelan Hamburg NY 3/ 39:P30-39 P# 5 29:43 5:59
143 Jack H. Allison Burlington ON 23/343:M35-39 M# 136 29:45 5:59
144 Brian C. Eltervoog Derby NY 14/299:M40-44 M# 137 29:46 5:59
145 George L. McNally Snyder NY 15/299:M40-44 M# 138 29:47 6:00
146 John P. Fenger Williamsville NY 1/ 26:P40-49 P# 6 29:52 6:01
147 Robert R. Eberhardt Lockport NY 24/343:M35-39 M# 139 29:56 6:01
148 Jim Daly Buffalo NY 28/400:M30-34 M# 140 29:56 6:01
149 Mark F. Deacon Buffalo NY 29/400:M30-34 M# 141 29:58 6:02
150 David W. Fountaine West Seneca NY 30/400:M30-34 M# 142 30:00 6:02
151 Samuel M. Adams Amherst NY 11/206:M45-49 M# 143 30:00 6:02
152 Jess Heroux Burlington ON 16/299:M40-44 M# 144 30:02 6:03
153 Rebecca L. Buster Buffalo NY 1/122:F25-29 F# 3 30:02 6:03
154 Jeffrey M. Abram Buffalo NY 31/400:M30-34 M# 145 30:04 6:03
155 Kevin M. Burns Buffalo NY 32/400:M30-34 M# 146 30:07 6:04
156 Harry McCrea Lockport NY 17/299:M40-44 M# 147 30:08 6:04
157 Thomas Galbo Niagara Falls NY 34/321:M25-29 M# 148 30:09 6:04
158 Matt Q. Glynn Youngstown NY 16/105:M15-19 M# 149 30:11 6:04
159 Richard A. Kendall Buffalo NY 1/ 35:M60-69 M# 150 30:13 6:05
160 Peter Forrestel Akron NY 25/343:M35-39 M# 151 30:14 6:05
161 Ernie W. Alstrom N. Tonawanda NY 18/299:M40-44 M# 152 30:14 6:05
162 Alex T. Pirnie Avon NY 35/321:M25-29 M# 153 30:15 6:05
163 Frank A. Westgate Lockport NY 33/400:M30-34 M# 154 30:15 6:05
164 Warren R. Campbell Lancaster NY 2/ 99:M50-54 M# 155 30:15 6:05
165 Gary D. Spencer East Aurora NY 26/343:M35-39 M# 156 30:16 6:05
166 Michael Alessi Buffalo NY 27/343:M35-39 M# 157 30:16 6:05
167 Guy Muto Lewiston NY 34/400:M30-34 M# 158 30:17 6:06
168 Thomas P. Linderoos Toronto ON 28/343:M35-39 M# 159 30:17 6:06
169 Christopher Warning Buffalo NY 29/343:M35-39 M# 160 30:20 6:06
170 Doug Little Hamilton ON 12/206:M45-49 M# 161 30:20 6:06
171 Paul J. McDonnell Buffalo NY 36/321:M25-29 M# 162 30:21 6:06
172 Dexter T. Frank Buffalo NY 35/400:M30-34 M# 163 30:21 6:06
173 Donald L. Pembleton Kenmore NY 36/400:M30-34 M# 164 30:21 6:06
174 Linda Niedermeier Buffalo NY 2/111:F30-34 F# 4 30:22 6:07
175 Richard L. McClain Niagara Falls NY 37/321:M25-29 M# 165 30:23 6:07
176 Franz J. Kiefer Depew NY 38/321:M25-29 M# 166 30:25 6:07
177 Donald W. Stoddart St. Catharines ON 37/400:M30-34 M# 167 30:25 6:07
178 Ted D. Washburn N. Tonawanda NY 17/105:M15-19 M# 168 30:26 6:07
179 Frank Denreyer Brampton ON 2/ 26:P40-49 P# 7 30:27 6:08
180 James P. Blaakman Rochester NY 12/122:M20-24 M# 169 30:27 6:08
181 Sam R. Neal Buffalo NY 30/343:M35-39 M# 170 30:28 6:08
182 Jeffrey Lindquist Dunkirk NY 38/400:M30-34 M# 171 30:28 6:08
183 Barry J. Fitzgerald Buffalo NY 39/400:M30-34 M# 172 30:30 6:08
184 Martin Hajek St. Catharines ON 3/ 80:M 1-14 M# 173 30:31 6:08
185 Heather M. Whalen Churchville NY 2/ 81:F20-24 F# 5 30:31 6:08
186 Jim A. Lenker Buffalo NY 39/321:M25-29 M# 174 30:32 6:09
187 Kenneth E. Bremer Amherst NY 13/206:M45-49 M# 175 30:33 6:09
188 Bob Honan Buffalo NY 31/343:M35-39 M# 176 30:33 6:09
189 Thomas M. Gabruk Rochester NY 32/343:M35-39 M# 177 30:34 6:09
190 Ernest F. Jansky Buffalo NY 19/299:M40-44 M# 178 30:34 6:09
191 James C. Klein Blasdell NY 40/321:M25-29 M# 179 30:35 6:09
192 Douglas V. Ostrom Lockport NY 20/299:M40-44 M# 180 30:35 6:09
193 William Buil, Jr. Lake View NY 4/ 80:M 1-14 M# 181 30:35 6:09
194 Timothy J. Galvin Buffalo NY 40/400:M30-34 M# 182 30:38 6:10
195 Craig Watson Toronto ON 41/321:M25-29 M# 183 30:39 6:10
196 Paul H. Chameli Buffalo NY 18/105:M15-19 M# 184 30:41 6:10
197 Ron P. LaRiviere Hamilton ON 33/343:M35-39 M# 185 30:41 6:10
198 Thomas H. Goddard East Amherst NY 21/299:M40-44 M# 186 30:42 6:11
199 Andrew R. Pecoraro N. Tonawanda NY 42/321:M25-29 M# 187 30:42 6:11
200 Alan D. Peck Niagara Falls ON 22/299:M40-44 M# 188 30:45 6:11
201 Brian D. Becker Depew NY 41/400:M30-34 M# 189 30:46 6:11
202 Robert G. Younger Grimsby ON 14/206:M45-49 M# 190 30:47 6:12
203 Albert Degenaars Derby NY 23/299:M40-44 M# 191 30:48 6:12
204 Ernest J. Kiefer Depew NY 19/105:M15-19 M# 192 30:48 6:12
205 Tom Vadakin Jamestown NY 15/206:M45-49 M# 193 30:49 6:12
206 Allan M. Lindsay Burlington ON 24/299:M40-44 M# 194 30:50 6:12
207 Donald K. Drummer Irving NY 16/206:M45-49 M# 195 30:51 6:12
208 Franklyn Pfeil Lockport NY 34/343:M35-39 M# 196 30:52 6:13
209 Gregory J. Regan Hamburg NY 20/105:M15-19 M# 197 30:54 6:13
210 Gregory A. Moran Buffalo NY 42/400:M30-34 M# 198 30:55 6:13
211 James Bermingham Hamburg NY 43/321:M25-29 M# 199 30:55 6:13
212 Jack Luzier Buffalo NY 43/400:M30-34 M# 200 30:56 6:13
213 Jamie A. Caligure Lewiston NY 21/105:M15-19 M# 201 30:56 6:13
214 Kevin M. Cotter Buffalo NY 22/105:M15-19 M# 202 30:57 6:14
215 Paul F. Rainey Burlington ON 25/299:M40-44 M# 203 30:57 6:14
216 Michael E. Johnson Westfield NY 4/ 39:P30-39 P# 8 30:57 6:14
217 Arthur D. Rousch Angola NY 35/343:M35-39 M# 204 30:59 6:14
218 Gerald V. Lyon Cheektowaga NY 23/105:M15-19 M# 205 31:00 6:14
219 Stephen H. Podlas Cheektowaga NY 17/206:M45-49 M# 206 31:00 6:14
220 Michael Schiavone Lewiston NY 44/400:M30-34 M# 207 31:00 6:14
221 Dixon H. Dorland Niagara-On-Lake ON 45/400:M30-34 M# 208 31:02 6:15
222 Vinnie Brennan Webster NY 44/321:M25-29 M# 209 31:02 6:15
223 James W. Grable Williamsville NY 18/206:M45-49 M# 210 31:03 6:15
224 Adele V. Emo Toronto ON 1/123:F35-39 F# 6 31:04 6:15
225 Sean F. Cryan Buffalo NY 24/105:M15-19 M# 211 31:04 6:15
226 Bill La Rusch Buffalo NY 45/321:M25-29 M# 212 31:04 6:15
227 James Heron Toronto ON 19/206:M45-49 M# 213 31:05 6:15
228 Mark Clifford Cheektowaga NY 36/343:M35-39 M# 214 31:06 6:15
229 Martin S. Lavitz Williamsville NY 46/400:M30-34 M# 215 31:08 6:16
230 David J. Staszak Hamburg NY 26/299:M40-44 M# 216 31:09 6:16
231 James B. Tuhovak Kenmore NY 46/321:M25-29 M# 217 31:13 6:17
232 Alan Blakey Rexdale ON 2/ 67:M55-59 M# 218 31:13 6:17
233 John J. Butler Georgetown ON 47/400:M30-34 M# 219 31:14 6:17
234 Larry J. Kellogg Silver Creek NY 37/343:M35-39 M# 220 31:14 6:17
235 Michael J. Lang Kenmore NY 48/400:M30-34 M# 221 31:15 6:17
236 Louise F. Stevens Richmond Hill ON 2/123:F35-39 F# 7 31:15 6:17
237 Timothy Henderson West Seneca NY 25/105:M15-19 M# 222 31:17 6:18
238 Anthony D. Sirianni Niagara Falls ON 49/400:M30-34 M# 223 31:17 6:18
239 Gary Sterber Blasdell NY 38/343:M35-39 M# 224 31:18 6:18
240 Ron B. Craddock Fort Erie ON 27/299:M40-44 M# 225 31:19 6:18
241 Mark S. Kucharski Tonawanda NY 50/400:M30-34 M# 226 31:20 6:18
242 Thomas S. Witkowski Lewiston NY 3/ 99:M50-54 M# 227 31:22 6:19
243 Braden H. Gothard Lackawanna NY 39/343:M35-39 M# 228 31:22 6:19
244 Ted A. Sauer Niagara Falls ON 28/299:M40-44 M# 229 31:23 6:19
245 Alan R. Abels Buffalo NY 29/299:M40-44 M# 230 31:23 6:19
246 John Niedzialowski Kenmore NY 20/206:M45-49 M# 231 31:23 6:19
247 George Hlibiczuk Lake View NY 40/343:M35-39 M# 232 31:24 6:19
248 Leo V. Noe Kenmore NY 51/400:M30-34 M# 233 31:24 6:19
249 John Fisher Snyder NY 26/105:M15-19 M# 234 31:25 6:19
250 Tom B. Shanahan Tonawanda NY 52/400:M30-34 M# 235 31:26 6:19
251 Paul J. Hiscutt Batavia NY 41/343:M35-39 M# 236 31:26 6:19
252 Rich Mapes Batavia NY 42/343:M35-39 M# 237 31:28 6:20
253 Emile M. Van Nispen Toronto ON 30/299:M40-44 M# 238 31:28 6:20
254 William O. Fields N. Tonawanda NY 53/400:M30-34 M# 239 31:29 6:20
255 Alar Ruutopold Kenmore NY 54/400:M30-34 M# 240 31:29 6:20
256 Melanie A. Benbenek Buffalo NY 2/122:F25-29 F# 8 31:29 6:20
257 Michael Beebe Buffalo NY 31/299:M40-44 M# 241 31:30 6:20
258 Fred J. Hannam Brantford ON 55/400:M30-34 M# 242 31:31 6:20
259 Daniel Dengler Hamburg NY 56/400:M30-34 M# 243 31:32 6:21
260 Thomas Charlesworth Buffalo NY 21/206:M45-49 M# 244 31:32 6:21
261 Marc J. Ballagh Dunkirk NY 47/321:M25-29 M# 245 31:33 6:21
262 James T. Conway Tonawanda NY 43/343:M35-39 M# 246 31:34 6:21
263 Ralph D. Feist Oakville ON 48/321:M25-29 M# 247 31:34 6:21
264 Jon D. Bukowski N. Tonawanda NY 44/343:M35-39 M# 248 31:35 6:21
265 Anthony P. Tulino Niagara Falls NY 49/321:M25-29 M# 249 31:38 6:22
266 Joseph R. LoJacono East Amherst NY 57/400:M30-34 M# 250 31:38 6:22
267 Nino Sceppacerqua Port Colborne ON 4/ 99:M50-54 M# 251 31:40 6:22
268 Doug Brauner Brantford ON 32/299:M40-44 M# 252 31:41 6:22
269 Charles E. Paul Orchard Park NY 45/343:M35-39 M# 253 31:42 6:23
270 Art A. Pelletier Grand Island NY 46/343:M35-39 M# 254 31:42 6:23
271 Kenneth C. Robinson Barker NY 33/299:M40-44 M# 255 31:43 6:23
272 Mario Cancellara St. Catharines ON 47/343:M35-39 M# 256 31:44 6:23
273 Willem L. Hooykaas Burlington ON 5/ 39:P30-39 P# 9 31:45 6:23
274 S. B. Schmittendorf Hamburg NY 50/321:M25-29 M# 257 31:45 6:23
275 David R. Hoffman N. Tonawanda NY 58/400:M30-34 M# 258 31:46 6:24
276 Kate D. Hart Buffalo NY 3/123:F35-39 F# 9 31:46 6:24
277 Arthur A. Hageman Angola NY 34/299:M40-44 M# 259 31:47 6:24
278 Mary Beth Riley Buffalo NY 3/ 81:F20-24 F# 10 31:47 6:24
279 Stephen Masterson Toronto ON 59/400:M30-34 M# 260 31:47 6:24
280 Holly J. Mitchell Buffalo NY 1/ 76:F15-19 F# 11 31:48 6:24
281 Vincent W. Wallace Fort Erie ON 35/299:M40-44 M# 261 31:49 6:24
282 Thomas A. Treadwell Buffalo NY 13/122:M20-24 M# 262 31:51 6:25
283 John Pedlow Grand Island NY 22/206:M45-49 M# 263 31:51 6:25
284 Selwyne Rom Buffalo NY 5/ 99:M50-54 M# 264 31:52 6:25
285 Billy Flynn Buffalo NY 6/ 39:P30-39 P# 10 31:52 6:25
286 Dave Healy Tonawanda NY 36/299:M40-44 M# 265 31:53 6:25
287 John M. Garrity Buffalo NY 3/ 67:M55-59 M# 266 31:53 6:25
288 Tom R. Noe Kenmore NY 51/321:M25-29 M# 267 31:54 6:25
289 Paul H. Crouse Hamilton ON 37/299:M40-44 M# 268 31:54 6:25
290 Peter A. Froebel Willowdale ON 60/400:M30-34 M# 269 31:55 6:25
291 Steven H. Burley Williamsville NY 48/343:M35-39 M# 270 31:56 6:26
292 Thomas E. Quait Nunda NY 61/400:M30-34 M# 271 31:57 6:26
293 Scott P. Canfield Rochester NY 49/343:M35-39 M# 272 31:58 6:26
294 Warren B. Harell Youngstown NY 38/299:M40-44 M# 273 31:58 6:26
295 David P. Wisler Kenmore NY 62/400:M30-34 M# 274 31:58 6:26
296 Al-Nasir Hamir Toronto ON 5/ 80:M 1-14 M# 275 31:59 6:26
297 Daniel S. Blake Buffalo NY 63/400:M30-34 M# 276 31:59 6:26
298 C. S. McAuliffe Williamsville NY 52/321:M25-29 M# 277 31:59 6:26
299 Len Kagelmacher Tonawanda NY 39/299:M40-44 M# 278 32:00 6:26
300 Michael Reidy Hamilton ON 40/299:M40-44 M# 279 32:00 6:26
301 John Vandermeulen Niagara Falls ON 6/ 99:M50-54 M# 280 32:01 6:27
302 Martin J. Burke Buffalo NY 53/321:M25-29 M# 281 32:02 6:27
303 Mark F. McGowan Buffalo NY 54/321:M25-29 M# 282 32:03 6:27
304 Thomas Somerville Tonawanda NY 50/343:M35-39 M# 283 32:03 6:27
305 Shark McDonnell Buffalo NY 55/321:M25-29 M# 284 32:04 6:27
306 David J. Moran Buffalo NY 64/400:M30-34 M# 285 32:05 6:27
307 John Brent Drewry Toronto ON 56/321:M25-29 M# 286 32:06 6:28
308 Gilles J. Caza Welland ON 57/321:M25-29 M# 287 32:06 6:28
309 Thomas G. O'Connor Depew NY 23/206:M45-49 M# 288 32:07 6:28
310 Bruce Kovach Buffalo NY 41/299:M40-44 M# 289 32:07 6:28
311 Peter D. Purcell Buffalo NY 65/400:M30-34 M# 290 32:08 6:28
312 Michael G. Curran Buffalo NY 66/400:M30-34 M# 291 32:08 6:28
313 Paul Joyce Buffalo NY 14/122:M20-24 M# 292 32:09 6:28
314 Debbie C. Purich Dundas ON 4/ 81:F20-24 F# 12 32:09 6:28
315 Gary Condon St. Catharines ON 51/343:M35-39 M# 293 32:10 6:28
316 Scott Suchan Hamburg NY 58/321:M25-29 M# 294 32:11 6:29
317 Stephen J. Smith Ransomville NY 42/299:M40-44 M# 295 32:11 6:29
318 Daniel J. Zak Hamburg NY 43/299:M40-44 M# 296 32:11 6:29
319 David C. Willett Niagara-On-Lake ON 4/ 67:M55-59 M# 297 32:11 6:29
320 Carl Pegels Amherst NY 5/ 67:M55-59 M# 298 32:12 6:29
321 Anthony D. Dolce Dunkirk NY 67/400:M30-34 M# 299 32:12 6:29
322 Stanley Jablonski Ransomville NY 52/343:M35-39 M# 300 32:13 6:29
323 Joanie Zirkelbach Depew NY 1/ 70:F40-44 F# 13 32:13 6:29
324 Brigitte K. Soltiz Alden NY 4/123:F35-39 F# 14 32:15 6:29
325 Jason E. Cox N. Tonawanda NY 27/105:M15-19 M# 301 32:15 6:29
326 Douglas R. Dixon Oakville ON 24/206:M45-49 M# 302 32:16 6:30
327 Peter S. O'Keefe Buffalo NY 68/400:M30-34 M# 303 32:18 6:30
328 Leonard E. Skipper Caledon ON 25/206:M45-49 M# 304 32:18 6:30
329 Dennis P. Sears Cheektowaga NY 44/299:M40-44 M# 305 32:18 6:30
330 Ryan M. Tierney Kitchener ON 59/321:M25-29 M# 306 32:19 6:30
331 Chris P. Lach Hamilton ON 60/321:M25-29 M# 307 32:19 6:30
332 Robert J. Dieckman Clarence Center NY 6/ 80:M 1-14 M# 308 32:20 6:30
333 Thomas S. Tobias Buffalo NY 69/400:M30-34 M# 309 32:21 6:31
334 Glen A. Lawson Hamilton ON 7/ 39:P30-39 P# 11 32:22 6:31
335 Alice A. Curtiss Buffalo NY 3/122:F25-29 F# 15 32:23 6:31
336 Scott Patterson Tonawanda NY 70/400:M30-34 M# 310 32:24 6:31
337 David Hawkes Colden NY 71/400:M30-34 M# 311 32:24 6:31
338 Neil J. Farrell Kenmore NY 72/400:M30-34 M# 312 32:24 6:31
