-------------------------------------------------------------------------
Gyro We Care 10k
St. Catharaines, Ontario
May 20, 1984
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Paul G. Williams Burnaby BC 1/128:M19-29 M# 1 28:48 4:38
2 Gabriel Kamau El Paso TX 2/128:M19-29 M# 2 29:04 4:40
3 Randy Cox Victoria BC 3/128:M19-29 M# 3 29:08 4:41
4 Jim Hughey Ireland 4/128:M19-29 M# 4 29:08 4:41
5 John P. Bolger Calgary AL 5/128:M19-29 M# 5 29:17 4:42
6 Roger Martindill Toronto ON 6/128:M19-29 M# 6 29:21 4:43
7 Jerry Kooymans Mississauga ON 7/128:M19-29 M# 7 29:26 4:44
8 Stephen W. Boyd Kingston ON 8/128:M19-29 M# 8 29:27 4:44
9 Rob Earl Mississauga ON 9/128:M19-29 M# 9 29:42 4:46
10 Mark Bayley Toronto ON 10/128:M19-29 M# 10 29:57 4:49
11 Paul Bannon Mississauga ON 1/ 76:M30-34 M# 11 30:02 4:50
12 Adrian Baird Gloucester ON 11/128:M19-29 M# 12 30:06 4:50
13 Terry Goodenough Waterloo ON 12/128:M19-29 M# 13 30:10 4:51
14 Bruce C. Wainman Sudbury ON 13/128:M19-29 M# 14 30:14 4:52
15 Roland Brack Rexdale ON 14/128:M19-29 M# 15 30:19 4:52
16 Steve Housley Mississauga ON 15/128:M19-29 M# 16 30:19 4:52
17 Ted McKeigan Mississauga ON 2/ 76:M30-34 M# 17 30:22 4:53
18 Richard Lee Scarsborough ON 16/128:M19-29 M# 18 30:25 4:53
19 Ralph Williams Centreville NS 3/ 76:M30-34 M# 19 30:26 4:54
20 Edward Sparkowski Chazy NY 17/128:M19-29 M# 20 30:27 4:54
21 Andy Zeltkahns Mississauga ON 18/128:M19-29 M# 21 30:35 4:55
22 Alan Baigent Mississauga ON 19/128:M19-29 M# 22 30:39 4:56
23 Clive Hamilton Waterloo ON 20/128:M19-29 M# 23 30:41 4:56
24 Ken Inglis Kincardine ON 1/ 53:M40-44 M# 24 30:49 4:57
25 Dean Foster Kitchener ON 21/128:M19-29 M# 25 30:50 4:57
26 Thomas A. Drysdale Guelph ON 22/128:M19-29 M# 26 30:59 4:59
27 John Milligan Oakville ON 23/128:M19-29 M# 27 31:15 5:01
28 Bruce W. Deacon Nepean ON 1/ 36:M15-18 M# 28 31:16 5:02
29 Karl Sproll Winnipeg MB 24/128:M19-29 M# 29 31:22 5:03
30 John Hyttinen Mississauga ON 25/128:M19-29 M# 30 31:25 5:03
31 Lloyd Schmidt Waterloo ON 26/128:M19-29 M# 31 31:27 5:03
32 Dave Yaeger Toronto ON 4/ 76:M30-34 M# 32 31:31 5:04
33 Kevin MacKinnon Scarborough ON 27/128:M19-29 M# 33 31:35 5:05
34 Brian Armstrong Mississauga ON 1/ 81:M35-39 M# 34 31:36 5:05
35 Peter Chiodo Malton ON 2/ 36:M15-18 M# 35 31:40 5:05
36 Nick Seston Toronto ON 28/128:M19-29 M# 36 31:48 5:07
37 Jeff Murphy Markham ON 29/128:M19-29 M# 37 31:51 5:07
38 Peter Clark Willowdale ON 2/ 81:M35-39 M# 38 31:54 5:08
39 John P. De Finney Markham ON 5/ 76:M30-34 M# 39 32:02 5:09
40 Karl F. Blaeuer Williamsville NY 30/128:M19-29 M# 40 32:04 5:09
41 Martin Dixon Brantford ON 31/128:M19-29 M# 41 32:05 5:09
42 Dave G. Sawitzki Toronto ON 3/ 36:M15-18 M# 42 32:09 5:10
43 Tim Forrester Hamilton ON 4/ 36:M15-18 M# 43 32:14 5:11
44 Max Anderson Edmonton AL 5/ 36:M15-18 M# 44 32:16 5:11
45 Ray Varey Dundas ON 2/ 53:M40-44 M# 45 32:16 5:11
46 William B. McMullen Batavia NY 6/ 76:M30-34 M# 46 32:17 5:11
47 Bruce Trigg Mississauga ON 7/ 76:M30-34 M# 47 32:18 5:12
48 Tom Tusminghan Mississauga ON 3/ 53:M40-44 M# 48 32:22 5:12
49 Rick Helmes Toronto ON 8/ 76:M30-34 M# 49 32:25 5:13
50 Dan Verschoor Brantford ON 6/ 36:M15-18 M# 50 32:26 5:13
51 Mike Vidito Toronto ON 32/128:M19-29 M# 51 32:27 5:13
52 John Willett Scarborough ON 33/128:M19-29 M# 52 32:35 5:14
53 Don R. Williams Toronto ON 9/ 76:M30-34 M# 53 32:41 5:15
54 Gord S. Tessier Burlington ON 34/128:M19-29 M# 54 32:46 5:16
55 Lynn Williams Burnaby BC 1/ 38:F19-29 F# 1 32:48 5:16
56 Paul Sheridan Kingston O 35/128:M19-29 M# 55 32:49 5:17
57 Thomas L. Moran Brockport NY 10/ 76:M30-34 M# 56 32:52 5:17
58 Nick Honcoop Niagara Falls ON 3/ 81:M35-39 M# 57 32:53 5:17
59 P. Drtina No City Given 36/128:M19-29 M# 58 32:54 5:17
60 David Reed Scarborough ON 37/128:M19-29 M# 59 32:56 5:18
61 Ian Taylor St. Catharines ON 11/ 76:M30-34 M# 60 33:03 5:19
62 Jeff Martin Jordan Station ON 38/128:M19-29 M# 61 33:06 5:19
63 Rob Zilles Waterloo ON 39/128:M19-29 M# 62 33:10 5:20
64 Mark England Toronto ON 40/128:M19-29 M# 63 33:12 5:20
65 John E. Mooney Mississauga ON 12/ 76:M30-34 M# 64 33:13 5:20
66 Sue French Scarborough ON 2/ 38:F19-29 F# 2 33:14 5:21
67 L. Bruce Chadwick Peterborough ON 41/128:M19-29 M# 65 33:21 5:22
68 Steven Bishop Toronto ON 4/ 81:M35-39 M# 66 33:27 5:23
69 Brian McCarty Ajax ON 5/ 81:M35-39 M# 67 33:33 5:24
70 Steve Tanguay St. Catharines ON 42/128:M19-29 M# 68 33:37 5:24
71 Charles A. Nowell Niagara-On-Lake ON 6/ 81:M35-39 M# 69 33:39 5:25
72 Al T. Gair London ON 43/128:M19-29 M# 70 33:42 5:25
73 James Thompson Clinton ON 44/128:M19-29 M# 71 33:46 5:26
74 Benny Ralston Hamilton ON 45/128:M19-29 M# 72 33:49 5:26
75 Dave Dickson Brantford ON 13/ 76:M30-34 M# 73 33:52 5:27
76 Pete Corr Kingston ON 46/128:M19-29 M# 74 33:57 5:27
77 Murray Yack Willowdale ON 14/ 76:M30-34 M# 75 33:58 5:28
78 Nicola Will Upper Gullies NF 3/ 38:F19-29 F# 3 33:58 5:28
79 George Rattai Cfb Borden ON 4/ 53:M40-44 M# 76 33:59 5:28
80 Dorothy M. Goertzen Toronto ON 4/ 38:F19-29 F# 4 34:07 5:29
81 Marvin Srigley St. Catharines ON 15/ 76:M30-34 M# 77 34:07 5:29
82 Barry Loescher Toronto ON 5/ 53:M40-44 M# 78 34:11 5:30
83 John Anderson Brantford ON 47/128:M19-29 M# 79 34:13 5:30
84 Wayne Swallow Toronto ON 7/ 81:M35-39 M# 80 34:15 5:30
85 James H. Farintosh Scarborough ON 16/ 76:M30-34 M# 81 34:16 5:31
86 Colette Desrosiers Winnipeg MA 5/ 38:F19-29 F# 5 34:19 5:31
87 Trevor Reynolds Niagara Falls ON 17/ 76:M30-34 M# 82 34:21 5:31
88 Roy Collins St. Catharines ON 6/ 53:M40-44 M# 83 34:22 5:32
89 Andrew Mitchell Toronto ON 7/ 36:M15-18 M# 84 34:25 5:32
90 Jay Petendra St. Catharines ON 48/128:M19-29 M# 85 34:27 5:32
91 Dan McVeigh Oakville ON 8/ 81:M35-39 M# 86 34:36 5:34
92 Philip Easter Charlottetown PE 8/ 36:M15-18 M# 87 34:38 5:34
93 Stuart A. Green St. Catharines ON 9/ 36:M15-18 M# 88 34:42 5:35
94 Blair M. Van Zant Orillia ON 10/ 36:M15-18 M# 89 34:56 5:37
95 David S. Marotta Lockport NY 49/128:M19-29 M# 90 34:57 5:37
96 Janet Dick London ON 6/ 38:F19-29 F# 6 35:02 5:38
97 Richard Van Bodegom Toronto ON 18/ 76:M30-34 M# 91 35:03 5:38
98 May Alizadeh Thornhill ON 7/ 38:F19-29 F# 7 35:09 5:39
99 Karel M. Zdrchany Mississauga ON 9/ 81:M35-39 M# 92 35:11 5:39
100 George Milne Toronto ON 1/ 38:M50-59 M# 93 35:24 5:41
101 Grenville Wharram Mississauga ON 10/ 81:M35-39 M# 94 35:24 5:41
102 Robert Chesney Milton ON 50/128:M19-29 M# 95 35:25 5:42
103 Graeme Isdale Mississauga ON 11/ 81:M35-39 M# 96 35:26 5:42
104 Jennifer Vanthof Mississauga ON 8/ 38:F19-29 F# 8 35:26 5:42
105 David L. Wickware Pickering ON 19/ 76:M30-34 M# 97 35:27 5:42
106 Karen Chorney Edmonton AL 9/ 38:F19-29 F# 9 35:28 5:42
107 Ron Rowe Cambridge ON 12/ 81:M35-39 M# 98 35:31 5:43
108 E. Rodney Perry Toronto ON 51/128:M19-29 M# 99 35:31 5:43
109 Gordon Dickson Burlington ON 2/ 38:M50-59 M# 100 35:31 5:43
110 Carolyn Lee North York ON 1/ 5:F15-18 F# 10 35:32 5:43
111 David A. Simms Richmond Hill ON 13/ 81:M35-39 M# 101 35:33 5:43
112 Stephen Yue Toronto ON 20/ 76:M30-34 M# 102 35:39 5:44
113 Matt Bryan Varey Dundas ON 11/ 36:M15-18 M# 103 35:42 5:44
114 Richard Browne Toronto ON 52/128:M19-29 M# 104 35:42 5:44
115 Brendan Cleary Georgetown ON 1/ 19:M 1-14 M# 105 35:44 5:45
116 Paul Behan Scarborough ON 12/ 36:M15-18 M# 106 35:47 5:45
117 Rick Norquay St. Catharines ON 53/128:M19-29 M# 107 35:49 5:45
118 B. James MacKay Milton ON 21/ 76:M30-34 M# 108 35:54 5:46
119 Jennifer Ditchfield Mississauga ON 10/ 38:F19-29 F# 11 36:00 5:47
120 Tony Giblin St. Catharines ON 1/ 26:M45-49 M# 109 36:01 5:47
121 John Rook Brantford ON 14/ 81:M35-39 M# 110 36:03 5:48
122 Mark Evans Toronto ON 54/128:M19-29 M# 111 36:05 5:48
123 Linda Findley Mt. Brydges ON 1/ 16:F35-39 F# 12 36:06 5:48
124 Pat Conlon Niagara Falls ON 55/128:M19-29 M# 112 36:09 5:49
125 W. Pickard Unionville ON 15/ 81:M35-39 M# 113 36:10 5:49
126 Ronald Gehl Kitchener ON 16/ 81:M35-39 M# 114 36:10 5:49
127 Anthony G. LoTempio Binghamton NY 7/ 53:M40-44 M# 115 36:11 5:49
128 Ray Axworthy Islington ON 22/ 76:M30-34 M# 116 36:11 5:49
129 Paul L. Collard Fort Erie ON 8/ 53:M40-44 M# 117 36:12 5:49
130 Ralph E. Villeneuve Hamilton ON 23/ 76:M30-34 M# 118 36:15 5:50
131 Dianne Sproll Winnipeg MB 11/ 38:F19-29 F# 13 36:22 5:51
132 Ron Thompson Toronto ON 9/ 53:M40-44 M# 119 36:25 5:51
133 Ed Willmott Toronto ON 56/128:M19-29 M# 120 36:28 5:52
134 Peter Newman Niagara-On-Lake ON 24/ 76:M30-34 M# 121 36:28 5:52
135 Garry W. Buehko Grimsby ON 57/128:M19-29 M# 122 36:29 5:52
136 Robert Cabral Hamilton ON 13/ 36:M15-18 M# 123 36:30 5:52
137 Colleen Connolly Hamilton ON 12/ 38:F19-29 F# 14 36:32 5:52
138 John Wainwright Waterloo ON 10/ 53:M40-44 M# 124 36:33 5:53
139 Karl Rosa London ON 58/128:M19-29 M# 125 36:34 5:53
140 Terry Paul Gehl Kitchener ON 14/ 36:M15-18 M# 126 36:35 5:53
141 Bryan Sheldon St. Catharines ON 59/128:M19-29 M# 127 36:37 5:53
142 Alan Halfyard St. Catharines ON 60/128:M19-29 M# 128 36:37 5:53
143 Brian McDowell Toronto ON 11/ 53:M40-44 M# 129 36:38 5:53
144 Thomas Loumankis Scarborough ON 17/ 81:M35-39 M# 130 36:40 5:54
145 Keith L. Gummow Waterloo ON 25/ 76:M30-34 M# 131 36:42 5:54
146 Patrick C. Doyle Kitchener ON 18/ 81:M35-39 M# 132 36:47 5:55
147 Stefan Dixon Brantford ON 15/ 36:M15-18 M# 133 36:49 5:55
148 Wayne F. Rae Port Colborne ON 19/ 81:M35-39 M# 134 36:52 5:56
149 Derrick Snure St. Catharines ON 16/ 36:M15-18 M# 135 36:55 5:56
150 Sam Zelin Guelph ON 12/ 53:M40-44 M# 136 36:58 5:57
151 Pat L. Keighan Niagara Falls ON 26/ 76:M30-34 M# 137 36:59 5:57
152 Jim Howes North York ON 20/ 81:M35-39 M# 138 37:00 5:57
153 Maggie Swan St. Catharines ON 13/ 38:F19-29 F# 15 37:01 5:57
154 Cathy Good Toronto ON 1/ 14:F30-34 F# 16 37:03 5:57
155 Peter Thompson Clinton ON 61/128:M19-29 M# 139 37:04 5:58
156 John Hinnen Oakville ON 17/ 36:M15-18 M# 140 37:07 5:58
157 Greg Medland St. Catharines ON 27/ 76:M30-34 M# 141 37:10 5:59
158 Brad Wilcox Niagara-On-Lake ON 18/ 36:M15-18 M# 142 37:15 5:59
159 Brent Clothier Guelph ON 28/ 76:M30-34 M# 143 37:16 5:59
160 Chris Newson Mississauga ON 2/ 14:F30-34 F# 17 37:18 6:00
161 Wayne R. Hawthorn Waterloo ON 13/ 53:M40-44 M# 144 37:18 6:00
162 Tim R. Uuksulainen Toronto ON 29/ 76:M30-34 M# 145 37:20 6:00
163 Hans-Joerg Mueller Hillsburgh ON 21/ 81:M35-39 M# 146 37:21 6:00
164 Harvey Artsob Toronto ON 22/ 81:M35-39 M# 147 37:22 6:00
165 Mike Moon St. Catharines ON 62/128:M19-29 M# 148 37:23 6:01
166 Douglas J. Smith Toronto ON 30/ 76:M30-34 M# 149 37:24 6:01
167 Jeff Morgan Toronto ON 23/ 81:M35-39 M# 150 37:27 6:01
168 Gregg Snyder Vineland ON 19/ 36:M15-18 M# 151 37:32 6:02
169 Bill LaMere Toronto ON 31/ 76:M30-34 M# 152 37:34 6:02
170 Neil Galloway St. Catharines ON 20/ 36:M15-18 M# 153 37:39 6:03
171 Ettore Lanese Thorold ON 32/ 76:M30-34 M# 154 37:40 6:03
172 Douglas Lacombe Thorold ON 33/ 76:M30-34 M# 155 37:43 6:04
173 Michael Fenton Toronto ON 63/128:M19-29 M# 156 37:43 6:04
174 George C. Lee Willowdale ON 64/128:M19-29 M# 157 37:44 6:04
175 Drago Jakob Toronto ON 2/ 26:M45-49 M# 158 37:46 6:04
176 Donna Verschoor Brantford ON 2/ 5:F15-18 F# 18 37:53 6:05
177 Patrick A. Williams Toronto ON 14/ 53:M40-44 M# 159 37:56 6:06
178 Dale P. Lepage Toronto ON 24/ 81:M35-39 M# 160 38:00 6:07
179 Norm MacLeod St. Catharines ON 34/ 76:M30-34 M# 161 38:02 6:07
180 Bruce R. Hill Mississauga ON 3/ 26:M45-49 M# 162 38:05 6:07
181 Dave S. Peers Oakville ON 65/128:M19-29 M# 163 38:06 6:08
182 Greg Swick St. Catharines ON 35/ 76:M30-34 M# 164 38:06 6:08
183 Seamus Kelly St. Catharines ON 36/ 76:M30-34 M# 165 38:07 6:08
184 Tom P. Rand Niagara-On=lake ON 21/ 36:M15-18 M# 166 38:08 6:08
185 Sandy Swick St. Catharines ON 14/ 38:F19-29 F# 19 38:09 6:08
186 David Mckinlay Willowdale ON 25/ 81:M35-39 M# 167 38:09 6:08
187 Ed Keith Pickering ON 26/ 81:M35-39 M# 168 38:10 6:08
188 Ken I'Anson Burlington ON 66/128:M19-29 M# 169 38:15 6:09
189 Rob Dunn St. Catharines ON 67/128:M19-29 M# 170 38:18 6:09
190 Ian Elmes St. Catharines ON 15/ 53:M40-44 M# 171 38:21 6:10
191 Bernadette Murphy Scarborough ON 15/ 38:F19-29 F# 20 38:22 6:10
192 Ian Mcewan Grimsby ON 68/128:M19-29 M# 172 38:22 6:10
193 Allen Groome Toronto ON 27/ 81:M35-39 M# 173 38:23 6:10
194 Thomas Tritschler Guelph ON 3/ 38:M50-59 M# 174 38:24 6:10
195 John Allan St. Catharines ON 28/ 81:M35-39 M# 175 38:24 6:10
196 Ossie Doyle Toronto ON 16/ 53:M40-44 M# 176 38:26 6:11
197 Ray Bisson Toronto ON 37/ 76:M30-34 M# 177 38:31 6:12
198 Mike Agnew St. Catharines ON 69/128:M19-29 M# 178 38:34 6:12
199 Stephen Bedford St. Catharines ON 29/ 81:M35-39 M# 179 38:35 6:12
200 Dave J. Blandford Puslinch ON 22/ 36:M15-18 M# 180 38:36 6:12
201 Wyn H. West Ottawa ON 38/ 76:M30-34 M# 181 38:37 6:13
202 Brian Clegg Dundas ON 39/ 76:M30-34 M# 182 38:39 6:13
203 Chris Dooley Burlington ON 70/128:M19-29 M# 183 38:40 6:13
204 David E. Elrick Guelph ON 4/ 38:M50-59 M# 184 38:40 6:13
205 Nick Rivers-Moore Scarborough ON 30/ 81:M35-39 M# 185 38:41 6:13
206 Joe Millage Scarborough ON 71/128:M19-29 M# 186 38:43 6:13
207 Gerry J. Ascroft St. Catharines ON 72/128:M19-29 M# 187 38:45 6:14
208 Paul R. LaFond St. Catharines ON 4/ 26:M45-49 M# 188 38:46 6:14
209 Terry Lazar Walkerton ON 31/ 81:M35-39 M# 189 38:48 6:14
210 Brian R. Nason Guelph ON 73/128:M19-29 M# 190 38:49 6:14
211 Steve Pearson Hamilton ON 17/ 53:M40-44 M# 191 38:50 6:15
212 Marvin Winter Niagara-On-Lake ON 23/ 36:M15-18 M# 192 38:50 6:15
213 Franz Wagner Toronto ON 74/128:M19-29 M# 193 38:51 6:15
214 Audrey McCabe Acton ON 1/ 5:F45-49 F# 21 38:53 6:15
215 Dave Haycock Niagara Falls ON 5/ 26:M45-49 M# 194 38:54 6:15
216 Jim Bromley Drumbo ON 6/ 26:M45-49 M# 195 38:55 6:15
217 Michael Reidy Hamilton ON 32/ 81:M35-39 M# 196 38:56 6:16
218 Duncan Mounsey Georgetown ON 7/ 26:M45-49 M# 197 38:59 6:16
219 Frank Thomas Thorold ON 75/128:M19-29 M# 198 39:00 6:16
220 David McMahon Thorold ON 2/ 19:M 1-14 M# 199 39:02 6:17
221 Patrick Purbs St. Catharines ON 24/ 36:M15-18 M# 200 39:04 6:17
222 Doug Brunner Brantford ON 33/ 81:M35-39 M# 201 39:09 6:18
223 Jim Brett St. Catharines ON 34/ 81:M35-39 M# 202 39:10 6:18
224 Joseph S. Hockey Fonthill ON 18/ 53:M40-44 M# 203 39:11 6:18
225 Shawn G. Read Fonthill ON 3/ 19:M 1-14 M# 204 39:12 6:18
226 Allan Best Waterloo ON 35/ 81:M35-39 M# 205 39:19 6:19
227 Don Retzik Niagara-On-Lake ON 19/ 53:M40-44 M# 206 39:21 6:20
228 Joseph C. Clifford Thorold ON 76/128:M19-29 M# 207 39:21 6:20
229 Peter Majerly Caledonia ON 36/ 81:M35-39 M# 208 39:23 6:20
230 Jason Tremblay Brantford ON 4/ 19:M 1-14 M# 209 39:23 6:20
231 Colin Johnston St. Catharines ON 40/ 76:M30-34 M# 210 39:27 6:21
232 John Huelshof Mississauga ON 8/ 26:M45-49 M# 211 39:27 6:21
233 Sean M. McGinn Guelph ON 77/128:M19-29 M# 212 39:28 6:21
234 Michael Mates Niagara Falls ON 37/ 81:M35-39 M# 213 39:31 6:21
235 John Gregory Fonthill ON 20/ 53:M40-44 M# 214 39:36 6:22
236 Lachie MacRae St. Catharines ON 5/ 19:M 1-14 M# 215 39:37 6:22
237 Bill Moffatt Milton ON 6/ 19:M 1-14 M# 216 39:40 6:23
238 Jeff Eley Mt Forest ON 78/128:M19-29 M# 217 39:40 6:23
239 David H. Garara Toronto ON 41/ 76:M30-34 M# 218 39:41 6:23
240 Fred Parsons Thorold ON 5/ 38:M50-59 M# 219 39:47 6:24
241 Richard Magliazzo Niagara Falls NY 42/ 76:M30-34 M# 220 39:48 6:24
242 Gerry Worbert Scarborough ON 21/ 53:M40-44 M# 221 39:50 6:24
243 Ken Gonyou Fonthill ON 43/ 76:M30-34 M# 222 39:51 6:24
244 Gary Dagenais St. Catharines ON 38/ 81:M35-39 M# 223 39:52 6:25
245 George Custers St. Catharines ON 9/ 26:M45-49 M# 224 39:54 6:25
246 Sheilagh A. Findlay Etobicoke ON 16/ 38:F19-29 F# 22 39:57 6:25
247 Harry L. Price Toronto ON 10/ 26:M45-49 M# 225 39:58 6:26
248 Jask Ramburn St. Catharines ON 22/ 53:M40-44 M# 226 39:59 6:26
249 Robert Lawler St. Catharines ON 23/ 53:M40-44 M# 227 40:01 6:26
250 Ian Halliwell Georgetown ON 39/ 81:M35-39 M# 228 40:02 6:26
251 Michael Hyndman Elliot Lake ON 7/ 19:M 1-14 M# 229 40:06 6:27
252 Lewis Kerr Mississauga ON 6/ 38:M50-59 M# 230 40:08 6:27
253 Edward John Secord St. Catharines ON 25/ 36:M15-18 M# 231 40:12 6:28
254 Emil Alexov Scarborough ON 79/128:M19-29 M# 232 40:16 6:28
255 Dave Mavin Welland ON 80/128:M19-29 M# 233 40:17 6:29
256 Rudy Benko Oakville NY 7/ 38:M50-59 M# 234 40:18 6:29
257 Wilson Minaar Mississauga ON 8/ 19:M 1-14 M# 235 40:19 6:29
258 Tammy E. Horne Waterloo ON 17/ 38:F19-29 F# 23 40:20 6:29
259 Rick Jenner Pickering ON 44/ 76:M30-34 M# 236 40:21 6:29
260 James F. Keracher St. Catharines ON 40/ 81:M35-39 M# 237 40:22 6:29
261 Michael Howells St. Catharines ON 11/ 26:M45-49 M# 238 40:27 6:30
262 Andres Kullgren Toronto ON 24/ 53:M40-44 M# 239 40:28 6:30
263 Andy Cieri Welland ON 81/128:M19-29 M# 240 40:29 6:31
264 D. Moynes Whitby ON 45/ 76:M30-34 M# 241 40:29 6:31
265 Lois Lehmann Toronto ON 1/ 6:F40-44 F# 24 40:32 6:31
266 A. Whitley St. Catharines ON 41/ 81:M35-39 M# 242 40:35 6:31
267 Gordon Chong Toronto ON 82/128:M19-29 M# 243 40:40 6:32
268 C. Bellehemeur Hamilton ON 83/128:M19-29 M# 244 40:42 6:33
269 Pardo Vulcano Brantford ON 84/128:M19-29 M# 245 40:43 6:33
270 George Balbar St. Catharines ON 8/ 38:M50-59 M# 246 40:43 6:33
271 Warren Agler St. Catharines ON 9/ 38:M50-59 M# 247 40:43 6:33
272 Lynn N. Kobayashi Toronto ON 18/ 38:F19-29 F# 25 40:44 6:33
273 John Snow St. Catharines ON 9/ 19:M 1-14 M# 248 40:45 6:33
274 Fred Enns St. Catharines ON 85/128:M19-29 M# 249 40:46 6:33
275 Ken Janzen St. Catharines ON 86/128:M19-29 M# 250 40:47 6:33
276 Peter Ladouceur Port Colbourne ON 87/128:M19-29 M# 251 40:48 6:34
277 Al Hart Kitchener ON 42/ 81:M35-39 M# 252 40:51 6:34
278 Bob Meunier St. Catharines ON 46/ 76:M30-34 M# 253 40:53 6:34
279 Brian Johnson Whitby ON 43/ 81:M35-39 M# 254 40:54 6:35
280 Phil Powers St. Catharines ON 88/128:M19-29 M# 255 40:56 6:35
281 Geoffrey Whitehead Grimsby ON 47/ 76:M30-34 M# 256 40:56 6:35
282 Don Mcewan St. Catharines ON 89/128:M19-29 M# 257 40:58 6:35
283 John Pizzacalla Thorold ON 90/128:M19-29 M# 258 40:59 6:35
284 Remo J. Colantoni St. Catharines ON 91/128:M19-29 M# 259 41:08 6:37
285 Denis C. Gosselin Downsview ON 92/128:M19-29 M# 260 41:08 6:37
286 Henry Peters St. Catharines ON 93/128:M19-29 M# 261 41:09 6:37
287 Brian C. Smith St. Catharines ON 48/ 76:M30-34 M# 262 41:14 6:38
288 Terry Howard St. Catharines ON 94/128:M19-29 M# 263 41:16 6:38
289 Harold Martin Kitchener ON 25/ 53:M40-44 M# 264 41:17 6:38
290 Chris Wiley Brantford ON 95/128:M19-29 M# 265 41:19 6:39
291 Geoffrey Ireland Guelph ON 96/128:M19-29 M# 266 41:20 6:39
292 Phil Hendriks Vineland ON 26/ 36:M15-18 M# 267 41:21 6:39
293 Donald O'Melia St. Catharines ON 12/ 26:M45-49 M# 268 41:22 6:39
294 Douglas Snure St. Catharines ON 13/ 26:M45-49 M# 269 41:23 6:39
295 Ross Robinson St. Catharines ON 44/ 81:M35-39 M# 270 41:24 6:39
296 Allen Stroll Willowdale ON 26/ 53:M40-44 M# 271 41:25 6:40
297 Keith McNaughton Palmerston N. NZ 27/ 53:M40-44 M# 272 41:28 6:40
298 David Scott Toronto ON 97/128:M19-29 M# 273 41:28 6:40
299 Jose Ribero Toronto ON 45/ 81:M35-39 M# 274 41:29 6:40
300 Colleen M. Stewart Welland ON 3/ 14:F30-34 F# 26 41:29 6:40
301 John Muto Welland ON 49/ 76:M30-34 M# 275 41:29 6:40
302 Michael Dunphy Grimsby ON 46/ 81:M35-39 M# 276 41:30 6:40
303 Murray J. Primeau St. Catharines ON 27/ 36:M15-18 M# 277 41:31 6:40
304 Mark S. Vernon St. Catharines ON 28/ 36:M15-18 M# 278 41:35 6:41
305 Gloria Brown Grand Island NY 1/ 3:F50-59 F# 27 41:36 6:41
306 Don Smith St. Davids ON 50/ 76:M30-34 M# 279 41:36 6:41
307 Rob Visser Niagara Falls ON 98/128:M19-29 M# 280 41:37 6:41
308 Rolf G. Gube Mississauga ON 28/ 53:M40-44 M# 281 41:38 6:42
309 John Rogers Rexdale ON 10/ 38:M50-59 M# 282 41:38 6:42
310 Michael J. Stokely Toronto ON 99/128:M19-29 M# 283 41:40 6:42
311 Michael Farinacci St. Catharines ON 29/ 53:M40-44 M# 284 41:42 6:42
312 Miko Baltich Welland ON 51/ 76:M30-34 M# 285 41:43 6:42
313 Randy W. Dyck St. Catharines ON 100/128:M19-29 M# 286 41:47 6:43
314 Martin Wainwright Waterloo ON 10/ 19:M 1-14 M# 287 41:48 6:43
315 Norman Lum Toronto ON 101/128:M19-29 M# 288 41:49 6:43
316 Michel Gosselin St. Catharines ON 47/ 81:M35-39 M# 289 41:51 6:44
317 Konstantin Milchin Toronto ON 29/ 36:M15-18 M# 290 41:56 6:45
318 James T. Milligan Toronto ON 11/ 38:M50-59 M# 291 41:57 6:45
319 Guadalupe Varela Toronto ON 12/ 38:M50-59 M# 292 42:02 6:45
320 Stephen Robinson Agincourt ON 30/ 36:M15-18 M# 293 42:03 6:46
321 James Liddell St. Catharines ON 30/ 53:M40-44 M# 294 42:08 6:46
322 Michael Milthorpe Oakville ON 102/128:M19-29 M# 295 42:15 6:48
323 Dave M. Retzik Niagara-On-Lake ON 31/ 36:M15-18 M# 296 42:17 6:48
324 Mark A. McGlynn St. Catharines ON 52/ 76:M30-34 M# 297 42:19 6:48
325 Martin L. Bissell St. Catharines ON 31/ 53:M40-44 M# 298 42:23 6:49
326 Gordon Gonyou Welland ON 48/ 81:M35-39 M# 299 42:25 6:49
327 John William Blair Niagara-On-Lake ON 11/ 19:M 1-14 M# 300 42:28 6:50
328 Kim Turnbull Niagara Falls ON 1/ 9:F 1-14 F# 28 42:31 6:50
329 David Bernas Niagara Falls ON 12/ 19:M 1-14 M# 301 42:31 6:50
330 Tim Jewson Kitchener ON 103/128:M19-29 M# 302 42:37 6:51
331 Shawn Lavell Welland ON 13/ 19:M 1-14 M# 303 42:37 6:51
332 Steve Butz Stoney Creek ON 104/128:M19-29 M# 304 42:39 6:51
333 Peter Phillips Toronto ON 105/128:M19-29 M# 305 42:40 6:52
334 Gerry Moan Milton ON 32/ 53:M40-44 M# 306 42:41 6:52
335 Wayne Holly Niagara Falls ON 53/ 76:M30-34 M# 307 42:42 6:52
336 Greg Huk Toronto ON 106/128:M19-29 M# 308 42:45 6:52
337 Nancy Drope St. Catharines ON 19/ 38:F19-29 F# 29 42:46 6:53
338 James Campbell Mississauga ON 107/128:M19-29 M# 309 42:47 6:53
339 Giovanni Abbarno Buffalo NY 49/ 81:M35-39 M# 310 42:48 6:53
