--------------------------------------------------------------------------------
                         1998 Lebros Fall Classic 5k                            
                                 Amherst, NY                                    
                             September 19th, 1998                               
                                                                                
                    Runtime Services // www.polymorphs.net                      
                                                                                
--------------------------------------------------------------------------------
          Finisher                   Overall Age Grp  Sex      Time      Pace   
------------------------------------------------------------------------------  
                                                                                
      Aiken, Kathy L.                    177     13     40      29:27    9:29
      Aliotta, Donna M.                  176      5     39      29:26    9:28
      Anderson, Rich                      77     12     67      23:08    7:27
      Arbutina, Charles G.               123     21    102      25:06    8:05
      Ayers, Anne M.                     138      4     25      25:53    8:20
      Baker, Elizabeth A.                210      1     55      33:38   10:50
      Baker, Joy M.                      197     16     50      31:27   10:07
      Baker, Mark A.                     157     22    126      27:19    8:48
      Ball, Deborah A.                   234     18     66      48:28   15:36
      Barlog, Paul R.                    215     32    159      35:56   11:34
      Battaglia, Francis J.              199      5    148      31:42   10:12
      Bauer, Charles D.                  142      2    114      26:06    8:24
      Beiter, Larry A.                   165     26    130      28:04    9:02
      Beiter, Sharon L.                  235     12     67      49:01   15:47
      Benson, Sharon M.                  116      3     20      24:51    8:00
      Blake, Hugh J.                      93     17     79      23:56    7:42
      Blake, Kathy A.                    233     10     65      48:24   15:35
      Bordonaro, Thomas G.                51      6     44      21:53    7:03
      Boulden, Billy C.                   99      2     83      24:09    7:46
      Boulden, Geoffrey B.               167     28    132      28:08    9:03
      Bouquin, Pamela L.                 164      4     35      28:01    9:01
      Brace, Jennifer L.                 237      8     69      49:38   15:59
      Brace, Kathleen L.                 230      8     63      47:26   15:16
      Brooks, Robert E.                  152      2    123      26:49    8:38
      Brown, Laura D.                    239      9     71      49:39   15:59
      Bunny, Bernard M.                  211     31    156      33:38   10:50
      Byrd, Christopher M.                58      7     50      22:24    7:13
      Campbell, Bruce F.                  10      5      9      18:28    5:57
      Cassidy, Lydell                     97     18     81      24:03    7:44
      Cenname, Ray                        75     12     65      23:06    7:26
      Chisholm, Danielle A.              222      3     60      40:09   12:55
      Churchill, Mary Alice              179      6     42      29:40    9:33
      Clarke, Daryl D.                    12      2     11      18:38    6:00
      Connell, Mary Anne                 203      8     52      32:21   10:25
      Consola, Richard F.                170     15    134      28:34    9:12
      Cook, Fred                         191     16    145      31:00    9:59
      Craik, Maureen A.                  155      5     31      27:06    8:43
      Cramer, Nancy M.                    88      5     13      23:44    7:38
      Culver, Sharon L.                  194      7     48      31:19   10:05
      Cunningham, Joanne M.               95      3     15      24:01    7:44
      Curry, Mike                         83     15     73      23:19    7:30
      Davis, Alan J.                       8      4      8      18:14    5:52
      Davis, Walt P.                      38      1     32      20:53    6:43
      DeHoff, Donald L.                  104      7     87      24:21    7:50
      DeWitt, Carolyn                     47      1      7      21:36    6:57
      Dore, Ed P.                        113     20     94      24:45    7:58
      Dudek, Daniel E.                   130     19    108      25:27    8:11
      Eckert, Barry S.                   202     29    151      32:16   10:23
      Elberson, Pamela S.                236     19     68      49:33   15:57
      English, Stephen M.                 21      8     20      19:27    6:16
      Ensminger, Paul A.                  68      9     60      22:52    7:22
      Fakterowitz, Amy                    37      3      6      20:52    6:43
      Farrell, Marty P.                   24      3     22      19:38    6:19
      Feierstein, Karen M.               141      5     28      26:05    8:24
      Fick, Joe                           46      2     40      21:32    6:56
      Fuller, Randy J.                   190     31    144      30:45    9:54
      George, Guy B.                       3      1      3      17:17    5:34
      Gilchrist, Mike                    132     24    109      25:30    8:12
      Goodman, Henry                     182     23    139      29:53    9:37
      Gorman, William J.                 217      6    161      36:25   11:43
      Gruttadauria, Salvatore            159     26    128      27:32    8:52
      Gwitt, Brian D.                    105      7     88      24:22    7:51
      Hall, Richard B.                    87     16     75      23:39    7:37
      Harkins, Dawn Marie                131      8     23      25:29    8:12
      Harrison, Michael H.                15      1     14      18:50    6:04
      Hartigan, Tim                       72     10     62      23:01    7:24
      Haslinger, William J.              136     13    112      25:45    8:17
      Hassen, Fred J.                    102     12     85      24:12    7:47
      Hays, Joanie                        27      2      3      19:59    6:26
      Heilemann, Eric A.                 126     22    105      25:10    8:06
      Henesey, Dennis                     52      7     45      21:58    7:04
      Herberger, Alan D.                 145     16    117      26:16    8:27
      Higgins, Patrick C.                 17      2     16      19:14    6:11
      Hoover, Craig W.                    82     13     72      23:18    7:30
      Horan, Dan                           5      1      5      17:51    5:45
      Huisman, Chris                     134      3    110      25:32    8:13
      Hurst, Glenn F.                    185      3    141      30:07    9:42
      Hyer, Edna E.                      178      1     41      29:33    9:31
      Jajkowski, Bryan E.                 14      3     13      18:45    6:02
      Johnson, Robert C.                  29      4     26      20:01    6:27
      Jones, Donna M.                    160     10     32      27:34    8:52
      Jones, Kelvin                      117      9     97      24:55    8:01
      Joy, Kenneth M.                    200      5    149      31:51   10:15
      Kaczmarek, Clifford J.              28      3     25      20:01    6:27
      Kaiser, Bryan H.                    85     17     74      23:22    7:31
      Kielb, Joseph E.                    80     15     70      23:15    7:29
      Kim, Ed C.                          60      8     52      22:29    7:14
      Klager, John T.                    109     14     91      24:33    7:54
      Klein, John E.                     158     25    127      27:26    8:50
      Klier, Robert E.                   205      6    153      32:25   10:26
      Koby, Gretchen K.                  153      9     30      26:51    8:39
      Koral, Ed                          127     23    106      25:11    8:06
      Koral, Leslie A.                   193      6     47      31:13   10:03
      Koszuta, Gary J.                    32     11     28      20:24    6:34
      Krieger, Paul R.                    59      3     51      22:27    7:14
      Krueger, Barbara A.                228     10     61      43:04   13:52
      Krueger, David M.                   18      2     17      19:18    6:13
      Krug, Robert V.                     34      5     29      20:33    6:37
      Krystof, Craig R.                  112     21     93      24:44    7:58
      Kumiega, Michelle C.               198      7     51      31:35   10:10
      Lantinen, Gary G.                    2      1      2      16:39    5:22
      Laport, Megan G.                   218      2     57      36:56   11:53
      Laport, Nick F.                    223      4    163      40:40   13:05
      Laport, Ray F.                     224     26    164      40:41   13:06
      Latham, Marcus T.                  227     33    167      42:57   13:49
      Lechowicz, Ray P.                   81     16     71      23:17    7:30
      Lemmiksoo, T. Todd                 213     17    157      34:54   11:14
      Lemmon, Judy A.                    106      3     18      24:27    7:52
      Leone, Patrick L.                   16      4     15      18:58    6:06
      Levin, Jennifer I.                 173      6     38      28:48    9:16
      Lichtenthal, Nick                   78     13     68      23:13    7:28
      Lintner, John J.                   135     23    111      25:33    8:13
      Lord, Patricia A.                  140      1     27      26:04    8:23
      Lozano, Kevin                       23      9     21      19:37    6:19
      MacPhee, David C.                  189     30    143      30:44    9:54
      Magoffin, Jerry                     57      2     49      22:23    7:12
      Magoffin, Mary E.                   86      4     12      23:23    7:32
      Malyon, James E.                   137      1    113      25:48    8:18
      Mangel, Harold E.                   43      5     37      21:13    6:50
      Mangiafesto, Carol S.              120      7     21      25:03    8:04
      Mangione, John                      63      9     55      22:36    7:16
      Marino-Soehner, Rosalie            129      4     22      25:26    8:11
      Martin, Kevin M.                   221      9    162      38:18   12:20
      Marvin, Timothy E.                  39      1     33      21:03    6:47
      McCarthy, John E.                  174      3    136      28:49    9:17
      Meeks, James H.                     70     10     61      22:56    7:23
      Mendy, Paul B.                      61      4     53      22:32    7:15
      Mills, Ed                           49      6     42      21:46    7:00
      Montemayor, Michael H.              11      6     10      18:31    5:58
      Moore, John W.                      44      2     38      21:17    6:51
      Moran, Bill                         35      4     30      20:38    6:38
      Moran, David J.                    101     20     84      24:11    7:47
      Moran, Theodore J.                  42      5     36      21:06    6:47
      Mordue, Monika U.                  196      7     49      31:22   10:06
      Morgan, Fred B.                    118     17     98      24:57    8:02
      Morgan, Jean M.                    209      2     54      33:21   10:44
      Morgan, Samuel J.                  208      7    155      33:20   10:44
      Morris-Allen, Debra M.              22      1      2      19:28    6:16
      Morrissey, Terry J.                124     11    103      25:07    8:05
      Moslow, John J.                     55      8     48      22:16    7:10
      Motzer, Nelson R.                  150     14    121      26:45    8:37
      Mowery, Judy                        71      2     10      22:57    7:23
      Mullins, Dan S.                     20      2     19      19:20    6:13
      Munson, Susan A.                    31      2      4      20:23    6:34
      Murgatroyd, Linda M.               168      5     36      28:17    9:06
      Nemeth, Michael J.                 151      3    122      26:49    8:38
      Nemeth, Stephen N.                 201      4    150      31:57   10:17
      Niland, Bridget                     33      1      5      20:32    6:37
      Noe, John F.                        25     10     23      19:53    6:24
      Noe, Leo                           115     22     96      24:50    8:00
      Novak, David E.                     66     11     58      22:48    7:20
      Nuzzo, David J.                     54     13     47      22:04    7:06
      Nuzzo, Nancy B.                     89      2     14      23:50    7:40
      O'Brien, Jackie D.                 149      4     29      26:40    8:35
      O'Connor, David P.                 162     27    129      27:35    8:53
      Orlando, Gretchen R.               186      7     45      30:41    9:53
      Orlando, Michael C.                188     24    142      30:43    9:53
      Osieja, Deborah C.                 238     13     70      49:39   15:59
      Osieja, Richard R.                 232     34    168      47:31   15:18
      Palladino, James F.                108     19     90      24:31    7:53
      Palumbo, Gary M.                   156     24    125      27:11    8:45
      Parks, Jim                         121     10    100      25:04    8:04
      Paskuly, Janet                     229     11     62      43:05   13:52
      Patota, Patrick                     76     11     66      23:07    7:26
      Pelham, Nancy L.                   207      9     53      33:17   10:43
      Persons, Amy M.                    110      2     19      24:42    7:57
      Pfeil, Franklyn E.                  41      5     35      21:05    6:47
      Pfeil, John M.                       7      3      7      17:59    5:47
      Pfeil, Shelley L.                  133      3     24      25:30    8:12
      Phillips, Paul E.                  204      4    152      32:22   10:25
      Piracci, John J.                   166     27    131      28:06    9:03
      Porter-Williams, Sarah B.            9      1      1      18:20    5:54
      Priore, Joseph M.                   50      2     43      21:52    7:02
      Propis, J. Matthew                  36      6     31      20:42    6:40
      Propis, Jr., John F.                73      5     63      23:04    7:25
      Ralabate, Patty                    231      9     64      47:30   15:17
      Recktenwald, Mary Carol            171     12     37      28:40    9:14
      Reed, Sallie P.                    183      6     44      29:55    9:38
      Reed, Timothy P.                    19      7     18      19:19    6:13
      Reichert, Daniel E.                181      3    138      29:50    9:36
      Robinson, Edward C.                 67     14     59      22:50    7:21
      Rojstaczer, Sergio R.               62      8     54      22:35    7:16
      Ronca, Darleen                     187     15     46      30:42    9:53
      Schneggenburger, Don               175      4    137      29:21    9:27
      Scinta, Denis S.                   103     13     86      24:18    7:49
      Scinta, Sheri M.                   180     14     43      29:45    9:35
      Seep, John H.                      184      2    140      30:04    9:41
      Seep, Mark E.                      216     32    160      35:59   11:35
      Seibert, Cynthia T.                219     17     58      37:35   12:06
      Semrau, Robert T.                  214     18    158      34:59   11:16
      Serafin, Tom J.                     13      1     12      18:42    6:01
      Seyse, David S.                    154      8    124      26:51    8:39
      Seyse, Stephanie J.                161      5     33      27:35    8:53
      Sheehan, Gary R.                    53      7     46      21:59    7:05
      Skywark, John J.                    30      4     27      20:12    6:30
      Slawinski, George A.               172     28    135      28:40    9:14
      Smering, Bob G.                     40     12     34      21:04    6:47
      Smith, Daryl J.                    122     15    101      25:05    8:04
      Smith, David A.                      4      2      4      17:47    5:43
      Smith, Lee P.                      144     21    116      26:07    8:24
      Sodini, Marybeth                   100      6     17      24:10    7:47
      Soehner, Garry                      91      6     77      23:52    7:41
      Soos, Daniel E.                    225      5    165      41:39   13:24
      Soos, Jack A.                      111      1     92      24:43    7:57
      Soos, John A.                      226     27    166      41:40   13:25
      Soos, Laura M.                     220      1     59      38:17   12:19
      Spanos, Jr., Thomas                107      8     89      24:28    7:53
      Stegner, Keith F.                   79     14     69      23:14    7:29
      Stegner, Randall K.                169     29    133      28:27    9:09
      Stevenson, Shawn D.                 94     15     80      23:57    7:43
      Streit, Bennett R.                  48      1     41      21:41    6:59
      Streit, Joann H.                    84      2     11      23:21    7:31
      Swanekamp, Charles C.               90     18     76      23:51    7:41
      Sypniewski, Henry                  125      1    104      25:08    8:05
      Taber, Richard E.                  143     20    115      26:06    8:24
      Tamburlin, John P.                 119     18     99      25:01    8:03
      Thomas, Malcolm G.                  74     11     64      23:05    7:26
      Toczek, Frank                       92     14     78      23:53    7:41
      Torrillo, Michael N.               146      4    118      26:17    8:28
      Tracy, Steven R.                    98     19     82      24:03    7:44
      Twichell, Eric S.                   64     10     56      22:37    7:17
      Venzor, Eddie                      206     30    154      33:10   10:41
      Walker, Laurie L.                  163     11     34      27:54    8:59
      Walter, Kathleen                    96      3     16      24:02    7:44
      Webb, Greg S.                      147     17    119      26:24    8:30
      Webb, Patricia M.                  139      4     26      25:59    8:22
      White, Derek J.                      1      1      1      16:16    5:14
      Whitlock, Ed                         6      1      6      17:57    5:47
      Wiesen, Bruce A.                   128     12    107      25:23    8:10
      Wik, David J.                       65      9     57      22:39    7:17
      Wilkos, Rosae E.                   212      8     56      33:39   10:50
      Williams, Cris A.                   26      3     24      19:56    6:25
      Winter, Philip                      45      6     39      21:20    6:52
      Yarnes, Bill R.                    148     25    120      26:38    8:34
      Yesny, Kathleen                     69      1      9      22:55    7:23
      Youngs, Jef                        114     16     95      24:48    7:59
      Zelasko, Matthew T.                192      3    146      31:11   10:02
      Zelasko, Timothy P.                195     25    147      31:20   10:05
      Zilliox, Kelley                    240     10     72      52:11   16:48
      Zirkelbach, Joanie                  56      1      8      22:23    7:12

                                                                              
--------------------------------------------------------------------------    
                                                                              
                          Runtime Services, Colden NY