-------------------------------------------------------------------------
1994 Lebros Fall Classic 5k
Amherst, NY
September 17th, 1994
Runtime Services // www.polymorphs.net
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Bernie McDonnell East Amherst NY 1/ 42:M30-34 M# 1 16:11 5:13
2 Stephen W. English Buffalo NY 1/ 52:M35-39 M# 2 16:21 5:16
3 Ted Paget Niagara Falls ON 1/ 60:M40-44 M# 3 17:07 5:31
4 Ron Frid Burlington ON 1/ 52:M45-49 M# 4 17:14 5:34
5 Brian J. LaBarbera Tonawanda NY 1/ 9:M20-24 M# 5 17:16 5:34
6 Alan J. Davis Toronto ON 2/ 52:M35-39 M# 6 17:30 5:39
7 Michael V. Lauria Amherst NY 1/ 13:M15-19 M# 7 17:35 5:40
8 Al J. Palmatier Dunkirk NY 3/ 52:M35-39 M# 8 17:38 5:41
9 Eric C. Brodfuehrer Amherst NY 2/ 13:M15-19 M# 9 17:41 5:42
10 James R. Waldron Kenmore NY 2/ 42:M30-34 M# 10 17:46 5:44
11 Bob L. Bitner Amherst NY 1/ 31:M50-54 M# 11 17:57 5:47
12 Peter Forrestel Akron NY 2/ 60:M40-44 M# 12 18:00 5:48
13 Michael G. Masters Varysburg NY 4/ 52:M35-39 M# 13 18:03 5:49
14 Hugh Arthur Buffalo NY 5/ 52:M35-39 M# 14 18:06 5:50
15 Bill S. Garlapo Amherst NY 3/ 13:M15-19 M# 15 18:09 5:51
16 Ken Tocha Cheektowaga NY 2/ 52:M45-49 M# 16 18:10 5:52
17 Frank Shea Hamburg NY 2/ 31:M50-54 M# 17 18:17 5:54
18 Peter J. Osmond East Aurora NY 2/ 9:M20-24 M# 18 18:21 5:55
19 Patrick F. Casey Williamsville NY 4/ 13:M15-19 M# 19 18:28 5:57
20 David C. Ward Akron NY 3/ 60:M40-44 M# 20 18:40 6:01
21 Chris Kaleta Amherst NY 6/ 52:M35-39 M# 21 18:40 6:01
22 Mark S. Kucharski Tonawanda NY 7/ 52:M35-39 M# 22 18:47 6:04
23 Jeffrey M. Tyrrell Amherst NY 5/ 13:M15-19 M# 23 19:00 6:08
24 Stephen L. McKee Williamsville NY 6/ 13:M15-19 M# 24 19:00 6:08
25 Jim Grable Williamsville NY 3/ 31:M50-54 M# 25 19:02 6:08
26 Tom Shanahan Amherst NY 8/ 52:M35-39 M# 26 19:03 6:09
27 William E. LaVigne Snyder NY 9/ 52:M35-39 M# 27 19:03 6:09
28 Timothy J. Hogan Williamsville NY 3/ 42:M30-34 M# 28 19:04 6:09
29 John Marciano III Amherst NY 7/ 13:M15-19 M# 29 19:10 6:11
30 David R. Hoffman N. Tonawanda NY 10/ 52:M35-39 M# 30 19:11 6:11
31 David P. MacVittie Williamsville NY 11/ 52:M35-39 M# 31 19:13 6:12
32 Joseph G. Filipski Orchard Park NY 3/ 9:M20-24 M# 32 19:16 6:13
33 Brian E. Barrington Buffalo NY 4/ 42:M30-34 M# 33 19:19 6:14
34 Jerry Bergman East Amherst NY 4/ 31:M50-54 M# 34 19:24 6:15
35 Bob Meinhold Tonawanda NY 5/ 42:M30-34 M# 35 19:27 6:16
36 Thomas Galbo Grand Island NY 6/ 42:M30-34 M# 36 19:31 6:18
37 Vanessa M. Zoll Buffalo NY 1/ 5:F20-24 F# 1 19:33 6:18
38 Mark J. Calaiacovo Snyder NY 7/ 42:M30-34 M# 37 19:36 6:19
39 Paul D. Bradley Amherst NY 8/ 42:M30-34 M# 38 19:43 6:22
40 Art A. Pelletier Grand Island NY 4/ 60:M40-44 M# 39 19:48 6:23
41 Clifford Kaczmarek Cheektowaga NY 5/ 60:M40-44 M# 40 19:52 6:25
42 Jay T. Tillotson Buffalo NY 3/ 52:M45-49 M# 41 19:55 6:25
43 William R. Gardiner Amherst NY 8/ 13:M15-19 M# 42 19:59 6:27
44 Sean M. Nealon Amherst NY 9/ 13:M15-19 M# 43 20:00 6:27
45 Mark R. Mathews East Amherst NY 12/ 52:M35-39 M# 44 20:04 6:28
46 Keith P. Bonas Buffalo NY 6/ 60:M40-44 M# 45 20:11 6:31
47 Joseph Mook Amherst NY 13/ 52:M35-39 M# 46 20:12 6:31
48 Eric M. Roberts Marilla NY 1/ 10:M 1-14 M# 47 20:16 6:32
49 Peter T. Galbo Williamsville NY 14/ 52:M35-39 M# 48 20:26 6:35
50 Thomas Droz Snyder NY 15/ 52:M35-39 M# 49 20:27 6:36
51 Walt P. Davis N. Tonawanda NY 5/ 31:M50-54 M# 50 20:30 6:37
52 Elizabeth C. Casey Williamsville NY 1/ 8:F 1-14 F# 2 20:34 6:38
53 Austin Scaccia II East Amherst NY 2/ 10:M 1-14 M# 51 20:34 6:38
54 Steven H. Burley Williamsville NY 7/ 60:M40-44 M# 52 20:36 6:39
55 Dominick S. Scalzo Buffalo NY 8/ 60:M40-44 M# 53 20:41 6:40
56 Ronald L. Markezich Williamsville NY 4/ 52:M45-49 M# 54 20:42 6:41
57 Jim Collins East Amherst NY 5/ 52:M45-49 M# 55 20:43 6:41
58 Eugene S. Veress Amherst NY 9/ 42:M30-34 M# 56 20:44 6:41
59 James M. Collins East Amherst NY 4/ 9:M20-24 M# 57 20:45 6:42
60 Joseph M. Bertola East Amherst NY 6/ 52:M45-49 M# 58 20:45 6:42
61 Daniel S. Weintraub N. Tonawanda NY 10/ 13:M15-19 M# 59 20:46 6:42
62 Lorne R. Davis North York ON 10/ 42:M30-34 M# 60 20:48 6:43
63 Paul L. Smits Amherst NY 11/ 42:M30-34 M# 61 20:49 6:43
64 Charles J. Sabatino Amherst NY 6/ 31:M50-54 M# 62 20:50 6:43
65 Kirk P. Stafford Tonawanda NY 9/ 60:M40-44 M# 63 20:51 6:44
66 Jim Webb Akron NY 10/ 60:M40-44 M# 64 20:52 6:44
67 David G. Mancuso Amherst NY 12/ 42:M30-34 M# 65 20:53 6:44
68 Jay Stockslader Lancaster NY 13/ 42:M30-34 M# 66 20:56 6:45
69 Thomas Connare Buffalo NY 7/ 52:M45-49 M# 67 20:58 6:46
70 Joe Fick Orchard Park NY 8/ 52:M45-49 M# 68 20:59 6:46
71 Thomas G. Bordonaro Akron NY 11/ 60:M40-44 M# 69 20:59 6:46
72 Mark L. Valkwitch Amherst NY 3/ 10:M 1-14 M# 70 21:03 6:47
73 David T. Rozicki N. Tonawanda NY 16/ 52:M35-39 M# 71 21:04 6:48
74 Patrick J. Kernan Kenmore NY 1/ 15:M25-29 M# 72 21:08 6:49
75 James S. Valkwitch Amherst NY 9/ 52:M45-49 M# 73 21:08 6:49
76 Michelle Gogolack Depew NY 1/ 2:F15-19 F# 3 21:09 6:49
77 Randy Leising Williamsville NY 14/ 42:M30-34 M# 74 21:13 6:51
78 Neil Dashkoff Snyder NY 7/ 31:M50-54 M# 75 21:15 6:51
79 Gary J. Gleba Buffalo NY 12/ 60:M40-44 M# 76 21:16 6:52
80 Joseph Mangiafesto Lockport NY 13/ 60:M40-44 M# 77 21:19 6:53
81 Shauna Snover Getzville NY 2/ 8:F 1-14 F# 4 21:20 6:53
82 Carl E. Renshaw Amherst NY 2/ 15:M25-29 M# 78 21:20 6:53
83 Thomas R. Heins Twn. Tonawanda NY 15/ 42:M30-34 M# 79 21:21 6:53
84 Sid W. Goodrich Clarence Center NY 17/ 52:M35-39 M# 80 21:21 6:53
85 Marci Pfister Lancaster NY 1/ 16:F35-39 F# 5 21:22 6:54
86 Karen A. Keller Buffalo NY 2/ 16:F35-39 F# 6 21:27 6:55
87 Peter S. Foote East Amherst NY 10/ 52:M45-49 M# 81 21:27 6:55
88 Ray Castanik Depew NY 14/ 60:M40-44 M# 82 21:28 6:55
89 James H. Meeks East Amherst NY 15/ 60:M40-44 M# 83 21:28 6:55
90 Garry A. Bullard Akron NY 18/ 52:M35-39 M# 84 21:29 6:56
91 William M. Casey Williamsville NY 11/ 52:M45-49 M# 85 21:33 6:57
92 Christopher Perry Amherst NY 11/ 13:M15-19 M# 86 21:34 6:57
93 T. J. Domachowski Williamsville NY 16/ 42:M30-34 M# 87 21:35 6:58
94 Fergus J. Eadie Williamsville NY 12/ 52:M45-49 M# 88 21:35 6:58
95 Patrick Fawls West Amherst NY 5/ 9:M20-24 M# 89 21:36 6:58
96 Jerry Magoffin Amherst NY 1/ 8:M60-64 M# 90 21:37 6:58
97 Ken J. Cannata Kenmore NY 19/ 52:M35-39 M# 91 21:37 6:58
98 Joseph A. Brennan Buffalo NY 17/ 42:M30-34 M# 92 21:37 6:58
99 Diane L. Walos N. Tonawanda NY 1/ 28:F40-44 F# 7 21:38 6:59
100 Douglas A. Elliott Lockport NY 18/ 42:M30-34 M# 93 21:38 6:59
101 Sibatu Khahaifa Buffalo NY 13/ 52:M45-49 M# 94 21:40 6:59
102 Kevin B. Stokey East Amherst NY 16/ 60:M40-44 M# 95 21:40 6:59
103 Daniel W. Petroski Cheektowaga NY 19/ 42:M30-34 M# 96 21:43 7:00
104 Tom Schollard Buffalo NY 14/ 52:M45-49 M# 97 21:43 7:00
105 Nicholas Rodo West Seneca NY 20/ 52:M35-39 M# 98 21:45 7:01
106 Lester Cooper, Jr. Williamsville NY 15/ 52:M45-49 M# 99 21:51 7:03
107 Angelo Dombrowski Tonawanda NY 21/ 52:M35-39 M# 100 21:51 7:03
108 Theresa M. Palmieri Buffalo NY 1/ 20:F30-34 F# 8 21:53 7:04
109 Dave Haney Williamsville NY 20/ 42:M30-34 M# 101 21:56 7:05
110 Timothy M. Knott Kenmore NY 22/ 52:M35-39 M# 102 21:56 7:05
111 Luis M. Martinez Lockport NY 23/ 52:M35-39 M# 103 21:58 7:05
112 Mark L. Bradt Attica NY 24/ 52:M35-39 M# 104 21:59 7:05
113 Raymond Lechowicz Alden NY 25/ 52:M35-39 M# 105 22:00 7:06
114 Judy Mowery Fredonia NY 1/ 10:F45-49 F# 9 22:02 7:06
115 Michael Spence, Jr. Amherst NY 21/ 42:M30-34 M# 106 22:03 7:07
116 Terry Eaton Twn. Tonawanda NY 2/ 20:F30-34 F# 10 22:05 7:07
117 Tim Scanlon Hamburg NY 8/ 31:M50-54 M# 107 22:06 7:08
118 Cal Peyton Port Colborne ON 2/ 8:M60-64 M# 108 22:07 7:08
119 Daniel G. Blatz Buffalo NY 17/ 60:M40-44 M# 109 22:08 7:08
120 David E. Novak Amherst NY 22/ 42:M30-34 M# 110 22:08 7:08
121 Bob Ventrilla Lewiston NY 18/ 60:M40-44 M# 111 22:10 7:09
122 Eamonn K. Bakewell Kenmore NY 4/ 10:M 1-14 M# 112 22:10 7:09
123 Steve Metz Lancaster NY 26/ 52:M35-39 M# 113 22:11 7:09
124 Douglas S. Cohen East Amherst NY 27/ 52:M35-39 M# 114 22:13 7:10
125 Dennis N. Wiltsie Buffalo NY 28/ 52:M35-39 M# 115 22:18 7:12
126 Harry S. Cohen Williamsville NY 3/ 15:M25-29 M# 116 22:19 7:12
127 James J. Gugliuzza Kenmore NY 29/ 52:M35-39 M# 117 22:21 7:13
128 Scott C. Patterson Amherst NY 30/ 52:M35-39 M# 118 22:23 7:13
129 Bob J. Torregrossa Tonawanda NY 19/ 60:M40-44 M# 119 22:25 7:14
130 James G. Robinson Getzville NY 31/ 52:M35-39 M# 120 22:28 7:15
131 Nelson Schule, Jr. Snyder NY 23/ 42:M30-34 M# 121 22:30 7:15
132 Patrick J. Hyland Tonawanda NY 16/ 52:M45-49 M# 122 22:30 7:15
133 D. Fermoile-McAvoy Lockport NY 2/ 28:F40-44 F# 11 22:32 7:16
134 Steve L. Beswick Batavia NY 17/ 52:M45-49 M# 123 22:32 7:16
135 Charles J. Tokarz East Aurora NY 18/ 52:M45-49 M# 124 22:33 7:16
136 Lee A. Golebiewski Buffalo NY 20/ 60:M40-44 M# 125 22:33 7:16
137 Paul S. Glick Getzville NY 19/ 52:M45-49 M# 126 22:34 7:17
138 Keith F. Stegner Amherst NY 21/ 60:M40-44 M# 127 22:35 7:17
139 Orenthal J. Simpson Los Angeles CA 1/ 1:M 0- 0 M# 128 22:37 7:18
140 Parker E. Calkin Amherst NY 3/ 8:M60-64 M# 129 22:38 7:18
141 Vincent T. Stirling Lockport NY 32/ 52:M35-39 M# 130 22:41 7:19
142 Mary V. Sheehan Lockport NY 3/ 16:F35-39 F# 12 22:42 7:19
143 Mary Caryk Twn. Tonawanda NY 4/ 16:F35-39 F# 13 22:44 7:20
144 Mel J. Meyers N. Tonawanda NY 22/ 60:M40-44 M# 131 22:45 7:20
145 Joseph S. Rogliano Williamsville NY 33/ 52:M35-39 M# 132 22:46 7:21
146 Patrick Pappagallo Buffalo NY 24/ 42:M30-34 M# 133 22:47 7:21
147 Gene Zambarda, Jr. East Amherst NY 20/ 52:M45-49 M# 134 22:48 7:21
148 Theresa G. Moran Newfane NY 3/ 28:F40-44 F# 14 22:52 7:23
149 Steven H. Burley Williamsville NY 5/ 10:M 1-14 M# 135 22:54 7:23
150 James C. Drenning Buffalo NY 21/ 52:M45-49 M# 136 22:54 7:23
151 John W. Moore Buffalo NY 9/ 31:M50-54 M# 137 22:55 7:24
152 Mary F. Casey Williamsville NY 2/ 10:F45-49 F# 15 22:56 7:24
153 Lance C. Skowron West Seneca NY 4/ 15:M25-29 M# 138 23:00 7:25
154 Greg C. Klauk Buffalo NY 22/ 52:M45-49 M# 139 23:03 7:26
155 Kathleen A. Melling Alden NY 4/ 28:F40-44 F# 16 23:04 7:26
156 Bill Stanton West Seneca NY 10/ 31:M50-54 M# 140 23:05 7:27
157 Stephen J. Talty West Seneca NY 11/ 31:M50-54 M# 141 23:05 7:27
158 Gary J. Brownell Williamsville NY 23/ 60:M40-44 M# 142 23:07 7:27
159 George L. Zornick Buffalo NY 34/ 52:M35-39 M# 143 23:07 7:27
160 Beth J. Forrestel East Amherst NY 3/ 8:F 1-14 F# 17 23:09 7:28
161 Mark S. Barr East Amherst NY 24/ 60:M40-44 M# 144 23:09 7:28
162 Bob Ronald Dunnville ON 23/ 52:M45-49 M# 145 23:10 7:28
163 Wendy M. Mohrman Orchard Park NY 1/ 5:F50-54 F# 18 23:12 7:29
164 Simon P. Gogolack Depew NY 6/ 10:M 1-14 M# 146 23:12 7:29
165 Dean M. Lamb Appleton NY 25/ 42:M30-34 M# 147 23:13 7:29
166 John P. Propis, Jr. East Amherst NY 12/ 31:M50-54 M# 148 23:13 7:29
167 Ken P. Banaszak Buffalo NY 5/ 15:M25-29 M# 149 23:15 7:30
168 Marcy A. Sheehan Hamburg NY 5/ 28:F40-44 F# 19 23:16 7:30
169 Deborah A. Stotz Hamburg NY 6/ 28:F40-44 F# 20 23:16 7:30
170 Joseph R. Wagner Kenmore NY 25/ 60:M40-44 M# 150 23:20 7:32
171 Mike Dabb Alden NY 6/ 15:M25-29 M# 151 23:23 7:33
172 Daniel J. Sullivan Buffalo NY 35/ 52:M35-39 M# 152 23:26 7:34
173 Charlie Stutz West Seneca NY 24/ 52:M45-49 M# 153 23:26 7:34
174 Thomas McNamara Niagara Falls NY 6/ 9:M20-24 M# 154 23:27 7:34
175 David M. Mikulski Williamsville NY 36/ 52:M35-39 M# 155 23:27 7:34
176 Angelo I. Puccio Buffalo NY 26/ 60:M40-44 M# 156 23:28 7:34
177 Karen M. Sheehan Williamsville NY 1/ 10:F25-29 F# 21 23:30 7:35
178 Thomas J. Hulse Tonawanda NY 26/ 42:M30-34 M# 157 23:31 7:35
179 Bob M. Kolodziej Varysburg NY 25/ 52:M45-49 M# 158 23:32 7:35
180 Alan M. Johnson Buffalo NY 27/ 42:M30-34 M# 159 23:33 7:36
181 Michael L. Linett Buffalo NY 7/ 9:M20-24 M# 160 23:34 7:36
182 Robert E. Bastien Twn. Tonawanda NY 26/ 52:M45-49 M# 161 23:34 7:36
183 Mary F. Borden Akron NY 7/ 28:F40-44 F# 22 23:35 7:36
184 Joseph B. Graim Williamsville NY 1/ 14:M55-59 M# 162 23:36 7:37
185 Michael J. Kaye Snyder NY 7/ 15:M25-29 M# 163 23:37 7:37
186 Gary T. Peters Lancaster NY 37/ 52:M35-39 M# 164 23:40 7:38
187 Garry R. Soehner Williamsville NY 27/ 52:M45-49 M# 165 23:40 7:38
188 Nancy J. Morrison East Amherst NY 8/ 28:F40-44 F# 23 23:42 7:39
189 David A. Dooley East Amherst NY 27/ 60:M40-44 M# 166 23:43 7:39
190 Larry R. Gray Buffalo NY 28/ 52:M45-49 M# 167 23:45 7:40
191 Michael LaMancuso Williamsville NY 38/ 52:M35-39 M# 168 23:45 7:40
192 Craig Paianini Buffalo NY 28/ 42:M30-34 M# 169 23:47 7:40
193 Nick Lichtenthal Tonawanda NY 29/ 52:M45-49 M# 170 23:51 7:42
194 Anthony Marinaccio West Seneca NY 13/ 31:M50-54 M# 171 23:52 7:42
195 Charles G. Arbutina N. Tonawanda NY 28/ 60:M40-44 M# 172 23:53 7:42
196 Deborah H. Stern Williamsville NY 3/ 20:F30-34 F# 24 23:57 7:44
197 Douglas J. Regan Williamsville NY 29/ 60:M40-44 M# 173 24:01 7:45
198 Jesse J. Osiadlo Kenmore NY 7/ 10:M 1-14 M# 174 24:02 7:45
199 Paul J. Bonvissuto Buffalo NY 29/ 42:M30-34 M# 175 24:02 7:45
200 Donald L. Dehoff Getzville NY 30/ 52:M45-49 M# 176 24:03 7:45
201 John E. McCarthy Blasdell NY 1/ 4:M65-69 M# 177 24:04 7:46
202 Bill Troy Hamburg NY 30/ 60:M40-44 M# 178 24:06 7:46
203 Jack Rooney Williamsville NY 31/ 52:M45-49 M# 179 24:08 7:47
204 John A. Soos Williamsville NY 30/ 42:M30-34 M# 180 24:10 7:48
205 Nancy A. Rehak Amherst NY 2/ 10:F25-29 F# 25 24:13 7:49
206 Craig Krystof Lake View NY 39/ 52:M35-39 M# 181 24:15 7:49
207 Leonard E. Piatek East Amherst NY 2/ 14:M55-59 M# 182 24:15 7:49
208 Melissa A. Hoffmann Lockport NY 9/ 28:F40-44 F# 26 24:17 7:50
209 Dale L. Roselle N. Tonawanda NY 31/ 42:M30-34 M# 183 24:18 7:50
210 Deborah J. Werner Colden NY 10/ 28:F40-44 F# 27 24:19 7:51
211 Thomas D. Murphy Lockport NY 8/ 15:M25-29 M# 184 24:21 7:51
212 Sharon M. Benson Tonawanda NY 5/ 16:F35-39 F# 28 24:23 7:52
213 Edward C. Krier Cheektowaga NY 3/ 14:M55-59 M# 185 24:24 7:52
214 Jim Kuryak N. Tonawanda NY 9/ 15:M25-29 M# 186 24:31 7:55
215 Patricia A. Lord Buffalo NY 2/ 5:F50-54 F# 29 24:33 7:55
216 Bernard E. Ostanski East Amherst NY 31/ 60:M40-44 M# 187 24:34 7:55
217 Craig W. Hoover N. Tonawanda NY 32/ 42:M30-34 M# 188 24:35 7:56
218 Patricia Morrison Amherst NY 4/ 20:F30-34 F# 30 24:36 7:56
219 Rick A. Sorrento Kenmore NY 40/ 52:M35-39 M# 189 24:37 7:56
220 Robert R. Shattuck Williamsville NY 32/ 52:M45-49 M# 190 24:39 7:57
221 Diane Medler Kenmore NY 6/ 16:F35-39 F# 31 24:39 7:57
222 Donald C. Vorpahl N. Tonawanda NY 32/ 60:M40-44 M# 191 24:42 7:58
223 William D. Clark East Amherst NY 14/ 31:M50-54 M# 192 24:42 7:58
224 Charles D. Bauer Williamsville NY 1/ 1:M70-90 M# 193 24:44 7:59
225 Kevin J. Hanley Williamsville NY 33/ 60:M40-44 M# 194 24:48 8:00
226 Thomas Spanos East Amherst NY 33/ 52:M45-49 M# 195 24:50 8:01
227 Roger V. Wright East Amherst NY 4/ 14:M55-59 M# 196 24:52 8:01
228 James M. Dickerson Williamsville NY 34/ 60:M40-44 M# 197 24:53 8:02
229 Daniel Pieczynski Williamsville NY 5/ 14:M55-59 M# 198 24:55 8:02
230 Laura E. Gilcrist Getzville NY 4/ 8:F 1-14 F# 32 24:58 8:03
231 Peter M. Schwab Lockport NY 12/ 13:M15-19 M# 199 24:59 8:04
232 Mike Gilcrist Getzville NY 35/ 60:M40-44 M# 200 24:59 8:04
233 James Williams Lockport NY 41/ 52:M35-39 M# 201 25:00 8:04
234 Donna M. Siwek Buffalo NY 5/ 20:F30-34 F# 33 25:00 8:04
235 Kevin J. Kerr Twn. Tonawanda NY 36/ 60:M40-44 M# 202 25:00 8:04
236 Nathan J. Osiadlo Kenmore NY 8/ 10:M 1-14 M# 203 25:01 8:04
237 James J. Osiadlo Kenmore NY 37/ 60:M40-44 M# 204 25:01 8:04
238 Ronald P. Niedziela Buffalo NY 6/ 14:M55-59 M# 205 25:03 8:05
239 Paul B. Mendy Orchard Park NY 34/ 52:M45-49 M# 206 25:06 8:06
240 Kevin P. Odea Lancaster NY 42/ 52:M35-39 M# 207 25:06 8:06
241 Tom Czerwinski Buffalo NY 10/ 15:M25-29 M# 208 25:06 8:06
242 Frank M. Pecenco Clarence NY 15/ 31:M50-54 M# 209 25:07 8:06
243 Philip D. Frapwell Williamsville NY 38/ 60:M40-44 M# 210 25:07 8:06
244 John P. Smith N. Tonawanda NY 39/ 60:M40-44 M# 211 25:07 8:06
245 David H. Nelson Elma NY 40/ 60:M40-44 M# 212 25:08 8:06
246 Joanne Poppenberg Hamburg NY 7/ 16:F35-39 F# 34 25:09 8:07
247 Nancy Bolduc N. Tonawanda NY 11/ 28:F40-44 F# 35 25:09 8:07
248 Ronald R. Stefanski East Amherst NY 41/ 60:M40-44 M# 213 25:10 8:07
249 Linda F. Kaschner N. Tonawanda NY 12/ 28:F40-44 F# 36 25:10 8:07
250 Andrew J. Podlucky Grand Island NY 9/ 10:M 1-14 M# 214 25:12 8:08
251 Hugh J. Blake N. Tonawanda NY 42/ 60:M40-44 M# 215 25:12 8:08
252 Henry Matuszewski NY 43/ 52:M35-39 M# 216 25:13 8:08
253 George Pendergast Niagara Falls NY 16/ 31:M50-54 M# 217 25:16 8:09
254 Paulette N. Jakiel Williamsville NY 13/ 28:F40-44 F# 37 25:17 8:09
255 Ann Murphy-Beaulieu Lockport NY 6/ 20:F30-34 F# 38 25:19 8:10
256 Melvyn N. Grundner Clarence NY 17/ 31:M50-54 M# 218 25:20 8:10
257 William Walworth Akron NY 44/ 52:M35-39 M# 219 25:20 8:10
258 Donna M. Carr Buffalo NY 8/ 16:F35-39 F# 39 25:24 8:12
259 Keith G. Tyson Amherst NY 11/ 15:M25-29 M# 220 25:27 8:13
260 Al P. Evans Orchard Park NY 35/ 52:M45-49 M# 221 25:27 8:13
261 Tom A. Mazurowski Cheektowaga NY 33/ 42:M30-34 M# 222 25:28 8:13
262 Mary E. Magoffin Williamsville NY 3/ 10:F25-29 F# 40 25:31 8:14
263 Robert E. Brooks Orchard Park NY 7/ 14:M55-59 M# 223 25:32 8:14
264 Mary F. Murphy Lockport NY 7/ 20:F30-34 F# 41 25:35 8:15
265 Gerry N. Goodrich N. Tonawanda NY 34/ 42:M30-34 M# 224 25:38 8:16
266 Leo Noe East Amherst NY 45/ 52:M35-39 M# 225 25:38 8:16
267 Carla J. Rogers Buffalo NY 8/ 20:F30-34 F# 42 25:40 8:17
268 Sharon B. Lamb Appleton NY 9/ 20:F30-34 F# 43 25:41 8:17
269 Ronald J. O'Neil Buffalo NY 46/ 52:M35-39 M# 226 25:43 8:18
270 Rosalie Marino Williamsville NY 14/ 28:F40-44 F# 44 25:46 8:19
271 Donald P. Witkowski Batavia NY 47/ 52:M35-39 M# 227 25:47 8:19
272 Dennis R. Taylor Youngstown NY 8/ 14:M55-59 M# 228 25:48 8:19
273 Carl G. Matthies Alden NY 18/ 31:M50-54 M# 229 25:48 8:19
274 Gary E. Vickers Williamsville NY 19/ 31:M50-54 M# 230 25:49 8:20
275 Wayne Savitz Williamsville NY 36/ 52:M45-49 M# 231 25:53 8:21
276 Donald C. Stonish Amherst NY 43/ 60:M40-44 M# 232 25:56 8:22
277 Judy Carroll Clarence Center NY 15/ 28:F40-44 F# 45 25:58 8:23
278 Kevin M. Martin Depew NY 12/ 15:M25-29 M# 233 26:03 8:24
279 Charles Branch Wilson NY 44/ 60:M40-44 M# 234 26:04 8:25
280 Teresa C. Metz Williamsville NY 16/ 28:F40-44 F# 46 26:05 8:25
281 Edye Radice Buffalo NY 1/ 3:F55-59 F# 47 26:06 8:25
282 Charles Ferrigno East Amherst NY 45/ 60:M40-44 M# 235 26:08 8:26
283 Richard F. Consola Williamsville NY 37/ 52:M45-49 M# 236 26:11 8:27
284 Edward Huebert, Jr. West Seneca NY 48/ 52:M35-39 M# 237 26:11 8:27
285 Karen L. Dunmyer N. Tonawanda NY 17/ 28:F40-44 F# 48 26:12 8:27
286 Katherine Goodrich Clarence Center NY 9/ 16:F35-39 F# 49 26:12 8:27
287 Robert J. McGuire Tonawanda NY 38/ 52:M45-49 M# 238 26:15 8:28
288 Chris Huisman Ontario 9/ 14:M55-59 M# 239 26:16 8:28
289 Pamela L. Bouquin Cheektowaga NY 18/ 28:F40-44 F# 50 26:18 8:29
290 John E. Noce Akron NY 39/ 52:M45-49 M# 240 26:20 8:30
291 Barbara S. O'Rielly Lockport NY 3/ 10:F45-49 F# 51 26:20 8:30
292 Kean E. Cramer Lockport NY 8/ 9:M20-24 M# 241 26:26 8:32
293 Edward D. Ziff Williamsville NY 10/ 14:M55-59 M# 242 26:30 8:33
294 Carol Wade Snyder NY 19/ 28:F40-44 F# 52 26:33 8:34
295 Carol Mangiafesto Lockport NY 10/ 20:F30-34 F# 53 26:33 8:34
296 Robert R. Culm West Seneca NY 40/ 52:M45-49 M# 243 26:33 8:34
297 Douglas Kwaizer N. Tonawanda NY 46/ 60:M40-44 M# 244 26:37 8:35
298 Karen J. Zale East Amherst NY 20/ 28:F40-44 F# 54 26:38 8:35
299 Cindy Stankiewicz Amherst NY 11/ 20:F30-34 F# 55 26:38 8:35
300 Peter L. Weisenborn Williamsville NY 47/ 60:M40-44 M# 245 26:40 8:36
301 Patricia Hambridge Twn. Tonawanda NY 21/ 28:F40-44 F# 56 26:41 8:36
302 Paul V. Mansell Hamburg NY 20/ 31:M50-54 M# 246 26:43 8:37
303 Keith G. Pascucci N. Tonawanda NY 48/ 60:M40-44 M# 247 26:46 8:38
304 Daniel Poremba, Sr. Depew NY 41/ 52:M45-49 M# 248 26:49 8:39
305 Michael N. Torrillo Amherst NY 21/ 31:M50-54 M# 249 26:51 8:40
306 Robert A. Schell East Amherst NY 35/ 42:M30-34 M# 250 26:52 8:40
307 Carol A. Stahl Buffalo NY 2/ 5:F20-24 F# 57 26:53 8:40
308 Jack K. Law Williamsville NY 13/ 15:M25-29 M# 251 26:56 8:41
309 Glenn F. Hurst Getzville NY 11/ 14:M55-59 M# 252 26:58 8:42
310 Richard H. Bradley East Amherst NY 22/ 31:M50-54 M# 253 26:59 8:42
311 Jim A. Ballard Williamsville NY 2/ 4:M65-69 M# 254 26:59 8:42
312 Mary Lou Schlia Tonawanda NY 12/ 20:F30-34 F# 58 27:00 8:43
313 Joseph B. Scioli East Amherst NY 23/ 31:M50-54 M# 255 27:01 8:43
314 Lisa M. Podlucky Grand Island NY 13/ 20:F30-34 F# 59 27:06 8:45
315 Andre H. Lamm Freedom NY 36/ 42:M30-34 M# 256 27:10 8:46
316 Lea A. Wiemers West Amherst NY 22/ 28:F40-44 F# 60 27:12 8:46
317 Linda M. Grillo Amherst NY 14/ 20:F30-34 F# 61 27:14 8:47
318 Jane E. Stoyle Clarence NY 10/ 16:F35-39 F# 62 27:16 8:48
319 George A. Slawinski Amherst NY 42/ 52:M45-49 M# 257 27:17 8:48
320 Len A. Bagley East Amherst NY 3/ 4:M65-69 M# 258 27:18 8:48
321 William R. Tizier Grand Island NY 37/ 42:M30-34 M# 259 27:19 8:49
322 Bill Yarnes East Amherst NY 49/ 60:M40-44 M# 260 27:23 8:50
